| OttawaGolf |
| FGL Weekly Owner Report |
| Owner Weekly Report for | |||||
|
PGA: AT&T Pebble Beach Pro-Am (Collin Morikawa) |
|||||
| Week's | # of Golfers | Week's | YTD | YTD | |
| Rank | Qualified | Team Name | Earnings | Earnings | Rank |
| 1 | 6 / 7 | BobLoblaws | 6,118,875 | 7,939,589 | 25 |
| 2 | 7 / 7 | Saccers | 5,729,750 | 10,652,424 | 3 |
| 3 | 7 / 7 | Bman23 | 5,688,375 | 9,479,770 | 8 |
| 4 | 7 / 7 | Alscanadian | 5,564,625 | 10,522,713 | 4 |
| 5 | 7 / 7 | Jloulou | 5,421,750 | 10,799,868 | 2 |
| 6 | 6 / 7 | KOALA | 5,173,375 | 7,737,547 | 30 |
| 7 | 5 / 7 | Negrodamus | 4,984,750 | 6,904,954 | 38 |
| 8 | 5 / 7 | Vytas | 4,938,375 | 5,461,485 | 44 |
| 9 | 7 / 7 | Duffies | 4,748,625 | 10,965,499 | 1 |
| 10 | 7 / 7 | Canadian Bubba | 3,263,125 | 9,370,308 | 9 |
| 11 | 7 / 7 | Thunder | 3,159,250 | 8,455,371 | 20 |
| 12 | 7 / 7 | Suzysonthegreen | 3,004,500 | 10,436,692 | 5 |
| 13 | 7 / 7 | Fireballs | 2,944,500 | 8,667,274 | 19 |
| 14 | 7 / 7 | Sandbagger | 2,873,325 | 9,224,119 | 13 |
| 15 | 7 / 7 | MCMaulers | 2,820,750 | 7,168,012 | 37 |
| 16 | 7 / 7 | DR's Rookies | 2,811,500 | 7,827,072 | 28 |
| 17 | 6 / 7 | Clarasboy | 2,688,325 | 5,239,517 | 46 |
| 18 | 7 / 7 | Fairwayfreddy | 2,625,325 | 8,004,273 | 24 |
| 19 | 7 / 7 | Dbogeyman | 2,625,125 | 9,023,430 | 15 |
| 20 | 7 / 7 | Smoked Meat | 2,554,700 | 9,296,797 | 11 |
| 21 | 7 / 7 | Lubner's Lunatics | 2,425,375 | 10,396,815 | 6 |
| 22 | 7 / 7 | Kanata | 2,409,750 | 6,402,544 | 39 |
| 23 | 7 / 7 | Bob-White | 2,351,250 | 5,569,419 | 43 |
| 24 | 7 / 7 | The Mux | 2,336,750 | 8,335,643 | 21 |
| 25 | 7 / 7 | Koko72 | 2,322,375 | 10,012,297 | 7 |
| 26 | 7 / 7 | Five Ponders | 2,291,750 | 7,430,986 | 34 |
| 27 | 7 / 7 | 4putt | 2,231,325 | 7,933,667 | 26 |
| 28 | 7 / 7 | Apis Melliflora | 2,212,825 | 7,621,935 | 31 |
| 29 | 7 / 7 | Duffers | 2,145,375 | 8,173,253 | 22 |
| 30 | 7 / 7 | SteelCats | 2,107,075 | 4,362,974 | 47 |
| 31 | 7 / 7 | Jake's Boys | 2,102,458 | 9,294,747 | 12 |
| 32 | 6 / 7 | Johnmersey | 2,097,500 | 3,764,350 | 51 |
| 33 | 7 / 7 | Cu4golf | 2,041,325 | 7,580,922 | 32 |
| 34 | 7 / 7 | MoeNorman | 1,964,000 | 8,820,149 | 18 |
| 35 | 7 / 7 | Stats | 1,900,125 | 7,460,648 | 33 |
| 36 | 7 / 7 | KOI | 1,863,325 | 7,741,826 | 29 |
| 37 | 7 / 7 | Frustratedin2017 | 1,847,375 | 8,111,402 | 23 |
| 38 | 7 / 7 | Dixie | 1,839,200 | 7,289,891 | 35 |
| 39 | 7 / 7 | Peteeboy | 1,787,375 | 8,980,618 | 16 |
| 40 | 6 / 7 | OGgolf | 1,762,125 | 5,347,097 | 45 |
| 41 | 7 / 7 | Pezmanian Devil | 1,733,625 | 6,003,674 | 42 |
| 42 | 7 / 7 | Hankz Boyz | 1,727,083 | 6,401,038 | 40 |
| 43 | 7 / 7 | Putts Alot | 1,708,750 | 9,178,366 | 14 |
| 44 | 7 / 7 | Cotebec | 1,703,950 | 7,265,550 | 36 |
| 45 | 7 / 7 | BaconButty | 1,635,750 | 8,874,720 | 17 |
| 46 | 7 / 7 | Wldcat29 | 1,552,125 | 9,351,666 | 10 |
| 47 | 7 / 7 | Topcats | 1,550,375 | 7,893,176 | 27 |
| 48 | 6 / 7 | Limey | 1,469,875 | 4,274,646 | 48 |
| 49 | 5 / 7 | Double D | 1,267,200 | 3,857,816 | 50 |
| 50 | 6 / 7 | Trunkslammers | 1,180,775 | 4,183,183 | 49 |
| 51 | 7 / 7 | Lefty | 1,102,575 | 6,103,148 | 41 |
| 52 | 6 / 7 | MC Maulers | 981,575 | 1,783,079 | 54 |
| 53 | 6 / 7 | PlayingToWin | 930,375 | 2,156,583 | 53 |
| 54 | 7 / 7 | Scorpions | 616,700 | 3,423,237 | 52 |
| 55 | 5 / 7 | CobraFlyZ | 398,575 | 1,332,325 | 55 |
| 56 | 1 / 7 | Ottawa Golf Demo | 78,375 | 78,375 | 56 |
| 57 | 0 / 0 | The One | 0 | 0 | 57 |
| 57 | 0 / 0 | Slick Rick | 0 | 0 | 57 |
| 57 | 0 / 0 | Bob Birdie | 0 | 0 | 57 |
| 57 | 0 / 0 | Atomic | 0 | 0 | 57 |
| 57 | 0 / 0 | I'm On Fire | 0 | 0 | 57 |
| 57 | 0 / 0 | Big Bird | 0 | 0 | 57 |
| 57 | 0 / 0 | Dreamcream | 0 | 0 | 57 |
| 57 | 0 / 0 | Golf Nuts | 0 | 0 | 57 |
| 57 | 0 / 0 | Parplus1 | 0 | 0 | 57 |
| 57 | 0 / 0 | Hybrids | 0 | 0 | 57 |
| 57 | 0 / 0 | CDaddyGolf | 0 | 0 | 57 |
| 57 | 0 / 0 | Brooke | 0 | 0 | 57 |
| 57 | 0 / 0 | Linkswray | 0 | 0 | 57 |
| 57 | 0 / 0 | Hold My Club | 0 | 0 | 57 |
| 57 | 0 / 0 | JGB250 | 0 | 0 | 57 |
| 57 | 0 / 0 | Snakeskins | 0 | 0 | 57 |
| 57 | 0 / 0 | Acesgalore | 0 | 0 | 57 |
| 57 | 0 / 0 | Grass | 0 | 0 | 57 |
| 57 | 0 / 0 | Duffer | 0 | 0 | 57 |
| 57 | 0 / 0 | Forebangers | 0 | 0 | 57 |
| 57 | 0 / 0 | Arnpriorslim | 0 | 0 | 57 |
| 57 | 0 / 0 | Duke Of Prunes | 0 | 0 | 57 |
| 57 | 0 / 0 | Smooth Putter | 0 | 0 | 57 |
| 57 | 0 / 0 | Amazing Grace | 0 | 0 | 57 |
| 57 | 0 / 0 | Bear's Hackers | 0 | 0 | 57 |
| 57 | 0 / 0 | DeepWoods | 0 | 0 | 57 |
| 57 | 0 / 0 | Babs Bets | 0 | 0 | 57 |
| 57 | 0 / 0 | Fairway Queen | 0 | 0 | 57 |
| 57 | 0 / 0 | Danoids | 0 | 0 | 57 |
| 57 | 0 / 0 | Weapons Of Grass Destruction | 0 | 0 | 57 |
| 57 | 0 / 0 | BombandGouge | 0 | 0 | 57 |
| 57 | 0 / 0 | Parkinglotpints | 0 | 0 | 57 |
| 57 | 0 / 0 | Dunn60 | 0 | 0 | 57 |
| 57 | 0 / 0 | Kevin Walker | 0 | 0 | 57 |
| 57 | 0 / 0 | Golfslinger | 0 | 0 | 57 |
| 57 | 0 / 0 | Grubs | 0 | 0 | 57 |
| 57 | 0 / 0 | Trunk Slammers | 0 | 0 | 57 |
| 57 | 0 / 0 | SmallFry | 0 | 0 | 57 |
| 57 | 0 / 0 | Stingers | 0 | 0 | 57 |
| 57 | 0 / 0 | Roof-o | 0 | 0 | 57 |
| 57 | 0 / 0 | Hank's Boyz | 0 | 0 | 57 |
| 57 | 0 / 0 | EagleEyes | 0 | 0 | 57 |
| 57 | 0 / 0 | Slammers | 0 | 0 | 57 |
| 57 | 0 / 0 | Sillyputters | 0 | 0 | 57 |
| 57 | 0 / 0 | Montebellomadame | 0 | 0 | 57 |
| 57 | 0 / 0 | Raindawg | 0 | 0 | 57 |
| 57 | 0 / 0 | Sasquatch65 | 0 | 0 | 57 |
| 57 | 0 / 0 | The Laspy Man | 0 | 0 | 57 |
| 57 | 0 / 0 | Peppe | 0 | 0 | 57 |
| 57 | 0 / 0 | Nezzie | 0 | 0 | 57 |
| 57 | 0 / 0 | Back9Boyz | 0 | 0 | 57 |
| 57 | 0 / 0 | Mike’s Team | 0 | 0 | 57 |
| 57 | 0 / 0 | Buddyishername | 0 | 0 | 57 |
| 57 | 0 / 0 | Mike1818 | 0 | 0 | 57 |
| 57 | 0 / 0 | Mendoza Boys | 0 | 0 | 57 |
| 57 | 0 / 0 | Skritts Squad | 0 | 0 | 57 |
| 57 | 0 / 0 | Golow59 | 0 | 0 | 57 |
| 57 | 0 / 0 | Flogger69 | 0 | 0 | 57 |
| 57 | 0 / 0 | Johncourtney | 0 | 0 | 57 |
| 57 | 0 / 0 | Erbo | 0 | 0 | 57 |
| 57 | 0 / 0 | DDrywall | 0 | 0 | 57 |
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2026 All Rights Reserved (New v2)