OttawaGolf |
FGL Weekly Owner Report |
Owner Weekly Report for | |||||
PGA: Wyndham Championship (Aaron Rai) |
|||||
Week's | # of Golfers | Week's | YTD | YTD | |
Rank | Qualified | Team Name | Earnings | Earnings | Rank |
1 | 5 / 7 | Saccers | 2,539,718 | 113,346,940 | 8 |
2 | 4 / 7 | Dixie | 1,952,485 | 113,670,805 | 7 |
3 | 5 / 7 | Lubner's Lunatics | 1,839,383 | 89,124,600 | 30 |
4 | 5 / 7 | Dbogeyman | 1,806,609 | 109,191,308 | 12 |
4 | 5 / 7 | Bob-White | 1,806,609 | 110,871,564 | 11 |
6 | 4 / 7 | Five Ponders | 1,782,898 | 113,847,378 | 6 |
6 | 4 / 7 | Stats | 1,782,898 | 96,969,633 | 20 |
6 | 4 / 7 | Cu4golf | 1,782,898 | 116,273,850 | 2 |
9 | 4 / 7 | Suzysonthegreen | 1,768,599 | 93,877,157 | 24 |
10 | 3 / 7 | Alscanadian | 1,750,903 | 92,770,896 | 26 |
11 | 3 / 7 | Lefty | 1,703,240 | 96,293,223 | 21 |
12 | 3 / 7 | Limey | 554,975 | 46,481,083 | 47 |
13 | 4 / 7 | Clarasboy | 488,219 | 57,190,246 | 43 |
14 | 5 / 7 | Smoked Meat | 464,267 | 114,362,571 | 4 |
15 | 4 / 7 | Scorpions | 457,331 | 48,457,239 | 46 |
16 | 4 / 7 | Canadian Bubba | 417,383 | 113,898,713 | 5 |
16 | 4 / 7 | Jloulou | 417,383 | 87,354,052 | 33 |
18 | 4 / 7 | Johnmersey | 409,099 | 56,132,670 | 44 |
19 | 4 / 7 | Wldcat29 | 406,007 | 102,735,154 | 15 |
19 | 4 / 7 | Hankz Boyz | 406,007 | 77,250,493 | 39 |
21 | 4 / 7 | SteelCats | 395,948 | 79,864,716 | 37 |
22 | 4 / 7 | Sandbagger | 394,210 | 99,068,768 | 18 |
22 | 4 / 7 | Apis Melliflora | 394,210 | 116,571,534 | 1 |
24 | 3 / 7 | Pezmanian Devil | 385,388 | 100,602,723 | 17 |
25 | 4 / 7 | Fireballs | 384,609 | 111,273,739 | 9 |
26 | 3 / 7 | Vytas | 352,614 | 33,341,612 | 49 |
27 | 3 / 7 | DR's Rookies | 337,725 | 106,249,463 | 14 |
27 | 3 / 7 | MoeNorman | 337,725 | 101,115,171 | 16 |
29 | 2 / 7 | Fairwayfreddy | 305,730 | 107,848,983 | 13 |
30 | 3 / 7 | Duffies | 304,951 | 115,217,516 | 3 |
31 | 2 / 7 | Double D | 294,354 | 55,096,871 | 45 |
32 | 4 / 7 | CobraFlyZ | 281,646 | 72,137,209 | 41 |
33 | 2 / 7 | Putts Alot | 281,240 | 110,910,246 | 10 |
34 | 2 / 7 | Koko72 | 272,956 | 92,549,654 | 27 |
35 | 5 / 7 | Topcats | 271,507 | 93,538,958 | 25 |
36 | 3 / 7 | The Mux | 168,138 | 88,721,172 | 31 |
37 | 3 / 7 | Peteeboy | 159,854 | 90,808,782 | 28 |
38 | 4 / 7 | Kanata | 157,300 | 94,390,599 | 22 |
39 | 3 / 7 | Duffers | 112,970 | 93,985,054 | 23 |
39 | 2 / 7 | DDrywall | 112,970 | 15,989,190 | 51 |
41 | 2 / 7 | Cotebec | 80,196 | 80,638,333 | 36 |
42 | 1 / 7 | BobLoblaws | 79,658 | 81,087,390 | 35 |
42 | 1 / 7 | Jake's Boys | 79,658 | 66,594,086 | 42 |
44 | 2 / 7 | Thunder | 55,706 | 85,035,767 | 34 |
45 | 1 / 7 | PlayingToWin | 23,711 | 31,576,871 | 50 |
46 | 0 / 0 | The One | 0 | 0 | 52 |
46 | 0 / 0 | Slick Rick | 0 | 0 | 52 |
46 | 0 / 0 | Bob Birdie | 0 | 0 | 52 |
46 | 0 / 0 | Atomic | 0 | 0 | 52 |
46 | 0 / 0 | I'm On Fire | 0 | 0 | 52 |
46 | 0 / 0 | Big Bird | 0 | 0 | 52 |
46 | 0 / 0 | Dreamcream | 0 | 0 | 52 |
46 | 0 / 0 | Golf Nuts | 0 | 0 | 52 |
46 | 0 / 0 | Parplus1 | 0 | 0 | 52 |
46 | 0 / 0 | Hybrids | 0 | 0 | 52 |
46 | 0 / 0 | CDaddyGolf | 0 | 0 | 52 |
46 | 0 / 0 | Brooke | 0 | 0 | 52 |
46 | 0 / 0 | Linkswray | 0 | 0 | 52 |
46 | 0 / 0 | Hold My Club | 0 | 0 | 52 |
46 | 0 / 0 | JGB250 | 0 | 0 | 52 |
46 | 0 / 0 | Snakeskins | 0 | 0 | 52 |
46 | 0 / 0 | Acesgalore | 0 | 0 | 52 |
46 | 0 / 0 | Grass | 0 | 0 | 52 |
46 | 0 / 0 | Duffer | 0 | 0 | 52 |
46 | 0 / 0 | Forebangers | 0 | 0 | 52 |
46 | 0 / 0 | Arnpriorslim | 0 | 0 | 52 |
46 | 0 / 0 | Duke Of Prunes | 0 | 0 | 52 |
46 | 0 / 0 | Smooth Putter | 0 | 0 | 52 |
46 | 0 / 0 | Amazing Grace | 0 | 0 | 52 |
46 | 0 / 7 | Frustratedin2017 | 0 | 87,374,327 | 32 |
46 | 0 / 0 | Bear's Hackers | 0 | 0 | 52 |
46 | 0 / 0 | DeepWoods | 0 | 0 | 52 |
46 | 0 / 0 | Babs Bets | 0 | 0 | 52 |
46 | 0 / 0 | Fairway Queen | 0 | 0 | 52 |
46 | 0 / 0 | Danoids | 0 | 0 | 52 |
46 | 0 / 7 | Negrodamus | 0 | 79,270,390 | 38 |
46 | 0 / 0 | Weapons Of Grass Destruction | 0 | 0 | 52 |
46 | 0 / 0 | BombandGouge | 0 | 0 | 52 |
46 | 0 / 0 | Parkinglotpints | 0 | 0 | 52 |
46 | 0 / 0 | Dunn60 | 0 | 0 | 52 |
46 | 0 / 0 | Kevin Walker | 0 | 0 | 52 |
46 | 0 / 0 | Golfslinger | 0 | 0 | 52 |
46 | 0 / 0 | Grubs | 0 | 0 | 52 |
46 | 0 / 0 | Trunk Slammers | 0 | 0 | 52 |
46 | 0 / 7 | MC Maulers | 0 | 98,590,837 | 19 |
46 | 0 / 0 | SmallFry | 0 | 0 | 52 |
46 | 0 / 0 | Stingers | 0 | 0 | 52 |
46 | 0 / 0 | Roof-o | 0 | 0 | 52 |
46 | 0 / 0 | Hank's Boyz | 0 | 0 | 52 |
46 | 0 / 0 | EagleEyes | 0 | 0 | 52 |
46 | 0 / 0 | Slammers | 0 | 0 | 52 |
46 | 0 / 0 | Sillyputters | 0 | 0 | 52 |
46 | 0 / 0 | Montebellomadame | 0 | 0 | 52 |
46 | 0 / 0 | KOI | 0 | 0 | 52 |
46 | 0 / 0 | Raindawg | 0 | 0 | 52 |
46 | 0 / 0 | Sasquatch65 | 0 | 0 | 52 |
46 | 0 / 7 | The Laspy Man | 0 | 72,664,434 | 40 |
46 | 0 / 0 | Peppe | 0 | 0 | 52 |
46 | 0 / 0 | 4putt | 0 | 0 | 52 |
46 | 0 / 0 | Nezzie | 0 | 0 | 52 |
46 | 0 / 0 | Back9Boyz | 0 | 0 | 52 |
46 | 0 / 0 | Mike’s Team | 0 | 0 | 52 |
46 | 0 / 0 | Buddyishername | 0 | 0 | 52 |
46 | 0 / 7 | KOALA | 0 | 90,478,553 | 29 |
46 | 0 / 0 | Mike1818 | 0 | 0 | 52 |
46 | 0 / 0 | Mendoza Boys | 0 | 0 | 52 |
46 | 0 / 0 | Skritts Squad | 0 | 0 | 52 |
46 | 0 / 0 | Golow59 | 0 | 0 | 52 |
46 | 0 / 0 | Flogger69 | 0 | 0 | 52 |
46 | 0 / 0 | Johncourtney | 0 | 0 | 52 |
46 | 0 / 0 | Erbo | 0 | 0 | 52 |
46 | 0 / 0 | OGgolf | 0 | 0 | 52 |
46 | 0 / 7 | Bman23 | 0 | 43,967,358 | 48 |
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2024 All Rights Reserved (New v2)