| OttawaGolf |
| FGL Weekly Owner Report |
| Owner Weekly Report for | |||||
|
PGA: Cadillac Championship (Cameron Young) |
|||||
| Week's | # of Golfers | Week's | YTD | YTD | |
| Rank | Qualified | Team Name | Earnings | Earnings | Rank |
| 1 | 7 / 7 | Lubner's Lunatics | 7,367,492 | 57,956,359 | 6 |
| 2 | 7 / 7 | Jloulou | 7,217,492 | 53,694,051 | 16 |
| 3 | 6 / 7 | RicsHabs | 7,204,849 | 37,786,501 | 38 |
| 4 | 7 / 7 | Lefty | 7,128,092 | 50,567,663 | 20 |
| 5 | 7 / 7 | Peteeboy | 7,065,317 | 55,007,116 | 13 |
| 6 | 6 / 7 | MoeNorman | 6,991,631 | 56,803,336 | 10 |
| 7 | 7 / 7 | Cu4golf | 6,913,492 | 46,530,701 | 25 |
| 7 | 7 / 7 | BaconButty | 6,913,492 | 53,255,453 | 17 |
| 9 | 7 / 7 | Canadian Bubba | 6,906,575 | 60,542,589 | 2 |
| 10 | 7 / 7 | Duffies | 6,887,156 | 54,002,151 | 15 |
| 11 | 7 / 7 | Sandbagger | 6,880,393 | 62,248,119 | 1 |
| 12 | 7 / 7 | Fairwayfreddy | 6,854,057 | 55,663,816 | 11 |
| 13 | 7 / 7 | Suzysonthegreen | 6,799,008 | 57,169,008 | 9 |
| 14 | 6 / 7 | Putts Alot | 6,772,531 | 54,101,646 | 14 |
| 15 | 6 / 7 | Dbogeyman | 6,746,349 | 58,381,267 | 4 |
| 16 | 7 / 7 | Saccers | 6,420,550 | 44,629,234 | 27 |
| 17 | 7 / 7 | Fireballs | 6,349,925 | 48,548,294 | 21 |
| 18 | 6 / 7 | Apis Melliflora | 6,343,868 | 42,073,825 | 31 |
| 19 | 7 / 7 | Wldcat29 | 6,340,508 | 42,026,677 | 32 |
| 20 | 7 / 7 | The Mux | 6,322,593 | 59,233,587 | 3 |
| 21 | 6 / 7 | DR's Rookies | 6,299,008 | 58,032,433 | 5 |
| 22 | 7 / 7 | Stats | 6,280,150 | 55,542,602 | 12 |
| 23 | 7 / 7 | Hankz Boyz | 6,201,450 | 42,940,635 | 29 |
| 24 | 6 / 7 | Dixie | 6,181,786 | 46,967,181 | 24 |
| 25 | 7 / 7 | Smoked Meat | 6,161,507 | 57,241,839 | 8 |
| 26 | 6 / 7 | 4putt | 6,153,033 | 33,405,413 | 41 |
| 27 | 7 / 7 | Koko72 | 6,097,309 | 52,970,437 | 18 |
| 28 | 5 / 7 | Five Ponders | 6,014,643 | 48,194,905 | 23 |
| 29 | 7 / 7 | Limey | 4,650,101 | 29,047,381 | 46 |
| 30 | 7 / 7 | Duffers | 4,271,011 | 41,010,098 | 34 |
| 31 | 7 / 7 | Jake's Boys | 3,908,453 | 57,336,828 | 7 |
| 32 | 3 / 7 | CobraFlyZ | 3,839,325 | 22,528,818 | 49 |
| 33 | 2 / 7 | Bob-White | 3,767,143 | 35,754,532 | 40 |
| 34 | 7 / 7 | MCMaulers | 3,674,903 | 30,669,648 | 45 |
| 35 | 4 / 7 | Johnmersey | 3,558,849 | 18,790,895 | 53 |
| 36 | 7 / 7 | Topcats | 3,540,993 | 48,454,482 | 22 |
| 37 | 7 / 7 | Kanata | 3,309,974 | 51,898,876 | 19 |
| 38 | 4 / 7 | MC Maulers | 3,268,435 | 15,183,416 | 55 |
| 39 | 6 / 7 | Thunder | 3,181,093 | 31,158,156 | 44 |
| 40 | 7 / 7 | Cotebec | 2,961,357 | 40,267,524 | 35 |
| 41 | 6 / 7 | KOI | 2,875,568 | 38,064,589 | 36 |
| 42 | 5 / 7 | SteelCats | 2,837,325 | 22,416,787 | 50 |
| 43 | 7 / 7 | Negrodamus | 2,673,632 | 32,030,851 | 42 |
| 43 | 7 / 7 | Alscanadian | 2,673,632 | 42,278,775 | 30 |
| 45 | 4 / 7 | BobLoblaws | 2,447,825 | 41,458,771 | 33 |
| 46 | 4 / 7 | Vytas | 2,417,143 | 31,848,384 | 43 |
| 47 | 3 / 7 | KOALA | 2,273,682 | 35,822,469 | 39 |
| 48 | 3 / 7 | Bman23 | 2,247,500 | 45,108,038 | 26 |
| 49 | 3 / 7 | Frustratedin2017 | 1,566,226 | 27,383,446 | 47 |
| 50 | 5 / 7 | OGgolf | 1,133,825 | 18,979,854 | 52 |
| 51 | 7 / 7 | Scorpions | 928,711 | 37,897,753 | 37 |
| 52 | 6 / 7 | Pezmanian Devil | 738,826 | 43,939,618 | 28 |
| 53 | 4 / 7 | Clarasboy | 665,182 | 16,482,965 | 54 |
| 54 | 3 / 7 | The Laspy Man | 503,708 | 23,855,126 | 48 |
| 55 | 6 / 7 | Trunkslammers | 479,875 | 11,122,724 | 57 |
| 56 | 4 / 7 | PlayingToWin | 349,932 | 22,154,496 | 51 |
| 57 | 3 / 7 | Double D | 261,643 | 12,412,438 | 56 |
| 58 | 0 / 0 | The One | 0 | 0 | 59 |
| 58 | 0 / 0 | Slick Rick | 0 | 0 | 59 |
| 58 | 0 / 0 | Bob Birdie | 0 | 0 | 59 |
| 58 | 0 / 0 | Atomic | 0 | 0 | 59 |
| 58 | 0 / 0 | I'm On Fire | 0 | 0 | 59 |
| 58 | 0 / 0 | Big Bird | 0 | 0 | 59 |
| 58 | 0 / 0 | Dreamcream | 0 | 0 | 59 |
| 58 | 0 / 0 | Golf Nuts | 0 | 0 | 59 |
| 58 | 0 / 0 | Parplus1 | 0 | 0 | 59 |
| 58 | 0 / 0 | Hybrids | 0 | 0 | 59 |
| 58 | 0 / 0 | CDaddyGolf | 0 | 0 | 59 |
| 58 | 0 / 0 | Brooke | 0 | 0 | 59 |
| 58 | 0 / 0 | Linkswray | 0 | 0 | 59 |
| 58 | 0 / 0 | Hold My Club | 0 | 0 | 59 |
| 58 | 0 / 0 | JGB250 | 0 | 0 | 59 |
| 58 | 0 / 0 | Snakeskins | 0 | 0 | 59 |
| 58 | 0 / 0 | Acesgalore | 0 | 0 | 59 |
| 58 | 0 / 0 | Grass | 0 | 0 | 59 |
| 58 | 0 / 0 | Duffer | 0 | 0 | 59 |
| 58 | 0 / 0 | Forebangers | 0 | 0 | 59 |
| 58 | 0 / 0 | Arnpriorslim | 0 | 0 | 59 |
| 58 | 0 / 0 | Duke Of Prunes | 0 | 0 | 59 |
| 58 | 0 / 0 | Smooth Putter | 0 | 0 | 59 |
| 58 | 0 / 0 | Amazing Grace | 0 | 0 | 59 |
| 58 | 0 / 0 | Bear's Hackers | 0 | 0 | 59 |
| 58 | 0 / 0 | DeepWoods | 0 | 0 | 59 |
| 58 | 0 / 0 | Babs Bets | 0 | 0 | 59 |
| 58 | 0 / 0 | Fairway Queen | 0 | 0 | 59 |
| 58 | 0 / 0 | Danoids | 0 | 0 | 59 |
| 58 | 0 / 0 | Weapons Of Grass Destruction | 0 | 0 | 59 |
| 58 | 0 / 0 | BombandGouge | 0 | 0 | 59 |
| 58 | 0 / 0 | Parkinglotpints | 0 | 0 | 59 |
| 58 | 0 / 0 | Dunn60 | 0 | 0 | 59 |
| 58 | 0 / 0 | Kevin Walker | 0 | 0 | 59 |
| 58 | 0 / 0 | Golfslinger | 0 | 0 | 59 |
| 58 | 0 / 0 | Grubs | 0 | 0 | 59 |
| 58 | 0 / 0 | Trunk Slammers | 0 | 0 | 59 |
| 58 | 0 / 0 | SmallFry | 0 | 0 | 59 |
| 58 | 0 / 0 | Stingers | 0 | 0 | 59 |
| 58 | 0 / 0 | Roof-o | 0 | 0 | 59 |
| 58 | 0 / 0 | Hank's Boyz | 0 | 0 | 59 |
| 58 | 0 / 0 | EagleEyes | 0 | 0 | 59 |
| 58 | 0 / 0 | Slammers | 0 | 0 | 59 |
| 58 | 0 / 0 | Sillyputters | 0 | 0 | 59 |
| 58 | 0 / 0 | Montebellomadame | 0 | 0 | 59 |
| 58 | 0 / 0 | Raindawg | 0 | 0 | 59 |
| 58 | 0 / 0 | Sasquatch65 | 0 | 0 | 59 |
| 58 | 0 / 0 | Peppe | 0 | 0 | 59 |
| 58 | 0 / 0 | Nezzie | 0 | 0 | 59 |
| 58 | 0 / 0 | Back9Boyz | 0 | 0 | 59 |
| 58 | 0 / 0 | Mike’s Team | 0 | 0 | 59 |
| 58 | 0 / 0 | Buddyishername | 0 | 0 | 59 |
| 58 | 0 / 0 | Mike1818 | 0 | 0 | 59 |
| 58 | 0 / 0 | Mendoza Boys | 0 | 0 | 59 |
| 58 | 0 / 0 | Skritts Squad | 0 | 0 | 59 |
| 58 | 0 / 0 | Golow59 | 0 | 0 | 59 |
| 58 | 0 / 0 | Flogger69 | 0 | 0 | 59 |
| 58 | 0 / 0 | Johncourtney | 0 | 0 | 59 |
| 58 | 0 / 0 | Erbo | 0 | 0 | 59 |
| 58 | 0 / 0 | DDrywall | 0 | 0 | 59 |
| 58 | 0 / 7 | Ottawa Golf Demo | 0 | 4,168,733 | 58 |
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2026 All Rights Reserved (New v2)