| OttawaGolf |
| FGL Weekly Owner Report |
| Owner Weekly Report for | |||||
|
PGA: THE Players Championship (Rory McIlroy (D)) |
|||||
| Week's | # of Golfers | Week's | YTD | YTD | |
| Rank | Qualified | Team Name | Earnings | Earnings | Rank |
| 6 | 5 / 7 | BobLoblaws | 1,021,178 | 21,554,876 | 2 |
| 13 | 5 / 7 | The Laspy Man | 900,509 | 900,509 | 54 |
| 23 | 4 / 7 | SteelCats | 788,966 | 18,194,098 | 18 |
| 30 | 4 / 7 | Vytas | 733,109 | 20,520,334 | 9 |
| 39 | 4 / 7 | CobraFlyZ | 484,358 | 12,631,759 | 39 |
| 41 | 3 / 7 | PlayingToWin | 384,389 | 5,623,705 | 52 |
| 42 | 3 / 7 | Double D | 355,230 | 14,619,956 | 33 |
| 46 | 1 / 7 | Johnmersey | 184,986 | 18,195,816 | 17 |
| 48 | 1 / 7 | MC Maulers | 73,271 | 8,535,790 | 48 |
| 49 | 1 / 7 | Trunkslammers | 19,596 | 8,287,078 | 49 |
| 50 | 0 / 0 | Danoids | 0 | 0 | 55 |
| 50 | 0 / 0 | Fairway Queen | 0 | 0 | 55 |
| 50 | 0 / 0 | DDrywall | 0 | 0 | 55 |
| 50 | 0 / 0 | Erbo | 0 | 0 | 55 |
| 50 | 0 / 0 | Golf Nuts | 0 | 0 | 55 |
| 50 | 0 / 0 | Parplus1 | 0 | 0 | 55 |
| 50 | 0 / 0 | Johncourtney | 0 | 0 | 55 |
| 50 | 0 / 0 | Hybrids | 0 | 0 | 55 |
| 50 | 0 / 0 | Flogger69 | 0 | 0 | 55 |
| 50 | 0 / 0 | Golow59 | 0 | 0 | 55 |
| 50 | 0 / 0 | CDaddyGolf | 0 | 0 | 55 |
| 50 | 0 / 0 | Weapons Of Grass Destruction | 0 | 0 | 55 |
| 50 | 0 / 0 | Babs Bets | 0 | 0 | 55 |
| 50 | 0 / 0 | DeepWoods | 0 | 0 | 55 |
| 50 | 0 / 0 | Dreamcream | 0 | 0 | 55 |
| 50 | 0 / 0 | Skritts Squad | 0 | 0 | 55 |
| 50 | 0 / 0 | Mendoza Boys | 0 | 0 | 55 |
| 50 | 0 / 0 | Dunn60 | 0 | 0 | 55 |
| 50 | 0 / 0 | Mike1818 | 0 | 0 | 55 |
| 50 | 0 / 0 | Big Bird | 0 | 0 | 55 |
| 50 | 0 / 0 | I'm On Fire | 0 | 0 | 55 |
| 50 | 0 / 7 | KOALA | 0 | 11,145,946 | 45 |
| 50 | 0 / 0 | Atomic | 0 | 0 | 55 |
| 50 | 0 / 0 | Bear's Hackers | 0 | 0 | 55 |
| 50 | 0 / 0 | Buddyishername | 0 | 0 | 55 |
| 50 | 0 / 0 | Bob Birdie | 0 | 0 | 55 |
| 50 | 0 / 0 | Amazing Grace | 0 | 0 | 55 |
| 50 | 0 / 0 | Mike’s Team | 0 | 0 | 55 |
| 50 | 0 / 0 | Back9Boyz | 0 | 0 | 55 |
| 50 | 0 / 0 | Nezzie | 0 | 0 | 55 |
| 50 | 0 / 7 | Clarasboy | 0 | 10,481,676 | 47 |
| 50 | 0 / 0 | Hank's Boyz | 0 | 0 | 55 |
| 50 | 0 / 0 | EagleEyes | 0 | 0 | 55 |
| 50 | 0 / 0 | Slammers | 0 | 0 | 55 |
| 50 | 0 / 0 | Duffer | 0 | 0 | 55 |
| 50 | 0 / 0 | Sillyputters | 0 | 0 | 55 |
| 50 | 0 / 0 | Montebellomadame | 0 | 0 | 55 |
| 50 | 0 / 0 | The One | 0 | 0 | 55 |
| 50 | 0 / 0 | Forebangers | 0 | 0 | 55 |
| 50 | 0 / 0 | Roof-o | 0 | 0 | 55 |
| 50 | 0 / 0 | Raindawg | 0 | 0 | 55 |
| 50 | 0 / 0 | Sasquatch65 | 0 | 0 | 55 |
| 50 | 0 / 0 | Peppe | 0 | 0 | 55 |
| 50 | 0 / 0 | Arnpriorslim | 0 | 0 | 55 |
| 50 | 0 / 0 | Slick Rick | 0 | 0 | 55 |
| 50 | 0 / 0 | Duke Of Prunes | 0 | 0 | 55 |
| 50 | 0 / 7 | Bman23 | 0 | 18,171,714 | 19 |
| 50 | 0 / 0 | BombandGouge | 0 | 0 | 55 |
| 50 | 0 / 0 | Stingers | 0 | 0 | 55 |
| 50 | 0 / 0 | Grass | 0 | 0 | 55 |
| 50 | 0 / 0 | SmallFry | 0 | 0 | 55 |
| 50 | 0 / 0 | Trunk Slammers | 0 | 0 | 55 |
| 50 | 0 / 0 | Grubs | 0 | 0 | 55 |
| 50 | 0 / 0 | Acesgalore | 0 | 0 | 55 |
| 50 | 0 / 0 | Snakeskins | 0 | 0 | 55 |
| 50 | 0 / 0 | JGB250 | 0 | 0 | 55 |
| 50 | 0 / 0 | Golfslinger | 0 | 0 | 55 |
| 50 | 0 / 0 | Kevin Walker | 0 | 0 | 55 |
| 50 | 0 / 0 | Hold My Club | 0 | 0 | 55 |
| 50 | 0 / 0 | Smooth Putter | 0 | 0 | 55 |
| 50 | 0 / 0 | Parkinglotpints | 0 | 0 | 55 |
| 50 | 0 / 0 | Linkswray | 0 | 0 | 55 |
| 50 | 0 / 0 | Brooke | 0 | 0 | 55 |
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2026 All Rights Reserved (New v2)