| OttawaGolf |
| FGL PGA UnDrafted Golfer Report |
|
UnDrafted Top 50 PGA Golfer Listing Through Week Number 11 Sorted by YTD Ranking |
||||||||||||
|
2026-03-29 PGA: Texas Children's Houston Open (Min Woo Lee (D)) See All Undrafted Golfers |
||||||||||||
| YTD | Events | Top | na | na | na | na | na | YTD | ||||
| ID # | Rank | Golfer Name | Tour | Q'd/Ent | 10's | Feb - 22 | Mar - 01 | Mar - 08 | Mar - 15 | Mar - 22 | 2026-03-22 | |
| 5410 | 9 | Lee, Min-Woo**Playing** | PGA | 6 / 6 (100) | 2 | 415,000 | 702,000 | 128,250 | 3,107,299 | |||
| 5714 | 13 | Echavarria, Nicolas**Playing** | PGA | 4 / 8 (50) | 2 | CUT | 1,728,000 | 66,000 | 52,750 | 2,361,750 | ||
| 5621 | 17 | Gerard, Ryan**Playing** | PGA | 7 / 8 (88) | 2 | 136,500 | 77,600 | CUT | 178,750 | 2,251,179 | ||
| 4777 | 18 | Kitayama, Kurt**Playing** | PGA | 5 / 7 (71) | 1 | 1,800,000 | 261,000 | CUT | 2,224,092 | |||
| 996 | 19 | Rose, Justin | PGA | 3 / 6 (50) | 1 | CUT | CUT | 409,028 | 2,215,403 | |||
| 1340 | 25 | Scott, Adam**Playing** | PGA | 6 / 6 (100) | 1 | 1,000,000 | 493,000 | 58,000 | 1,720,222 | |||
| 5438 | 28 | Coody, Pierceson**Playing** | PGA | 7 / 9 (78) | 2 | 319,000 | CUT | CUT | 20,657 | 1,638,356 | ||
| 5368 | 32 | Castillo, Ricky**Playing** | PGA | 7 / 7 (100) | 2 | 393,600 | 720,000 | 50,750 | 24,115 | 1,295,004 | ||
| 6105 | 33 | Yellamaraju, Sudarshan**Playing** | PGA | 6 / 7 (86) | 1 | 132,000 | 19,450 | 925,000 | 1,283,940 | |||
| 5326 | 40 | Hall, Harry**Playing** | PGA | 4 / 7 (57) | 2 | CUT | 578,000 | CUT | 1,108,525 | |||
| 5618 | 41 | McCarty, Matt**Playing** | PGA | 6 / 9 (67) | 1 | 178,250 | 78,000 | CUT | CUT | 1,060,663 | ||
| 4506 | 43 | Fox, Ryan**Playing** | PGA | 4 / 4 (100) | 1 | 603,200 | 157,000 | 1,004,520 | ||||
| 4926 | 46 | Smith, Jordan**Playing** | PGA | 5 / 7 (71) | 1 | 77,600 | CUT | 627,900 | 943,328 | |||
| 4729 | 47 | Moore, Taylor##Alternate## | PGA | 5 / 6 (83) | 1 | 726,400 | 66,000 | 61,083 | CUT | 898,106 | ||
| 5616 | 48 | Stevens, Sam**Playing** | PGA | 7 / 8 (88) | 1 | 319,000 | CUT | 57,250 | 893,228 | |||
| 5685 | 50 | Potgieter, Aldrich**Playing** | PGA | 2 / 7 (29) | 1 | 840,000 | CUT | CUT | 878,250 | |||
| 3601 | 52 | Putnam, Andrew##Alternate## | PGA | 4 / 6 (67) | 1 | CUT | 66,000 | 128,250 | 51,142 | 861,792 | ||
| 3221 | 53 | Noren, Alexander | PGA | 4 / 6 (67) | 415,000 | 157,000 | 128,250 | 825,450 | ||||
| 4478 | 55 | Jaeger, Stephan**Playing** | PGA | 5 / 7 (71) | 2 | CUT | 54,500 | 276,413 | 799,745 | |||
| 3862 | 60 | English, Harris**Playing** | PGA | 6 / 7 (86) | 224,500 | 157,000 | CUT | 757,007 | ||||
| 5249 | 64 | Schmid, Matthias**Playing** | PGA | 7 / 10 (70) | 2 | 54,000 | 252,000 | 148,000 | 72,125 | 35,035 | 616,961 | |
| 5384 | 65 | Kim, Seonghyeon**Playing** | PGA | 6 / 8 (75) | 1 | CUT | 14,600 | CUT | 276,413 | 614,958 | ||
| 4294 | 66 | Dahmen, Joel##Alternate## | PGA | 4 / 7 (57) | 2 | 252,000 | CUT | CUT | 19,474 | 612,174 | ||
| 4842 | 67 | Smalley, Alex**Playing** | PGA | 7 / 8 (88) | 22,992 | 221,250 | 24,115 | 607,056 | ||||
| 3562 | 68 | Cauley, Bud**Playing** | PGA | 6 / 8 (75) | CUT | 261,000 | 128,250 | 17,927 | 577,899 | |||
| 5624 | 69 | Mouw, William**Playing** | PGA | 3 / 6 (50) | 1 | 324,000 | 221,250 | 563,632 | ||||
| 5730 | 70 | Blanchet, Chandler**Playing** | PGA | 2 / 7 (29) | 1 | CUT | 436,000 | 108,290 | 544,290 | |||
| 5605 | 73 | Ewart, A.J.**Playing** | PGA | 6 / 8 (75) | 182,400 | 27,636 | CUT | 211,575 | 533,676 | |||
| 4186 | 74 | Li, Hao-tong**Playing** | PGA | 4 / 7 (57) | 1 | 54,816 | CUT | CUT | 519,475 | |||
| 4967 | 75 | Novak, Andrew | PGA | 5 / 8 (63) | 1 | 57,000 | 90,000 | CUT | 20,657 | 518,507 | ||
| 5713 | 76 | Roy, Kevin**Playing** | PGA | 5 / 7 (71) | 77,600 | 56,250 | 18,109 | 503,001 | ||||
| 4455 | 77 | Ramey, Chad**Playing** | PGA | 7 / 8 (88) | 132,000 | CUT | 178,750 | 19,474 | 485,542 | |||
| 5147 | 78 | Hodges, Lee**Playing** | PGA | 4 / 6 (67) | 1 | 31,776 | 56,250 | 108,290 | 483,421 | |||
| 4897 | 80 | Pavon, Matthieu**Playing** | PGA | 6 / 8 (75) | 132,000 | 14,600 | CUT | 211,575 | 478,783 | |||
| 5946 | 83 | Brown, Blades | PGA | 3 / 4 (75) | 1 | CUT | 276,000 | 35,035 | 428,642 | |||
| 4364 | 86 | Dou, Ze-cheng (Marty)**Playing** | PGA | 6 / 8 (75) | 132,000 | 9,360 | CUT | CUT | 392,337 | |||
| 4757 | 87 | Power, Seamus##Alternate## | PGA | 6 / 7 (86) | 22,992 | CUT | 50,750 | 51,142 | 387,499 | |||
| 4110 | 90 | Kim, Michael | PGA | 5 / 8 (63) | CUT | 109,000 | CUT | 51,142 | 366,760 | |||
| 2110 | 92 | Vegas, Jhonattan**Playing** | PGA | 3 / 6 (50) | 70,000 | 261,000 | CUT | 363,250 | ||||
| 5519 | 93 | McGreevy, Max**Playing** | PGA | 6 / 9 (67) | CUT | 31,776 | 61,083 | CUT | 356,865 | |||
| 4111 | 94 | Parry, John**Playing** | PGA | 7 / 7 (100) | 1 | 20,832 | 97,500 | 20,657 | 349,776 | |||
| 5838 | 95 | Ford, David**Playing** | PGA | 5 / 7 (71) | 54,816 | 63,000 | CUT | 24,115 | 334,075 | |||
| 4477 | 96 | Riley, Davis**Playing** | PGA | 3 / 8 (38) | 1 | CUT | 14,600 | CUT | CUT | 322,589 | ||
| 5152 | 104 | Kanaya, Takumi**Playing** | PGA | 5 / 8 (63) | 132,000 | CUT | 49,750 | 24,115 | 277,075 | |||
| 5042 | 105 | Reitan, Kristoffer**Playing** | PGA | 4 / 6 (67) | 132,000 | 52,750 | CUT | 275,110 | ||||
| 4358 | 106 | Kizzire, Patton**Playing** | PGA | 3 / 6 (50) | 182,400 | CUT | CUT | 274,171 | ||||
| 5620 | 108 | Dumont de Chassart, Adrien**Playing** | PGA | 5 / 7 (71) | 77,600 | 27,636 | 69,160 | 265,915 | ||||
| 4942 | 109 | Schenk, Adam**Playing** | PGA | 3 / 8 (38) | 21,504 | CUT | CUT | 247,283 | ||||
| 5389 | 110 | Walker, Danny**Playing** | PGA | 5 / 8 (63) | 31,776 | 9,120 | 54,500 | 108,290 | 245,446 | |||
| 6182 | 111 | Nyholm, Pontus**Playing** | PGA | 2 / 7 (29) | 182,400 | 63,000 | CUT | 245,400 | ||||
| 5370 | 114 | Valimaki, Sami | PGA | 3 / 7 (43) | 92,250 | CUT | CUT | 230,330 | ||||
| 4759 | 115 | Poston, JT**Playing** | PGA | 4 / 6 (67) | CUT | CUT | 61,083 | 225,358 | ||||
| 5121 | 116 | Lebioda, Hank**Playing** | PGA | 4 / 7 (57) | 31,776 | 9,120 | 161,525 | 222,293 | ||||
| 3386 | 117 | Woodland, Gary**Playing** | PGA | 3 / 7 (43) | CUT | CUT | 161,525 | 200,753 | ||||
| 5833 | 118 | Brown, Daniel**Playing** | PGA | 3 / 6 (50) | 31,776 | CUT | 199,895 | |||||
| 5427 | 119 | Meissner, Mac**Playing** | PGA | 4 / 7 (57) | CUT | CUT | CUT | 197,669 | ||||
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2026 All Rights Reserved (New v2)