| OttawaGolf |
| FGL PGA UnDrafted Golfer Report |
|
UnDrafted Top 50 PGA Golfer Listing Through Week Number 6 Sorted by YTD Ranking |
|||||||||||
|
2026-02-22 PGA: The Genesis Invitational (Ludvig Aberg (D)) See All Undrafted Golfers |
|||||||||||
| YTD | Events | Top | na | na | na | na | na | YTD | |||
| ID # | Rank | Golfer Name | Tour | Q'd/Ent | 10's | Jan - 18 | Jan - 25 | Feb - 01 | Feb - 08 | Feb - 15 | 2026-02-15 |
| 5618 | 17 | McCarty, Matt**Playing** | PGA | 4 / 5 (80) | 1 | 20,930 | 616,400 | 132,000 | CUT | 35,083 | 804,413 |
| 3940 | 18 | Rodgers, Patrick**Playing** | PGA | 5 / 5 (100) | 1 | 627,900 | 25,377 | 71,520 | 21,312 | 45,000 | 791,109 |
| 3601 | 24 | Putnam, Andrew | PGA | 1 / 2 (50) | 1 | 616,400 | CUT | 616,400 | |||
| 5223 | 25 | Thorbjornsen, Michael##Alternate## | PGA | 3 / 4 (75) | 1 | CUT | 132,000 | 439,680 | 32,250 | 603,930 | |
| 5068 | 27 | Hojgaard, Nicolai | PGA | 2 / 2 (100) | 1 | 92,640 | 439,680 | 532,320 | |||
| 5326 | 28 | Hall, Harry**Playing** | PGA | 3 / 4 (75) | 1 | 287,105 | 81,420 | CUT | 162,000 | 530,525 | |
| 5243 | 29 | MacIntyre, Robert**Playing** | PGA | 3 / 3 (100) | 1 | 409,500 | 39,100 | 78,375 | 526,975 | ||
| 5616 | 30 | Stevens, Sam**Playing** | PGA | 5 / 5 (100) | 1 | 49,898 | 322,000 | 56,280 | 46,800 | 42,000 | 516,978 |
| 5714 | 31 | Echavarria, Nicolas**Playing** | PGA | 1 / 4 (25) | 1 | CUT | CUT | CUT | 515,000 | 515,000 | |
| 4241 | 34 | Berger, Daniel**Playing** | PGA | 4 / 4 (100) | 1 | 287,105 | 20,884 | 160,800 | 33,125 | 501,914 | |
| 4478 | 37 | Jaeger, Stephan##Alternate## | PGA | 3 / 4 (75) | 1 | CUT | 370,800 | 62,949 | 35,083 | 468,832 | |
| 4186 | 38 | Li, Hao-tong | PGA | 3 / 4 (75) | 1 | 20,930 | 250,700 | 193,029 | CUT | 464,659 | |
| 5713 | 42 | Roy, Kevin | PGA | 2 / 4 (50) | 163,042 | CUT | CUT | 188,000 | 351,042 | ||
| 4842 | 46 | Smalley, Alex##Alternate## | PGA | 4 / 5 (80) | 31,522 | 25,377 | CUT | 46,800 | 235,000 | 338,699 | |
| 5384 | 48 | Kim, Seonghyeon | PGA | 4 / 4 (100) | 163,042 | 117,607 | 21,024 | 22,272 | 323,945 | ||
| 4801 | 49 | Mitchell, Keith | PGA | 5 / 5 (100) | 19,110 | 25,377 | 193,029 | 34,080 | 45,000 | 316,596 | |
| 4477 | 50 | Riley, Davis | PGA | 2 / 4 (50) | 1 | 287,105 | 20,884 | CUT | CUT | 307,989 | |
| 5147 | 51 | Hodges, Lee | PGA | 1 / 3 (33) | 1 | 287,105 | CUT | CUT | 287,105 | ||
| 5519 | 55 | McGreevy, Max**Playing** | PGA | 4 / 5 (80) | CUT | 57,918 | 56,280 | 24,608 | 125,200 | 264,006 | |
| 4757 | 56 | Power, Seamus | PGA | 3 / 3 (100) | 49,898 | 19,688 | 193,029 | 262,615 | |||
| 4364 | 58 | Dou, Ze-cheng (Marty) | PGA | 4 / 4 (100) | 20,930 | 18,308 | 23,739 | 188,000 | 250,977 | ||
| 4831 | 59 | Smotherman, Austin | PGA | 1 / 4 (25) | 1 | CUT | 250,700 | CUT | CUT | 250,700 | |
| 4506 | 60 | Fox, Ryan**Playing** | PGA | 2 / 2 (100) | 82,320 | 162,000 | 244,320 | ||||
| 4926 | 61 | Smith, Jordan | PGA | 3 / 4 (75) | 19,110 | 57,918 | CUT | 160,800 | 237,828 | ||
| 5090 | 62 | Bauchou, Zachary | PGA | 4 / 4 (100) | 18,655 | 169,740 | 21,504 | 24,608 | 234,507 | ||
| 4942 | 63 | Schenk, Adam##Alternate## | PGA | 2 / 5 (40) | CUT | CUT | 193,029 | CUT | 32,750 | 225,779 | |
| 4111 | 64 | Parry, John | PGA | 4 / 4 (100) | 111,839 | 20,884 | 31,264 | 46,800 | 210,787 | ||
| 6105 | 65 | Yellamaraju, Sudarshan | PGA | 3 / 4 (75) | 163,042 | CUT | 22,176 | 22,272 | 207,490 | ||
| 4110 | 66 | Kim, Michael**Playing** | PGA | 3 / 4 (75) | 49,898 | CUT | 122,720 | 34,000 | 206,618 | ||
| 5427 | 68 | Meissner, Mac | PGA | 4 / 4 (100) | 31,522 | 19,688 | 23,739 | 122,720 | 197,669 | ||
| 5838 | 69 | Ford, David | PGA | 2 / 3 (67) | 22,404 | 169,740 | CUT | 192,144 | |||
| 3562 | 71 | Cauley, Bud**Playing** | PGA | 3 / 4 (75) | 72,475 | CUT | 19,872 | 78,375 | 170,722 | ||
| 1340 | 72 | Scott, Adam**Playing** | PGA | 3 / 3 (100) | 31,522 | 81,420 | 56,280 | 169,222 | |||
| 5833 | 74 | Brown, Daniel | PGA | 2 / 4 (50) | 111,839 | CUT | 56,280 | CUT | 168,119 | ||
| 4759 | 75 | Poston, JT**Playing** | PGA | 3 / 3 (100) | 39,100 | 46,800 | 78,375 | 164,275 | |||
| 5369 | 76 | Hojgaard, Rasmus | PGA | 3 / 3 (100) | 25,377 | 56,280 | 82,320 | 163,977 | |||
| 4777 | 77 | Kitayama, Kurt**Playing** | PGA | 3 / 4 (75) | 31,522 | CUT | 82,320 | 49,250 | 163,092 | ||
| 5811 | 78 | Vilips, Karl | PGA | 2 / 3 (67) | 117,607 | 41,760 | CUT | 159,367 | |||
| 5323 | 79 | Hoey, Rico**Playing** | PGA | 4 / 5 (80) | 22,404 | CUT | 19,392 | 82,320 | 35,083 | 159,199 | |
| 4354 | 80 | Lipsky, David | PGA | 2 / 2 (100) | 25,377 | 132,000 | 157,377 | ||||
| 4455 | 82 | Ramey, Chad | PGA | 4 / 4 (100) | 18,382 | 19,688 | 92,640 | 24,608 | 155,318 | ||
| 5289 | 83 | Phillips, Chandler | PGA | 3 / 4 (75) | 111,839 | 19,688 | CUT | 20,352 | 151,879 | ||
| 6092 | 84 | Keefer, John | PGA | 4 / 4 (100) | 19,929 | 57,918 | 31,264 | 34,080 | 143,191 | ||
| 5370 | 85 | Valimaki, Sami**Playing** | PGA | 2 / 4 (50) | CUT | CUT | 34,080 | 104,000 | 138,080 | ||
| 5354 | 87 | Kim, Tom**Playing** | PGA | 4 / 4 (100) | 19,929 | 39,100 | 20,352 | 46,800 | 126,181 | ||
| 3221 | 88 | Noren, Alexander**Playing** | PGA | 1 / 3 (33) | CUT | CUT | 125,200 | 125,200 | |||
| 4897 | 90 | Pavon, Matthieu | PGA | 3 / 4 (75) | 20,930 | 57,918 | 41,760 | CUT | 120,608 | ||
| 4460 | 91 | McCarthy, Denny**Playing** | PGA | 4 / 4 (100) | 31,522 | 20,884 | 23,739 | 42,000 | 118,145 | ||
| 4398 | 92 | Zalatoris, Will | PGA | 1 / 2 (50) | 117,607 | CUT | 117,607 | ||||
| 5946 | 92 | Brown, Blades | PGA | 1 / 1 (100) | 117,607 | 117,607 | |||||
| 5867 | 94 | Hirata, Kensei | PGA | 3 / 4 (75) | 72,475 | CUT | 18,912 | 22,272 | 113,659 | ||
| 5605 | 95 | Ewart, A.J. | PGA | 3 / 4 (75) | CUT | 25,377 | 23,739 | 62,949 | 112,065 | ||
| 5368 | 98 | Castillo, Ricky | PGA | 3 / 3 (100) | 49,898 | 25,377 | 31,264 | 106,539 | |||
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2026 All Rights Reserved (New v2)