OttawaGolf
FGL Weekly Tournament Report
Detail Weekly Tournament Report
Date of Tournament: 2024-06-23
PGA Event
Travelers Championship
ID Golfer Name Place Earnings YTD
Earnings
Rd 1
Score
Rd 2
Score
Rd 3
Score
Rd 4
Score
Rd 5
Score
Total
Score
FedEx
Points
4230 Scheffler, Scott 1 3,600,000 54,228,357 65 64 64 65 258   700.0
5354 Kim, Tom 2 2,160,000 4,126,867 62 65 65 66 258   400.0
4327 Hoge, Tom 3 1,160,000 5,185,229 69 63 66 62 260   338.0
5021 Im, Sungjae 3 1,160,000 8,876,325 67 64 63 66 260   338.0
3759 Cantlay, Patrick 5 702,500 7,054,965 68 65 64 65 262   263.0
4324 Finau, Tony 5 702,500 6,325,467 65 67 64 66 262   263.0
3497 Thomas, Justin 5 702,500 5,389,061 68 63 65 66 262   263.0
5172 Bhatia, Akshay 5 702,500 5,936,805 64 65 64 69 262   263.0
2325 Harman, Brian 9 520,000 5,142,310 67 69 65 62 263   174.0
3489 Lowry, Shane 9 520,000 7,704,565 69 62 65 67 263   174.0
5230 Young, Cameron 9 520,000 4,057,841 72 66 59 66 263   174.0
4859 Clark, Wyndham 9 520,000 13,171,416 66 68 66 63 263   174.0
4765 Morikawa, Collin 13 400,000 20,870,188 66 63 66 69 264   140.0
4599 Schauffele, Xander 13 400,000 23,191,144 65 65 64 70 264   140.0
4184 Fleetwood, Tommy 15 360,000 5,324,575 67 67 66 65 265   125.0
5243 MacIntyre, Robert 16 310,000 6,155,384 70 62 66 68 266   113.0
4155 Svensson, Adam 16 310,000 1,805,954 71 64 63 68 266   113.0
4897 Pavon, Matthieu 16 310,000 6,009,829 71 65 62 68 266   113.0
3940 Rodgers, Patrick 16 310,000 2,725,255 65 68 67 66 266   113.0
5143 Hovland, Viktor 20 241,333 5,616,727 68 70 64 65 267   95.0
3182 Fowler, Rickie 20 241,333 1,187,975 64 69 69 65 267   95.0
4757 Power, Seamus 20 241,333 2,513,099 67 70 67 63 267   95.0
5120 Straka, Sepp 23 183,500 5,184,579 69 70 68 61 268   78.0
5248 Bezuidenhout, Christiaan 23 183,500 5,581,862 66 70 68 64 268   78.0
3710 Matsuyama, Hideki 23 183,500 12,845,944 66 69 69 64 268   78.0
4293 Pendrith, Taylor 23 183,500 5,484,104 65 68 66 69 268   78.0
3639 Hadwin, Adam 27 144,000 4,034,684 69 69 64 67 269   58.0
5538 Aberg, Ludvig 27 144,000 10,527,857 67 69 62 71 269   58.0
5226 Eckroat, Austin 27 144,000 3,637,342 70 67 65 67 269   58.0
4154 Conners, Corey 27 144,000 3,885,938 67 70 66 66 269   58.0
5147 Hodges, Lee 31 117,600 1,800,307 68 69 68 65 270   35.0
4777 Kitayama, Kurt 31 117,600 1,905,249 64 70 70 66 270   35.0
4478 Jaeger, Stephan 31 117,600 3,848,935 71 67 65 67 270   35.0
4460 McCarthy, Denny 31 117,600 3,959,233 67 67 69 67 270   35.0
4569 Kim, Si-Woo 31 117,600 4,262,583 69 67 65 69 270   35.0
3393 Todd, Brendon 36 97,333 2,411,901 69 65 67 70 271   23.0
4639 Hughes, Mackenzie 36 97,333 2,961,408 65 72 69 65 271   23.0
4139 Fitzpatrick, Matthew 36 97,333 3,705,962 74 65 63 69 271   23.0
1340 Scott, Adam 39 85,000 9,586,505 74 67 67 64 272   20.0
3705 Bradley, Keegan 39 85,000 7,539,855 69 67 70 66 272   20.0
5223 Thorbjornsen, Michael 39 85,000 805,960 72 64 66 70 272   20.0
4333 Taylor, Nick 42 75,000 3,135,462 68 73 65 67 273   18.0
4398 Zalatoris, Will 42 75,000 4,540,410 64 72 68 69 273   18.0
5171 Perez, Victor 44 63,000 2,023,240 68 70 71 65 274   16.0
3601 Putnam, Andrew 44 63,000 1,876,060 71 71 66 66 274   16.0
1692 Glover, Lucas 44 63,000 1,766,331 70 67 71 66 274   16.0
2918 Day, Jason 44 63,000 4,119,419 71 70 64 69 274   16.0
5422 Cole, Eric 48 49,286 3,209,798 69 75 66 65 275   13.0
4794 Theegala, Sahith 48 49,286 15,801,284 69 67 67 72 275   13.0
4389 Knapp, Jake 48 49,286 3,087,213 70 70 64 71 275   13.0
4779 Davis, Cameron 48 49,286 4,039,950 65 71 69 70 275   13.0
2681 Simpson, Webb 48 49,286 572,251 72 64 69 70 275   13.0
4477 Riley, Davis 48 49,286 2,120,901 71 71 67 66 275   13.0
3588 Henley, Russell 48 49,286 9,918,302 70 73 67 65 275   13.0
4942 Schenk, Adam 55 44,750 1,807,728 74 69 69 64 276   9.0
4419 Burns, Sam 55 44,750 7,186,330 67 68 69 72 276   9.0
4759 Poston, JT 55 44,750 3,700,266 66 71 69 70 276   9.0
5173 Detry, Thomas 55 44,750 3,615,380 69 68 69 70 276   9.0
3891 Grillo, Emiliano 55 44,750 2,193,204 69 71 68 68 276   9.0
2896 Horschel, Billy 55 44,750 5,652,278 72 67 70 67 276   9.0
4113 Homa, Max 61 42,750 3,786,832 70 71 70 66 277   8.0
5567 Gotterup, Christopher 61 42,750 1,131,281 75 65 68 69 277   8.0
3862 English, Harris 63 41,500 2,825,688 70 68 72 68 278   7.0
3582 Spieth, Jordan 63 41,500 2,733,091 70 68 72 68 278   7.0
3128 Kirk, Chris 63 41,500 6,602,786 71 70 68 69 278   7.0
5628 Dunlap, Nick 66 40,500 4,878,724 68 70 73 68 279   7.0
5149 Griffin, Ben 67 40,000 2,791,277 71 71 67 71 280   7.0
996 Rose, Justin 68 39,250 3,059,183 72 75 65 69 281   6.0
4729 Moore, Taylor 68 39,250 2,528,228 70 68 72 71 281   6.0
4172 Malnati, Peter 70 38,500 2,520,666 73 68 73 69 283   6.0
3555 An, Byeong-Hun 71 CUT 6,532,043         29    

FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2024 All Rights Reserved (New v2)