| OttawaGolf |
| FGL Weekly Tournament Report |
| Detail Weekly Tournament Report | |||||||||||
|
Date of Tournament: 2026-02-15 PGA Event AT&T Pebble Beach Pro-Am |
|||||||||||
| ID | Golfer Name | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
FedEx Points |
| 4765 | Morikawa, Collin | 1 | 3,600,000 | 6,690,116 | 69 | 68 | 62 | 67 | 266 | 700.0 | |
| 5410 | Lee, Min-Woo | 2 | 1,760,000 | 4,577,628 | 67 | 65 | 70 | 65 | 267 | 375.0 | |
| 5120 | Straka, Sepp | 2 | 1,760,000 | 4,045,137 | 66 | 66 | 67 | 68 | 267 | 375.0 | |
| 4230 | Scheffler, Scottie | 4 | 877,500 | 10,931,193 | 72 | 66 | 67 | 63 | 268 | 313.0 | |
| 4184 | Fleetwood, Tommy | 4 | 877,500 | 3,567,743 | 67 | 68 | 67 | 66 | 268 | 313.0 | |
| 4419 | Burns, Sam | 6 | 690,000 | 2,515,683 | 63 | 67 | 72 | 67 | 269 | 250.0 | |
| 5172 | Bhatia, Akshay | 6 | 690,000 | 6,363,733 | 65 | 64 | 68 | 72 | 269 | 250.0 | |
| 5714 | Echavarria, Nicolas | 8 | 515,000 | 2,550,917 | 69 | 69 | 65 | 67 | 270 | 148.0 | |
| 3489 | Lowry, Shane | 8 | 515,000 | 1,898,316 | 67 | 69 | 67 | 67 | 270 | 148.0 | |
| 5535 | Hisatsune, Ryo | 8 | 515,000 | 2,653,186 | 62 | 67 | 74 | 67 | 270 | 148.0 | |
| 3710 | Matsuyama, Hideki | 8 | 515,000 | 3,042,294 | 67 | 67 | 67 | 69 | 270 | 148.0 | |
| 5585 | Bridgeman, Jacob | 8 | 515,000 | 6,824,450 | 67 | 65 | 68 | 70 | 270 | 148.0 | |
| 4389 | Knapp, Jake | 8 | 515,000 | 3,083,713 | 66 | 67 | 66 | 71 | 270 | 148.0 | |
| 3389 | McILroy, Rory | 14 | 342,750 | 7,594,025 | 68 | 67 | 72 | 64 | 271 | 85.0 | |
| 3759 | Cantlay, Patrick | 14 | 342,750 | 2,570,709 | 66 | 71 | 69 | 65 | 271 | 85.0 | |
| 4139 | Fitzpatrick, Matthew | 14 | 342,750 | 10,960,189 | 66 | 68 | 70 | 67 | 271 | 85.0 | |
| 4327 | Hoge, Tom | 14 | 342,750 | 1,085,036 | 65 | 68 | 70 | 68 | 271 | 85.0 | |
| 4324 | Finau, Tony | 18 | 292,000 | 990,747 | 64 | 72 | 70 | 66 | 272 | 65.0 | |
| 3182 | Fowler, Rickie | 19 | 235,000 | 4,125,295 | 66 | 64 | 73 | 70 | 273 | 52.0 | |
| 4599 | Schauffele, Xander | 19 | 235,000 | 4,846,038 | 69 | 65 | 69 | 70 | 273 | 52.0 | |
| 3588 | Henley, Russell | 19 | 235,000 | 2,979,817 | 66 | 69 | 71 | 67 | 273 | 52.0 | |
| 4842 | Smalley, Alex | 19 | 235,000 | 4,085,550 | 68 | 69 | 69 | 67 | 273 | 52.0 | |
| 2325 | Harman, Brian | 19 | 235,000 | 1,482,555 | 68 | 69 | 67 | 69 | 273 | 52.0 | |
| 5326 | Hall, Harry | 24 | 162,000 | 1,917,025 | 68 | 71 | 67 | 68 | 274 | 40.0 | |
| 2918 | Day, Jason | 24 | 162,000 | 1,820,280 | 70 | 68 | 68 | 68 | 274 | 40.0 | |
| 4506 | Fox, Ryan | 24 | 162,000 | 1,494,145 | 72 | 64 | 69 | 69 | 274 | 40.0 | |
| 3862 | English, Harris | 24 | 162,000 | 2,253,387 | 73 | 63 | 69 | 69 | 274 | 40.0 | |
| 4333 | Taylor, Nick | 24 | 162,000 | 1,940,472 | 65 | 69 | 71 | 69 | 274 | 40.0 | |
| 3221 | Noren, Alexander | 29 | 125,200 | 1,950,915 | 68 | 70 | 66 | 71 | 275 | 31.0 | |
| 4260 | McNealy, Maverick | 29 | 125,200 | 2,241,911 | 67 | 72 | 63 | 73 | 275 | 31.0 | |
| 3582 | Spieth, Jordan | 29 | 125,200 | 2,521,725 | 66 | 68 | 69 | 72 | 275 | 31.0 | |
| 3705 | Bradley, Keegan | 29 | 125,200 | 1,180,054 | 63 | 71 | 71 | 70 | 275 | 31.0 | |
| 5519 | McGreevy, Max | 29 | 125,200 | 513,035 | 69 | 68 | 68 | 70 | 275 | 31.0 | |
| 4293 | Pendrith, Taylor | 34 | 104,000 | 854,448 | 71 | 69 | 69 | 67 | 276 | 25.0 | |
| 4639 | Hughes, Mackenzie | 34 | 104,000 | 331,898 | 66 | 71 | 71 | 68 | 276 | 25.0 | |
| 5370 | Valimaki, Sami | 34 | 104,000 | 458,398 | 67 | 71 | 69 | 69 | 276 | 25.0 | |
| 5149 | Griffin, Ben | 37 | 78,375 | 2,564,661 | 70 | 68 | 65 | 74 | 277 | 20.0 | |
| 5567 | Gotterup, Christopher | 37 | 78,375 | 5,472,253 | 64 | 71 | 70 | 72 | 277 | 20.0 | |
| 4846 | Greyserman, Max | 37 | 78,375 | 998,340 | 68 | 68 | 69 | 72 | 277 | 20.0 | |
| 5243 | MacIntyre, Robert | 37 | 78,375 | 3,007,808 | 71 | 68 | 66 | 72 | 277 | 20.0 | |
| 3562 | Cauley, Bud | 37 | 78,375 | 1,618,342 | 68 | 67 | 72 | 70 | 277 | 20.0 | |
| 4759 | Poston, JT | 37 | 78,375 | 562,551 | 67 | 71 | 68 | 71 | 277 | 20.0 | |
| 5538 | Aberg, Ludvig | 37 | 78,375 | 5,360,600 | 75 | 69 | 66 | 67 | 277 | 20.0 | |
| 996 | Rose, Justin | 37 | 78,375 | 3,891,194 | 69 | 70 | 68 | 70 | 277 | 20.0 | |
| 4569 | Kim, Si-Woo | 45 | 57,000 | 4,917,671 | 67 | 74 | 72 | 65 | 278 | 16.0 | |
| 4527 | Spaun, J.J. | 45 | 57,000 | 3,296,522 | 70 | 73 | 67 | 68 | 278 | 16.0 | |
| 5621 | Gerard, Ryan | 45 | 57,000 | 2,644,293 | 72 | 68 | 66 | 72 | 278 | 16.0 | |
| 4967 | Novak, Andrew | 48 | 49,250 | 1,368,196 | 65 | 75 | 71 | 68 | 279 | 13.0 | |
| 2896 | Horschel, Billy | 48 | 49,250 | 812,069 | 69 | 72 | 69 | 69 | 279 | 13.0 | |
| 4777 | Kitayama, Kurt | 48 | 49,250 | 4,095,129 | 72 | 67 | 70 | 70 | 279 | 13.0 | |
| 5438 | Coody, Pierceson | 48 | 49,250 | 2,123,875 | 69 | 68 | 70 | 72 | 279 | 13.0 | |
| 3128 | Kirk, Chris | 52 | 45,000 | 404,709 | 69 | 69 | 70 | 72 | 280 | 12.0 | |
| 3940 | Rodgers, Patrick | 52 | 45,000 | 2,150,814 | 64 | 70 | 73 | 73 | 280 | 12.0 | |
| 4801 | Mitchell, Keith | 52 | 45,000 | 1,084,701 | 74 | 67 | 71 | 68 | 280 | 12.0 | |
| 4460 | McCarthy, Denny | 55 | 42,000 | 713,803 | 68 | 71 | 72 | 70 | 281 | 10.0 | |
| 5616 | Stevens, Sam | 55 | 42,000 | 1,910,121 | 69 | 72 | 68 | 72 | 281 | 10.0 | |
| 5230 | Young, Cameron | 55 | 42,000 | 11,920,193 | 68 | 70 | 71 | 72 | 281 | 10.0 | |
| 5143 | Hovland, Viktor | 58 | 39,750 | 1,699,277 | 70 | 69 | 71 | 72 | 282 | 9.0 | |
| 4859 | Clark, Wyndham | 58 | 39,750 | 990,686 | 69 | 70 | 71 | 72 | 282 | 9.0 | |
| 4794 | Theegala, Sahith | 60 | 38,250 | 2,427,941 | 71 | 69 | 72 | 71 | 283 | 8.0 | |
| 5436 | Higgo, Garrick | 60 | 38,250 | 142,280 | 71 | 71 | 71 | 70 | 283 | 8.0 | |
| 6041 | Fisk, Steven | 60 | 38,250 | 603,467 | 70 | 70 | 74 | 69 | 283 | 8.0 | |
| 5685 | Potgieter, Aldrich | 60 | 38,250 | 1,596,331 | 74 | 70 | 68 | 71 | 283 | 8.0 | |
| 1692 | Glover, Lucas | 64 | 36,500 | 680,988 | 73 | 68 | 74 | 69 | 284 | 7.0 | |
| 5684 | Penge, Marco | 64 | 36,500 | 943,413 | 73 | 68 | 72 | 71 | 284 | 7.0 | |
| 3891 | Grillo, Emiliano | 64 | 36,500 | 396,748 | 69 | 71 | 70 | 74 | 284 | 7.0 | |
| 5618 | McCarty, Matt | 67 | 35,083 | 2,790,468 | 75 | 69 | 73 | 68 | 285 | 6.0 | |
| 4478 | Jaeger, Stephan | 67 | 35,083 | 1,110,549 | 69 | 74 | 72 | 70 | 285 | 6.0 | |
| 5323 | Hoey, Rico | 67 | 35,083 | 439,102 | 74 | 66 | 74 | 71 | 285 | 6.0 | |
| 5523 | Yu, Kevin | 70 | 34,375 | 425,747 | 71 | 70 | 72 | 73 | 286 | 6.0 | |
| 4154 | Conners, Corey | 70 | 34,375 | 1,239,081 | 70 | 75 | 74 | 67 | 286 | 6.0 | |
| 4110 | Kim, Michael | 72 | 34,000 | 1,611,991 | 68 | 70 | 71 | 79 | 288 | 5.0 | |
| 5249 | Schmid, Matthias | 73 | 33,625 | 1,592,827 | 72 | 74 | 75 | 68 | 289 | 5.0 | |
| 4851 | Rai, Aaron | 73 | 33,625 | 4,211,334 | 77 | 70 | 72 | 70 | 289 | 5.0 | |
| 4241 | Berger, Daniel | 75 | 33,125 | 3,170,729 | 73 | 74 | 75 | 68 | 290 | 4.0 | |
| 5459 | Highsmith, Joe | 75 | 33,125 | 307,299 | 74 | 71 | 73 | 72 | 290 | 4.0 | |
| 4942 | Schenk, Adam | 77 | 32,750 | 375,536 | 72 | 72 | 79 | 70 | 293 | 4.0 | |
| 2110 | Vegas, Jhonattan | 78 | 32,250 | 704,061 | 72 | 76 | 74 | 75 | 297 | 4.0 | |
| 5223 | Thorbjornsen, Michael | 78 | 32,250 | 1,362,892 | 68 | 77 | 73 | 79 | 297 | 4.0 | |
| 4244 | Campbell, Brian | 78 | 32,250 | 385,360 | 78 | 68 | 71 | 80 | 297 | 4.0 | |
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2026 All Rights Reserved (New v2)