OttawaGolf |
FGL Weekly Tournament Report |
Detail Weekly Tournament Report | |||||||||||
Date of Tournament: 2024-02-18 PGA Event The Genesis Invitational |
|||||||||||
ID | Golfer Name | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
FedEx Points |
3710 | Matsuyama, Hideki | 1 | 4,000,000 | 12,845,944 | 69 | 68 | 68 | 62 | 267 | 700.0 | |
2144 | List, Luke | 2 | 1,800,000 | 2,444,305 | 65 | 69 | 68 | 68 | 270 | 375.0 | |
4398 | Zalatoris, Will | 2 | 1,800,000 | 4,540,410 | 66 | 70 | 65 | 69 | 270 | 375.0 | |
3639 | Hadwin, Adam | 4 | 866,667 | 4,034,684 | 69 | 70 | 67 | 65 | 271 | 300.0 | |
4599 | Schauffele, Xander | 4 | 866,667 | 23,191,144 | 70 | 66 | 65 | 70 | 271 | 300.0 | |
3759 | Cantlay, Patrick | 4 | 866,667 | 7,054,965 | 64 | 65 | 70 | 72 | 271 | 300.0 | |
3862 | English, Harris | 7 | 700,000 | 2,825,688 | 69 | 69 | 65 | 69 | 272 | 250.0 | |
4327 | Hoge, Tom | 8 | 646,000 | 5,185,229 | 66 | 70 | 70 | 67 | 273 | 225.0 | |
2918 | Day, Jason | 9 | 600,000 | 4,119,419 | 65 | 69 | 69 | 72 | 275 | 200.0 | |
4230 | Scheffler, Scott | 10 | 455,000 | 54,228,357 | 68 | 70 | 70 | 68 | 276 | 150.0 | |
4759 | Poston, JT | 10 | 455,000 | 3,700,266 | 68 | 71 | 66 | 71 | 276 | 150.0 | |
4155 | Svensson, Adam | 10 | 455,000 | 1,805,954 | 67 | 72 | 67 | 70 | 276 | 150.0 | |
5422 | Cole, Eric | 10 | 455,000 | 3,209,798 | 73 | 69 | 65 | 69 | 276 | 150.0 | |
4184 | Fleetwood, Tommy | 10 | 455,000 | 5,324,575 | 70 | 68 | 71 | 67 | 276 | 150.0 | |
4419 | Burns, Sam | 10 | 455,000 | 7,186,330 | 70 | 71 | 68 | 67 | 276 | 150.0 | |
3555 | An, Byeong-Hun | 16 | 329,000 | 6,532,043 | 67 | 72 | 70 | 68 | 277 | 115.0 | |
4113 | Homa, Max | 16 | 329,000 | 3,786,832 | 73 | 65 | 70 | 69 | 277 | 115.0 | |
5230 | Young, Cameron | 16 | 329,000 | 4,057,841 | 72 | 66 | 69 | 70 | 277 | 115.0 | |
4765 | Morikawa, Collin | 19 | 251,400 | 20,870,188 | 70 | 71 | 70 | 67 | 278 | 95.0 | |
4324 | Finau, Tony | 19 | 251,400 | 6,325,467 | 70 | 67 | 70 | 71 | 278 | 95.0 | |
1340 | Scott, Adam | 19 | 251,400 | 9,586,505 | 72 | 68 | 67 | 71 | 278 | 95.0 | |
5143 | Hovland, Viktor | 19 | 251,400 | 5,616,727 | 70 | 69 | 70 | 69 | 278 | 95.0 | |
5538 | Aberg, Ludvig | 19 | 251,400 | 10,527,857 | 68 | 72 | 70 | 68 | 278 | 95.0 | |
5147 | Hodges, Lee | 24 | 164,857 | 1,800,307 | 69 | 74 | 69 | 67 | 279 | 65.0 | |
5354 | Kim, Tom | 24 | 164,857 | 4,126,867 | 69 | 69 | 72 | 69 | 279 | 65.0 | |
3389 | McILroy, Rory | 24 | 164,857 | 12,502,573 | 74 | 66 | 69 | 70 | 279 | 65.0 | |
3588 | Henley, Russell | 24 | 164,857 | 9,918,302 | 70 | 69 | 69 | 71 | 279 | 65.0 | |
5248 | Bezuidenhout, Christiaan | 24 | 164,857 | 5,581,862 | 69 | 69 | 70 | 71 | 279 | 65.0 | |
4463 | Hossler, Beau | 24 | 164,857 | 1,474,813 | 68 | 70 | 68 | 73 | 279 | 65.0 | |
4154 | Conners, Corey | 24 | 164,857 | 3,885,938 | 70 | 65 | 70 | 74 | 279 | 65.0 | |
4729 | Moore, Taylor | 31 | 123,000 | 2,528,228 | 69 | 73 | 68 | 70 | 280 | 38.0 | |
4757 | Power, Seamus | 31 | 123,000 | 2,513,099 | 74 | 68 | 67 | 71 | 280 | 38.0 | |
3393 | Todd, Brendon | 31 | 123,000 | 2,411,901 | 68 | 71 | 69 | 72 | 280 | 38.0 | |
4639 | Hughes, Mackenzie | 31 | 123,000 | 2,961,408 | 69 | 65 | 72 | 74 | 280 | 38.0 | |
1692 | Glover, Lucas | 35 | 106,500 | 1,766,331 | 69 | 71 | 68 | 73 | 281 | 25.0 | |
3182 | Fowler, Rickie | 35 | 106,500 | 1,187,975 | 70 | 69 | 71 | 71 | 281 | 25.0 | |
4794 | Theegala, Sahith | 37 | 96,500 | 15,801,284 | 72 | 69 | 70 | 71 | 282 | 23.0 | |
5149 | Griffin, Ben | 37 | 96,500 | 2,791,277 | 72 | 69 | 66 | 75 | 282 | 23.0 | |
5068 | Hojgaard, Nicolai | 39 | 82,000 | 1,741,995 | 70 | 71 | 73 | 69 | 283 | 20.0 | |
3386 | Woodland, Gary | 39 | 82,000 | 585,581 | 70 | 72 | 70 | 71 | 283 | 20.0 | |
4460 | McCarthy, Denny | 39 | 82,000 | 3,959,233 | 69 | 74 | 68 | 72 | 283 | 20.0 | |
4333 | Taylor, Nick | 39 | 82,000 | 3,135,462 | 70 | 69 | 70 | 74 | 283 | 20.0 | |
4777 | Kitayama, Kurt | 39 | 82,000 | 1,905,249 | 70 | 69 | 69 | 75 | 283 | 20.0 | |
4569 | Kim, Si-Woo | 44 | 62,400 | 4,262,583 | 69 | 74 | 69 | 72 | 284 | 16.0 | |
2325 | Harman, Brian | 44 | 62,400 | 5,142,310 | 69 | 70 | 71 | 74 | 284 | 16.0 | |
5021 | Im, Sungjae | 44 | 62,400 | 8,876,325 | 71 | 71 | 69 | 73 | 284 | 16.0 | |
3601 | Putnam, Andrew | 44 | 62,400 | 1,876,060 | 71 | 70 | 71 | 72 | 284 | 16.0 | |
3891 | Grillo, Emiliano | 44 | 62,400 | 2,193,204 | 70 | 71 | 74 | 69 | 284 | 16.0 | |
4779 | Davis, Cameron | 49 | 54,000 | 4,039,950 | 65 | 73 | 73 | 75 | 286 | 14.0 | |
1463 | Hoffman, Charley | 50 | 52,000 | 1,652,754 | 69 | 74 | 72 | 73 | 288 | 13.0 | |
5452 | Johnson, Chase | 51 | 51,000 | 51,000 | 72 | 70 | 73 | 74 | 289 | ||
24 | Woods, Tiger | 52 | CUT | 44,400 | 72 | 72 | |||||
3582 | Spieth, Jordan | 52 | CUT | 2,733,091 | 66 | 73 | 139 | ||||
3705 | Bradley, Keegan | 52 | CUT | 7,539,855 | 71 | 73 | 144 | ||||
4527 | Spaun, J.J. | 52 | CUT | 1,203,514 | 73 | 71 | 144 | ||||
5120 | Straka, Sepp | 52 | CUT | 5,184,579 | 73 | 71 | 144 | ||||
4859 | Clark, Wyndham | 52 | CUT | 13,171,416 | 71 | 73 | 144 | ||||
3940 | Rodgers, Patrick | 52 | CUT | 2,725,255 | 71 | 73 | 144 | ||||
1464 | Kuchar, Matt | 52 | CUT | 1,173,521 | 72 | 72 | 144 | ||||
4842 | Smalley, Alex | 52 | CUT | 666,898 | 76 | 69 | 145 | ||||
3497 | Thomas, Justin | 52 | CUT | 5,389,061 | 72 | 73 | 145 | ||||
4845 | Ryder, Sam | 52 | CUT | 808,995 | 72 | 73 | 145 | ||||
5628 | Dunlap, Nick | 52 | CUT | 4,878,724 | 70 | 75 | 145 | ||||
4461 | Hardy, Nick | 52 | CUT | 443,117 | 76 | 70 | 146 | ||||
4139 | Fitzpatrick, Matthew | 52 | CUT | 3,705,962 | 75 | 71 | 146 | ||||
3128 | Kirk, Chris | 52 | CUT | 6,602,786 | 72 | 74 | 146 | ||||
5265 | Montgomery, Taylor | 52 | CUT | 1,111,790 | 72 | 74 | 146 | ||||
4942 | Schenk, Adam | 52 | CUT | 1,807,728 | 74 | 73 | 147 | ||||
4755 | Murray, Grayson | 52 | CUT | 2,472,031 | 71 | 77 | 148 | ||||
5523 | Yu, Kevin | 52 | CUT | 1,612,249 | 75 | 75 | 150 |
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2024 All Rights Reserved (New v2)