| OttawaGolf |
| FGL Weekly Tournament Report |
| Detail Weekly Tournament Report | |||||||||||
|
Date of Tournament: 2026-03-29 Champions Event Hoag Classic |
|||||||||||
| ID | Golfer Name | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
FedEx Points |
| 158 | Cink, Stewart | 1 | 330,000 | 66 | 62 | 66 | 194 | ||||
| 1696 | Johnson, Zach | 2 | 176,000 | 63 | 70 | 65 | 198 | ||||
| 14 | Els, Ernie | 2 | 176,000 | 318,315 | 66 | 65 | 67 | 198 | |||
| 1890 | Wi, Charlie | 4 | 108,533 | 66 | 67 | 66 | 199 | ||||
| 479 | Gay, Brian | 4 | 108,533 | 63 | 69 | 67 | 199 | ||||
| 823 | Jacobson, Fredrik | 4 | 108,533 | 64 | 66 | 69 | 199 | ||||
| 297 | Goosen, Retief | 7 | 70,400 | 286,491 | 66 | 69 | 65 | 200 | |||
| 212 | Langer, Bernhard | 7 | 70,400 | 226,730 | 67 | 67 | 66 | 200 | |||
| 1404 | Alker, Steven | 7 | 70,400 | 64 | 66 | 70 | 200 | ||||
| 105 | Toms, David | 10 | 52,800 | 457,133 | 66 | 66 | 69 | 201 | |||
| 2183 | Percy, Cameron | 10 | 52,800 | 66 | 66 | 69 | 201 | ||||
| 538 | Jimenez, Miguel Angel | 10 | 52,800 | 225,728 | 70 | 64 | 67 | 201 | |||
| 1575 | Jaidee, Thongchai | 13 | 44,000 | 176,968 | 65 | 71 | 66 | 202 | |||
| 2533 | Yang, Yong Eun | 14 | 35,294 | 66 | 71 | 66 | 203 | ||||
| 375 | Olazabal, Jose Maria | 14 | 35,294 | 43,292 | 69 | 67 | 67 | 203 | |||
| 4501 | Kjeldsen, Soren | 14 | 35,294 | 68 | 68 | 67 | 203 | ||||
| 949 | Wilson, Mark | 14 | 35,294 | 67 | 69 | 67 | 203 | ||||
| 210 | Weir, Mike | 14 | 35,294 | 87,198 | 66 | 69 | 68 | 203 | |||
| 10 | Duval, David | 14 | 35,294 | 65 | 69 | 69 | 203 | ||||
| 481 | Van Pelt, Bo | 14 | 35,294 | 65 | 67 | 71 | 203 | ||||
| 121 | Daly, John | 21 | 25,667 | 43,047 | 67 | 67 | 70 | 204 | |||
| 1573 | Petrovic, Tim | 21 | 25,667 | 85,517 | 66 | 65 | 73 | 204 | |||
| 5196 | Caron, Jason | 21 | 25,667 | 68 | 68 | 68 | 204 | ||||
| 202 | Clarke, Darren | 24 | 19,663 | 143,308 | 69 | 70 | 66 | 205 | |||
| 483 | Durant, Joe | 24 | 19,663 | 48,393 | 68 | 68 | 69 | 205 | |||
| 5634 | Green, Richard | 24 | 19,663 | 110,331 | 67 | 69 | 69 | 205 | |||
| 232 | Harrington, Padraig | 24 | 19,663 | 66 | 70 | 69 | 205 | ||||
| 44 | Goydos, Paul | 24 | 19,663 | 68,649 | 62 | 74 | 69 | 205 | |||
| 3049 | Gainey, Tommy | 24 | 19,663 | 70 | 65 | 70 | 205 | ||||
| 886 | Choi, K.J. | 24 | 19,663 | 167,430 | 68 | 67 | 70 | 205 | |||
| 5706 | Jonzon, Michael | 24 | 19,663 | 38,286 | 67 | 67 | 71 | 205 | |||
| 125 | Pride, Dicky | 32 | 13,891 | 104,523 | 68 | 71 | 67 | 206 | |||
| 17 | Singh, Vijay | 32 | 13,891 | 83,592 | 67 | 69 | 70 | 206 | |||
| 5924 | Wright, Michael | 32 | 13,891 | 185,976 | 66 | 71 | 69 | 206 | |||
| 1160 | Goggin, Mathew | 32 | 13,891 | 67 | 70 | 69 | 206 | ||||
| 4763 | Ridings, Tag | 32 | 13,891 | 67 | 71 | 68 | 206 | ||||
| 1713 | Crane, Ben | 32 | 13,891 | 66 | 73 | 67 | 206 | ||||
| 11 | Leonard, Justin | 32 | 13,891 | 70 | 69 | 67 | 206 | ||||
| 1715 | Weekley, Boo | 39 | 11,660 | 69 | 68 | 70 | 207 | ||||
| 135 | Sutherland, Kevin | 40 | 10,120 | 65,600 | 70 | 72 | 66 | 208 | |||
| 282 | Ames, Stephen | 40 | 10,120 | 145,589 | 69 | 68 | 71 | 208 | |||
| 6 | Couples, Fred | 40 | 10,120 | 95,810 | 69 | 69 | 70 | 208 | |||
| 4465 | O'Neal, Timothy | 40 | 10,120 | 69 | 70 | 69 | 208 | ||||
| 1650 | Slocum, Heath | 40 | 10,120 | 73 | 68 | 67 | 208 | ||||
| 23 | Maggert, Jeff | 40 | 10,120 | 50,970 | 69 | 70 | 69 | 208 | |||
| 5411 | Gogel, Matt | 46 | 7,260 | 77,141 | 71 | 69 | 69 | 209 | |||
| 4986 | Tanigawa, Ken | 46 | 7,260 | 84,287 | 70 | 70 | 69 | 209 | |||
| 65 | Triplett, Kirk | 46 | 7,260 | 54,909 | 68 | 72 | 69 | 209 | |||
| 4602 | Parel, Scott | 46 | 7,260 | 31,841 | 70 | 69 | 70 | 209 | |||
| 5503 | Gonzalez, Ricardo | 46 | 7,260 | 117,957 | 69 | 70 | 70 | 209 | |||
| 625 | Flesch, Steve | 46 | 7,260 | 169,060 | 68 | 71 | 70 | 209 | |||
| 32 | Austin, Woody | 46 | 7,260 | 20,768 | 68 | 69 | 72 | 209 | |||
| 2275 | Taylor, Vaughn | 53 | 5,280 | 71 | 71 | 68 | 210 | ||||
| 530 | Micheel, Shaun | 53 | 5,280 | 5,280 | 69 | 69 | 72 | 210 | |||
| 55 | Mayfair, Billy | 53 | 5,280 | 73,420 | 70 | 72 | 68 | 210 | |||
| 149 | Estes, Bob | 56 | 4,510 | 6,820 | 71 | 71 | 69 | 211 | |||
| 313 | Pernice, TomJr. | 56 | 4,510 | 55,227 | 70 | 72 | 69 | 211 | |||
| 6192 | Phillips, Van | 56 | 4,510 | 13,530 | 68 | 72 | 71 | 211 | |||
| 52 | Stankowski, Paul | 56 | 4,510 | 69,104 | 69 | 70 | 72 | 211 | |||
| 188 | Bertsch, Shane | 60 | 3,520 | 52,715 | 71 | 68 | 73 | 212 | |||
| 970 | Campbell, Chad | 60 | 3,520 | 71 | 73 | 68 | 212 | ||||
| 54 | Frost, David | 60 | 3,520 | 3,520 | 69 | 71 | 72 | 212 | |||
| 22 | Jones, Steve | 60 | 3,520 | 3,520 | 70 | 72 | 70 | 212 | |||
| 40 | Mediate, Rocco | 60 | 3,520 | 46,664 | 72 | 72 | 68 | 212 | |||
| 1 | Lehman, Tom | 65 | 2,640 | 22,080 | 68 | 76 | 69 | 213 | |||
| 18 | Pavin, Corey | 65 | 2,640 | 21,566 | 71 | 70 | 72 | 213 | |||
| 1040 | Cejka, Alexander | 65 | 2,640 | 230,873 | 67 | 74 | 72 | 213 | |||
| 4948 | Allan, Steve | 68 | 2,002 | 71 | 70 | 73 | 214 | ||||
| 31 | Janzen, Lee | 68 | 2,002 | 7,534 | 68 | 73 | 73 | 214 | |||
| 1760 | Duke, Ken | 68 | 2,002 | 13,842 | 67 | 73 | 74 | 214 | |||
| 46 | Andrade, Billy | 68 | 2,002 | 14,376 | 67 | 73 | 74 | 214 | |||
| 1455 | Hensby, Mark | 72 | 1,672 | 70 | 70 | 75 | 215 | ||||
| 509 | Barron, Doug | 73 | 1,496 | 71,016 | 72 | 71 | 73 | 216 | |||
| 21 | Funk, Fred | 73 | 1,496 | 15,136 | 69 | 73 | 74 | 216 | |||
| 245 | Dimarco, Chris | 75 | 1,364 | 38,778 | 74 | 71 | 72 | 217 | |||
| 130 | Appleby, Stuart | 76 | 1,276 | 71 | 75 | 72 | 218 | ||||
| 1714 | Senden, John | 77 | 1,188 | 4,268 | 74 | 73 | 72 | 219 | |||
| 36 | Haas, Jay | 78 | 1,100 | 27,570 | 76 | 72 | 73 | 221 | |||
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2026 All Rights Reserved (New v2)