OttawaGolf |
FGL Weekly Tournament Report |
Detail Weekly Tournament Report | |||||||||||
Date of Tournament: 2025-03-23 Champions Event Hoag Classic |
|||||||||||
ID | Golfer Name | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
FedEx Points |
538 | Jimenez, Miguel Angel | 1 | 300,000 | 2,691,638 | 67 | 64 | 67 | 198 | |||
158 | Cink, Stewart | 2 | 160,000 | 68 | 66 | 65 | 199 | ||||
823 | Jacobson, Fredrik | 2 | 160,000 | 65 | 67 | 67 | 199 | ||||
2533 | Yang, Yong Eun | 4 | 120,000 | 67 | 67 | 66 | 200 | ||||
1404 | Alker, Steven | 5 | 82,667 | 67 | 67 | 67 | 201 | ||||
14 | Els, Ernie | 5 | 82,667 | 1,568,043 | 66 | 68 | 67 | 201 | |||
935 | Allen, Michael | 5 | 82,667 | 119,429 | 65 | 68 | 68 | 201 | |||
1040 | Cejka, Alexander | 8 | 60,000 | 882,160 | 66 | 69 | 67 | 202 | |||
6 | Couples, Fred | 8 | 60,000 | 215,463 | 67 | 64 | 71 | 202 | |||
4986 | Tanigawa, Ken | 10 | 50,000 | 410,262 | 68 | 67 | 68 | 203 | |||
10 | Duval, David | 10 | 50,000 | 70 | 65 | 68 | 203 | ||||
124 | Dunlap, Scott | 12 | 42,000 | 162,492 | 70 | 71 | 63 | 204 | |||
232 | Harrington, Padraig | 12 | 42,000 | 69 | 68 | 67 | 204 | ||||
886 | Choi, K.J. | 14 | 34,000 | 632,855 | 67 | 71 | 67 | 205 | |||
2183 | Percy, Cameron | 14 | 34,000 | 67 | 69 | 69 | 205 | ||||
1890 | Wi, Charlie | 14 | 34,000 | 67 | 69 | 69 | 205 | ||||
877 | Chalmers, Greg | 14 | 34,000 | 69 | 66 | 70 | 205 | ||||
5634 | Green, Richard | 14 | 34,000 | 565,540 | 68 | 67 | 70 | 205 | |||
202 | Clarke, Darren | 19 | 24,267 | 1,000,749 | 69 | 68 | 69 | 206 | |||
5196 | Caron, Jason | 19 | 24,267 | 69 | 65 | 72 | 206 | ||||
2351 | Jones, Brendan | 19 | 24,267 | 64 | 71 | 71 | 206 | ||||
36 | Haas, Jay | 19 | 24,267 | 65,291 | 70 | 67 | 69 | 206 | |||
18 | Pavin, Corey | 19 | 24,267 | 87,685 | 70 | 68 | 68 | 206 | |||
1573 | Petrovic, Tim | 19 | 24,267 | 589,096 | 72 | 66 | 68 | 206 | |||
149 | Estes, Bob | 25 | 18,650 | 182,484 | 68 | 71 | 68 | 207 | |||
660 | Bjorn, Thomas | 25 | 18,650 | 1,348,749 | 69 | 69 | 69 | 207 | |||
105 | Toms, David | 25 | 18,650 | 146,565 | 68 | 68 | 71 | 207 | |||
4948 | Allan, Steve | 25 | 18,650 | 66 | 70 | 71 | 207 | ||||
11 | Leonard, Justin | 29 | 15,450 | 70 | 70 | 68 | 208 | ||||
44 | Goydos, Paul | 29 | 15,450 | 524,168 | 71 | 68 | 69 | 208 | |||
1715 | Weekley, Boo | 29 | 15,450 | 73 | 65 | 70 | 208 | ||||
297 | Goosen, Retief | 29 | 15,450 | 950,071 | 68 | 70 | 70 | 208 | |||
5028 | Bransdon, David | 33 | 12,086 | 70 | 73 | 66 | 209 | ||||
17 | Singh, Vijay | 33 | 12,086 | 437,431 | 69 | 67 | 73 | 209 | |||
48 | Montgomerie, Colin | 33 | 12,086 | 141,397 | 70 | 68 | 71 | 209 | |||
1455 | Hensby, Mark | 33 | 12,086 | 72 | 66 | 71 | 209 | ||||
479 | Gay, Brian | 33 | 12,086 | 69 | 70 | 70 | 209 | ||||
210 | Weir, Mike | 33 | 12,086 | 130,624 | 69 | 71 | 69 | 209 | |||
188 | Bertsch, Shane | 33 | 12,086 | 249,159 | 70 | 70 | 69 | 209 | |||
5882 | Sjoland, Patrik | 40 | 8,800 | 14,016 | 74 | 69 | 67 | 210 | |||
509 | Barron, Doug | 40 | 8,800 | 542,327 | 69 | 70 | 71 | 210 | |||
130 | Appleby, Stuart | 40 | 8,800 | 72 | 67 | 71 | 210 | ||||
23 | Maggert, Jeff | 40 | 8,800 | 188,086 | 72 | 67 | 71 | 210 | |||
970 | Campbell, Chad | 40 | 8,800 | 71 | 69 | 70 | 210 | ||||
625 | Flesch, Steve | 40 | 8,800 | 800,717 | 68 | 73 | 69 | 210 | |||
171 | Verplank, Scott | 40 | 8,800 | 26,529 | 70 | 71 | 69 | 210 | |||
65 | Triplett, Kirk | 40 | 8,800 | 157,649 | 69 | 71 | 70 | 210 | |||
5503 | Gonzalez, Ricardo | 48 | 6,400 | 434,400 | 72 | 72 | 67 | 211 | |||
46 | Andrade, Billy | 48 | 6,400 | 358,806 | 72 | 71 | 68 | 211 | |||
633 | Frazar, Harrison | 48 | 6,400 | 70 | 70 | 71 | 211 | ||||
4646 | Broadhurst, Paul | 48 | 6,400 | 191,473 | 67 | 73 | 71 | 211 | |||
4465 | O'Neal, Timothy | 52 | 4,950 | 70 | 71 | 71 | 212 | ||||
831 | Jobe, Brandt | 52 | 4,950 | 149,491 | 69 | 72 | 71 | 212 | |||
55 | Mayfair, Billy | 52 | 4,950 | 177,388 | 71 | 69 | 72 | 212 | |||
282 | Ames, Stephen | 52 | 4,950 | 380,045 | 70 | 69 | 73 | 212 | |||
121 | Daly, John | 56 | 3,900 | 25,528 | 71 | 69 | 73 | 213 | |||
483 | Durant, Joe | 56 | 3,900 | 426,415 | 71 | 69 | 73 | 213 | |||
1760 | Duke, Ken | 56 | 3,900 | 223,079 | 68 | 73 | 72 | 213 | |||
949 | Wilson, Mark | 56 | 3,900 | 72 | 69 | 72 | 213 | ||||
5023 | Walker, Mark | 56 | 3,900 | 97,353 | 72 | 71 | 70 | 213 | |||
125 | Pride, Dicky | 56 | 3,900 | 351,633 | 70 | 71 | 72 | 213 | |||
1028 | Mathis, David | 62 | 2,900 | 74 | 69 | 71 | 214 | ||||
1575 | Jaidee, Thongchai | 62 | 2,900 | 348,117 | 73 | 70 | 71 | 214 | |||
31 | Janzen, Lee | 62 | 2,900 | 51,307 | 73 | 70 | 71 | 214 | |||
3685 | Holmes, Steve | 62 | 2,900 | 68 | 73 | 73 | 214 | ||||
313 | Pernice, TomJr. | 66 | 2,300 | 94,556 | 74 | 73 | 68 | 215 | |||
999 | Pampling, Rodney | 66 | 2,300 | 333,378 | 69 | 77 | 69 | 215 | |||
212 | Langer, Bernhard | 68 | 2,000 | 569,818 | 74 | 70 | 72 | 216 | |||
1 | Lehman, Tom | 69 | 1,820 | 116,147 | 73 | 72 | 72 | 217 | |||
3418 | Aguilar, Felipe | 69 | 1,820 | 72 | 73 | 72 | 217 | ||||
40 | Mediate, Rocco | 71 | 1,520 | 61,809 | 74 | 73 | 71 | 218 | |||
245 | Dimarco, Chris | 71 | 1,520 | 192,348 | 73 | 72 | 73 | 218 | |||
4739 | KINGSTON, James | 71 | 1,520 | 10,047 | 73 | 72 | 73 | 218 | |||
54 | Frost, David | 74 | 1,280 | 7,483 | 74 | 73 | 72 | 219 | |||
32 | Austin, Woody | 74 | 1,280 | 66,182 | 73 | 73 | 73 | 219 | |||
21 | Funk, Fred | 76 | 1,160 | 23,483 | 73 | 74 | 73 | 220 | |||
1724 | Fujita, Hiroyuki | 77 | 1,040 | 79 | 71 | 73 | 223 | ||||
49 | McCarron, Scott | 77 | 1,040 | 230,722 | 73 | 74 | 76 | 223 |
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2025 All Rights Reserved (New v2)