| OttawaGolf |
| FGL Weekly Tournament Report |
| Detail Weekly Tournament Report | |||||||||||
|
Date of Tournament: 2026-04-26 Champions Event Mitsubishi Electric Classic |
|||||||||||
| ID | Golfer Name | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
FedEx Points |
| 297 | Goosen, Retief | 1 | 300,000 | 586,491 | 68 | 67 | 66 | 201 | |||
| 282 | Ames, Stephen | 2 | 176,000 | 321,589 | 78 | 64 | 61 | 203 | |||
| 1696 | Johnson, Zach | 3 | 144,000 | 65 | 67 | 72 | 204 | ||||
| 158 | Cink, Stewart | 4 | 120,000 | 69 | 75 | 61 | 205 | ||||
| 1575 | Jaidee, Thongchai | 5 | 96,000 | 272,968 | 66 | 76 | 65 | 207 | |||
| 3049 | Gainey, Tommy | 6 | 80,000 | 73 | 72 | 63 | 208 | ||||
| 1260 | McNeill, George | 7 | 72,000 | 70 | 69 | 71 | 210 | ||||
| 1258 | Fichardt, Darren | 8 | 60,000 | 73 | 70 | 68 | 211 | ||||
| 10 | Duval, David | 8 | 60,000 | 70 | 69 | 72 | 211 | ||||
| 2533 | Yang, Yong Eun | 10 | 48,000 | 83 | 67 | 62 | 212 | ||||
| 14 | Els, Ernie | 10 | 48,000 | 366,315 | 72 | 69 | 71 | 212 | |||
| 1713 | Crane, Ben | 10 | 48,000 | 66 | 73 | 73 | 212 | ||||
| 1040 | Cejka, Alexander | 13 | 40,000 | 270,873 | 69 | 71 | 73 | 213 | |||
| 59 | Kelly, Jerry | 14 | 38,000 | 92,610 | 69 | 74 | 71 | 214 | |||
| 5924 | Wright, Michael | 15 | 35,000 | 220,976 | 75 | 79 | 61 | 215 | |||
| 831 | Jobe, Brandt | 15 | 35,000 | 45,230 | 75 | 71 | 69 | 215 | |||
| 538 | Jimenez, Miguel Angel | 17 | 32,000 | 257,728 | 73 | 69 | 74 | 216 | |||
| 719 | Cabrera, Angel | 18 | 28,200 | 299,353 | 78 | 71 | 66 | 215 | |||
| 509 | Barron, Doug | 18 | 28,200 | 99,216 | 77 | 72 | 68 | 217 | |||
| 188 | Bertsch, Shane | 18 | 28,200 | 80,915 | 72 | 72 | 73 | 217 | |||
| 823 | Jacobson, Fredrik | 21 | 24,800 | 72 | 74 | 72 | 218 | ||||
| 469 | Sabbatini, Rory | 22 | 22,600 | 71 | 68 | 80 | 219 | ||||
| 4501 | Kjeldsen, Soren | 22 | 22,600 | 74 | 67 | 78 | 219 | ||||
| 125 | Pride, Dicky | 24 | 20,500 | 125,023 | 79 | 75 | 66 | 220 | |||
| 245 | Dimarco, Chris | 24 | 20,500 | 59,278 | 74 | 71 | 75 | 220 | |||
| 4602 | Parel, Scott | 26 | 18,600 | 50,441 | 76 | 73 | 72 | 221 | |||
| 5411 | Gogel, Matt | 26 | 18,600 | 95,741 | 74 | 72 | 75 | 221 | |||
| 48 | Montgomerie, Colin | 28 | 16,600 | 25,988 | 76 | 76 | 70 | 222 | |||
| 483 | Durant, Joe | 28 | 16,600 | 64,993 | 71 | 75 | 76 | 222 | |||
| 52 | Stankowski, Paul | 28 | 16,600 | 85,704 | 68 | 75 | 79 | 222 | |||
| 4763 | Ridings, Tag | 31 | 14,700 | 78 | 74 | 71 | 223 | ||||
| 5634 | Green, Richard | 31 | 14,700 | 125,031 | 72 | 76 | 75 | 223 | |||
| 1715 | Weekley, Boo | 33 | 13,500 | 82 | 72 | 70 | 224 | ||||
| 1152 | Rollins, John | 33 | 13,500 | 76 | 73 | 75 | 224 | ||||
| 65 | Triplett, Kirk | 35 | 12,600 | 67,509 | 82 | 72 | 71 | 225 | |||
| 2183 | Percy, Cameron | 36 | 10,425 | 74 | 75 | 77 | 226 | ||||
| 886 | Choi, K.J. | 36 | 10,425 | 177,855 | 68 | 83 | 75 | 226 | |||
| 130 | Appleby, Stuart | 36 | 10,425 | 74 | 77 | 75 | 226 | ||||
| 1573 | Petrovic, Tim | 36 | 10,425 | 95,942 | 79 | 72 | 75 | 226 | |||
| 5503 | Gonzalez, Ricardo | 36 | 10,425 | 128,382 | 76 | 77 | 73 | 226 | |||
| 5196 | Caron, Jason | 36 | 10,425 | 75 | 79 | 72 | 226 | ||||
| 481 | Van Pelt, Bo | 36 | 10,425 | 80 | 76 | 70 | 226 | ||||
| 633 | Frazar, Harrison | 36 | 10,425 | 71 | 82 | 73 | 226 | ||||
| 625 | Flesch, Steve | 44 | 8,600 | 177,660 | 76 | 77 | 74 | 227 | |||
| 44 | Goydos, Paul | 45 | 7,800 | 76,449 | 78 | 75 | 75 | 228 | |||
| 135 | Sutherland, Kevin | 45 | 7,800 | 73,400 | 78 | 71 | 79 | 228 | |||
| 313 | Pernice, TomJr. | 45 | 7,800 | 63,027 | 77 | 72 | 79 | 228 | |||
| 36 | Haas, Jay | 48 | 6,800 | 34,370 | 77 | 76 | 76 | 229 | |||
| 4465 | O'Neal, Timothy | 48 | 6,800 | 70 | 78 | 81 | 229 | ||||
| 4986 | Tanigawa, Ken | 50 | 6,000 | 90,287 | 81 | 77 | 72 | 230 | |||
| 202 | Clarke, Darren | 50 | 6,000 | 149,308 | 75 | 80 | 75 | 230 | |||
| 49 | McCarron, Scott | 52 | 5,400 | 74,743 | 80 | 74 | 77 | 231 | |||
| 479 | Gay, Brian | 53 | 4,900 | 75 | 80 | 78 | 233 | ||||
| 3002 | Armour, Ryan | 53 | 4,900 | 76 | 76 | 81 | 233 | ||||
| 2275 | Taylor, Vaughn | 55 | 4,500 | 77 | 77 | 80 | 234 | ||||
| 1760 | Duke, Ken | 55 | 4,500 | 18,342 | 81 | 72 | 81 | 234 | |||
| 753 | Karlsson, Robert | 57 | 4,100 | 17,740 | 77 | 80 | 78 | 235 | |||
| 5454 | Tiziani, Mario | 57 | 4,100 | 30,605 | 77 | 77 | 81 | 235 | |||
| 1714 | Senden, John | 59 | 3,500 | 7,768 | 76 | 86 | 74 | 236 | |||
| 23 | Maggert, Jeff | 59 | 3,500 | 54,470 | 74 | 81 | 81 | 236 | |||
| 1890 | Wi, Charlie | 59 | 3,500 | 81 | 79 | 76 | 236 | ||||
| 1724 | Fujita, Hiroyuki | 59 | 3,500 | 75 | 85 | 76 | 236 | ||||
| 1455 | Hensby, Mark | 63 | 3,000 | 92 | 66 | 79 | 237 | ||||
| 5293 | Perry, Kenny | 64 | 2,800 | 12,703 | 84 | 78 | 76 | 238 | |||
| 149 | Estes, Bob | 65 | 2,300 | 9,120 | 78 | 89 | 72 | 239 | |||
| 274 | Pate, Steve | 65 | 2,300 | 3,776 | 86 | 78 | 75 | 239 | |||
| 877 | Chalmers, Greg | 65 | 2,300 | 78 | 84 | 77 | 239 | ||||
| 5270 | MORLAND, David | 65 | 2,300 | 2,300 | 77 | 85 | 77 | 239 | |||
| 32 | Austin, Woody | 69 | 1,880 | 22,648 | 76 | 86 | 86 | 248 | |||
| 31 | Janzen, Lee | 70 | 1,700 | 9,234 | 77 | 82 | 82 | 241 | |||
| 46 | Andrade, Billy | 70 | 1,700 | 16,076 | 77 | 80 | 84 | 241 | |||
| 375 | Olazabal, Jose Maria | 72 | 1,460 | 44,752 | 79 | 81 | 82 | 242 | |||
| 30 | Waldorf, Duffy | 72 | 1,460 | 13,049 | 78 | 81 | 83 | 242 | |||
| 39 | Herron, Tim | 74 | 1,280 | 18,196 | 79 | 88 | 77 | 244 | |||
| 970 | Campbell, Chad | 74 | 1,280 | 78 | 79 | 87 | 244 | ||||
| 484 | Quigley, Brett | 76 | 1,160 | 2,906 | 85 | 86 | 74 | 245 | |||
| 1650 | Slocum, Heath | 77 | 1,080 | 76 | 86 | 86 | 248 | ||||
| 29 | Calcavecchia, Mark | 78 | 1,000 | 4,150 | 89 | 90 | 87 | 266 | |||
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2026 All Rights Reserved (New v2)