| OttawaGolf |
| FGL Weekly Tournament Report |
| Detail Weekly Tournament Report | |||||||||||
|
Date of Tournament: 2026-06-14 Champions Event Principal Charity Classic |
|||||||||||
| ID | Golfer Name | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
FedEx Points |
| 1696 | Johnson, Zach | 1 | 300,000 | 69 | 63 | 67 | 199 | ||||
| 5634 | Green, Richard | 2 | 160,000 | 433,851 | 67 | 68 | 68 | 203 | |||
| 297 | Goosen, Retief | 2 | 160,000 | 886,651 | 69 | 64 | 70 | 203 | |||
| 5028 | Bransdon, David | 4 | 108,000 | 67 | 66 | 71 | 204 | ||||
| 484 | Quigley, Brett | 4 | 108,000 | 163,906 | 67 | 65 | 72 | 204 | |||
| 753 | Karlsson, Robert | 6 | 68,000 | 141,788 | 68 | 68 | 69 | 205 | |||
| 1258 | Fichardt, Darren | 6 | 68,000 | 70 | 65 | 70 | 205 | ||||
| 1260 | McNeill, George | 6 | 68,000 | 65 | 70 | 70 | 205 | ||||
| 4501 | Kjeldsen, Soren | 6 | 68,000 | 68 | 65 | 72 | 205 | ||||
| 1455 | Hensby, Mark | 10 | 50,000 | 71 | 65 | 70 | 206 | ||||
| 125 | Pride, Dicky | 10 | 50,000 | 313,752 | 68 | 67 | 71 | 206 | |||
| 4602 | Parel, Scott | 12 | 37,333 | 192,535 | 72 | 65 | 70 | 207 | |||
| 14 | Els, Ernie | 12 | 37,333 | 889,557 | 70 | 67 | 70 | 207 | |||
| 1575 | Jaidee, Thongchai | 12 | 37,333 | 385,264 | 71 | 65 | 71 | 207 | |||
| 202 | Clarke, Darren | 12 | 37,333 | 690,361 | 67 | 69 | 71 | 207 | |||
| 5411 | Gogel, Matt | 12 | 37,333 | 258,104 | 67 | 68 | 72 | 207 | |||
| 2275 | Taylor, Vaughn | 12 | 37,333 | 66 | 68 | 73 | 207 | ||||
| 105 | Toms, David | 18 | 27,350 | 526,963 | 69 | 68 | 71 | 208 | |||
| 509 | Barron, Doug | 18 | 27,350 | 287,133 | 67 | 67 | 74 | 208 | |||
| 538 | Jimenez, Miguel Angel | 18 | 27,350 | 425,100 | 66 | 69 | 73 | 208 | |||
| 3049 | Gainey, Tommy | 18 | 27,350 | 69 | 70 | 69 | 208 | ||||
| 625 | Flesch, Steve | 22 | 17,300 | 277,960 | 74 | 67 | 68 | 209 | |||
| 831 | Jobe, Brandt | 22 | 17,300 | 90,656 | 70 | 70 | 69 | 209 | |||
| 4948 | Allan, Steve | 22 | 17,300 | 70 | 70 | 69 | 209 | ||||
| 1040 | Cejka, Alexander | 22 | 17,300 | 575,116 | 72 | 67 | 70 | 209 | |||
| 479 | Gay, Brian | 22 | 17,300 | 71 | 67 | 71 | 209 | ||||
| 130 | Appleby, Stuart | 22 | 17,300 | 71 | 67 | 71 | 209 | ||||
| 877 | Chalmers, Greg | 22 | 17,300 | 70 | 68 | 71 | 209 | ||||
| 10 | Duval, David | 22 | 17,300 | 69 | 69 | 71 | 209 | ||||
| 2183 | Percy, Cameron | 22 | 17,300 | 68 | 68 | 73 | 209 | ||||
| 5503 | Gonzalez, Ricardo | 22 | 17,300 | 183,767 | 71 | 64 | 74 | 209 | |||
| 1715 | Weekley, Boo | 22 | 17,300 | 69 | 66 | 74 | 209 | ||||
| 633 | Frazar, Harrison | 22 | 17,300 | 68 | 67 | 74 | 209 | ||||
| 375 | Olazabal, Jose Maria | 22 | 17,300 | 93,728 | 67 | 67 | 75 | 209 | |||
| 2277 | Hend, Scott | 22 | 17,300 | 65 | 67 | 77 | 209 | ||||
| 1573 | Petrovic, Tim | 36 | 11,250 | 150,825 | 69 | 69 | 72 | 210 | |||
| 1713 | Crane, Ben | 36 | 11,250 | 69 | 69 | 72 | 210 | ||||
| 149 | Estes, Bob | 36 | 11,250 | 25,545 | 69 | 70 | 71 | 210 | |||
| 1152 | Rollins, John | 36 | 11,250 | 70 | 68 | 72 | 210 | ||||
| 4 | Stricker, Steve | 40 | 9,400 | 29,700 | 72 | 70 | 69 | 211 | |||
| 970 | Campbell, Chad | 40 | 9,400 | 71 | 71 | 69 | 211 | ||||
| 245 | Dimarco, Chris | 40 | 9,400 | 92,598 | 69 | 73 | 69 | 211 | |||
| 65 | Triplett, Kirk | 40 | 9,400 | 102,324 | 72 | 68 | 71 | 211 | |||
| 4465 | O'Neal, Timothy | 40 | 9,400 | 71 | 66 | 74 | 211 | ||||
| 188 | Bertsch, Shane | 45 | 7,000 | 117,951 | 73 | 65 | 74 | 212 | |||
| 5454 | Tiziani, Mario | 45 | 7,000 | 71,349 | 69 | 67 | 76 | 212 | |||
| 811 | Henry, J.J. | 45 | 7,000 | 68 | 70 | 74 | 212 | ||||
| 49 | McCarron, Scott | 45 | 7,000 | 91,029 | 68 | 70 | 74 | 212 | |||
| 1017 | Atwal, Arjun | 45 | 7,000 | 72 | 68 | 72 | 212 | ||||
| 999 | Pampling, Rodney | 45 | 7,000 | 78,630 | 69 | 72 | 71 | 212 | |||
| 59 | Kelly, Jerry | 45 | 7,000 | 121,090 | 72 | 72 | 68 | 212 | |||
| 55 | Mayfair, Billy | 52 | 5,067 | 97,512 | 71 | 74 | 68 | 213 | |||
| 4986 | Tanigawa, Ken | 52 | 5,067 | 219,154 | 73 | 70 | 70 | 213 | |||
| 5293 | Perry, Kenny | 52 | 5,067 | 195,070 | 69 | 74 | 70 | 213 | |||
| 40 | Mediate, Rocco | 55 | 4,000 | 77,079 | 72 | 69 | 73 | 214 | |||
| 2533 | Yang, Yong Eun | 55 | 4,000 | 71 | 66 | 77 | 214 | ||||
| 4763 | Ridings, Tag | 55 | 4,000 | 66 | 72 | 76 | 214 | ||||
| 719 | Cabrera, Angel | 55 | 4,000 | 320,813 | 69 | 69 | 76 | 214 | |||
| 483 | Durant, Joe | 55 | 4,000 | 109,442 | 68 | 75 | 71 | 214 | |||
| 5924 | Wright, Michael | 55 | 4,000 | 271,476 | 73 | 70 | 71 | 214 | |||
| 212 | Langer, Bernhard | 55 | 4,000 | 325,385 | 70 | 71 | 73 | 214 | |||
| 32 | Austin, Woody | 62 | 2,800 | 85,462 | 73 | 72 | 70 | 215 | |||
| 23 | Maggert, Jeff | 62 | 2,800 | 119,050 | 73 | 72 | 70 | 215 | |||
| 1650 | Slocum, Heath | 62 | 2,800 | 69 | 72 | 74 | 215 | ||||
| 481 | Van Pelt, Bo | 62 | 2,800 | 72 | 67 | 76 | 215 | ||||
| 1404 | Alker, Steven | 62 | 2,800 | 70 | 68 | 77 | 215 | ||||
| 313 | Pernice, TomJr. | 67 | 2,100 | 137,677 | 70 | 70 | 76 | 216 | |||
| 39 | Herron, Tim | 67 | 2,100 | 20,296 | 72 | 72 | 72 | 216 | |||
| 36 | Haas, Jay | 69 | 1,760 | 41,230 | 73 | 73 | 71 | 217 | |||
| 1714 | Senden, John | 69 | 1,760 | 26,890 | 66 | 76 | 75 | 217 | |||
| 135 | Sutherland, Kevin | 69 | 1,760 | 83,660 | 73 | 68 | 76 | 217 | |||
| 31 | Janzen, Lee | 72 | 1,460 | 15,725 | 70 | 75 | 73 | 218 | |||
| 54 | Frost, David | 72 | 1,460 | 8,480 | 72 | 72 | 74 | 218 | |||
| 4462 | Elder, Brad | 74 | 1,250 | 71 | 71 | 77 | 219 | ||||
| 21 | Funk, Fred | 75 | 1,240 | 21,696 | 76 | 81 | 74 | 231 | |||
| 29 | Calcavecchia, Mark | 76 | 1,160 | 7,365 | 78 | 76 | 78 | 232 | |||
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2026 All Rights Reserved (New v2)