OttawaGolf |
FGL Weekly Tournament Report |
Detail Weekly Tournament Report | |||||||||||
Date of Tournament: 2025-08-17 Champions Event Rogers Charity Classic |
|||||||||||
ID | Golfer Name | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
FedEx Points |
5634 | Green, Richard | 1 | 375,000 | 940,540 | 65 | 62 | 65 | 192 | |||
5503 | Gonzalez, Ricardo | 2 | 220,000 | 654,400 | 65 | 63 | 65 | 193 | |||
538 | Jimenez, Miguel Angel | 3 | 180,000 | 2,871,638 | 63 | 63 | 68 | 194 | |||
1890 | Wi, Charlie | 4 | 150,000 | 68 | 64 | 64 | 196 | ||||
1455 | Hensby, Mark | 5 | 97,500 | 66 | 64 | 67 | 197 | ||||
5411 | Gogel, Matt | 5 | 97,500 | 416,850 | 66 | 64 | 67 | 197 | |||
3049 | Gainey, Tommy | 5 | 97,500 | 64 | 64 | 69 | 197 | ||||
1404 | Alker, Steven | 5 | 97,500 | 63 | 65 | 69 | 197 | ||||
52 | Stankowski, Paul | 9 | 67,500 | 468,250 | 68 | 66 | 64 | 198 | |||
823 | Jacobson, Fredrik | 9 | 67,500 | 68 | 63 | 67 | 198 | ||||
5196 | Caron, Jason | 11 | 57,500 | 66 | 66 | 67 | 199 | ||||
4501 | Kjeldsen, Soren | 11 | 57,500 | 65 | 65 | 69 | 199 | ||||
1715 | Weekley, Boo | 13 | 45,000 | 70 | 68 | 62 | 200 | ||||
130 | Appleby, Stuart | 13 | 45,000 | 68 | 68 | 64 | 200 | ||||
59 | Kelly, Jerry | 13 | 45,000 | 923,043 | 68 | 66 | 66 | 200 | |||
4763 | Ridings, Tag | 13 | 45,000 | 65 | 69 | 66 | 200 | ||||
1760 | Duke, Ken | 13 | 45,000 | 268,079 | 66 | 67 | 67 | 200 | |||
5924 | Wright, Michael | 18 | 32,208 | 557,123 | 69 | 64 | 68 | 201 | |||
188 | Bertsch, Shane | 18 | 32,208 | 281,367 | 64 | 70 | 67 | 201 | |||
2183 | Percy, Cameron | 18 | 32,208 | 67 | 67 | 67 | 201 | ||||
202 | Clarke, Darren | 18 | 32,208 | 1,032,957 | 68 | 67 | 66 | 201 | |||
811 | Henry, J.J. | 18 | 32,208 | 69 | 66 | 66 | 201 | ||||
484 | Quigley, Brett | 18 | 32,208 | 343,135 | 66 | 69 | 66 | 201 | |||
877 | Chalmers, Greg | 24 | 25,000 | 69 | 68 | 65 | 202 | ||||
633 | Frazar, Harrison | 24 | 25,000 | 67 | 66 | 69 | 202 | ||||
509 | Barron, Doug | 24 | 25,000 | 567,327 | 65 | 68 | 69 | 202 | |||
125 | Pride, Dicky | 27 | 21,750 | 373,383 | 70 | 70 | 63 | 203 | |||
4986 | Tanigawa, Ken | 27 | 21,750 | 432,012 | 68 | 67 | 68 | 203 | |||
1724 | Fujita, Hiroyuki | 27 | 21,750 | 66 | 67 | 70 | 203 | ||||
17 | Singh, Vijay | 30 | 18,438 | 455,869 | 70 | 68 | 66 | 204 | |||
5023 | Walker, Mark | 30 | 18,438 | 115,791 | 66 | 70 | 68 | 204 | |||
479 | Gay, Brian | 30 | 18,438 | 67 | 70 | 67 | 204 | ||||
313 | Pernice, TomJr. | 30 | 18,438 | 112,994 | 69 | 68 | 67 | 204 | |||
1573 | Petrovic, Tim | 34 | 15,375 | 604,471 | 70 | 68 | 67 | 205 | |||
5454 | Tiziani, Mario | 34 | 15,375 | 277,970 | 71 | 66 | 68 | 205 | |||
1152 | Rollins, John | 34 | 15,375 | 69 | 68 | 68 | 205 | ||||
245 | Dimarco, Chris | 34 | 15,375 | 207,723 | 68 | 68 | 69 | 205 | |||
6178 | Martin, Wes | 38 | 13,000 | 13,000 | 67 | 68 | 71 | 206 | |||
2351 | Jones, Brendan | 38 | 13,000 | 68 | 68 | 70 | 206 | ||||
3418 | Aguilar, Felipe | 38 | 13,000 | 73 | 65 | 68 | 206 | ||||
32 | Austin, Woody | 38 | 13,000 | 79,182 | 67 | 71 | 68 | 206 | |||
4392 | Huston, John | 42 | 10,500 | 92,330 | 73 | 68 | 66 | 207 | |||
970 | Campbell, Chad | 42 | 10,500 | 70 | 70 | 67 | 207 | ||||
210 | Weir, Mike | 42 | 10,500 | 141,124 | 70 | 69 | 68 | 207 | |||
464 | Begay, NotahIII | 42 | 10,500 | 69 | 70 | 68 | 207 | ||||
2277 | Hend, Scott | 42 | 10,500 | 72 | 65 | 70 | 207 | ||||
2533 | Yang, Yong Eun | 42 | 10,500 | 68 | 69 | 70 | 207 | ||||
1575 | Jaidee, Thongchai | 48 | 7,500 | 355,617 | 71 | 69 | 68 | 208 | |||
1650 | Slocum, Heath | 48 | 7,500 | 71 | 65 | 72 | 208 | ||||
10 | Duval, David | 48 | 7,500 | 69 | 69 | 70 | 208 | ||||
5028 | Bransdon, David | 48 | 7,500 | 74 | 64 | 70 | 208 | ||||
148 | Sauers, Gene | 48 | 7,500 | 135,525 | 70 | 69 | 69 | 208 | |||
6039 | Burns, Gordon | 48 | 7,500 | 62,925 | 71 | 69 | 68 | 208 | |||
18 | Pavin, Corey | 54 | 5,375 | 93,060 | 68 | 69 | 72 | 209 | |||
73 | Day, Glen | 54 | 5,375 | 43,795 | 68 | 69 | 72 | 209 | |||
831 | Jobe, Brandt | 54 | 5,375 | 154,866 | 69 | 69 | 71 | 209 | |||
4465 | O'Neal, Timothy | 54 | 5,375 | 72 | 69 | 68 | 209 | ||||
5706 | Jonzon, Michael | 54 | 5,375 | 5,375 | 73 | 68 | 68 | 209 | |||
4602 | Parel, Scott | 54 | 5,375 | 274,660 | 69 | 72 | 68 | 209 | |||
282 | Ames, Stephen | 60 | 4,250 | 384,295 | 71 | 71 | 68 | 210 | |||
23 | Maggert, Jeff | 60 | 4,250 | 192,336 | 70 | 72 | 68 | 210 | |||
949 | Wilson, Mark | 60 | 4,250 | 72 | 69 | 69 | 210 | ||||
30 | Waldorf, Duffy | 63 | 3,750 | 41,464 | 69 | 71 | 71 | 211 | |||
4744 | Labritz, Rob | 64 | 3,125 | 73 | 72 | 67 | 212 | ||||
100 | Browne, Olin | 64 | 3,125 | 56,327 | 69 | 72 | 71 | 212 | |||
481 | Van Pelt, Bo | 64 | 3,125 | 72 | 68 | 72 | 212 | ||||
4409 | Franco, Carlos | 64 | 3,125 | 4,929 | 69 | 68 | 75 | 212 | |||
44 | Goydos, Paul | 68 | 2,425 | 526,593 | 72 | 73 | 68 | 213 | |||
232 | Harrington, Padraig | 68 | 2,425 | 69 | 70 | 74 | 213 | ||||
149 | Estes, Bob | 70 | 2,125 | 184,609 | 75 | 73 | 66 | 214 | |||
1414 | Bohn, Jason | 70 | 2,125 | 73 | 68 | 73 | 214 | ||||
171 | Verplank, Scott | 72 | 1,825 | 28,354 | 70 | 73 | 72 | 215 | |||
124 | Dunlap, Scott | 72 | 1,825 | 164,317 | 72 | 68 | 75 | 215 | |||
1714 | Senden, John | 74 | 1,650 | 45,344 | 71 | 72 | 73 | 216 | |||
49 | McCarron, Scott | 75 | 1,500 | 232,222 | 77 | 68 | 73 | 218 | |||
753 | Karlsson, Robert | 75 | 1,500 | 223,870 | 73 | 69 | 76 | 218 | |||
31 | Janzen, Lee | 77 | 1,350 | 52,657 | 74 | 72 | 73 | 219 | |||
65 | Triplett, Kirk | 78 | 1,250 | 158,899 | 69 | 80 | 72 | 221 |
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2025 All Rights Reserved (New v2)