OttawaGolf
FGL Weekly Tournament Report
Detail Weekly Tournament Report
Date of Tournament: 2022-09-18
PGA Event
Fortinet Championship
ID Golfer Name Place Earnings YTD
Earnings
Rd 1
Score
Rd 2
Score
Rd 3
Score
Rd 4
Score
Rd 5
Score
Total
Score
FedEx
Points
4113 Homa, Max 1 1,440,000 11,599,367 65 67 72 68   272 500.0
3662 Willett, Danny 2 872,000 1,791,650 68 64 72 69   273 300.0
5265 Montgomery, Taylor 3 552,000 2,629,522 68 71 72 64   275 190.0
3555 An, Byeong-Hun 4 360,000 3,231,761 66 68 71 71   276 123.0
4165 Lower, Justin 4 360,000 1,238,699 63 71 69 73   276 123.0
4333 Taylor, Nick 6 270,000 6,563,871 67 75 67 68   277 92.0
3182 Fowler, Rickie 6 270,000 8,558,437 67 72 69 69   277 92.0
4794 Theegala, Sahith 6 270,000 5,659,959 67 69 71 70   277 92.0
3393 Todd, Brendon 9 218,000 3,508,971 71 71 68 68   278 75.0
3862 English, Harris 9 218,000 5,546,771 71 70 71 66   278 75.0
5320 Thompson, Davis 9 218,000 1,858,949 68 73 65 72   278 75.0
5173 Detry, Thomas 12 140,667 2,375,426 69 70 71 69   279 54.0
4327 Hoge, Tom 12 140,667 4,542,797 69 70 70 70   279 54.0
4766 Bramlett, Joseph 12 140,667 1,597,912 68 71 70 70   279 54.0
3515 Stuard, Brian 12 140,667 246,172 68 69 71 71   279 54.0
4242 Blair, Zac 12 140,667 2,382,230 70 69 69 71   279 54.0
4155 Svensson, Adam 12 140,667 4,262,773 68 71 67 73   279 54.0
1464 Kuchar, Matt 12 140,667 2,835,499 68 68 70 73   279 54.0
5710 Endycott, Harrison 12 140,667 767,298 72 70 65 72   279 54.0
3911 Haley, Paul 12 140,667 737,969 73 67 66 73   279 54.0
4262 Shelton, Robby 21 87,200 1,251,866 67 70 74 69   280 40.0
4849 Wallace, Matt 21 87,200 1,381,846 70 71 72 67   280 40.0
4364 Dou, Ze-cheng (Marty) 21 87,200 895,476 71 67 70 72   280 40.0
4164 Hubbard, Mark 21 87,200 2,408,988 70 70 67 73   280 40.0
4463 Hossler, Beau 25 55,273 2,382,858 70 72 69 70   281 28.0
3736 Knox, Russell 25 55,273 542,672 70 71 70 70   281 28.0
4520 Taylor, Ben 25 55,273 1,785,059 69 69 72 71   281 28.0
1544 Walker, Jimmy 25 55,273 1,043,309 70 71 69 71   281 28.0
4460 McCarthy, Denny 25 55,273 6,449,213 71 70 69 71   281 28.0
3891 Grillo, Emiliano 25 55,273 5,760,303 67 72 73 69   281 28.0
4624 Hickok, Kramer 25 55,273 728,913 71 70 68 72   281 28.0
4639 Hughes, Mackenzie 25 55,273 3,096,143 70 71 68 72   281 28.0
4831 Smotherman, Austin 25 55,273 814,782 71 69 67 74   281 28.0
2183 Percy, Cameron 25 55,273 502,108 74 68 72 67   281 28.0
3710 Matsuyama, Hideki 25 55,273 3,857,026 69 72 75 65   281 28.0
1198 Baddeley, Aaron 36 36,457 1,246,265 73 69 69 71   282 17.0
3221 Noren, Alexander 36 36,457 1,352,667 72 68 71 71   282 17.0
5261 Gordon, Will 36 36,457 1,212,442 70 69 71 72   282 17.0
5712 Norrman, Vincent 36 36,457 1,592,279 70 69 71 72   282 17.0
4383 Hagy, Brandon 36 36,457 36,457 69 73 68 72   282  
5384 Kim, Seonghyeon 36 36,457 1,531,179 66 72 71 73   282 17.0
4729 Moore, Taylor 36 36,457 5,508,601 68 68 73 73   282 17.0
4842 Smalley, Alex 43 24,760 2,937,477 70 70 71 72   283 10.0
2304 Harrington, Scott 43 24,760 219,730 67 71 72 73   283 10.0
4859 Clark, Wyndham 43 24,760 15,757,490 72 69 69 73   283 10.0
4478 Jaeger, Stephan 43 24,760 2,310,203 69 70 73 71   283 10.0
3933 Garnett, Brice 43 24,760 433,888 67 75 71 70   283 10.0
3128 Kirk, Chris 43 24,760 4,096,334 74 68 67 74   283 10.0
2499 Stroud, Chris 43 24,760 432,674 69 72 72 70   283 10.0
3601 Putnam, Andrew 43 24,760 4,142,539 72 70 72 69   283 10.0
5567 Gotterup, Christopher 51 19,480 83,689 73 67 71 73   284  
4803 Schwab, Matthias 51 19,480 618,400 70 69 72 73   284 7.0
3930 Hahn, James 51 19,480 512,442 71 68 72 73   284 7.0
4966 Sigg, Greyson 51 19,480 1,265,936 67 73 73 71   284 7.0
4942 Schenk, Adam 55 18,560 5,852,291 69 72 70 74   285 6.0
4422 Landry, Andrew 55 18,560 202,939 70 70 72 73   285 6.0
4941 Lashley, Nate 55 18,560 1,457,479 72 70 71 72   285 6.0
5585 Bridgeman, Jacob 55 18,560 37,190 70 72 72 71   285  
3513 Merritt, Troy 59 17,840 775,201 71 69 71 75   286 5.0
2323 Snedeker, Brandt 59 17,840 129,403 70 69 72 75   286 5.0
2157 Streelman, Kevin 59 17,840 1,617,428 68 71 72 75   286 5.0
4527 Spaun, J.J. 59 17,840 2,399,306 66 73 73 74   286 5.0
5249 Schmid, Matthias 59 17,840 515,135 67 71 75 73   286 5.0
5226 Eckroat, Austin 64 17,280 2,164,629 69 70 71 77   287 4.0
3386 Woodland, Gary 64 17,280 2,256,535 70 71 73 73   287 4.0
1692 Glover, Lucas 66 17,040 7,032,876 74 68 75 71   288 4.0
3561 Martin, Ben 67 16,720 1,222,219 69 68 73 79   289 3.0
4293 Pendrith, Taylor 67 16,720 1,171,927 71 70 71 77   289 3.0
4461 Hardy, Nick 67 16,720 2,598,199 71 70 71 77   289 3.0
2126 Watney, Nick 70 16,320 251,700 73 69 71 77   290 3.0
3408 Thompson, Michael 70 16,320 438,817 71 71 74 74   290 3.0
5007 Ghim, Doug 72 16,000 1,184,013 71 70 70 81   292 3.0
3771 Pan, Cheng-Tsung 72 16,000 1,048,971 70 71 77 74   292 3.0
5338 Matthews, Brandon 74 CUT 265,711              
5147 Hodges, Lee 74 CUT 3,650,479 70 73       143  
2144 List, Luke 74 CUT 1,177,681 74 69       143  
4455 Ramey, Chad 74 CUT 1,281,385 70 73       143  
4843 Alexander, Tyson 74 CUT 1,200,035 69 74       143  
5616 Stevens, Sam 74 CUT 2,145,070 69 74       143  
5418 Young, Carson 74 CUT 1,351,358 72 71       143  
3708 Kang, Sunghoon 74 CUT 274,411 67 76       143  
2147 Reavie, Chez 74 CUT 2,230,302 73 70       143  
4012 Hadley, Chesson 74 CUT 906,036 71 72       143  
4845 Ryder, Sam 74 CUT 2,361,134 68 75       143  
4239 Cook, Austin 74 CUT 307,172 74 69       143  
4172 Malnati, Peter 74 CUT 1,108,848 73 70       143  
4992 Nunez, Augusto 74 CUT 368,578 69 74       143  
4154 Conners, Corey 74 CUT 6,165,482 70 74       144  
4779 Davis, Cameron 74 CUT 4,005,108 74 70       144  
4756 Brehm, Ryan 74 CUT 527,745 71 73       144  
4523 Werenski, Richy 74 CUT 546,394 71 73       144  
4260 McNealy, Maverick 74 CUT 1,309,697 75 69       144  
5326 Hall, Harry 74 CUT 1,400,424 73 71       144  
2681 Simpson, Webb 74 CUT 885,661 70 74       144  
3065 Laird, Martin 74 CUT 1,079,014 71 73       144  
1463 Hoffman, Charley 74 CUT 825,469 74 70       144  
5307 Yuan, Carl 74 CUT 516,444 74 70       144  
4782 Grant, Brent 74 CUT 374,126 72 72       144  
5005 Knowles, Philip 74 CUT 53,421 71 73       144  
3367 Chappell, Kevin 74 CUT 290,470 72 73       145  
3940 Rodgers, Patrick 74 CUT 3,026,192 77 68       145  
158 Cink, Stewart 74 CUT 499,632 74 71       145  
4013 Streb, Robert 74 CUT 332,020 71 74       145  
1577 Dufner, Jason 74 CUT 385,120 72 73       145  
5138 Buckley, Hayden 74 CUT 2,878,812 70 75       145  
4379 Mullinax, Trey 74 CUT 1,413,549 74 71       145  
5523 Yu, Kevin 74 CUT 1,176,935 72 73       145  
3419 Goya, Estanislao 74 CUT 423,096 73 72       145  
4469 NeSmith, Matthew 74 CUT 2,107,035 74 72       146  
5519 McGreevy, Max 74 CUT 360,757 75 71       146  
4294 Dahmen, Joel 74 CUT 1,581,102 72 74       146  
3752 Tway, Kevin 74 CUT 720,772 74 72       146  
3863 Huh, John 74 CUT 121,256 74 72       146  
5714 Echavarria, Nicolas 74 CUT 951,627 71 75       146  
5119 Long, Adam 74 CUT 624,815 78 68       146  
3864 Kraft, Kelly 74 CUT 326,924 75 71       146  
5149 Griffin, Ben 74 CUT 2,008,296 74 72       146  
5347 Daffue, MJ 74 CUT 796,889 74 72       146  
5457 Wu, Dylan 74 CUT 1,548,525 73 73       146  
5711 Cone, Trevor 74 CUT 478,699 69 77       146  
5285 Westmoreland, Kyle 74 CUT 262,045 73 73       146  
4470 Duncan, Tyler 74 CUT 1,201,465 70 77       147  
2115 Piercy, Scott 74 CUT 679,341 73 74       147  
4358 Kizzire, Patton 74 CUT 946,293 75 72       147  
5185 Augenstein, John 74 CUT   70 77       147  
3138 Moore, Ryan 74 CUT 541,819 77 70       147  
2918 Day, Jason 74 CUT 7,442,758 74 73       147  
4110 Kim, Michael 74 CUT 2,000,017 75 72       147  
4839 Champ, Cameron 74 CUT 711,173 71 76       147  
4664 Suh, Justin 74 CUT 2,373,276 73 74       147  
5522 Werbylo, Trevor 74 CUT 275,155 71 76       147  
4016 Lingmerth, David 74 CUT 2,200,702 75 73       148  
5276 Higgs, Harry 74 CUT 684,385 71 77       148  
4988 Albertson, Anders 74 CUT 87,639 71 77       148  
5713 Roy, Kevin 74 CUT 301,546 76 72       148  
5393 Barnes, Erik 74 CUT 422,239 75 73       148  
5422 Cole, Eric 74 CUT 3,353,520 73 75       148  
3002 Armour, Ryan 74 CUT 508,239 75 73       148  
5436 Higgo, Garrick 74 CUT 1,652,128 75 73       148  
5228 Tarren, Callum 74 CUT 1,373,187 73 75       148  
3589 Noh, Seung-yul 74 CUT 455,617 71 77       148  
3702 Steele, Brendan ~~ LIV ~~ 74 CUT 350,609 77 72       149  
5279 Whaley, Vincent 74 CUT 85,612 73 77       150  
4477 Riley, Davis 74 CUT 2,737,245 78 72       150  
5221 Wu, Brandon 74 CUT 2,510,031 73 77       150  
4354 Lipsky, David 74 CUT 1,523,101 69 82       151  
4884 Frittelli, Dylan 74 CUT 664,600 75 76       151  
5715 Lee, Alex 74 CUT   77 74       151  
3975 Gligic, Michael 74 CUT 151,492 76 75       151  
5330 DeBorba, Scott 74 CUT   78 73       151  
3375 Lee, Danny ~~ LIV ~~ 74 CUT 316,795 72 80       152  
3033 Stanley, Kyle 74 CUT 45,767 78 74       152  
4006 Norlander, Henrik 74 CUT 569,329 75 77       152  
4999 Redman, Doc 74 CUT 445,575 74 78       152  
3590 Herman, Jim 74 CUT 344,295 71 82       153  
5716 Lowe, Taylor 74 CUT   81 80       161  

FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2023 All Rights Reserved (New v2)