OttawaGolf
FGL Weekly Tournament Report
Detail Weekly Tournament Report
Date of Tournament: 2022-12-04
PGA Event
Hero World Challenge
ID Golfer Name Place Earnings YTD
Earnings
Rd 1
Score
Rd 2
Score
Rd 3
Score
Rd 4
Score
Rd 5
Score
Total
Score
FedEx
Points
5143 Hovland, Viktor 1 1,000,000 10,426,433 69 70 64 69   272  
4230 Scheffler, Scott 2 375,000 16,668,295 72 68 66 68   274  
5230 Young, Cameron 3 225,000 4,321,009 71 69 68 68   276  
4599 Schauffele, Xander 4 150,000 6,889,598 72 68 69 68   277  
3497 Thomas, Justin 5 135,000 2,639,683 72 70 66 70   278  
4765 Morikawa, Collin 6 120,000 4,481,239 69 71 69 70   279  
4324 Finau, Tony 7 115,000 5,418,001 72 72 70 68   282  
5021 Im, Sungjae 8 112,500 4,826,588 74 71 70 68   283  
4373 Rahm, Jon 8 112,500 14,888,465 73 71 68 71   283  
5120 Straka, Sepp 10 109,500 2,727,994 69 74 70 71   284  
5354 Kim, Tom 10 109,500 3,741,108 69 72 74 69   284  
4419 Burns, Sam 12 108,000 6,531,400 70 75 69 72   286  
4139 Fitzpatrick, Matthew 13 106,500 5,953,487 74 70 76 67   287  
2896 Horschel, Billy 13 106,500 1,322,397 73 70 72 72   287  
3582 Spieth, Jordan 15 105,000 6,517,257 76 72 72 69   289  
4154 Conners, Corey 16 104,000 3,784,083 75 76 72 67   290  
4113 Homa, Max 17 103,000 8,676,087 71 78 71 72   292  
3489 Lowry, Shane 18 102,000 2,047,053 74 77 71 71   293  
3699 Kisner, Kevin 19 101,000 382,319 74 72 77 71   294  
4184 Fleetwood, Tommy 20 100,000 2,980,567 71 76 72 76   295  

FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2023 All Rights Reserved (New v2)