OttawaGolf |
FGL Weekly Tournament Report |
Detail Weekly Tournament Report | |||||||||||
Date of Tournament: 2024-03-17 PGA Event THE Players Championship |
|||||||||||
ID | Golfer Name | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
FedEx Points |
4373 | Rahm, Jon | 1 | 2,700,000 | 64 | 71 | 67 | 63 | 265 | 550.0 | ||
4765 | Morikawa, Collin | 2 | 1,500,000 | 64 | 66 | 65 | 72 | 267 | 315.0 | ||
4327 | Hoge, Tom | 3 | 840,000 | 66 | 71 | 68 | 64 | 269 | 170.0 | ||
4113 | Homa, Max | 3 | 840,000 | 70 | 70 | 63 | 66 | 269 | 170.0 | ||
5354 | Kim, Tom | 5 | 555,000 | 65 | 69 | 68 | 68 | 270 | 110.0 | ||
4527 | Spaun, J.J. | 5 | 555,000 | 64 | 68 | 69 | 69 | 270 | 110.0 | ||
4324 | Finau, Tony | 7 | 368,750 | 67 | 69 | 69 | 66 | 271 | 86.0 | ||
4208 | Lee, Kyoung-Hoon | 7 | 368,750 | 68 | 69 | 67 | 67 | 271 | 86.0 | ||
4230 | Scheffler, Scott | 7 | 368,750 | 66 | 66 | 69 | 70 | 271 | 86.0 | ||
4139 | Fitzpatrick, Matthew | 7 | 368,750 | 66 | 69 | 66 | 70 | 271 | 86.0 | ||
4398 | Zalatoris, Will | 11 | 292,500 | 69 | 69 | 69 | 65 | 272 | 71.0 | ||
2144 | List, Luke | 11 | 292,500 | 71 | 65 | 70 | 66 | 272 | 71.0 | ||
5230 | Young, Cameron | 13 | 265,000 | 70 | 70 | 69 | 64 | 273 | 62.0 | ||
3582 | Spieth, Jordan | 13 | 265,000 | 67 | 66 | 71 | 69 | 273 | 62.0 | ||
5021 | Im, Sungjae | 13 | 265,000 | 66 | 72 | 65 | 70 | 273 | 62.0 | ||
3759 | Cantlay, Patrick | 16 | 241,000 | 70 | 70 | 66 | 68 | 274 | 56.0 | ||
2325 | Harman, Brian | 16 | 241,000 | 68 | 69 | 67 | 70 | 274 | 56.0 | ||
4659 | Wise, Aaron | 18 | 229,000 | 66 | 70 | 70 | 69 | 275 | 52.0 | ||
5143 | Hovland, Viktor | 18 | 229,000 | 67 | 72 | 70 | 66 | 275 | 52.0 | ||
4154 | Conners, Corey | 18 | 229,000 | 68 | 68 | 72 | 67 | 275 | 52.0 | ||
4639 | Hughes, Mackenzie | 21 | 220,000 | 66 | 74 | 71 | 65 | 276 | 45.0 | ||
5120 | Straka, Sepp | 21 | 220,000 | 71 | 70 | 68 | 67 | 276 | 45.0 | ||
4759 | Poston, JT | 21 | 220,000 | 68 | 69 | 68 | 71 | 276 | 45.0 | ||
3710 | Matsuyama, Hideki | 21 | 220,000 | 67 | 70 | 67 | 72 | 276 | 45.0 | ||
4757 | Power, Seamus | 25 | 213,333 | 68 | 69 | 70 | 70 | 277 | 39.0 | ||
3703 | Stallings, Scott | 25 | 213,333 | 67 | 72 | 68 | 70 | 277 | 39.0 | ||
3497 | Thomas, Justin | 25 | 213,333 | 70 | 70 | 67 | 70 | 277 | 39.0 | ||
4379 | Mullinax, Trey | 28 | 211,000 | 69 | 70 | 70 | 69 | 278 | 35.0 | ||
1340 | Scott, Adam | 29 | 210,000 | 70 | 68 | 72 | 69 | 279 | 33.0 | ||
2896 | Horschel, Billy | 30 | 208,500 | 76 | 71 | 64 | 69 | 280 | 31.0 | ||
3588 | Henley, Russell | 30 | 208,500 | 69 | 70 | 71 | 70 | 280 | 31.0 | ||
4419 | Burns, Sam | 32 | 207,000 | 70 | 75 | 67 | 69 | 281 | 28.0 | ||
4794 | Theegala, Sahith | 33 | 206,000 | 67 | 71 | 72 | 72 | 282 | 27.0 | ||
3705 | Bradley, Keegan | 34 | 205,000 | 70 | 70 | 73 | 70 | 283 | 25.0 | ||
2147 | Reavie, Chez | 35 | 203,500 | 71 | 73 | 73 | 68 | 285 | 23.0 | ||
4756 | Brehm, Ryan | 35 | 203,500 | 68 | 71 | 68 | 78 | 285 | 23.0 | ||
4155 | Svensson, Adam | 37 | 202,000 | 71 | 70 | 78 | 68 | 287 | 22.0 | ||
4455 | Ramey, Chad | 38 | 201,000 | 71 | 76 | 72 | 71 | 290 | 20.0 | ||
4599 | Schauffele, Xander | 39 | CUT | 70 | 70 |
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2023 All Rights Reserved (New v2)