OttawaGolf |
FGL Weekly Tournament Report |
Detail Weekly Tournament Report | |||||||||||
Date of Tournament: 2025-04-13 PGA Event Masters Tournament |
|||||||||||
ID | Golfer Name | Place | Earnings |
YTD Earnings |
Rd 1 Score |
Rd 2 Score |
Rd 3 Score |
Rd 4 Score |
Rd 5 Score |
Total Score |
FedEx Points |
3389 | McILroy, Rory | 1 | 4,200,000 | 13,978,340 | 72 | 66 | 66 | 73 | 277 | 750.0 | |
996 | Rose, Justin | 2 | 2,268,000 | 4,119,619 | 65 | 71 | 75 | 66 | 277 | 500.0 | |
3842 | Reed, Patrick ~~ LIV ~~ | 3 | 1,428,000 | 1,428,000 | 71 | 70 | 69 | 69 | 279 | ||
4230 | Scheffler, Scott | 4 | 1,008,000 | 10,131,197 | 68 | 71 | 72 | 69 | 280 | 325.0 | |
5021 | Im, Sungjae | 5 | 798,000 | 3,741,443 | 71 | 70 | 71 | 69 | 281 | 287.5 | |
4454 | DeChambeau, Bryson ~~ LIV ~~ | 5 | 798,000 | 2,216,667 | 69 | 68 | 69 | 75 | 281 | ||
5538 | Aberg, Ludvig | 7 | 703,500 | 5,746,723 | 68 | 73 | 69 | 72 | 282 | 250.0 | |
1696 | Johnson, Zach | 8 | 588,000 | 840,200 | 72 | 74 | 66 | 71 | 283 | 188.8 | |
4599 | Schauffele, Xander | 8 | 588,000 | 1,813,976 | 73 | 69 | 70 | 71 | 283 | 188.8 | |
2918 | Day, Jason | 8 | 588,000 | 2,376,872 | 70 | 70 | 71 | 72 | 283 | 188.8 | |
4154 | Conners, Corey | 8 | 588,000 | 4,835,073 | 68 | 70 | 70 | 75 | 283 | 188.8 | |
4113 | Homa, Max | 12 | 462,000 | 858,222 | 74 | 70 | 69 | 71 | 284 | 125.0 | |
3862 | English, Harris | 12 | 462,000 | 4,532,621 | 70 | 73 | 73 | 68 | 284 | 125.0 | |
2651 | Watson, Bubba ~~ LIV ~~ | 14 | 336,000 | 336,000 | 71 | 72 | 74 | 68 | 285 | ||
4373 | Rahm, Jon ~~ LIV ~~ | 14 | 336,000 | 790,781 | 75 | 71 | 70 | 69 | 285 | ||
3582 | Spieth, Jordan | 14 | 336,000 | 2,146,087 | 73 | 73 | 69 | 70 | 285 | 79.3 | |
4327 | Hoge, Tom | 14 | 336,000 | 3,300,048 | 72 | 72 | 70 | 71 | 285 | ||
3632 | Hatton, Tyrrell ~~ LIV ~~ | 14 | 336,000 | 363,014 | 69 | 70 | 75 | 71 | 285 | 79.3 | |
5618 | McCarty, Matt | 14 | 336,000 | 972,884 | 71 | 68 | 75 | 71 | 285 | 79.3 | |
4765 | Morikawa, Collin | 14 | 336,000 | 6,250,638 | 72 | 69 | 72 | 72 | 285 | 79.3 | |
3555 | An, Byeong-Hun | 21 | 210,000 | 1,521,034 | 74 | 71 | 70 | 71 | 286 | 50.0 | |
5143 | Hovland, Viktor | 21 | 210,000 | 2,556,593 | 71 | 69 | 73 | 73 | 286 | 50.0 | |
4184 | Fleetwood, Tommy | 21 | 210,000 | 3,681,532 | 73 | 69 | 75 | 69 | 286 | 50.0 | |
4241 | Berger, Daniel | 21 | 210,000 | 3,798,009 | 71 | 73 | 73 | 69 | 286 | 50.0 | |
3710 | Matsuyama, Hideki | 21 | 210,000 | 4,945,413 | 73 | 68 | 79 | 66 | 286 | 50.0 | |
4477 | Riley, Davis | 21 | 210,000 | 2,272,311 | 73 | 69 | 75 | 69 | 286 | 50.0 | |
4851 | Rai, Aaron | 27 | 158,550 | 2,284,015 | 70 | 74 | 73 | 70 | 287 | 42.0 | |
4110 | Kim, Michael | 27 | 158,550 | 3,020,811 | 71 | 71 | 74 | 71 | 287 | 42.0 | |
4460 | McCarthy, Denny | 29 | 142,800 | 2,674,511 | 71 | 75 | 71 | 71 | 288 | 37.0 | |
4794 | Theegala, Sahith | 29 | 142,800 | 832,660 | 72 | 72 | 73 | 71 | 288 | 37.0 | |
4844 | Niemann, Joaquin ~~ LIV ~~ | 29 | 142,800 | 597,581 | 72 | 74 | 70 | 72 | 288 | ||
5369 | Hojgaard, Rasmus | 32 | 121,538 | 1,324,872 | 73 | 67 | 75 | 74 | 289 | 30.0 | |
4846 | Greyserman, Max | 32 | 121,538 | 1,455,703 | 71 | 75 | 69 | 74 | 289 | 30.0 | |
4260 | McNealy, Maverick | 32 | 121,538 | 4,939,745 | 72 | 73 | 71 | 73 | 289 | 30.0 | |
4244 | Campbell, Brian | 32 | 121,538 | 1,662,659 | 72 | 73 | 76 | 68 | 289 | ||
3497 | Thomas, Justin | 36 | 101,063 | 8,680,663 | 73 | 71 | 76 | 70 | 290 | 24.5 | |
3759 | Cantlay, Patrick | 36 | 101,063 | 3,492,047 | 74 | 72 | 73 | 71 | 290 | 24.5 | |
2325 | Harman, Brian | 36 | 101,063 | 3,493,813 | 71 | 71 | 77 | 71 | 290 | 24.5 | |
2186 | Schwartzel, Charl ~~ LIV ~~ | 36 | 101,063 | 101,063 | 74 | 72 | 72 | 72 | 290 | ||
4333 | Taylor, Nick | 40 | 88,200 | 3,119,056 | 73 | 71 | 74 | 73 | 291 | 21.5 | |
4139 | Fitzpatrick, Matthew | 40 | 88,200 | 1,273,085 | 71 | 73 | 74 | 73 | 291 | 21.5 | |
5172 | Bhatia, Akshay | 42 | 75,600 | 2,609,738 | 70 | 76 | 75 | 71 | 292 | 19.1 | |
3662 | Willett, Danny | 42 | 75,600 | 356,168 | 75 | 71 | 73 | 73 | 292 | 19.1 | |
4759 | Poston, JT | 42 | 75,600 | 2,289,191 | 74 | 72 | 73 | 73 | 292 | 19.1 | |
3489 | Lowry, Shane | 42 | 75,600 | 5,743,759 | 71 | 68 | 72 | 81 | 292 | 19.1 | |
5320 | Thompson, Davis | 46 | 61,180 | 1,675,978 | 71 | 73 | 70 | 79 | 293 | 16.5 | |
4859 | Clark, Wyndham | 46 | 61,180 | 1,390,934 | 76 | 68 | 75 | 74 | 293 | 16.5 | |
4419 | Burns, Sam | 46 | 61,180 | 2,059,325 | 73 | 70 | 75 | 75 | 293 | 16.5 | |
5410 | Lee, Min-Woo | 49 | 54,600 | 2,801,836 | 71 | 72 | 77 | 74 | 294 | 15.0 | |
4527 | Spaun, J.J. | 50 | 52,920 | 5,044,458 | 74 | 72 | 74 | 75 | 295 | 14.3 | |
5714 | Echavarria, Nicolas | 51 | 51,660 | 1,600,771 | 73 | 70 | 69 | 84 | 296 | 13.5 | |
4478 | Jaeger, Stephan | 52 | 49,980 | 2,287,151 | 72 | 74 | 73 | 78 | 297 | 12.8 | |
5354 | Kim, Tom | 52 | 49,980 | 957,094 | 73 | 73 | 72 | 79 | 297 | 12.8 | |
3705 | Bradley, Keegan | 54 | CUT | 2,726,841 | 74 | 73 | 147 | ||||
212 | Langer, Bernhard | 54 | CUT | 74 | 73 | 147 | |||||
3135 | Johnson, Dustin ~~ LIV ~~ | 54 | CUT | 74 | 73 | 147 | |||||
3128 | Kirk, Chris | 54 | CUT | 758,088 | 75 | 72 | 147 | ||||
3588 | Henley, Russell | 54 | CUT | 6,277,375 | 79 | 68 | 147 | ||||
5928 | Hastings, Justin | 54 | CUT | 137,083 | 76 | 72 | 148 | ||||
5459 | Highsmith, Joe | 54 | CUT | 2,626,387 | 76 | 72 | 148 | ||||
3175 | Campos, Rafael | 54 | CUT | 193,377 | 75 | 73 | 148 | ||||
210 | Weir, Mike | 54 | CUT | 75 | 73 | 148 | |||||
4324 | Finau, Tony | 54 | CUT | 2,197,393 | 75 | 73 | 148 | ||||
4942 | Schenk, Adam | 54 | CUT | 744,617 | 73 | 75 | 148 | ||||
842 | Garcia, Sergio ~~ LIV ~~ | 54 | CUT | 24,927 | 72 | 76 | 148 | ||||
6 | Couples, Fred | 54 | CUT | 71 | 77 | 148 | |||||
3932 | Koepka, Brooks ~~ LIV ~~ | 54 | CUT | 74 | 75 | 149 | |||||
4357 | Smith, Cameron ~~ LIV ~~ | 54 | CUT | 71 | 78 | 149 | |||||
2 | Mickelson, Phil ~~ LIV ~~ | 54 | CUT | 75 | 74 | 149 | |||||
1340 | Scott, Adam | 54 | CUT | 999,777 | 77 | 72 | 149 | ||||
5120 | Straka, Sepp | 54 | CUT | 8,228,709 | 78 | 71 | 149 | ||||
2896 | Horschel, Billy | 54 | CUT | 1,333,554 | 77 | 72 | 149 | ||||
5226 | Eckroat, Austin | 54 | CUT | 1,007,510 | 76 | 74 | 150 | ||||
5068 | Hojgaard, Nicolai | 54 | CUT | 1,003,602 | 76 | 74 | 150 | ||||
5523 | Yu, Kevin | 54 | CUT | 1,131,504 | 76 | 74 | 150 | ||||
2110 | Vegas, Jhonattan | 54 | CUT | 2,047,445 | 75 | 75 | 150 | ||||
5243 | MacIntyre, Robert | 54 | CUT | 2,074,993 | 75 | 75 | 150 | ||||
5977 | Tai, Hiroshi | 54 | CUT | 73 | 77 | 150 | |||||
375 | Olazabal, Jose Maria | 54 | CUT | 77 | 74 | 151 | |||||
5248 | Bezuidenhout, Christiaan | 54 | CUT | 1,121,105 | 76 | 75 | 151 | ||||
5230 | Young, Cameron | 54 | CUT | 1,643,240 | 72 | 79 | 151 | ||||
1692 | Glover, Lucas | 54 | CUT | 3,190,286 | 78 | 74 | 152 | ||||
4398 | Zalatoris, Will | 54 | CUT | 1,001,002 | 74 | 78 | 152 | ||||
4293 | Pendrith, Taylor | 54 | CUT | 2,571,569 | 77 | 75 | 152 | ||||
4358 | Kizzire, Patton | 54 | CUT | 172,509 | 79 | 73 | 152 | ||||
5173 | Detry, Thomas | 54 | CUT | 3,011,365 | 79 | 74 | 153 | ||||
6077 | Beck, Evan | 54 | CUT | 77 | 76 | 153 | |||||
4779 | Davis, Cameron | 54 | CUT | 1,933,798 | 74 | 79 | 153 | ||||
4897 | Pavon, Matthieu | 54 | CUT | 459,440 | 78 | 76 | 154 | ||||
4874 | Canter, Laurie | 54 | CUT | 77 | 77 | 154 | |||||
6056 | Ballester-Barrio, Jose-Luis | 54 | CUT | 99,750 | 76 | 78 | 154 | ||||
5639 | Lawrence, Thriston | 54 | CUT | 25,376 | 79 | 76 | 155 | ||||
6072 | Kent, Noah | 54 | CUT | 79 | 76 | 155 | |||||
719 | Cabrera, Angel | 54 | CUT | 75 | 80 | 155 | |||||
5628 | Dunlap, Nick | 54 | CUT | 692,874 | 90 | 71 | 161 |
FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2025 All Rights Reserved (New v2)