OttawaGolf
FGL Weekly Tournament Report
Detail Weekly Tournament Report
Date of Tournament: 2023-03-12
PGA Event
THE PLAYERS Championship
ID Golfer Name Place Earnings YTD
Earnings
Rd 1
Score
Rd 2
Score
Rd 3
Score
Rd 4
Score
Rd 5
Score
Total
Score
FedEx
Points
4230 Scheffler, Scott 1 4,500,000 16,668,295 68 69 65 69   271 600.0
3632 Hatton, Tyrrell 2 2,725,000 7,105,427 72 71 68 65   276 330.0
5143 Hovland, Viktor 3 1,475,000 10,426,433 69 71 70 68   278 180.0
4327 Hoge, Tom 3 1,475,000 3,984,136 78 68 62 70   278 180.0
3710 Matsuyama, Hideki 5 1,025,000 2,754,406 74 70 67 68   279 120.0
4113 Homa, Max 6 736,607 8,676,087 72 72 67 69   280 89.0
4664 Suh, Justin 6 736,607 2,123,001 68 73 69 70   280 89.0
996 Rose, Justin 6 736,607 3,891,870 69 73 67 71   280 89.0
4016 Lingmerth, David 6 736,607 1,694,219 72 68 68 72   280 89.0
5021 Im, Sungjae 6 736,607 4,826,588 75 69 64 72   280 89.0
4779 Davis, Cameron 6 736,607 2,662,012 69 70 67 74   280 89.0
5410 Lee, Min-Woo 6 736,607 1,161,623 68 70 66 76   280  
4765 Morikawa, Collin 13 447,917 4,481,239 65 73 72 71   281 61.0
4155 Svensson, Adam 13 447,917 3,425,144 68 67 75 71   281 61.0
3639 Hadwin, Adam 13 447,917 2,399,186 71 70 69 71   281 61.0
3182 Fowler, Rickie 13 447,917 4,738,598 72 70 68 71   281 61.0
4460 McCarthy, Denny 13 447,917 4,859,625 68 72 69 72   281 61.0
5248 Bezuidenhout, Christiaan 13 447,917 1,506,113 68 70 69 74   281 61.0
4599 Schauffele, Xander 19 275,000 6,889,598 72 73 69 68   282 46.0
3588 Henley, Russell 19 275,000 3,686,006 72 74 66 70   282 46.0
4324 Finau, Tony 19 275,000 5,418,001 73 72 66 71   282 46.0
5221 Wu, Brandon 19 275,000 2,141,899 73 69 69 71   282 46.0
2918 Day, Jason 19 275,000 5,652,533 70 70 70 72   282 46.0
3759 Cantlay, Patrick 19 275,000 6,622,875 72 70 68 72   282 46.0
3582 Spieth, Jordan 19 275,000 6,517,257 69 75 66 72   282 46.0
4851 Rai, Aaron 19 275,000 1,342,740 73 69 65 75   282 46.0
5422 Cole, Eric 27 167,656 2,271,960 73 73 69 68   283 31.0
3393 Todd, Brendon 27 167,656 2,355,432 71 69 74 69   283 31.0
3662 Willett, Danny 27 167,656 1,736,545 72 71 71 69   283 31.0
4506 Fox, Ryan 27 167,656 1,224,139 74 68 70 71   283  
4859 Clark, Wyndham 27 167,656 6,492,979 69 73 69 72   283 31.0
4569 Kim, Si-Woo 27 167,656 4,804,201 69 74 68 72   283 31.0
4455 Ramey, Chad 27 167,656 956,111 64 75 68 76   283 31.0
4184 Fleetwood, Tommy 27 167,656 2,980,567 72 70 65 76   283 31.0
4801 Mitchell, Keith 35 114,167 2,364,379 72 74 68 70   284 19.0
3489 Lowry, Shane 35 114,167 2,047,053 77 69 68 70   284 19.0
4831 Smotherman, Austin 35 114,167 720,641 73 72 69 70   284 19.0
4419 Burns, Sam 35 114,167 6,531,400 68 74 72 70   284 19.0
4164 Hubbard, Mark 35 114,167 1,752,773 71 72 70 71   284 19.0
3555 An, Byeong-Hun 35 114,167 1,771,330 71 70 70 73   284 19.0
5149 Griffin, Ben 35 114,167 1,648,284 67 71 72 74   284 19.0
4729 Moore, Taylor 35 114,167 3,691,928 70 75 65 74   284 19.0
5457 Wu, Dylan 35 114,167 982,755 69 73 68 74   284 19.0
4012 Hadley, Chesson 44 75,036 441,052 71 73 72 69   285 11.0
4478 Jaeger, Stephan 44 75,036 1,481,161 74 72 69 70   285 11.0
4845 Ryder, Sam 44 75,036 1,935,544 73 72 69 71   285 11.0
2325 Harman, Brian 44 75,036 3,025,291 73 71 70 71   285 11.0
4624 Hickok, Kramer 44 75,036 638,815 73 70 69 73   285 11.0
5436 Higgo, Garrick 44 75,036 1,257,767 70 73 68 74   285 11.0
5265 Montgomery, Taylor 44 75,036 2,541,522 70 73 66 76   285 11.0
5354 Kim, Tom 51 61,417 3,741,108 74 72 71 69   286 9.0
1692 Glover, Lucas 51 61,417 319,377 69 74 71 72   286 9.0
5230 Young, Cameron 51 61,417 4,321,009 71 73 68 74   286 9.0
3561 Martin, Ben 54 58,000 1,142,164 71 74 72 70   287 7.0
4803 Schwab, Matthias 54 58,000 586,122 75 70 72 70   287 7.0
59 Kelly, Jerry 54 58,000 58,000 74 72 69 72   287 7.0
5261 Gordon, Will 54 58,000 989,022 73 67 73 74   287 7.0
3386 Woodland, Gary 54 58,000 1,930,138 72 70 71 74   287 7.0
4470 Duncan, Tyler 54 58,000 1,047,315 73 69 70 75   287 7.0
3497 Thomas, Justin 60 55,250 2,639,683 73 73 71 71   288 5.0
4294 Dahmen, Joel 60 55,250 1,482,383 73 71 73 71   288 5.0
4260 McNealy, Maverick 60 55,250 1,309,697 74 71 70 73   288 5.0
4941 Lashley, Nate 60 55,250 1,171,333 69 71 73 75   288 5.0
3100 Molinari, Francesco 60 55,250 566,848 73 71 68 76   288 5.0
5120 Straka, Sepp 65 53,250 2,727,994 74 72 74 69   289 4.0
4358 Kizzire, Patton 65 53,250 898,783 74 71 74 70   289 4.0
4842 Smalley, Alex 65 53,250 1,623,320 71 75 69 74   289 4.0
5320 Thompson, Davis 68 52,250 1,664,769 70 73 69 79   291 4.0
3703 Stallings, Scott 69 51,500 1,113,161 71 74 72 75   292 4.0
4293 Pendrith, Taylor 69 51,500 854,407 67 73 72 80   292 4.0
1340 Scott, Adam 71 50,750 2,497,647 72 73 77 71   293 3.0
1198 Baddeley, Aaron 72 50,250 953,855 73 72 74 76   295 3.0
4398 Zalatoris, Will 73 49,750 1,474,780 74 71 74 77   296 3.0
4794 Theegala, Sahith 74 49,250 4,710,947 70 75 78 75   298 3.0
3699 Kisner, Kevin 75 48,750 382,319 72 73 73 81   299 3.0
4373 Rahm, Jon 76 CUT 14,888,465 71         71  
2157 Streelman, Kevin 76 CUT 959,923 71 76       147  
5138 Buckley, Hayden 76 CUT 2,832,412 73 74       147  
2144 List, Luke 76 CUT 1,015,870 77 70       147  
4527 Spaun, J.J. 76 CUT 2,046,442 72 75       147  
3891 Grillo, Emiliano 76 CUT 3,800,103 70 77       147  
4849 Wallace, Matt 76 CUT 1,282,293 72 75       147  
3513 Merritt, Troy 76 CUT 506,019 74 73       147  
5710 Endycott, Harrison 76 CUT 572,590 70 77       147  
3601 Putnam, Andrew 76 CUT 3,245,098 73 74       147  
4139 Fitzpatrick, Matthew 76 CUT 5,953,487 76 71       147  
1921 Palmer, Ryan 76 CUT 579,126 69 78       147  
2115 Piercy, Scott 76 CUT 637,065 71 76       147  
5173 Detry, Thomas 76 CUT 1,969,796 78 69       147  
4172 Malnati, Peter 76 CUT 849,112 72 76       148  
3940 Rodgers, Patrick 76 CUT 2,314,881 73 75       148  
3752 Tway, Kevin 76 CUT 637,993 75 73       148  
4942 Schenk, Adam 76 CUT 3,509,665 74 74       148  
2147 Reavie, Chez 76 CUT 1,165,862 72 76       148  
1464 Kuchar, Matt 76 CUT 2,617,593 70 78       148  
3128 Kirk, Chris 76 CUT 3,385,096 73 75       148  
3705 Bradley, Keegan 76 CUT 4,977,110 70 78       148  
4477 Riley, Davis 76 CUT 2,513,152 71 77       148  
3408 Thompson, Michael 76 CUT 438,817 77 72       149  
4333 Taylor, Nick 76 CUT 4,057,835 74 75       149  
3389 McILroy, Rory 76 CUT 6,589,508 76 73       149  
3862 English, Harris 76 CUT 4,370,942 78 71       149  
4777 Kitayama, Kurt 76 CUT 6,499,612 73 76       149  
4208 Lee, Kyoung-Hoon 76 CUT 2,408,251 73 76       149  
3221 Noren, Alexander 76 CUT 841,763 77 72       149  
3930 Hahn, James 76 CUT 314,200 73 76       149  
4766 Bramlett, Joseph 76 CUT 1,597,912 71 78       149  
4262 Shelton, Robby 76 CUT 1,234,090 72 78       150  
5228 Tarren, Callum 76 CUT 1,041,033 73 77       150  
4154 Conners, Corey 76 CUT 3,784,083 75 75       150  
5714 Echavarria, Nicolas 76 CUT 951,627 71 79       150  
4461 Hardy, Nick 76 CUT 1,983,190 77 73       150  
4759 Poston, JT 76 CUT 1,525,849 75 75       150  
4757 Power, Seamus 76 CUT 3,541,406 74 76       150  
5393 Barnes, Erik 76 CUT 422,239 74 76       150  
4013 Streb, Robert 76 CUT 147,577 78 73       151  
4639 Hughes, Mackenzie 76 CUT 2,955,775 75 76       151  
4966 Sigg, Greyson 76 CUT 788,958 74 77       151  
4165 Lower, Justin 76 CUT 862,951 74 77       151  
3002 Armour, Ryan 76 CUT 455,894 72 79       151  
4884 Frittelli, Dylan 76 CUT 664,600 72 79       151  
2681 Simpson, Webb 76 CUT 544,211 76 76       152  
2896 Horschel, Billy 76 CUT 1,322,397 73 79       152  
2110 Vegas, Jhonattan 76 CUT 375,361 78 74       152  
3736 Knox, Russell 76 CUT 401,423 75 77       152  
4999 Redman, Doc 76 CUT 302,881 78 74       152  
4463 Hossler, Beau 76 CUT 1,832,129 76 76       152  
4756 Brehm, Ryan 76 CUT 405,804 72 80       152  
5119 Long, Adam 76 CUT 517,600 75 78       153  
4843 Alexander, Tyson 76 CUT 1,098,015 77 76       153  
5384 Kim, Seonghyeon 76 CUT 1,391,147 77 76       153  
5147 Hodges, Lee 76 CUT 1,836,622 76 77       153  
158 Cink, Stewart 76 CUT 343,422 72 81       153  
5007 Ghim, Doug 76 CUT 490,050 80 74       154  
4967 Novak, Andrew 76 CUT 789,131 79 75       154  
4469 NeSmith, Matthew 76 CUT 1,981,798 77 78       155  
4379 Mullinax, Trey 76 CUT 1,378,087 71 85       156  
3864 Kraft, Kelly 76 CUT 154,114 80 76       156  
4354 Lipsky, David 76 CUT 1,410,461 76 80       156  
4659 Wise, Aaron 76 CUT 1,020,173 80 76       156  
3065 Laird, Martin 76 CUT 410,656 76 81       157  
2126 Watney, Nick 76 CUT 231,812 79 79       158  
5519 McGreevy, Max 76 CUT 286,843 69 89       158  
5031 Herbert, Lucas 76 CUT 651,883 82 85       167  

FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2023 All Rights Reserved (New v2)