OttawaGolf
FGL Weekly Tournament Report
Detail Weekly Tournament Report
Date of Tournament: 2022-11-06
PGA Event
World Wide Technology Championship at Mayakoba
ID Golfer Name Place Earnings YTD
Earnings
Rd 1
Score
Rd 2
Score
Rd 3
Score
Rd 4
Score
Rd 5
Score
Total
Score
FedEx
Points
3588 Henley, Russell 1 1,476,000 2,076,922 63 63 65 70   261 500.0
2325 Harman, Brian 2 893,800 2,147,778 66 66 67 66   265 300.0
4230 Scheffler, Scott 3 375,560 10,861,495 65 71 68 62   266 125.0
4294 Dahmen, Joel 3 375,560 1,333,369 68 67 66 65   266 125.0
3513 Merritt, Troy 3 375,560 448,241 65 69 65 67   266 125.0
4757 Power, Seamus 3 375,560 2,892,920 67 68 63 68   266 125.0
5261 Gordon, Will 3 375,560 886,240 62 67 68 69   266 125.0
4016 Lingmerth, David 8 248,050 1,642,997 65 66 71 65   267 83.0
4845 Ryder, Sam 8 248,050 1,344,421 64 65 73 65   267 83.0
4260 McNealy, Maverick 10 190,650 1,197,063 65 68 69 66   268 65.0
4354 Lipsky, David 10 190,650 793,068 66 70 66 66   268 65.0
5265 Montgomery, Taylor 10 190,650 2,079,460 65 70 67 66   268 65.0
5143 Hovland, Viktor 10 190,650 4,345,697 65 69 66 68   268 65.0
4358 Kizzire, Patton 10 190,650 669,211 65 65 67 71   268 65.0
4659 Wise, Aaron 15 129,150 884,196 67 71 67 64   269 50.0
4765 Morikawa, Collin 15 129,150 3,590,735 71 63 68 67   269 50.0
4527 Spaun, J.J. 15 129,150 1,308,672 65 70 67 67   269 50.0
4006 Norlander, Henrik 15 129,150 307,709 67 70 65 67   269 50.0
3065 Laird, Martin 15 129,150 365,214 65 67 69 68   269 50.0
5173 Detry, Thomas 15 129,150 1,607,776 70 66 64 69   269 50.0
3002 Armour, Ryan 21 82,683 387,478 67 69 70 64   270 38.0
2918 Day, Jason 21 82,683 3,218,333 73 64 67 66   270 38.0
4461 Hardy, Nick 21 82,683 545,470 67 70 67 66   270 38.0
3662 Willett, Danny 21 82,683 1,643,145 65 71 67 67   270 38.0
4477 Riley, Davis 21 82,683 1,057,252 67 67 68 68   270 38.0
4803 Schwab, Matthias 21 82,683 337,974 66 68 66 70   270 38.0
1464 Kuchar, Matt 27 58,630 1,231,178 66 67 71 67   271 30.0
5422 Cole, Eric 27 58,630 1,419,136 70 68 66 67   271 30.0
3940 Rodgers, Patrick 27 58,630 1,306,908 66 67 70 68   271 30.0
3863 Huh, John 27 58,630 121,256 65 70 68 68   271 30.0
4239 Cook, Austin 27 58,630 193,866 70 67 66 68   271 30.0
3862 English, Harris 32 45,783 2,682,653 64 70 71 67   272 22.0
3639 Hadwin, Adam 32 45,783 1,685,683 66 70 67 69   272 22.0
4615 Burmester, Dean ~~ LIV ~~ 32 45,783 576,165 68 70 64 70   272 22.0
2115 Piercy, Scott 32 45,783 429,418 64 69 68 71   272 22.0
5276 Higgs, Harry 32 45,783 396,253 70 62 69 71   272 22.0
5221 Wu, Brandon 32 45,783 1,490,138 68 66 67 71   272 22.0
1692 Glover, Lucas 38 36,490 272,082 69 69 71 64   273 17.0
4463 Hossler, Beau 38 36,490 910,413 71 65 71 66   273 17.0
5226 Eckroat, Austin 38 36,490 228,847 69 68 67 69   273 17.0
5147 Hodges, Lee 38 36,490 954,820 67 71 64 71   273 17.0
3891 Grillo, Emiliano 42 28,290 1,075,199 67 69 73 65   274 12.0
4208 Lee, Kyoung-Hoon 42 28,290 1,425,537 69 68 70 67   274 12.0
4013 Streb, Robert 42 28,290 69,944 68 67 70 69   274 12.0
3221 Noren, Alexander 42 28,290 532,477 67 69 67 71   274 12.0
1463 Hoffman, Charley 42 28,290 427,765 68 68 67 71   274 12.0
4966 Sigg, Greyson 42 28,290 690,526 66 67 67 74   274 12.0
3138 Moore, Ryan 48 21,271 345,996 69 69 71 66   275 9.0
3736 Knox, Russell 48 21,271 375,348 71 67 71 66   275 9.0
5005 Knowles, Philip 48 21,271 53,421 68 70 70 67   275 9.0
3601 Putnam, Andrew 48 21,271 1,894,017 71 66 69 69   275 9.0
4664 Suh, Justin 48 21,271 1,561,569 67 69 67 72   275 9.0
3393 Todd, Brendon 53 19,489 1,720,862 67 68 74 67   276 7.0
4333 Taylor, Nick 53 19,489 3,229,949 70 67 72 67   276 7.0
5418 Young, Carson 53 19,489 305,204 70 67 71 68   276 7.0
2896 Horschel, Billy 56 18,942 787,729 70 67 71 69   277 6.0
4762 Munoz, Sebastian ~~ LIV ~~ 56 18,942 134,594 70 68 69 70   277 6.0
4165 Lower, Justin 56 18,942 754,329 68 68 69 72   277 6.0
5149 Griffin, Ben 59 18,368 1,406,286 66 71 72 69   278 5.0
5138 Buckley, Hayden 59 18,368 1,629,364 68 68 71 71   278 5.0
4884 Frittelli, Dylan 59 18,368 644,977 72 66 68 72   278 5.0
4520 Taylor, Ben 59 18,368 1,489,760 68 70 67 73   278 5.0
4766 Bramlett, Joseph 63 17,958 919,639 65 72 68 74   279 4.0
3375 Lee, Danny ~~ LIV ~~ 64 17,712 316,795 71 67 72 71   281 4.0
3128 Kirk, Chris 64 17,712 2,708,778 71 67 71 72   281 4.0
469 Sabbatini, Rory 66 17,384 149,009 67 70 73 72   282 4.0
5347 Daffue, MJ 66 17,384 319,521 69 69 72 72   282 4.0
3100 Molinari, Francesco 68 17,138 421,093 64 70 77 75   286 3.0
5338 Matthews, Brandon 69 CUT 66,789 74         74  
2147 Reavie, Chez 69 CUT 277,033           75  
3752 Tway, Kevin 69 CUT 401,728 71 68       139  
5007 Ghim, Doug 69 CUT 131,550 70 69       139  
1198 Baddeley, Aaron 69 CUT 749,607 71 68       139  
1577 Dufner, Jason 69 CUT 173,212 73 66       139  
4455 Ramey, Chad 69 CUT 529,095 69 70       139  
4242 Blair, Zac 69 CUT 415,344 70 69       139  
4164 Hubbard, Mark 69 CUT 671,039 67 72       139  
4155 Svensson, Adam 69 CUT 3,098,262 68 71       139  
4327 Hoge, Tom 69 CUT 3,731,656 66 73       139  
4324 Finau, Tony 69 CUT 3,346,192 68 71       139  
5065 vanRooyen, Erik 69 CUT 535,951 68 71       139  
5250 Benitez, Isidro 69 CUT   70 69       139  
5384 Kim, Seonghyeon 69 CUT 1,041,673 71 68       139  
3975 Gligic, Michael 69 CUT 21,795 68 71       139  
5285 Westmoreland, Kyle 69 CUT 203,561 68 71       139  
4851 Rai, Aaron 69 CUT 997,290 72 68       140  
3930 Hahn, James 69 CUT 201,785 67 73       140  
5735 Trace, Travis 69 CUT   72 68       140  
5502 Hall, Ryan 69 CUT   68 72       140  
4624 Hickok, Kramer 69 CUT 422,328 68 72       140  
1921 Palmer, Ryan 69 CUT 201,651 72 68       140  
5119 Long, Adam 69 CUT 352,152 71 69       140  
4831 Smotherman, Austin 69 CUT 311,817 68 72       140  
5616 Stevens, Sam 69 CUT 321,805 67 73       140  
4759 Poston, JT 69 CUT 925,749 72 69       141  
4470 Duncan, Tyler 69 CUT 785,193 67 74       141  
4364 Dou, Ze-cheng (Marty) 69 CUT 282,886 69 72       141  
996 Rose, Justin 69 CUT 2,827,020 69 72       141  
5393 Barnes, Erik 69 CUT 422,239 72 69       141  
5142 Favela, Armando 69 CUT   70 71       141  
5736 V?zquez, Sebasti?n 69 CUT   69 72       141  
5436 Higgo, Garrick 69 CUT 1,007,449 69 73       142  
4992 Nunez, Augusto 69 CUT 192,340 67 75       142  
5523 Yu, Kevin 69 CUT 872,656 75 67       142  
4756 Brehm, Ryan 69 CUT 385,379 71 71       142  
4849 Wallace, Matt 69 CUT 460,021 68 74       142  
3555 An, Byeong-Hun 69 CUT 962,911 69 74       143  
4839 Champ, Cameron 69 CUT 361,296 74 69       143  
4801 Mitchell, Keith 69 CUT 1,907,322 72 71       143  
5144 Arnaus, Adri 69 CUT   71 72       143  
5737 Santander, Enrique-Marin 69 CUT   71 72       143  
4262 Shelton, Robby 69 CUT 1,018,146 72 71       143  
4941 Lashley, Nate 69 CUT 818,847 72 71       143  
5120 Straka, Sepp 69 CUT 1,639,223 69 74       143  
5326 Hall, Harry 69 CUT 443,705 75 68       143  
5738 Rodr?guez, Jos?-deJes?s 69 CUT   71 72       143  
3561 Martin, Ben 69 CUT 718,209 77 67       144  
2157 Streelman, Kevin 69 CUT 364,469 70 75       145  
5710 Endycott, Harrison 69 CUT 497,186 75 71       146  
4422 Landry, Andrew 69 CUT 105,199 71 75       146  
3771 Pan, Cheng-Tsung 69 CUT 74,141 72 75       147  
975 Davis, Brian 69 CUT   68 79       147  
5228 Tarren, Callum 69 CUT 907,897 75 72       147  
4782 Grant, Brent 69 CUT 219,498 75 72       147  
3590 Herman, Jim 69 CUT 236,199 74 73       147  
4110 Kim, Michael 69 CUT 486,061 70 78       148  
3911 Haley, Paul 69 CUT 321,119 76 72       148  
1807 Adamonis, Brad 69 CUT   73 76       149  
5249 Schmid, Matthias 69 CUT 304,576 76 73       149  
5615 Vick, Travis 69 CUT 36,540 80 75       155  
5519 McGreevy, Max 69 CUT 234,358 81 74       155  
4523 Werenski, Richy 69 CUT 234,648 76 80       156  

FGL Pool Home Page
FGL Home
Designed by MagaDraw for OttawaGolf.Com
Copyright © 1995-2023 All Rights Reserved (New v2)