FGL Weekly Tournament Report

Pool Home Page




Weekly Tour Leaderboards from

PGATour.Com

Leader Board

2nd Leader Board

Sr. Leader Board

Detail Weekly Tournament Report
Date of Tournament: 2024-04-07
PGA Event
Valero Texas Open
ID Golfer Name Place Earnings YTD
Earnings
Rd 1
Score
Rd 2
Score
Rd 3
Score
Rd 4
Score
Rd 5
Score
Total
Score
FedEx
Points
5172 Bhatia, Akshay 1 1,656,000 2,704,516 63 70 68 67   268 500.0
4460 McCarthy, Denny 2 1,002,800 1,684,864 68 70 67 63   268 300.0
3389 McILroy, Rory 3 634,800 1,608,505 69 70 72 66   277 190.0
3588 Henley, Russell 4 450,800 2,120,757 69 69 71 69   278 135.0
4942 Schenk, Adam 5 355,350 1,487,016 71 69 72 67   279 105.0
3393 Todd, Brendon 5 355,350 1,525,894 66 72 70 71   279 105.0
3561 Martin, Ben 7 289,033 532,888 71 71 70 68   280 85.0
4184 Fleetwood, Tommy 7 289,033 2,071,944 71 69 72 68   280 85.0
3710 Matsuyama, Hideki 7 289,033 6,007,495 73 70 66 71   280 85.0
4139 Fitzpatrick, Matthew 10 223,100 2,026,050 71 74 70 67   282 68.0
5342 Kuest, Peter 10 223,100 223,100 69 71 74 68   282  
5427 Meissner, Mac 10 223,100 338,972 72 73 68 69   282 68.0
3582 Spieth, Jordan 10 223,100 2,084,725 73 68 72 69   282 68.0
5384 Kim, Seonghyeon 14 131,602 420,935 73 71 73 66   283 47.0
4843 Alexander, Tyson 14 131,602 329,104 68 76 71 68   283 47.0
4801 Mitchell, Keith 14 131,602 1,062,208 75 69 70 69   283 47.0
5616 Stevens, Sam 14 131,602 394,456 72 71 71 69   283 47.0
4848 Kim, Chan 14 131,602 675,051 70 72 72 69   283 47.0
1340 Scott, Adam 14 131,602 1,087,498 73 70 70 70   283 47.0
3601 Putnam, Andrew 14 131,602 1,222,657 72 70 71 70   283 47.0
3790 Olesen, Thorbjorn 14 131,602 198,517 72 69 71 71   283 47.0
3221 Noren, Alexander 14 131,602 1,093,471 73 72 66 72   283 47.0
5323 Hoey, Rico 14 131,602 193,186 71 71 69 72   283 47.0
5538 Aberg, Ludvig 14 131,602 5,990,053 72 71 67 73   283 47.0
2325 Harman, Brian 25 67,735 3,270,019 71 73 72 68   284 30.0
4154 Conners, Corey 25 67,735 1,421,242 70 71 75 68   284 30.0
4165 Lower, Justin 25 67,735 749,573 66 77 71 70   284 30.0
4113 Homa, Max 25 67,735 2,581,333 68 74 72 70   284 30.0
5248 Bezuidenhout, Christiaan 25 67,735 2,798,808 73 71 69 71   284 30.0
4461 Hardy, Nick 25 67,735 283,422 71 70 72 71   284 30.0
1692 Glover, Lucas 25 67,735 982,460 70 72 70 72   284 30.0
4164 Hubbard, Mark 25 67,735 1,359,256 73 68 71 72   284 30.0
4262 Shelton, Robby 33 49,067 210,843 71 70 76 68   285 21.0
5436 Higgo, Garrick 33 49,067 282,183 72 71 73 69   285 21.0
3367 Chappell, Kevin 33 49,067 105,885 69 73 74 69   285 21.0
2147 Reavie, Chez 33 49,067 236,261 75 68 72 70   285 21.0
5226 Eckroat, Austin 33 49,067 1,990,253 68 74 73 70   285 21.0
4885 Bjork, Alexander 33 49,067 322,721 70 73 70 72   285 21.0
5523 Yu, Kevin 39 37,260 1,225,396 72 73 74 67   286 15.0
4941 Lashley, Nate 39 37,260 1,092,568 72 72 73 69   286 15.0
5149 Griffin, Ben 39 37,260 676,917 69 74 74 69   286 15.0
1198 Baddeley, Aaron 39 37,260 346,918 72 70 74 70   286 15.0
3562 Cauley, Bud 39 37,260 169,433 74 71 69 72   286 15.0
158 Cink, Stewart 39 37,260 144,315 73 69 69 75   286 15.0
2157 Streelman, Kevin 45 26,772 108,312 71 72 75 69   287 10.0
5171 Perez, Victor 45 26,772 529,714 72 70 75 70   287 10.0
5320 Thompson, Davis 45 26,772 474,984 70 73 73 71   287 10.0
5712 Norrman, Vincent 45 26,772 137,281 72 73 70 72   287 10.0
2681 Simpson, Webb 45 26,772 257,231 73 67 75 72   287 10.0
3138 Moore, Ryan 45 26,772 468,041 70 71 73 73   287 10.0
4944 Griffin, Lanto 51 21,988 134,357 75 70 76 67   288 7.0
4155 Svensson, Adam 51 21,988 725,222 69 75 77 67   288 7.0
4527 Spaun, J.J. 51 21,988 157,624 73 72 75 68   288 7.0
5459 Highsmith, Joe 51 21,988 341,668 73 71 72 72   288 7.0
3771 Pan, Cheng-Tsung 51 21,988 655,052 71 72 73 72   288 7.0
4470 Duncan, Tyler 51 21,988 194,064 71 71 74 72   288 7.0
3065 Laird, Martin 51 21,988 461,971 71 71 73 73   288 7.0
4656 Springer, Hayden 58 20,148 331,844 69 76 75 69   289 4.0
4851 Rai, Aaron 58 20,148 618,585 72 73 74 70   289 4.0
4260 McNealy, Maverick 58 20,148 1,366,844 71 74 74 70   289 4.0
4354 Lipsky, David 58 20,148 146,748 71 74 74 70   289 4.0
5326 Hall, Harry 58 20,148 213,316 73 71 75 70   289 4.0
5457 Wu, Dylan 58 20,148 492,359 72 73 73 71   289 4.0
2869 Burgoon, Bronson 58 20,148 222,850 69 73 75 72   289 4.0
5307 Yuan, Carl 58 20,148 711,840 75 70 71 73   289 4.0
4967 Novak, Andrew 58 20,148 825,551 73 71 70 75   289 4.0
2619 Teater, Josh 58 20,148 28,948 72 72 70 75   289 4.0
5381 Coody, Parker 58 20,148 205,393 72 72 69 76   289 4.0
1463 Hoffman, Charley 69 18,860 1,076,313 72 70 77 71   290 3.0
5249 Schmid, Matthias 69 18,860 494,855 69 72 73 76   290 3.0
5279 Whaley, Vincent 69 18,860 141,044 73 71 69 77   290 3.0
2323 Snedeker, Brandt 72 18,400 35,320 76 69 75 71   291 3.0
3699 Kisner, Kevin 72 18,400 18,400 74 70 74 73   291 3.0
5438 Coody, Pierceson 74 18,124 60,079 71 71 77 73   292 3.0
5068 Hojgaard, Nicolai 75 17,756 1,516,848 72 73 74 74   293 2.0
4765 Morikawa, Collin 75 17,756 2,392,219 70 74 75 74   293 2.0
4963 Whitney, Tom 75 17,756 222,502 72 72 75 74   293 2.0
3994 Kohles, Ben 78 17,204 195,680 74 71 76 73   294 2.0
4463 Hossler, Beau 78 17,204 941,909 74 71 75 74   294 2.0
5535 Hisatsune, Ryo 78 17,204 442,834 71 74 72 77   294 2.0
4297 Silverman, Benjamin 81 16,836 479,489 71 72 79 73   295 2.0
4809 McCormick, Ryan 82 16,652 58,617 72 73 80 73   298 2.0
3940 Rodgers, Patrick 83 CUT 1,120,349 78         78  
4903 Crowe, Trace 83 CUT 84,326 79         79  
5265 Montgomery, Taylor 83 CUT 1,064,266 81         81  
5585 Bridgeman, Jacob 83 CUT 234,451 74 72       146  
4012 Hadley, Chesson 83 CUT 191,237 73 73       146  
5393 Barnes, Erik 83 CUT 637,839 73 73       146  
5228 Tarren, Callum 83 CUT 35,371 72 74       146  
4455 Ramey, Chad 83 CUT 239,165 72 74       146  
4520 Taylor, Ben 83 CUT 19,080 72 74       146  
5465 Furr, Wilson 83 CUT 72,441 72 74       146  
5065 vanRooyen, Erik 83 CUT 1,743,009 70 76       146  
1696 Johnson, Zach 83 CUT 171,178 70 76       146  
5710 Endycott, Harrison 83 CUT 67,603 70 76       146  
5418 Young, Carson 83 CUT 443,873 77 70       147  
5221 Wu, Brandon 83 CUT 314,284 76 71       147  
4756 Brehm, Ryan 83 CUT 149,968 75 72       147  
3818 Sloan, Roger 83 CUT 56,054 74 73       147  
5312 Fishburn, Patrick 83 CUT 14,200 74 73       147  
5147 Hodges, Lee 83 CUT 823,120 73 74       147  
4110 Kim, Michael 83 CUT 469,978 73 74       147  
1464 Kuchar, Matt 83 CUT 91,276 73 74       147  
5181 Barjon, Paul 83 CUT 34,020 73 74       147  
4766 Bramlett, Joseph 83 CUT 295,345 72 75       147  
4755 Murray, Grayson 83 CUT 1,835,062 72 75       147  
4978 Xiong, Norman 83 CUT 151,925 72 75       147  
2357 Villegas, Camilo 83 CUT 197,964 71 76       147  
5007 Ghim, Doug 83 CUT 1,125,149 71 76       147  
5289 Phillips, Chandler 83 CUT 682,740 71 76       147  
3182 Fowler, Rickie 83 CUT 504,282 76 72       148  
2896 Horschel, Billy 83 CUT 790,195 75 73       148  
5422 Cole, Eric 83 CUT 1,684,561 74 74       148  
1544 Walker, Jimmy 83 CUT   74 74       148  
5138 Buckley, Hayden 83 CUT 104,314 73 75       148  
2110 Vegas, Jhonattan 83 CUT 139,832 73 75       148  
4795 Dougherty, Kevin 83 CUT 106,002 72 76       148  
3513 Merritt, Troy 83 CUT 144,577 71 77       148  
4983 Campillo, Jorge 83 CUT 142,090 70 78       148  
5567 Gotterup, Christopher 83 CUT 104,904 76 73       149  
4842 Smalley, Alex 83 CUT 132,370 74 75       149  
3555 An, Byeong-Hun 83 CUT 3,144,467 74 75       149  
4802 Stanger, Jimmy 83 CUT 572,466 74 75       149  
4966 Sigg, Greyson 83 CUT 321,186 73 76       149  
3862 English, Harris 83 CUT 2,093,091 72 77       149  
4293 Pendrith, Taylor 83 CUT 485,461 71 78       149  
2141 Holmes, J.B. 83 CUT   70 79       149  
4506 Fox, Ryan 83 CUT 177,296 70 79       149  
4437 Gutschewski, Scott 83 CUT 18,655 77 73       150  
1921 Palmer, Ryan 83 CUT 56,525 75 75       150  
4477 Riley, Davis 83 CUT 272,875 75 75       150  
232 Harrington, Padraig 83 CUT 19,467 75 75       150  
4757 Power, Seamus 83 CUT 659,846 73 77       150  
4257 Lindheim, Nicholas 83 CUT   73 77       150  
5939 Sullivan, Joe 83 CUT   75 76       151  
5775 Pereda, Raul 83 CUT 31,217 74 77       151  
4294 Dahmen, Joel 83 CUT 684,658 74 77       151  
5354 Kim, Tom 83 CUT 657,882 73 78       151  
5916 Hale, Blane Jr 83 CUT   83 69       152  
1660 Donald, Luke 83 CUT   77 75       152  
4846 Greyserman, Max 83 CUT 432,107 77 75       152  
4208 Lee, Kyoung-Hoon 83 CUT 744,699 77 75       152  
5119 Long, Adam 83 CUT 19,383 77 75       152  
3175 Campos, Rafael 83 CUT 192,135 76 76       152  
4081 Skinns, David 83 CUT 645,395 75 77       152  
5620 deChassart, Adrien-Dumont 83 CUT 188,651 75 77       152  
4242 Blair, Zac 83 CUT 161,031 78 75       153  
4839 Champ, Cameron 83 CUT 147,258 77 76       153  
5940 Welch, Alex 83 CUT   78 76       154  
5569 Tosti, Alejandro 83 CUT 615,409 75 79       154  
4469 NeSmith, Matthew 83 CUT 238,702 79 76       155  
4421 Willman, Ben 83 CUT   79 76       155  
4422 Landry, Andrew 83 CUT   77 79       156  
4845 Ryder, Sam 83 CUT 677,982 80 77       157  
5714 Echavarria, Nicolas 83 CUT 428,769 82 77       159  
5759 Adrounie, Tom 83 CUT   87 77       164  
FGL Pool Home Page
FGL Home Page
MagaDraw - The Computer Experts
1500 Goodman Ave., Redondo Beach, CA 90278
Email
Scot A. Maga https://fglweb.com
Copyright © 1995-2024 All Rights Reserved (New v2)