Mark Fritsch 2nd Half |
FGL YTD Golfer Report |
YTD Golfer Listing Through Week Number
10
Sorted by Golfer Name |
||||||||||||||||||||
2025-03-09 PGA: Arnold Palmer Invitational presented by Mastercard (1) / Puerto Rico Open (2) (Russell Henley (1) / Karl Vilips (2)) |
||||||||||||||||||||
YTD |
Offical World |
Events | Top | Top | Top | Top | na | na | na | na | na | na | YTD | Official | Un-Official | Last Week | ||||
ID # | Rank | Golf Ranking | Golfer Name | Tour | Q'd/Ent (%) | 10's | 20's | 25's | 50's | Feb - 02 | Feb - 09 | Feb - 16 | Feb - 23 | Mar - 02 | Mar - 09 | 2025-03-09 | Past Earnings | Past Earnings | Earnings | |
5949 | 229 | 999 | Abbate, Ryan | PGA | 0 | 0 | 0 | 0 | ||||||||||||
3044 | 229 | 2000 | Abel, Derek | PGA | 0 | 0 | 0 | 0 | ||||||||||||
5538 | 2 | 5 | Aberg, Ludvig** Playing ** | PGA | 4 / 5 (80) | 2 | 2 | 3 | 4 | CUT | 4,000,000 | 178,111 | 4,956,223 | 9,833,547 | 10,053,547 | 4,778,112 | ||||
2637 | 229 | 2000 | Abery, Warren | PGA | 0 | 0 | 0 | 0 | ||||||||||||
1807 | 229 | 2000 | Adamonis, Brad | PGA | 0 | 0 | 0 | 0 | ||||||||||||
2674 | 229 | 2000 | Adams, Adam | PGA | 0 | 0 | 0 | 0 | ||||||||||||
3512 | 229 | 955 | Adams, Blake | PGA | 0 | 0 | 0 | 0 | ||||||||||||
4669 | 229 | 2000 | Adams, Frank | PGA | 0 | 0 | 0 | 0 | ||||||||||||
3015 | 229 | 2000 | Adams, Mitch | PGA | 0 | 0 | 0 | 0 | ||||||||||||
5759 | 229 | 999 | Adrounie, Tom | PGA | 0 | 0 | 0 | 0 | ||||||||||||
986 | 229 | 2000 | Affleck, Paul | PGA | 0 | 0 | 0 | 0 | ||||||||||||
2365 | 229 | 2000 | Affrunti, Joe | PGA | 0 | 0 | 0 | 0 | ||||||||||||
4272 | 229 | 2000 | Agee, Brian | PGA | 0 | 0 | 0 | 0 | ||||||||||||
5545 | 229 | 955 | Aguado, Camilo | PGA | 0 | 0 | 0 | 0 | ||||||||||||
1625 | 229 | 2000 | Aguero, Juan Carlos | PGA | 0 | 0 | 0 | 0 | ||||||||||||
3418 | 229 | 990 | Aguilar, Felipe | PGA | 1 / 1 (100) | 0 | 0 | 0 | 0 | |||||||||||
2542 | 229 | 2000 | Aguilar, Tony | PGA | 0 | 0 | 0 | 0 | ||||||||||||
3474 | 229 | 382 | Ahlers, Jaco | PGA | 0 | 0 | 0 | 0 | ||||||||||||
3421 | 229 | 989 | Ahokas, Antti | PGA | 0 | 0 | 0 | 0 | ||||||||||||
3222 | 229 | 390 | Aiken, Thomas | PGA | 0 | 0 | 0 | 0 | ||||||||||||
1878 | 229 | 2000 | Ainley, Richard | PGA | 0 | 0 | 0 | 0 | ||||||||||||
4225 | 229 | 2000 | Ajubita, Neal | PGA | 0 | 0 | 0 | 0 | ||||||||||||
5743 | 229 | 999 | Akana, Blaze | PGA | 0 | 0 | 0 | 0 | ||||||||||||
5037 | 229 | 984 | Akiyoshi, Shota | PGA | 0 | 0 | 0 | 0 | ||||||||||||
4988 | 229 | 579 | Albertson, Anders | PGA | 0 / 4 (0) | 0 | 0 | 0 | 0 | CUT | CUT | 8,760 | 8,760 | |||||||
3385 | 229 | 978 | Aldridge, Tyler | PGA | 0 | 0 | 0 | 0 | ||||||||||||
937 | 229 | 2000 | Alexander, Carl | PGA | 0 | 0 | 0 | 0 | ||||||||||||
4843 | 229 | 473 | Alexander, Tyson | PGA | 0 | 0 | 0 | 0 | 432,172 | 432,172 | ||||||||||
1328 | 229 | 2000 | Alexandre, Lionel | PGA | 0 | 0 | 0 | 0 | ||||||||||||
5555 | 229 | 999 | Alford, Ryan | PGA | 0 | 0 | 0 | 0 | ||||||||||||
1404 | 229 | 978 | Alker, Steven | PGA | 1 / 1 (100) | 0 | 0 | 0 | 0 | |||||||||||
4948 | 229 | 976 | Allan, Steve | PGA | 1 / 1 (100) | 0 | 0 | 0 | 0 | |||||||||||
935 | 229 | 2000 | Allen, Michael | PGA | 1 / 1 (100) | 0 | 0 | 0 | 0 | 181,176 | ||||||||||
5208 | 229 | 999 | Allenby, James | PGA | 0 | 0 | 0 | 0 | ||||||||||||
252 | 229 | 951 | Allenby, Robert | PGA | 0 | 0 | 0 | 0 | ||||||||||||
2077 | 229 | 2000 | Allred, Jason | PGA | 0 | 0 | 0 | 0 | ||||||||||||
3816 | 229 | 2000 | Alvarado, Benjamin | PGA | 0 | 0 | 0 | 0 | ||||||||||||
5804 | 229 | 999 | Amat, Bastien | PGA | 0 | 0 | 0 | 0 | ||||||||||||
2246 | 229 | 2000 | Amershadian, Jeff | PGA | 0 | 0 | 0 | 0 | ||||||||||||
282 | 229 | 2000 | Ames, Stephen | PGA | 1 / 1 (100) | 0 | 0 | 0 | 0 | 1,991,509 | ||||||||||
5773 | 229 | 999 | Amin, Paresh | PGA | 0 | 0 | 0 | 0 | ||||||||||||
3555 | 49 | 22 | An, Byeong-Hun** Playing ** | PGA | 4 / 7 (57) | 1 | 1 | 2 | 3 | 158,273 | 18,308 | CUT | CUT | 600,667 | 895,248 | 5,871,643 | 5,871,643 | 294,581 | ||
4271 | 229 | 2000 | Anania, Brian | PGA | 0 | 0 | 0 | 0 | ||||||||||||
4570 | 229 | 573 | Ancer, Abraham | LIV | 0 | 0 | 0 | 0 | 42,150 | |||||||||||
4841 | 186 | 301 | Andersen, Mason | PGA | 2 / 6 (33) | 0 | 0 | 0 | 1 | 15,190 | CUT | 29,450 | 44,640 | 15,190 | ||||||
3404 | 229 | 2000 | Anderson, Josh | PGA | 0 | 0 | 0 | 0 | ||||||||||||
3428 | 229 | 796 | Anderson, Mark | PGA | 0 | 0 | 0 | 0 | ||||||||||||
5214 | 229 | 392 | Anderson, Matthew | PGA | 0 | 0 | 0 | 0 | ||||||||||||
3456 | 229 | 2000 | Andersson-Hed, Fredrik | PGA | 0 | 0 | 0 | 0 | ||||||||||||
46 | 229 | 2000 | Andrade, Billy | PGA | 0 | 0 | 0 | 0 | 410,256 | |||||||||||
5689 | 229 | 848 | Angles, Pep | PGA | 0 | 0 | 0 | 0 | ||||||||||||
4671 | 229 | 989 | Anguiano, Mark | PGA | 0 | 0 | 0 | 0 | ||||||||||||
5653 | 229 | 506 | Antcliff, Maverick | PGA | 0 | 0 | 0 | 0 | ||||||||||||
3688 | 229 | 308 | Aphibarnrat, Kiradech | PGA | 0 | 0 | 0 | 0 | ||||||||||||
130 | 229 | 989 | Appleby, Stuart | PGA | 1 / 1 (100) | 0 | 0 | 0 | 0 | |||||||||||
4623 | 229 | 2000 | Arendell, Connor | PGA | 0 | 0 | 0 | 0 | ||||||||||||
5069 | 229 | 317 | Armitage, Marcus | PGA | 0 | 0 | 0 | 0 | 33,400 | |||||||||||
3002 | 229 | 588 | Armour, Ryan | PGA | 0 / 1 (0) | 0 | 0 | 0 | 0 | CUT | 8,360 | 8,360 | ||||||||
178 | 229 | 2000 | Armour, TommyIII | PGA | 0 | 0 | 0 | 0 | ||||||||||||
5018 | 229 | 926 | Armstrong, Dawson | PGA | 0 | 0 | 0 | 0 | ||||||||||||
5144 | 229 | 488 | Arnaus, Adri | PGA | 0 | 0 | 0 | 0 | ||||||||||||
5281 | 229 | 983 | Arnold, Jamie | PGA | 0 | 0 | 0 | 0 | ||||||||||||
4505 | 229 | 975 | Arnold, Scott | PGA | 0 | 0 | 0 | 0 | ||||||||||||
4817 | 229 | 999 | Arp, Riley | PGA | 0 | 0 | 0 | 0 | ||||||||||||
4718 | 229 | 992 | Arvidsson, Oskar | PGA | 0 | 0 | 0 | 0 | ||||||||||||
5246 | 229 | 798 | Asaji, Yosuke | PGA | 0 | 0 | 0 | 0 | ||||||||||||
4591 | 229 | 336 | Atkins, Matt | PGA | 0 | 0 | 0 | 0 | 12,240 | |||||||||||
1017 | 229 | 984 | Atwal, Arjun | PGA | 0 | 0 | 0 | 0 | ||||||||||||
5185 | 229 | 922 | Augenstein, John | PGA | 0 | 0 | 0 | 0 | ||||||||||||
5314 | 229 | 999 | Augustus, Daniel | PGA | 0 | 0 | 0 | 0 | ||||||||||||
32 | 229 | 2000 | Austin, Woody | PGA | 1 / 1 (100) | 0 | 0 | 0 | 0 | 205,573 | ||||||||||
5355 | 229 | 999 | Auterson, Mike | PGA | 0 | 0 | 0 | 0 | ||||||||||||
5837 | 229 | 582 | Axelsen, John | PGA | 0 | 0 | 0 | 0 | ||||||||||||
2345 | 229 | 990 | Axley, Eric | PGA | 0 | 0 | 0 | 0 | ||||||||||||
5934 | 229 | 999 | Aylwin, Kevin | PGA | 0 | 0 | 0 | 0 | ||||||||||||
5927 | 219 | 238 | Ayora, Angel | PGA | 1 / 1 (100) | 0 | 0 | 0 | 0 | 9,000 | 9,000 | 8,120 | ||||||||
5029 | 229 | 999 | Babcock, Christopher | PGA | 0 | 0 | 0 | 0 | ||||||||||||
5004 | 229 | 999 | Baca, Ryan | PGA | 0 | 0 | 0 | 0 | ||||||||||||
5830 | 229 | 440 | Bachem, Nick | PGA | 0 | 0 | 0 | 0 | 73,350 | |||||||||||
1198 | 159 | 329 | Baddeley, Aaron | PGA | 3 / 5 (60) | 0 | 0 | 0 | 2 | 35,159 | CUT | 104,030 | 471,410 | 471,410 | 104,030 | |||||
3397 | 229 | 574 | Bae, Sang-moon | PGA | 0 / 1 (0) | 0 | 0 | 0 | 0 | CUT | 34,900 | 34,900 | ||||||||
5304 | 229 | 637 | Bae, Yongjun | PGA | 0 | 0 | 0 | 0 | ||||||||||||
4183 | 229 | 883 | Baek, Seuk-Hyun | PGA | 0 | 0 | 0 | 0 | ||||||||||||
4088 | 229 | 838 | Baek, Todd | PGA | 0 | 0 | 0 | 0 | ||||||||||||
5310 | 229 | 999 | Bai, Zheng-kai | PGA | 0 | 0 | 0 | 0 | ||||||||||||
5295 | 229 | 999 | Bailey, Braden | PGA | 0 | 0 | 0 | 0 | ||||||||||||
5490 | 229 | 188 | Bairstow, Sam | PGA | 0 | 0 | 0 | 0 | 139,740 | |||||||||||
4609 | 229 | 752 | Baker, Chris | PGA | 0 | 0 | 0 | 0 | 14,007 | |||||||||||
5572 | 229 | 999 | Balcar, Michael | PGA | 0 | 0 | 0 | 0 | ||||||||||||
4518 | 229 | 2000 | Balcombe, Alister | PGA | 0 | 0 | 0 | 0 | ||||||||||||
4348 | 229 | 996 | Baldwin, Mark | PGA | 0 | 0 | 0 | 0 | ||||||||||||
3925 | 229 | 309 | Baldwin, Matthew | PGA | 0 | 0 | 0 | 0 | ||||||||||||
3663 | 229 | 2000 | Balin, Daniel | PGA | 0 | 0 | 0 | 0 | ||||||||||||
5192 | 229 | 999 | Balkin, Todd | PGA | 0 | 0 | 0 | 0 | ||||||||||||
6056 | 160 | 0 | Ballester-Barrio, Jose-Luis | PGA | 1 / 1 (100) | 0 | 1 | 1 | 1 | 99,750 | 99,750 | 99,750 | ||||||||
5176 | 229 | 999 | Ballo, Mike | PGA | 0 | 0 | 0 | 0 | ||||||||||||
5445 | 229 | 999 | Ballo, Pete | PGA | 0 | 0 | 0 | 0 | ||||||||||||
5035 | 229 | 924 | Ban, Shintaro | PGA | 0 | 0 | 0 | 0 | ||||||||||||
4018 | 229 | 915 | Barber, Blayne | PGA | 0 | 0 | 0 | 0 | ||||||||||||
5148 | 229 | 999 | Barber, Garrett | PGA | 0 | 0 | 0 | 0 | ||||||||||||
5463 | 229 | 999 | Barco, Luis-Fernando | PGA | 0 | 0 | 0 | 0 | ||||||||||||
5181 | 229 | 467 | Barjon, Paul | PGA | 0 | 0 | 0 | 0 | 328,507 | 328,507 | ||||||||||
5866 | 229 | 864 | Barker, Kyle | PGA | 0 | 0 | 0 | 0 | ||||||||||||
652 | 229 | 997 | Barlow, Craig | PGA | 0 | 0 | 0 | 0 | ||||||||||||
5393 | 229 | 356 | Barnes, Erik | PGA | 0 | 0 | 0 | 0 | 719,536 | 719,536 | ||||||||||
3627 | 229 | 884 | Barnes, Kurt | PGA | 0 | 0 | 0 | 0 | ||||||||||||
2134 | 229 | 977 | Barnes, Ricky | PGA | 0 | 0 | 0 | 0 | ||||||||||||
5858 | 229 | 999 | Barrio, Jose-Luis-Ballester | PGA | 0 / 1 (0) | 0 | 0 | 0 | 0 | CUT | ||||||||||
4852 | 229 | 995 | Barron, Derek | PGA | 0 | 0 | 0 | 0 | ||||||||||||
509 | 229 | 2000 | Barron, Doug | PGA | 1 / 1 (100) | 0 | 0 | 0 | 0 | 890,612 | ||||||||||
5860 | 229 | 895 | Barron, Haydn | PGA | 0 | 0 | 0 | 0 | ||||||||||||
4619 | 229 | 476 | Bateman, Wil | PGA | 0 | 0 | 0 | 0 | 20,586 | |||||||||||
5090 | 229 | 275 | Bauchou, Zachary | PGA | 0 | 0 | 0 | 0 | 15,984 | |||||||||||
5352 | 229 | 999 | Bayley, Derek | PGA | 0 | 0 | 0 | 0 | ||||||||||||
4931 | 229 | 999 | Beach, Alex | PGA | 0 | 0 | 0 | 0 | ||||||||||||
5622 | 229 | 999 | Beckler, Andrew | PGA | 0 | 0 | 0 | 0 | ||||||||||||
587 | 229 | 2000 | Beckman, Cameron | PGA | 0 | 0 | 0 | 0 | 33,388 | |||||||||||
459 | 229 | 2000 | Beem, Rich | PGA | 0 | 0 | 0 | 0 | ||||||||||||
464 | 229 | 2000 | Begay, NotahIII | PGA | 0 | 0 | 0 | 0 | ||||||||||||
4850 | 229 | 624 | Bekker, Oliver | PGA | 0 | 0 | 0 | 0 | ||||||||||||
3197 | 229 | 2000 | Beljan, Charlie | PGA | 0 | 0 | 0 | 0 | ||||||||||||
5975 | 229 | 999 | Bell, Parker | PGA | 0 | 0 | 0 | 0 | ||||||||||||
4959 | 229 | 999 | Bell, Ross | PGA | 0 | 0 | 0 | 0 | ||||||||||||
5250 | 229 | 763 | Benitez, Isidro | PGA | 0 | 0 | 0 | 0 | ||||||||||||
5543 | 229 | 999 | Benitez, Juan-Carlos | PGA | 0 | 0 | 0 | 0 | ||||||||||||
5428 | 229 | 252 | Bennett, Sam | PGA | 0 | 0 | 0 | 0 | 57,748 | |||||||||||
2885 | 229 | 2000 | Bensel, Frank | PGA | 0 | 0 | 0 | 0 | ||||||||||||
4480 | 229 | 2000 | Berberian, Rich | PGA | 0 | 0 | 0 | 0 | ||||||||||||
5016 | 229 | 999 | Berganio, David | PGA | 0 | 0 | 0 | 0 | ||||||||||||
4241 | 18 | 132 | Berger, Daniel** Playing ** | PGA | 5 / 7 (71) | 1 | 3 | 5 | 5 | 818,800 | 472,000 | 73,271 | 349,000 | 1,796,341 | 1,665,242 | 1,665,242 | 1,447,341 | |||
5040 | 229 | 958 | Bergeron, Jacob | PGA | 0 | 0 | 0 | 0 | ||||||||||||
5941 | 229 | 999 | Berry, Brandon | PGA | 0 | 0 | 0 | 0 | 8,600 | |||||||||||
1880 | 229 | 2000 | Berry, Don | PGA | 0 | 0 | 0 | 0 | ||||||||||||
5242 | 229 | 911 | Bertasio, Nino | PGA | 0 | 0 | 0 | 0 | ||||||||||||
5175 | 229 | 999 | Bertsch, Justin | PGA | 0 | 0 | 0 | 0 | ||||||||||||
188 | 229 | 969 | Bertsch, Shane | PGA | 1 / 1 (100) | 0 | 0 | 0 | 0 | 440,143 | ||||||||||
5996 | 229 | 523 | Besard, Matthis | PGA | 0 | 0 | 0 | 0 | 30,733 | |||||||||||
5617 | 229 | 570 | Besseling, Wil | PGA | 0 | 0 | 0 | 0 | ||||||||||||
3390 | 229 | 2000 | Bettencourt, Matt | PGA | 0 | 0 | 0 | 0 | ||||||||||||
5954 | 229 | 999 | Bevell, Josh | PGA | 0 | 0 | 0 | 0 | ||||||||||||
5560 | 229 | 999 | Beverly, Aaron | PGA | 0 | 0 | 0 | 0 | ||||||||||||
5248 | 46 | 55 | Bezuidenhout, Christiaan** Playing ** | PGA | 6 / 7 (86) | 1 | 2 | 2 | 6 | 66,375 | 414,000 | 82,000 | 33,580 | 269,333 | 946,288 | 5,026,363 | 5,026,363 | 676,955 | ||
5172 | 41 | 31 | Bhatia, Akshay** Playing ** | PGA | 5 / 6 (83) | 2 | 2 | 3 | 5 | 158,273 | 53,705 | 556,667 | 204,750 | CUT | 1,091,395 | 5,344,905 | 5,594,905 | 1,091,395 | ||
3509 | 229 | 374 | Bhullar, Gaganjeet | PGA | 0 | 0 | 0 | 0 | ||||||||||||
5782 | 229 | 999 | Bibbs, Taylor | PGA | 0 | 0 | 0 | 0 | ||||||||||||
5984 | 229 | 999 | Bienz, Nick | PGA | 0 | 0 | 0 | 0 | ||||||||||||
3612 | 229 | 2000 | Bierkan, John | PGA | 0 | 0 | 0 | 0 | ||||||||||||
4808 | 229 | 941 | Binfield, Wade | PGA | 0 | 0 | 0 | 0 | ||||||||||||
5591 | 229 | 999 | Bingaman, Brandon | PGA | 0 | 0 | 0 | 0 | ||||||||||||
5627 | 210 | 625 | Biondi, Fred | PGA | 1 / 1 (100) | 0 | 0 | 0 | 0 | 15,540 | 15,540 | 81,540 | 15,540 | |||||||
3801 | 229 | 385 | Bjerregaard, Lucas | PGA | 0 | 0 | 0 | 0 | ||||||||||||
4885 | 229 | 172 | Bjork, Alexander | PGA | 0 | 0 | 0 | 0 | 414,659 | 414,659 | ||||||||||
660 | 229 | 987 | Bjorn, Thomas | PGA | 0 | 0 | 0 | 0 | 603,172 | |||||||||||
4773 | 229 | 735 | Blaauw, Jacques | PGA | 0 | 0 | 0 | 0 | ||||||||||||
5982 | 229 | 999 | Black, Otto | PGA | 0 | 0 | 0 | 0 | ||||||||||||
4820 | 229 | 999 | Blackburn, Brooks | PGA | 0 | 0 | 0 | 0 | ||||||||||||
5216 | 229 | 999 | Blair, Michael | PGA | 0 | 0 | 0 | 0 | ||||||||||||
4242 | 183 | 160 | Blair, Zac | PGA | 1 / 3 (33) | 0 | 0 | 0 | 1 | CUT | 52,080 | 1,137,653 | 1,137,653 | 52,080 | ||||||
57 | 229 | 2000 | Blake, Jay Don | PGA | 0 | 0 | 0 | 0 | ||||||||||||
4203 | 229 | 974 | Blakefield, Mark | PGA | 0 | 0 | 0 | 0 | ||||||||||||
5730 | 229 | 587 | Blanchet, Chandler | PGA | 0 | 0 | 0 | 0 | ||||||||||||
4516 | 229 | 874 | Bland, Adam | PGA | 0 | 0 | 0 | 0 | ||||||||||||
4771 | 229 | 865 | Bland, Richard | LIV | 0 | 0 | 0 | 0 | ||||||||||||
3392 | 229 | 2000 | Blanks, Kris | PGA | 0 | 0 | 0 | 0 | ||||||||||||
3127 | 229 | 606 | Blaum, Ryan | PGA | 0 | 0 | 0 | 0 | ||||||||||||
4921 | 229 | 551 | Blick, Cody | PGA | 0 | 0 | 0 | 0 | ||||||||||||
5178 | 229 | 781 | Bling, Devon | PGA | 0 | 0 | 0 | 0 | ||||||||||||
3866 | 229 | 784 | Blixt, Jonas | PGA | 0 | 0 | 0 | 0 | ||||||||||||
3068 | 229 | 660 | Block, Michael | PGA | 0 | 0 | 0 | 0 | ||||||||||||
6038 | 229 | 999 | Bogdanoff, Steve | PGA | 0 | 0 | 0 | 0 | ||||||||||||
1414 | 229 | 797 | Bohn, Jason | PGA | 0 | 0 | 0 | 0 | ||||||||||||
1699 | 229 | 2000 | Boner, Brett | PGA | 0 | 0 | 0 | 0 | ||||||||||||
5693 | 229 | 999 | Boneta, Albert | PGA | 0 | 0 | 0 | 0 | ||||||||||||
5072 | 229 | 773 | Boonma, Danthai | PGA | 0 | 0 | 0 | 0 | ||||||||||||
5101 | 229 | 762 | Booth, Grant | PGA | 0 | 0 | 0 | 0 | ||||||||||||
4674 | 229 | 2000 | Borchert, Matthew | PGA | 0 | 0 | 0 | 0 | ||||||||||||
6022 | 229 | 999 | Boriboonsub, Denwit | PGA | 0 | 0 | 0 | 0 | ||||||||||||
75 | 229 | 2000 | Boros, Guy | PGA | 0 | 0 | 0 | 0 | 40,262 | |||||||||||
5287 | 229 | 999 | Boros, Joe | PGA | 0 | 0 | 0 | 0 | ||||||||||||
4805 | 229 | 979 | Bouniol, Cyril | PGA | 0 | 0 | 0 | 0 | ||||||||||||
2995 | 229 | 928 | Bourdy, Gregory | PGA | 0 | 0 | 0 | 0 | ||||||||||||
2164 | 229 | 940 | Bowditch, Steven | PGA | 0 | 0 | 0 | 0 | ||||||||||||
5951 | 229 | 999 | Bowser, Evan | PGA | 0 | 0 | 0 | 0 | ||||||||||||
4521 | 229 | 959 | Boyd, Gary | PGA | 0 | 0 | 0 | 0 | ||||||||||||
4758 | 229 | 996 | Bozzelli, Dominic | PGA | 0 | 0 | 0 | 0 | ||||||||||||
5829 | 229 | 165 | Bradbury, Dan | PGA | 0 | 0 | 0 | 0 | ||||||||||||
3705 | 23 | 13 | Bradley, Keegan** Playing ** | PGA | 6 / 6 (100) | 2 | 4 | 4 | 5 | 36,000 | 109,000 | 800,000 | 1,653,570 | 6,879,455 | 7,104,455 | 853,570 | ||||
20 | 229 | 2000 | Bradley, Michael | PGA | 0 | 0 | 0 | 0 | ||||||||||||
3720 | 229 | 2000 | Bradshaw, David | PGA | 0 | 0 | 0 | 0 | ||||||||||||
4956 | 229 | 999 | Brame, Grady | PGA | 0 | 0 | 0 | 0 | ||||||||||||
4766 | 109 | 278 | Bramlett, Joseph | PGA | 1 / 2 (50) | 1 | 1 | 1 | 1 | 276,000 | 276,000 | 647,205 | 647,205 | |||||||
4864 | 229 | 994 | Brand, Christian | PGA | 0 | 0 | 0 | 0 | ||||||||||||
5028 | 229 | 955 | Bransdon, David | PGA | 1 / 1 (100) | 0 | 0 | 0 | 0 | |||||||||||
2274 | 229 | 2000 | Branshaw, David | PGA | 0 | 0 | 0 | 0 | ||||||||||||
5209 | 229 | 999 | Brault, Etienne | PGA | 0 | 0 | 0 | 0 | ||||||||||||
4799 | 229 | 767 | Brazel, Sam | PGA | 0 | 0 | 0 | 0 | ||||||||||||
478 | 229 | 2000 | Brehaut, Jeff | PGA | 0 | 0 | 0 | 0 | 1,738 | |||||||||||
4756 | 229 | 791 | Brehm, Ryan | PGA | 0 / 1 (0) | 0 | 0 | 0 | 0 | CUT | 518,538 | 518,538 | ||||||||
5235 | 229 | 884 | Bremner, Merrick | PGA | 0 | 0 | 0 | 0 | ||||||||||||
5559 | 229 | 680 | Brennan, Michael | PGA | 0 | 0 | 0 | 0 | ||||||||||||
5585 | 34 | 186 | Bridgeman, Jacob** Playing ** | PGA | 4 / 7 (57) | 1 | 2 | 3 | 4 | CUT | 35,159 | 818,800 | 349,000 | 1,286,229 | 1,250,191 | 1,250,191 | 937,229 | |||
5182 | 229 | 999 | Brijalba, Rufus | PGA | 0 | 0 | 0 | 0 | ||||||||||||
5489 | 229 | 988 | Bring, Christoffer | PGA | 0 | 0 | 0 | 0 | ||||||||||||
5240 | 229 | 999 | Brischke, Craig | PGA | 0 | 0 | 0 | 0 | ||||||||||||
4280 | 229 | 552 | Broberg, Kristoffer | PGA | 0 | 0 | 0 | 0 | ||||||||||||
4825 | 229 | 999 | Brock, Josh | PGA | 0 | 0 | 0 | 0 | ||||||||||||
5969 | 229 | 999 | Broin, Gunnar | PGA | 0 | 0 | 0 | 0 | ||||||||||||
4500 | 229 | 979 | Brooks, Daniel | PGA | 0 | 0 | 0 | 0 | ||||||||||||
3 | 229 | 2000 | Brooks, Mark | PGA | 0 | 0 | 0 | 0 | ||||||||||||
5679 | 229 | 999 | Brown, Barclay | PGA | 0 | 0 | 0 | 0 | ||||||||||||
5946 | 191 | 999 | Brown, Blades | PGA | 1 / 3 (33) | 0 | 0 | 0 | 1 | 35,159 | CUT | 35,159 | 35,159 | |||||||
5256 | 229 | 999 | Brown, Cullan | PGA | 0 | 0 | 0 | 0 | ||||||||||||
5833 | 229 | 153 | Brown, Daniel | PGA | 0 | 0 | 0 | 0 | 341,293 | |||||||||||
1383 | 229 | 990 | Brown, Mark | PGA | 0 | 0 | 0 | 0 | ||||||||||||
3865 | 229 | 857 | Brown, Scott | PGA | 0 | 0 | 0 | 0 | ||||||||||||
5651 | 229 | 930 | Brown, Steven | PGA | 0 | 0 | 0 | 0 | ||||||||||||
100 | 229 | 2000 | Browne, Olin | PGA | 0 | 0 | 0 | 0 | 111,449 | |||||||||||
5257 | 229 | 999 | Bruce, Callum | PGA | 0 | 0 | 0 | 0 | ||||||||||||
4233 | 229 | 507 | Brun, Julien | PGA | 0 | 0 | 0 | 0 | ||||||||||||
5948 | 229 | 999 | Bryan, George | PGA | 0 | 0 | 0 | 0 | ||||||||||||
4653 | 170 | 219 | Bryan, Wesley | PGA | 1 / 3 (33) | 0 | 0 | 1 | 1 | CUT | 74,068 | 989,580 | 989,580 | 74,068 | ||||||
1147 | 229 | 2000 | Bryant, Bart | PGA | 0 | 0 | 0 | 0 | ||||||||||||
88 | 229 | 2000 | Bryant, Brad | PGA | 0 | 0 | 0 | 0 | ||||||||||||
5970 | 229 | 999 | Buchanan, Jackson | PGA | 0 | 0 | 0 | 0 | ||||||||||||
5138 | 219 | 257 | Buckley, Hayden | PGA | 1 / 4 (25) | 0 | 0 | 0 | 0 | CUT | 9,000 | 9,000 | 686,629 | 686,629 | ||||||
5089 | 229 | 988 | Budd, Russell | PGA | 0 | 0 | 0 | 0 | ||||||||||||
5612 | 229 | 999 | Buhl, William | PGA | 0 | 0 | 0 | 0 | ||||||||||||
4666 | 229 | 860 | Bulle, Kent | PGA | 0 | 0 | 0 | 0 | ||||||||||||
2869 | 229 | 766 | Burgoon, Bronson | PGA | 0 / 1 (0) | 0 | 0 | 0 | 0 | 222,850 | 222,850 | |||||||||
4615 | 229 | 120 | Burmester, Dean | LIV | 0 | 0 | 0 | 0 | 576,727 | |||||||||||
4419 | 44 | 20 | Burns, Sam** Playing ** | PGA | 6 / 6 (100) | 1 | 1 | 3 | 6 | 158,273 | 22,586 | 164,857 | 56,000 | 1,009,356 | 6,185,830 | 6,363,330 | 953,356 | |||
5212 | 229 | 999 | Bussi?res, Marc-?tienne | PGA | 0 | 0 | 0 | 0 | ||||||||||||
5092 | 229 | 999 | Bussieres, Marc-etienne | PGA | 0 | 0 | 0 | 0 | ||||||||||||
6000 | 229 | 999 | Butler, John-Marshall | PGA | 0 | 0 | 0 | 0 | ||||||||||||
1433 | 204 | 681 | Byrd, Jonathan | PGA | 1 / 2 (50) | 0 | 0 | 0 | 1 | 18,573 | CUT | 18,573 | 37,287 | 37,287 | 18,573 | |||||
5573 | 229 | 782 | Byrd, Marcus | PGA | 0 | 0 | 0 | 0 | 17,925 | |||||||||||
126 | 229 | 2000 | Byrum, Tom | PGA | 0 | 0 | 0 | 0 | ||||||||||||
4824 | 229 | 999 | Cabra, Zach | PGA | 0 | 0 | 0 | 0 | ||||||||||||
719 | 229 | 805 | Cabrera, Angel | PGA | 0 | 0 | 0 | 0 | 179,141 | |||||||||||
3591 | 229 | 598 | Cabrera-Bello, Rafael | PGA | 0 | 0 | 0 | 0 | ||||||||||||
5785 | 229 | 999 | Cahill, Matt | PGA | 0 | 0 | 0 | 0 | ||||||||||||
5870 | 229 | 999 | Cairns, Ethan | PGA | 0 | 0 | 0 | 0 | ||||||||||||
29 | 229 | 2000 | Calcavecchia, Mark | PGA | 0 | 0 | 0 | 0 | 42,422 | |||||||||||
5652 | 229 | 789 | Caldwell, Jonathan | PGA | 0 | 0 | 0 | 0 | ||||||||||||
5623 | 229 | 999 | Calkins, Brady | PGA | 0 | 0 | 0 | 0 | ||||||||||||
4815 | 229 | 999 | Calvesbert, Robert | PGA | 0 | 0 | 0 | 0 | ||||||||||||
5681 | 229 | 161 | Campbell, Ben | PGA | 0 | 0 | 0 | 0 | ||||||||||||
