Mark Fritsch 2nd Half |
FGL YTD Golfer Report |
YTD Golfer Listing Through Week Number
14
Sorted by Golfer Name |
||||||||||||||||||||
2025-04-06 Champions: James Hardie Pro-Football Hall of Fame Invitational (?ngel Cabrera) |
||||||||||||||||||||
YTD |
Offical World |
Events | Top | Top | Top | Top | na | na | na | na | na | na | YTD | Official | Un-Official | Last Week | ||||
ID # | Rank | Golf Ranking | Golfer Name | Tour | Q'd/Ent (%) | 10's | 20's | 25's | 50's | Mar - 02 | Mar - 09 | Mar - 16 | Mar - 23 | Mar - 30 | Apr - 06 | 2025-04-06 | Past Earnings | Past Earnings | Earnings | |
692 | 86 | 2000 | Aaron, Tommy | Champions | 0 | 0 | 0 | 0 | ||||||||||||
5479 | 86 | 999 | Aber, John | Champions | 0 | 0 | 0 | 0 | ||||||||||||
5897 | 86 | 0 | Acosta, Gustavo | Champions | 0 | 0 | 0 | 0 | ||||||||||||
2674 | 86 | 2000 | Adams, Adam | Champions | 0 | 0 | 0 | 0 | ||||||||||||
86 | 86 | 2000 | Adams, John | Champions | 0 | 0 | 0 | 0 | ||||||||||||
3015 | 86 | 2000 | Adams, Mitch | Champions | 0 | 0 | 0 | 0 | ||||||||||||
2597 | 86 | 2000 | Adcock, Mitch | Champions | 0 | 0 | 0 | 0 | ||||||||||||
5816 | 86 | 0 | Ailes, Tim | Champions | 0 | 0 | 0 | 0 | ||||||||||||
935 | 31 | 2000 | Allen, Michael | Champions | 4 / 4 (100) | 1 | 1 | 1 | 1 | 1,681 | 82,667 | 1,188 | 87,120 | 193,532 | 181,176 | 193,532 | ||||
5821 | 86 | 0 | Amaya, Jes?s | Champions | 0 | 0 | 0 | 0 | ||||||||||||
282 | 26 | 2000 | Ames, Stephen | Champions | 5 / 5 (100) | 1 | 1 | 1 | 4 | 13,860 | 4,950 | 15,934 | 108,044 | 2,113,895 | 1,991,509 | 2,113,895 | ||||
718 | 86 | 2000 | Anderson, Dick | Champions | 0 | 0 | 0 | 0 | ||||||||||||
46 | 14 | 2000 | Andrade, Billy | Champions | 5 / 5 (100) | 1 | 3 | 3 | 4 | 6,400 | 3,410 | 29,172 | 239,932 | 513,371 | 410,256 | 513,371 | ||||
602 | 86 | 2000 | Aoki, Isao | Champions | 0 | 0 | 0 | 0 | ||||||||||||
5096 | 86 | 2000 | Archbold, Paul | Champions | 0 | 0 | 0 | 0 | ||||||||||||
5820 | 86 | 0 | Archer, Philip | Champions | 0 | 0 | 0 | 0 | 24,060 | 24,060 | ||||||||||
178 | 86 | 2000 | Armour, TommyIII | Champions | 0 | 0 | 0 | 0 | ||||||||||||
4731 | 86 | 2000 | ATLEVI, Magnus | Champions | 0 | 0 | 0 | 0 | ||||||||||||
6035 | 86 | 0 | Austin, Barry | Champions | 0 | 0 | 0 | 0 | 10,237 | 9,428 | 10,237 | |||||||||
32 | 59 | 2000 | Austin, Woody | Champions | 6 / 6 (100) | 0 | 0 | 0 | 1 | 4,290 | 1,280 | 1,606 | 4,070 | 23,596 | 278,368 | 205,573 | 278,368 | |||
4306 | 86 | 2000 | Backwell, Richard | Champions | 0 | 0 | 0 | 0 | ||||||||||||
5049 | 86 | 2000 | Bailey, Todd | Champions | 0 | 0 | 0 | 0 | ||||||||||||
5170 | 86 | 2000 | Baker, Kevin | Champions | 0 | 0 | 0 | 0 | ||||||||||||
5201 | 61 | 2000 | Baker, Peter | Champions | 1 / 1 (100) | 0 | 0 | 0 | 1 | 19,800 | 112,509 | 110,409 | 112,509 | |||||||
5902 | 86 | 0 | Balfanz, John | Champions | 0 | 0 | 0 | 0 | ||||||||||||
4919 | 86 | 999 | Ball, Shaun | Champions | 0 | 0 | 0 | 0 | ||||||||||||
5562 | 85 | 999 | Balliet, Mike | Champions | 1 / 1 (100) | 0 | 0 | 0 | 0 | 972 | ||||||||||
5908 | 86 | 0 | Barcellos, Rafael | Champions | 0 | 0 | 0 | 0 | ||||||||||||
217 | 86 | 2000 | Barr, Dave | Champions | 0 | 0 | 0 | 0 | ||||||||||||
6073 | 79 | 0 | Barr, Scott | Champions | 1 / 1 (100) | 0 | 0 | 0 | 0 | 4,510 | 4,510 | |||||||||
509 | 16 | 2000 | Barron, Doug | Champions | 7 / 7 (100) | 2 | 3 | 4 | 7 | 25,828 | 8,800 | 50,600 | 22,044 | 193,922 | 1,097,380 | 890,612 | 1,097,380 | |||
4229 | 86 | 2000 | Bateman, Ahmad | Champions | 0 | 0 | 0 | 0 | ||||||||||||
177 | 86 | 2000 | Bean, Andy | Champions | 0 | 0 | 0 | 0 | ||||||||||||
3616 | 86 | 2000 | Beauchemin, Yvan | Champions | 0 | 0 | 0 | 0 | ||||||||||||
587 | 86 | 2000 | Beckman, Cameron | Champions | 0 | 0 | 0 | 0 | 37,643 | 33,388 | 37,643 | |||||||||
459 | 86 | 2000 | Beem, Rich | Champions | 0 | 0 | 0 | 0 | ||||||||||||
4607 | 86 | 2000 | Bell, Don | Champions | 0 | 0 | 0 | 0 | ||||||||||||
4302 | 86 | 2000 | Bell, Graeme | Champions | 0 | 0 | 0 | 0 | ||||||||||||
5477 | 86 | 999 | Bellflower, Jody | Champions | 0 | 0 | 0 | 0 | ||||||||||||
4696 | 86 | 2000 | Bendert, Gary | Champions | 0 | 0 | 0 | 0 | ||||||||||||
5909 | 86 | 0 | Benitez, Rafael | Champions | 0 | 0 | 0 | 0 | ||||||||||||
2885 | 86 | 2000 | Bensel, Frank | Champions | 0 | 0 | 0 | 0 | ||||||||||||
188 | 37 | 969 | Bertsch, Shane | Champions | 6 / 6 (100) | 0 | 0 | 1 | 6 | 11,000 | 12,086 | 20,515 | 14,520 | 74,221 | 843,613 | 440,143 | 843,613 | |||
5513 | 86 | 999 | Bickerton, John | Champions | 0 | 0 | 0 | 0 | ||||||||||||
660 | 10 | 987 | Bjorn, Thomas | Champions | 5 / 5 (100) | 2 | 3 | 4 | 5 | 18,650 | 7,040 | 118,800 | 256,810 | 950,943 | 603,172 | 950,943 | ||||
57 | 86 | 2000 | Blake, Jay Don | Champions | 0 | 0 | 0 | 0 | ||||||||||||
5116 | 86 | 2000 | Blake, Steve | Champions | 0 | 0 | 0 | 0 | ||||||||||||
6040 | 86 | 0 | Blake, Steve | Champions | 0 | 0 | 0 | 0 | 1,296 | 1,296 | ||||||||||
5958 | 86 | 0 | Bogar, Eric | Champions | 0 | 0 | 0 | 0 | 4,030 | 4,030 | 4,030 | |||||||||
5709 | 86 | 999 | Bogue, Timothy | Champions | 0 | 0 | 0 | 0 | ||||||||||||
75 | 86 | 2000 | Boros, Guy | Champions | 0 | 0 | 0 | 0 | 42,362 | 40,262 | 42,362 | |||||||||
4443 | 86 | 2000 | Bossert, Andre | Champions | 0 | 0 | 0 | 0 | ||||||||||||
4322 | 86 | 2000 | Bouchard, Remi | Champions | 0 | 0 | 0 | 0 | ||||||||||||
5050 | 86 | 2000 | Bowden, Craig | Champions | 0 | 0 | 0 | 0 | ||||||||||||
5518 | 86 | 999 | Bowman, George | Champions | 0 | 0 | 0 | 0 | ||||||||||||
20 | 86 | 2000 | Bradley, Michael | Champions | 0 | 0 | 0 | 0 | ||||||||||||
4538 | 86 | 2000 | Brand, Gordon | Champions | 0 | 0 | 0 | 0 | ||||||||||||
5053 | 86 | 2000 | Breen, Bill | Champions | 0 | 0 | 0 | 0 | ||||||||||||
478 | 86 | 2000 | Brehaut, Jeff | Champions | 0 | 0 | 0 | 0 | 1,738 | 1,738 | 1,738 | |||||||||
5097 | 86 | 989 | Brier, Markus | Champions | 0 | 0 | 0 | 0 | 21,788 | 20,066 | 21,788 | |||||||||
4343 | 86 | 2000 | Briggs, Danny | Champions | 0 | 0 | 0 | 0 | ||||||||||||
4646 | 29 | 2000 | Broadhurst, Paul | Champions | 6 / 6 (100) | 1 | 1 | 1 | 4 | 4,290 | 6,400 | 9,240 | 1,540 | 94,470 | 1,485,214 | 1,022,669 | 1,485,214 | |||
3 | 86 | 2000 | Brooks, Mark | Champions | 0 | 0 | 0 | 0 | 50,981 | |||||||||||
4649 | 86 | 2000 | Brown, Simon | Champions | 0 | 0 | 0 | 0 | ||||||||||||
100 | 58 | 2000 | Browne, Olin | Champions | 4 / 4 (100) | 0 | 0 | 0 | 1 | 1,870 | 24,552 | 116,274 | 111,449 | 116,274 | ||||||
3671 | 86 | 2000 | Bruckner, Greg | Champions | 0 | 0 | 0 | 0 | ||||||||||||
1147 | 86 | 2000 | Bryant, Bart | Champions | 0 | 0 | 0 | 0 | ||||||||||||
88 | 86 | 2000 | Bryant, Brad | Champions | 0 | 0 | 0 | 0 | ||||||||||||
4084 | 86 | 2000 | Bucek, Mark | Champions | 0 | 0 | 0 | 0 | ||||||||||||
4159 | 86 | 2000 | Buhrmann, Hendrick | Champions | 0 | 0 | 0 | 0 | ||||||||||||
4279 | 86 | 2000 | Buhrmann, Hendrik | Champions | 0 | 0 | 0 | 0 | ||||||||||||
4393 | 86 | 2000 | Burke, Patrick | Champions | 0 | 0 | 0 | 0 | ||||||||||||
5014 | 86 | 999 | Burns, Brad | Champions | 0 | 0 | 0 | 0 | ||||||||||||
6039 | 63 | 0 | Burns, Gordon | Champions | 1 / 1 (100) | 0 | 0 | 0 | 1 | 17,820 | 17,820 | 6,472 | 6,472 | 6,472 | ||||||
5705 | 86 | 999 | Butterfield, Andrew | Champions | 0 | 0 | 0 | 0 | ||||||||||||
3723 | 86 | 2000 | Byrd, Robin | Champions | 0 | 0 | 0 | 0 | 37,137 | |||||||||||
126 | 86 | 2000 | Byrum, Tom | Champions | 0 | 0 | 0 | 0 | 77,920 | |||||||||||
719 | 5 | 805 | Cabrera, Angel** Playing ** | Champions | 3 / 3 (100) | 1 | 2 | 2 | 2 | 330,000 | 365,068 | 396,623 | 179,141 | 396,623 | ||||||
29 | 86 | 2000 | Calcavecchia, Mark | Champions | 0 | 0 | 0 | 0 | 45,467 | 42,422 | 45,467 | |||||||||
2206 | 86 | 2000 | Cameron, Bob | Champions | 0 | 0 | 0 | 0 | ||||||||||||
5506 | 86 | 999 | Canonica, Emanuele | Champions | 0 | 0 | 0 | 0 | 5,985 | 5,512 | 5,985 | |||||||||
2114 | 86 | 2000 | Carbonetti, Luis | Champions | 0 | 0 | 0 | 0 | ||||||||||||
101 | 86 | 2000 | Carter, Jim | Champions | 0 | 0 | 0 | 0 | 14,012 | 14,012 | 14,012 | |||||||||
5889 | 86 | 0 | Casado, Victor | Champions | 0 | 0 | 0 | 0 | ||||||||||||
1040 | 4 | 983 | Cejka, Alexander | Champions | 6 / 6 (100) | 4 | 5 | 6 | 6 | 83,600 | 60,000 | 41,800 | 64,240 | 418,090 | 1,147,121 | 38,525 | 1,147,121 | |||
5509 | 86 | 999 | Cévaër, Christian | Champions | 0 | 0 | 0 | 0 | 7,154 | 6,588 | 7,154 | |||||||||
5207 | 86 | 2000 | Chamblee, Brandel | Champions | 0 | 0 | 0 | 0 | ||||||||||||
1347 | 86 | 2000 | Chapman, Roger | Champions | 0 | 0 | 0 | 0 | ||||||||||||
4135 | 86 | 2000 | Chapman, Walt | Champions | 0 | 0 | 0 | 0 | ||||||||||||
886 | 3 | 875 | Choi, K.J. | Champions | 6 / 6 (100) | 3 | 4 | 4 | 5 | 60,500 | 34,000 | 4,510 | 193,600 | 457,777 | 1,631,257 | 1,461,029 | 1,631,257 | |||
6036 | 86 | 0 | Clark, Cameron | Champions | 0 | 0 | 0 | 0 | 5,016 | 4,619 | 5,016 | |||||||||
5268 | 86 | 2000 | CLARK, Michael | Champions | 0 | 0 | 0 | 0 | ||||||||||||
202 | 7 | 985 | Clarke, Darren | Champions | 5 / 5 (100) | 2 | 5 | 5 | 5 | 24,267 | 50,600 | 44,733 | 284,200 | 997,472 | 38,525 | 997,472 | ||||
427 | 86 | 2000 | Coceres, Jose | Champions | 0 | 0 | 0 | 0 | ||||||||||||
62 | 86 | 2000 | Cochran, Russ | Champions | 0 | 0 | 0 | 0 | 6,900 | 6,900 | 6,900 | |||||||||
6034 | 86 | 0 | Coles, Robert | Champions | 0 | 0 | 0 | 0 | 21,788 | 20,066 | 21,788 | |||||||||
1380 | 86 | 2000 | Collins, Jim | Champions | 0 | 0 | 0 | 0 | ||||||||||||
4735 | 86 | 2000 | CONSER, Barry | Champions | 0 | 0 | 0 | 0 | ||||||||||||
19 | 86 | 2000 | Cook, John | Champions | 0 | 0 | 0 | 0 | ||||||||||||
5187 | 86 | 2000 | Cooper, Brian | Champions | 0 | 0 | 0 | 0 | 1,100 | 1,100 | 1,100 | |||||||||
4651 | 86 | 2000 | Cooper, Carl | Champions | 0 | 0 | 0 | 0 | ||||||||||||
5508 | 86 | 999 | Copsey, David | Champions | 0 | 0 | 0 | 0 | ||||||||||||
4237 | 86 | 2000 | Corliss, Jon | Champions | 0 | 0 | 0 | 0 | ||||||||||||
6 | 17 | 987 | Couples, Fred** Playing ** | Champions | 4 / 4 (100) | 2 | 3 | 3 | 3 | 60,000 | 4,510 | 182,310 | 108,336 | 67,279 | 108,336 | |||||
5895 | 86 | 0 | Crampton, James | Champions | 0 | 0 | 0 | 0 | ||||||||||||
1721 | 86 | 2000 | Crenshaw, Ben | Champions | 0 | 0 | 0 | 0 | ||||||||||||
5514 | 86 | 999 | Crerar, Andrew | Champions | 0 | 0 | 0 | 0 | ||||||||||||
5967 | 86 | 0 | Crowley, Michael | Champions | 0 | 0 | 0 | 0 | 1,968 | 1,968 | 1,968 | |||||||||
5237 | 86 | 2000 | Cunningham, Dave | Champions | 0 | 0 | 0 | 0 | ||||||||||||
3282 | 86 | 2000 | Dahlberg, Peter | Champions | 0 | 0 | 0 | 0 | ||||||||||||
4447 | 86 | 2000 | DalCorobbo, John | Champions | 0 | 0 | 0 | 0 | ||||||||||||
121 | 72 | 2000 | Daly, John | Champions | 3 / 3 (100) | 0 | 0 | 0 | 1 | 3,900 | 1,320 | 5,984 | 11,204 | 56,361 | 53,631 | 56,361 | ||||
5887 | 86 | 0 | Damron, Robert | Champions | 0 | 0 | 0 | 0 | 8,572 | 8,572 | 8,572 | |||||||||
4344 | 86 | 2000 | Dantzler, Marion | Champions | 0 | 0 | 0 | 0 | ||||||||||||
5702 | 23 | 999 | daSilva, Adilson | Champions | 1 / 1 (100) | 1 | 1 | 1 | 1 | 120,750 | 45,240 | 43,888 | 45,240 | |||||||
4540 | 86 | 2000 | Davidson, Bruce | Champions | 0 | 0 | 0 | 0 | ||||||||||||
82 | 86 | 2000 | Dawson, Marco | Champions | 0 | 0 | 0 | 0 | 333,698 | 284,574 | 333,698 | |||||||||
73 | 60 | 2000 | Day, Glen | Champions | 3 / 3 (100) | 0 | 0 | 0 | 1 | 4,620 | 20,200 | 312,230 | 212,862 | 312,230 | ||||||
4685 | 86 | 2000 | Dennis, Clark | Champions | 0 | 0 | 0 | 0 | 106,767 | 103,251 | 106,767 | |||||||||
5046 | 86 | 9999 | Devers, Clay | Champions | 0 | 0 | 0 | 0 | ||||||||||||
245 | 52 | 2000 | Dimarco, Chris | Champions | 6 / 6 (100) | 0 | 0 | 0 | 3 | 11,000 | 1,520 | 2,253 | 11,880 | 37,173 | 431,273 | 321,587 | 431,273 | |||
5704 | 86 | 999 | Dinsdale, Richard | Champions | 0 | 0 | 0 | 0 | ||||||||||||
5795 | 86 | 999 | Doan, Cameron | Champions | 0 | 0 | 0 | 0 | ||||||||||||
4733 | 73 | 2000 | DODD, Stephen | Champions | 1 / 1 (100) | 0 | 0 | 0 | 1 | 11,000 | 30,912 | 30,439 | 30,912 | |||||||
4860 | 86 | 999 | Downes, Billy | Champions | 0 | 0 | 0 | 0 | ||||||||||||
649 | 86 | 2000 | Doyle, Allen | Champions | 0 | 0 | 0 | 0 | ||||||||||||
3262 | 86 | 2000 | Drummond, Ross | Champions | 0 | 0 | 0 | 0 | ||||||||||||
1760 | 36 | 959 | Duke, Ken | Champions | 7 / 7 (100) | 0 | 1 | 1 | 5 | 13,860 | 3,900 | 2,253 | 9,460 | 74,523 | 827,208 | 510,185 | 827,208 | |||
124 | 40 | 2000 | Dunlap, Scott | Champions | 5 / 5 (100) | 0 | 1 | 1 | 3 | 5,207 | 42,000 | 1,320 | 66,897 | 650,404 | 589,910 | 650,404 | ||||
483 | 9 | 2000 | Durant, Joe | Champions | 7 / 7 (100) | 2 | 3 | 3 | 6 | 32,010 | 3,900 | 15,934 | 118,800 | 259,544 | 911,052 | 772,718 | 911,052 | |||
488 | 86 | 2000 | Eaks, R.W. | Champions | 0 | 0 | 0 | 0 | ||||||||||||
995 | 86 | 2000 | Eales, Paul | Champions | 0 | 0 | 0 | 0 | ||||||||||||
5267 | 86 | 2000 | EDLUND, Dennis | Champions | 0 | 0 | 0 | 0 | ||||||||||||
576 | 86 | 2000 | Edwards, Danny | Champions | 0 | 0 | 0 | 0 | ||||||||||||
90 | 86 | 2000 | Edwards, Joel | Champions | 0 | 0 | 0 | 0 | ||||||||||||
1784 | 86 | 2000 | Eger, David | Champions | 0 | 0 | 0 | 0 | ||||||||||||
4546 | 86 | 2000 | Egloff, Eric | Champions | 0 | 0 | 0 | 0 | ||||||||||||
5271 | 86 | 2000 | ELLIOTT, Gene | Champions | 0 | 0 | 0 | 0 | ||||||||||||
4797 | 86 | 999 | Elliott, John | Champions | 0 | 0 | 0 | 0 | ||||||||||||
4434 | 86 | 2000 | Elliott, Tim | Champions | 0 | 0 | 0 | 0 | ||||||||||||
14 | 2 | 978 | Els, Ernie | Champions | 6 / 6 (100) | 4 | 6 | 6 | 6 | 105,600 | 82,667 | 26,693 | 775,660 | 2,356,976 | 2,033,293 | 2,356,976 | ||||
149 | 28 | 2000 | Estes, Bob | Champions | 5 / 5 (100) | 1 | 1 | 3 | 3 | 1,681 | 18,650 | 20,515 | 2,750 | 95,196 | 892,656 | 593,374 | 892,656 | |||
4444 | 86 | 2000 | Estes, Jim | Champions | 0 | 0 | 0 | 0 | ||||||||||||
5883 | 86 | 0 | Evans, Gary | Champions | 0 | 0 | 0 | 0 | ||||||||||||
12 | 86 | 2000 | Faldo, Nick | Champions | 0 | 0 | 0 | 0 | ||||||||||||
5579 | 86 | 999 | Farrell, Jim | Champions | 0 | 0 | 0 | 0 | ||||||||||||
8 | 86 | 2000 | Faxon, Brad | Champions | 0 | 0 | 0 | 0 | 8,050 | |||||||||||
5904 | 86 | 0 | Fenn, Stephen | Champions | 0 | 0 | 0 | 0 | ||||||||||||
5527 | 86 | 999 | Fernandes, Eddie | Champions | 0 | 0 | 0 | 0 | ||||||||||||
616 | 86 | 2000 | Fernandez, Vicente | Champions | 0 | 0 | 0 | 0 | ||||||||||||
4446 | 86 | 2000 | Fieger, Gene | Champions | 0 | 0 | 0 | 0 | ||||||||||||
5051 | 86 | 2000 | Finster, Mike | Champions | 0 | 0 | 0 | 0 | ||||||||||||
5288 | 86 | 2000 | Fischer, Todd | Champions | 0 | 0 | 0 | 0 | 10,400 | 10,400 | 10,400 | |||||||||
643 | 86 | 2000 | Fleisher, Bruce | Champions | 0 | 0 | 0 | 0 | ||||||||||||
5601 | 86 | 999 | Fleming, Tim | Champions | 0 | 0 | 0 | 0 | ||||||||||||
625 | 13 | 2000 | Flesch, Steve | Champions | 6 / 6 (100) | 1 | 4 | 4 | 5 | 5,207 | 8,800 | 131,867 | 242,830 | 556,278 | 321,720 | 556,278 | ||||
5364 | 86 | 999 | Ford, Colt | Champions | 0 | 0 | 0 | 0 | 1,598 | |||||||||||
3821 | 86 | 2000 | Forsbrand, Anders | Champions | 0 | 0 | 0 | 0 | ||||||||||||
123 | 86 | 2000 | Forsman, Dan | Champions | 0 | 0 | 0 | 0 | 3,534 | |||||||||||
4134 | 86 | 2000 | Forster, George | Champions | 0 | 0 | 0 | 0 | ||||||||||||
5512 | 86 | 999 | Foster, Trevor | Champions | 0 | 0 | 0 | 0 | ||||||||||||
2170 | 86 | 2000 | Fowler, Peter | Champions | 0 | 0 | 0 | 0 | 4,332 | 3,990 | 4,332 | |||||||||
4409 | 86 | 2000 | Franco, Carlos | Champions | 0 | 0 | 0 | 0 | 15,465 | 11,246 | 15,465 | |||||||||
54 | 77 | 2000 | Frost, David | Champions | 3 / 3 (100) | 0 | 0 | 0 | 0 | 2,310 | 1,280 | 2,253 | 5,843 | 46,973 | 36,321 | 46,973 | ||||
5219 | 86 | 2000 | Fukabori, Keiichiro | Champions | 0 | 0 | 0 | 0 | ||||||||||||
21 | 62 | 2000 | Funk, Fred | Champions | 4 / 4 (100) | 0 | 0 | 0 | 1 | 3,300 | 1,160 | 2,253 | 18,213 | 42,579 | 31,452 | 42,579 | ||||
4861 | 86 | 999 | Funk, Robby | Champions | 0 | 0 | 0 | 0 | ||||||||||||
26 | 86 | 947 | Furyk, Jim | Champions | 0 | 0 | 0 | 0 | 92,123 | 89,796 | 92,123 | |||||||||
4567 | 86 | 2000 | Gage, Bobby | Champions | 0 | 0 | 0 | 0 | ||||||||||||
4415 | 86 | 2000 | Gallagher, Jeff | Champions | 0 | 0 | 0 | 0 | ||||||||||||
89 | 86 | 2000 | Gamez, Robert | Champions | 0 | 0 | 0 | 0 | 2,652 | 2,652 | 2,652 | |||||||||
5566 | 86 | 999 | Garboski, Rick | Champions | 0 | 0 | 0 | 0 | 2,500 | 2,500 | ||||||||||
1542 | 86 | 2000 | Garcia, Victor | Champions | 0 | 0 | 0 | 0 | ||||||||||||
4105 | 86 | 2000 | Garwood, Doug | Champions | 0 | 0 | 0 | 0 | ||||||||||||
4626 | 81 | 2000 | Gilbert, Gibby | Champions | 1 / 1 (100) | 0 | 0 | 0 | 0 | 2,310 | 2,310 | 18,725 | 18,725 | 18,725 | ||||||
156 | 86 | 2000 | Gilder, Bob | Champions | 0 | 0 | 0 | 0 | ||||||||||||
4738 | 86 | 2000 | GILFORD, David | Champions | 0 | 0 | 0 | 0 | ||||||||||||
349 | 86 | 979 | Gillis, Tom | Champions | 0 | 0 | 0 | 0 | 98,968 | 97,617 | 98,968 | |||||||||
3943 | 86 | 2000 | Girouard, Marc | Champions | 0 | 0 | 0 | 0 | ||||||||||||
4776 | 86 | 2000 | Goff, Drew | Champions | 0 | 0 | 0 | 0 | ||||||||||||
5411 | 54 | 999 | Gogel, Matt | Champions | 3 / 3 (100) | 0 | 0 | 1 | 2 | 3,300 | 9,460 | 31,210 | 486,706 | 237,973 | 486,706 | |||||
5098 | 86 | 2000 | Gomez, Rafael | Champions | 0 | 0 | 0 | 0 | ||||||||||||
5503 | 27 | 999 | Gonzalez, Ricardo | Champions | 6 / 6 (100) | 0 | 2 | 2 | 6 | 7,040 | 6,400 | 9,240 | 11,880 | 104,310 | 1,272,024 | 790,853 | 1,272,024 | |||
3053 | 86 | 2000 | Goodes, Mike | Champions | 0 | 0 | 0 | 0 | 22,612 | |||||||||||
297 | 6 | 979 | Goosen, Retief | Champions | 6 / 6 (100) | 3 | 3 | 3 | 5 | 60,500 | 15,450 | 50,600 | 158,400 | 307,075 | 1,042,621 | 752,351 | 1,042,621 | |||
44 | 22 | 2000 | Goydos, Paul | Champions | 6 / 6 (100) | 1 | 1 | 2 | 6 | 13,860 | 15,450 | 20,515 | 5,984 | 125,709 | 426,649 | 222,209 | 426,649 | |||
4303 | 86 | 2000 | Grant, Wraith | Champions | 0 | 0 | 0 | 0 | ||||||||||||
3751 | 86 | 2000 | Green, Damon | Champions | 0 | 0 | 0 | 0 | ||||||||||||
133 | 86 | 2000 | Green, Ken | Champions | 0 | 0 | 0 | 0 | ||||||||||||
5634 | 8 | 999 | Green, Richard | Champions | 5 / 5 (100) | 3 | 4 | 4 | 5 | 13,860 | 34,000 | 70,400 | 261,060 | 2,168,079 | 1,578,884 | 2,168,079 | ||||
4160 | 86 | 2000 | Gresswell, Phil | Champions | 0 | 0 | 0 | 0 | ||||||||||||
4604 | 86 | 2000 | Grob, Mike | Champions | 0 | 0 | 0 | 0 | ||||||||||||
4641 | 86 | 2000 | Gunasagaran, Periasamy | Champions | 0 | 0 | 0 | 0 | ||||||||||||
4917 | 86 | 999 | Haag, Randy | Champions | 0 | 0 | 0 | 0 | ||||||||||||
36 | 44 | 2000 | Haas, Jay | Champions | 4 / 4 (100) | 0 | 1 | 1 | 3 | 24,267 | 4,510 | 7,480 | 55,424 | 107,028 | 80,408 | 107,028 | ||||
1822 | 86 | 2000 | Haas, Jerry | Champions | 0 | 0 | 0 | 0 | ||||||||||||
662 | 86 | 2000 | Haeggman, Joakim | Champions | 0 | 0 | 0 | 0 | 144,853 | 142,068 | 144,853 | |||||||||
4445 | 86 | 2000 | Hagawa, Yutaka | Champions | 0 | 0 | 0 | 0 | ||||||||||||
358 | 86 | 2000 | Hallberg, Gary | Champions | 0 | 0 | 0 | 0 | ||||||||||||
5879 | 86 | 0 | Hamerton, Grant | Champions | 0 | 0 | 0 | 0 | ||||||||||||
5888 | 86 | 0 | Hanell, Christopher | Champions | 0 | 0 | 0 | 0 | ||||||||||||
1833 | 86 | 2000 | Harris, John | Champions | 0 | 0 | 0 | 0 | 828 | |||||||||||
47 | 86 | 2000 | Hart, Dudley | Champions | 0 | 0 | 0 | 0 | ||||||||||||
186 | 86 | 2000 | Hart, Jeff | Champions | 0 | 0 | 0 | 0 | ||||||||||||
3579 | 86 | 2000 | Harwood, Mike | Champions | 0 | 0 | 0 | 0 | ||||||||||||
5188 | 86 | 2000 | Hasegawa, Shigetoshi | Champions | 0 | 0 | 0 | 0 | ||||||||||||
955 | 86 | 2000 | Hatalsky, Morris | Champions | 0 | 0 | 0 | 0 | ||||||||||||
5269 | 86 | 2000 | HENDERSHOTT, Dennis | Champions | 0 | 0 | 0 | 0 | 1,200 | 1,200 | 1,200 | |||||||||
4971 | 86 | 2000 | Henderson, Brooke | Champions | 0 | 0 | 0 | 0 | ||||||||||||
5510 | 86 | 999 | Henderson, Scott | Champions | 0 | 0 | 0 | 0 | 12,274 | 11,304 | 12,274 | |||||||||
4568 | 86 | 2000 | Hendley, Stuart | Champions | 0 | 0 | 0 | 0 | ||||||||||||
4394 | 86 | 2000 | Henke, Nolan | Champions | 0 | 0 | 0 | 0 | ||||||||||||
4753 | 86 | 2000 | Herrera, Eduardo | Champions | 0 | 0 | 0 | 0 | ||||||||||||
39 | 68 | 984 | Herron, Tim | Champions | 4 / 4 (100) | 0 | 0 | 0 | 1 | 3,300 | 5,984 | 16,025 | 199,382 | 107,989 | 199,382 | |||||
5580 | 86 | 999 | Hjertstedt, Gabriel | Champions | 0 | 0 | 0 | 0 | ||||||||||||
9 | 86 | 2000 | Hoch, Scott | Champions | 0 | 0 | 0 | 0 | 24,490 | |||||||||||
5300 | 86 | 2000 | Hockaday, Chris | Champions | 0 | 0 | 0 | 0 | 6,822 | 6,822 | 6,822 | |||||||||
3168 | 86 | 2000 | Hopkins, Greg | Champions | 0 | 0 | 0 | 0 | ||||||||||||
456 | 86 | 2000 | Horgan, P.H.III | Champions | 0 | 0 | 0 | 0 | ||||||||||||
5528 | 86 | 913 | Horne, Keith | Champions | 0 | 0 | 0 | 0 | 66,600 | 64,878 | 66,600 | |||||||||
5700 | 86 | 999 | Houston, Garry | Champions | 0 | 0 | 0 | 0 | ||||||||||||
5905 | 86 | 0 | Humphrey, Russell | Champions | 0 | 0 | 0 | 0 | ||||||||||||
4323 | 86 | 2000 | Hurtubise, Marc | Champions | 0 | 0 | 0 | 0 | ||||||||||||
4392 | 75 | 2000 | Huston, John | Champions | 2 / 2 (100) | 0 | 0 | 0 | 0 | 3,520 | 6,580 | 159,386 | 152,111 | 159,386 | ||||||
5877 | 86 | 0 | Hutcheon, Greig | Champions | 0 | 0 | 0 | 0 | 44,007 | 42,935 | 44,007 | |||||||||
