*** TANNERS GOLF 24
FGL Detail Owner Report for Next Week

Pool Home Page




Weekly Tour Leaderboards from

PGATour.Com

Leader Board

2nd Leader Board

Sr. Leader Board

Detail Owner Report for Week 19
Sorted by YTD Ranking
PGA: Wells Fargo Championship (1) / Myrtle Beach Classic (2)
(Wyndham Clark (D)(1) / na (2))
Champions: Regions Tradition
(Steve Stricker (D))
2024-05-12
  Events   YTD
Team Name Q'd/Ent (%) YTD Total Rank
FUBAR
JIM AND JOHN
YTD Tot 14,696,846 1
Clark, Wyndham (PGA/Champions)**Playing** Event-1 8/10 (80) 9,131,009 2
Lowry, Shane (PGA/Champions)**Playing** Event-1 8/9 (89) 3,516,497 12
Horschel, Billy (PGA/Champions)**Playing** Event-2 6/11 (55) 1,510,195 58
Woodland, Gary (PGA/Champions)**Playing** Event-1 4/11 (36) 263,975 157
Reavie, Chez (PGA/Champions)**Playing** Event-2 5/12 (42) 275,170 154
 
LONGKNOCKERS
BIG LARRY AND LITTLE BILL
YTD Tot 12,102,754 2
Theegala, Sahith (PGA/Champions)**Playing** Event-1 10/12 (83) 6,585,228 3
Day, Jason (PGA/Champions)**Playing** Event-1 9/11 (82) 2,393,516 30
Taylor, Nick (PGA/Champions)**Playing** Event-1 10/12 (83) 2,781,352 21
Phillips, Chandler (PGA/Champions)**Playing** Event-2 8/12 (67) 766,720 91
NeSmith, Matthew (PGA/Champions)**Playing** Event-2 5/13 (38) 251,382 161
 
HORSEPLAY
MARV AND LEW
YTD Tot 11,969,186 3
Pavon, Matthieu (PGA/Champions)**Playing** Event-1 8/9 (89) 3,837,659 8
Davis, Cameron (PGA/Champions)**Playing** Event-1 8/10 (80) 1,196,176 66
List, Luke (PGA/Champions) **NOT Playing** 9/13 (69) 2,424,893 28
Jaeger, Stephan (PGA/Champions)**Playing** Event-1 9/12 (75) 3,102,831 14
Knapp, Jake (PGA/Champions)**Playing** Event-1 10/12 (83) 2,850,620 19
 
LAKE RATS
HERB
YTD Tot 11,498,296 4
Kim, Si-Woo (PGA/Champions)**Playing** Event-1 12/12 (100) 2,476,700 27
Matsuyama, Hideki (PGA/Champions)**Playing** Event-1 10/10 (100) 6,007,495 5
Rodgers, Patrick (PGA/Champions)**Playing** Event-1 8/12 (67) 1,831,599 45
Higgo, Garrick (PGA/Champions)**Playing** Event-2 8/13 (62) 516,364 120
Stevens, Sam (PGA/Champions)**Playing** Event-2 11/14 (79) 666,137 104
 
CHICOS BAIL BONDS
DAN THE MAN
YTD Tot 11,426,221 5
Young, Cameron (PGA/Champions)**Playing** Event-1 10/10 (100) 2,714,825 22
McCarthy, Denny (PGA/Champions)**Playing** Event-1 10/11 (91) 1,821,864 46
An, Byeong-Hun (PGA/Champions)**Playing** Event-1 10/12 (83) 3,566,667 10
Bezuidenhout, Christiaan (PGA/Champions)**Playing** Event-2 9/11 (82) 2,935,808 17
Brehm, Ryan (PGA/Champions)**Playing** Event-2 5/13 (38) 493,731 122
 
SUH
MAHONEY
YTD Tot 10,837,525 6
Aberg, Ludvig (PGA/Champions)**Playing** Event-1 10/10 (100) 6,515,053 4
Poston, JT (PGA/Champions)**Playing** Event-1 10/11 (91) 2,840,491 20
Wu, Brandon (PGA/Champions)**Playing** Event-2 6/13 (46) 342,379 136
Thompson, Davis (PGA/Champions)**Playing** Event-2 9/13 (69) 551,747 116
Schmid, Matthias (PGA/Champions)**Playing** Event-2 6/14 (43) 587,855 112
 
HERC & FINUCANNE
KELLI HERCULES
YTD Tot 10,721,112 7
Schauffele, Xander (PGA/Champions)**Playing** Event-1 11/11 (100) 5,529,972 6
Schenk, Adam (PGA/Champions)**Playing** Event-1 11/14 (79) 1,702,115 51
Eckroat, Austin (PGA/Champions)**Playing** Event-1 10/12 (83) 2,384,322 31
Stricker, Steve (PGA/Champions) **NOT Playing** 5/7 (71) 371,650 279
Dahmen, Joel (PGA/Champions)**Playing** Event-2 8/13 (62) 733,053 93
 
MULLIGANS
STEVE AND TOM
YTD Tot 9,980,365 8
Conners, Corey (PGA/Champions)**Playing** Event-1 12/12 (100) 1,553,471 56
Bradley, Keegan (PGA/Champions)**Playing** Event-1 7/10 (70) 1,600,705 54
Kirk, Chris (PGA/Champions)**Playing** Event-1 9/10 (90) 5,017,871 7
Wu, Dylan (PGA/Champions)**Playing** Event-2 9/12 (75) 563,787 115
Yu, Kevin (PGA/Champions)**Playing** Event-2 6/13 (46) 1,244,531 65
 
FAIRWAYS & FIREBALLS
MAC AND TANO
YTD Tot 9,853,670 9
Zalatoris, Will (PGA/Champions)**Playing** Event-1 7/10 (70) 3,543,130 11
Harman, Brian (PGA/Champions)**Playing** Event-1 9/11 (82) 3,667,019 9
Suh, Justin (PGA/Champions)**Playing** Event-2 3/13 (23) 138,733 187
Pendrith, Taylor (PGA/Champions)**Playing** Event-2 6/12 (50) 2,357,530 32
Champ, Cameron (PGA/Champions) **NOT Playing** 3/12 (25) 147,258 184
 
TOURING BLUE BEAVERS
JC
YTD Tot 8,210,843 10
Finau, Tony (PGA/Champions)**Playing** Event-1 10/11 (91) 1,975,910 42
Hoge, Tom (PGA/Champions)**Playing** Event-1 12/14 (86) 2,590,521 24
Mitchell, Keith (PGA/Champions) **NOT Playing** 11/13 (85) 1,193,443 67
Noren, Alexander (PGA/Champions) **NOT Playing** 10/10 (100) 1,780,571 48
Wallace, Matt (PGA/Champions)**Playing** Event-2 7/12 (58) 671,998 103
 
White Dimple Balls
Glenn Henderson
YTD Tot 7,017,929 11
Morikawa, Collin (PGA/Champions)**Playing** Event-1 8/10 (80) 3,000,982 16
Hadwin, Adam (PGA/Champions)**Playing** Event-1 9/12 (75) 2,162,142 38
Broadhurst, Paul (PGA/Champions) **NOT Playing** 18/18 (100) 787,868 2
Lee, Kyoung-Hoon (PGA/Champions)**Playing** Event-2 8/13 (62) 851,743 85
Novak, Andrew (PGA/Champions)**Playing** Event-2 8/12 (67) 901,607 83
 
Pinseekers
Herc? Friend
YTD Tot 6,965,125 12
Burns, Sam (PGA/Champions)**Playing** Event-1 8/10 (80) 2,189,723 36
Grillo, Emiliano (PGA/Champions)**Playing** Event-1 10/11 (91) 1,629,766 52
Todd, Brendon (PGA/Champions)**Playing** Event-1 9/11 (82) 1,571,094 55
Lashley, Nate (PGA/Champions) **NOT Playing** 5/13 (38) 1,109,389 72
McNealy, Maverick (PGA/Champions)**Playing** Event-2 10/12 (83) 1,400,569 61
 
FAT & FATTER
Lew And Chris K
YTD Tot 6,843,876 13
Im, Sungjae (PGA/Champions)**Playing** Event-1 8/12 (67) 1,709,397 50
Henley, Russell (PGA/Champions)**Playing** Event-1 9/10 (90) 2,517,757 26
Putnam, Andrew (PGA/Champions)**Playing** Event-1 9/12 (75) 1,444,657 59
Griffin, Ben (PGA/Champions)**Playing** Event-2 11/15 (73) 913,149 81
Sigg, Greyson (PGA/Champions)**Playing** Event-2 8/13 (62) 583,261 113
 
POKER BOYS
WOODS
YTD Tot 6,766,957 14
Fowler, Rickie (PGA/Champions)**Playing** Event-1 8/11 (73) 726,282 94
Straka, Sepp (PGA/Champions)**Playing** Event-1 7/11 (64) 2,134,869 39
Hughes, Mackenzie (PGA/Champions)**Playing** Event-1 10/11 (91) 1,438,855 60
Hubbard, Mark (PGA/Champions) **NOT Playing** 13/13 (100) 1,744,875 49
Tosti, Alejandro (PGA/Champions)**Playing** Event-2 5/12 (42) 722,076 95
 
DRUNKIE BOYS
URBIE AND PERKIE
YTD Tot 6,242,284 15
Fitzpatrick, Matthew (PGA/Champions)**Playing** Event-1 9/12 (75) 2,232,119 33
Bhatia, Akshay (PGA/Champions)**Playing** Event-1 8/12 (67) 2,926,516 18
Riley, Davis (PGA/Champions)**Playing** Event-2 6/13 (46) 344,303 135
Skinns, David (PGA/Champions)**Playing** Event-2 6/12 (50) 739,449 92
Kim, Michael (PGA/Champions)**Playing** Event-2 8/14 (57) 610,047 109
 
SHOELESS DROOP
ZEKE
YTD Tot 6,230,472 16
Cantlay, Patrick (PGA/Champions)**Playing** Event-1 10/10 (100) 3,331,599 13
Moore, Taylor (PGA/Champions)**Playing** Event-1 11/12 (92) 1,622,525 53
Ryder, Sam (PGA/Champions)**Playing** Event-2 7/13 (54) 690,662 99
Yuan, Carl (PGA/Champions)**Playing** Event-2 4/13 (31) 711,840 96
Murray, Grayson (PGA/Champions)**Playing** Event-1 6/10 (60) 1,922,062 43
 
KUGAS
Nolen
YTD Tot 6,082,064 17
Fleetwood, Tommy (PGA/Champions)**Playing** Event-1 7/8 (88) 2,121,811 40
English, Harris (PGA/Champions)**Playing** Event-1 10/11 (91) 2,230,091 34
MacIntyre, Robert (PGA/Champions)**Playing** Event-2 6/12 (50) 533,396 118
Hossler, Beau (PGA/Champions)**Playing** Event-2 9/12 (75) 964,315 80
Ghim, Doug (PGA/Champions)**Playing** Event-2 8/13 (62) 1,156,964 69
 
SEABASS
KANAK
YTD Tot 5,696,936 18
McILroy, Rory (PGA/Champions)**Playing** Event-1 9/9 (100) 3,001,172 15
Power, Seamus (PGA/Champions)**Playing** Event-1 9/12 (75) 1,056,846 75
Hodges, Lee (PGA/Champions)**Playing** Event-1 7/14 (50) 868,320 84
Hardy, Nick (PGA/Champions)**Playing** Event-2 8/14 (57) 302,557 147
Ramey, Chad (PGA/Champions)**Playing** Event-2 6/13 (46) 774,113 90
 
CHIPPEWAS
PAT AMF
YTD Tot 5,691,459 19
Kim, Tom (PGA/Champions)**Playing** Event-1 9/12 (75) 902,288 82
Hojgaard, Nicolai (PGA/Champions) **NOT Playing** 6/10 (60) 1,516,848 57
Detry, Thomas (PGA/Champions) **NOT Playing** 8/12 (67) 2,031,660 41
Fox, Ryan (PGA/Champions)**Playing** Event-2 5/11 (45) 411,477 128
Kim, Chan (PGA/Champions)**Playing** Event-2 10/13 (77) 829,186 86
 
GORILLAZ
JIM FAGER
YTD Tot 5,423,213 20
Homa, Max (PGA/Champions)**Playing** Event-1 9/10 (90) 2,627,933 23
Glover, Lucas (PGA/Champions)**Playing** Event-1 9/11 (82) 1,089,127 73
Rai, Aaron (PGA/Champions) **NOT Playing** 9/13 (69) 1,022,348 78
Martin, Ben (PGA/Champions)**Playing** Event-2 8/12 (67) 567,153 114
Malnati, Peter (PGA/Champions)**Playing** Event-1 7/12 (58) 2,223,419 35
 
Term Droop
Droop Matt
YTD Tot 4,792,522 21
Lee, Min-Woo (PGA/Champions) **NOT Playing** 8/9 (89) 1,320,851 63
Cole, Eric (PGA/Champions)**Playing** Event-1 10/15 (67) 1,791,228 47
Scott, Adam (PGA/Champions) **NOT Playing** 7/8 (88) 1,139,791 70
Alexander, Tyson (PGA/Champions)**Playing** Event-2 8/13 (62) 360,790 134
Bridgeman, Jacob (PGA/Champions)**Playing** Event-2 7/12 (58) 303,431 146
 
WHITE CHOCOLATE
BOB, JACK & THE BUZZARD
YTD Tot 4,500,224 22
Spieth, Jordan (PGA/Champions)**Playing** Event-1 6/11 (55) 2,171,725 37
Svensson, Adam (PGA/Champions)**Playing** Event-1 8/13 (62) 788,382 89
Rose, Justin (PGA/Champions)**Playing** Event-1 6/9 (67) 662,532 105
Kim, Seonghyeon (PGA/Champions)**Playing** Event-2 10/14 (71) 820,385 87
Garnett, Brice (PGA/Champions) **NOT Playing** 4/6 (67) 1,130,355 71
 
ST PAUL
CHEEKAMO
YTD Tot 3,726,244 23
Thomas, Justin (PGA/Champions)**Playing** Event-1 6/9 (67) 2,584,077 25
Dunlap, Nick (PGA/Champions)**Playing** Event-1 7/10 (70) 2,412,658 29
Barnes, Erik (PGA/Champions)**Playing** Event-2 6/10 (60) 683,039 100
Hoffman, Charley (PGA/Champions) **NOT Playing** 7/11 (64) 1,325,382 62
Kuest, Peter (PGA/Champions) **NOT Playing** 2/3 (67) 336,100 140
 
MISSOURICA
SHAMROCK BOYS
YTD Tot 3,352,965 24
Kitayama, Kurt (PGA/Champions)**Playing** Event-1 10/11 (91) 1,167,472 68
Montgomery, Taylor (PGA/Champions) **NOT Playing** 7/13 (54) 1,064,266 74
Endycott, Harrison (PGA/Champions)**Playing** Event-2 5/10 (50) 112,809 191
Pan, Cheng-Tsung (PGA/Champions)**Playing** Event-2 6/9 (67) 674,187 102
Simpson, Webb (PGA/Champions)**Playing** Event-1 6/7 (86) 334,231 141
 
B & B
BERNIE AND TANO
YTD Tot 2,990,881 25
Hovland, Viktor (PGA/Champions)**Playing** Event-1 5/6 (83) 653,025 106
Echavarria, Nicolas (PGA/Champions)**Playing** Event-2 9/14 (64) 811,375 88
vanRooyen, Erik (PGA/Champions)**Playing** Event-2 9/12 (75) 1,851,276 44
Greyserman, Max (PGA/Champions)**Playing** Event-2 7/12 (58) 682,888 101
Lower, Justin (PGA/Champions)**Playing** Event-2 11/14 (79) 1,026,133 76
 
** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
FGL Pool Home Page
FGL Home Page
MagaDraw - The Computer Experts
1500 Goodman Ave., Redondo Beach, CA 90278
Email
Scot A. Maga https://fglweb.com
Copyright © 1995-2024 All Rights Reserved (New v2)