2024 Golfpoolfiends
FGL Detail Owner Report by Week

Pool Home Page

Deadline has Passed for entering in Picks.



Weekly Tour Leaderboards from

PGATour.Com

Leader Board

Detail Owner Report by Week
for Fearsome15 2
Data Through Week 23 (2024-06-09)
Week # 23
PGA: the Memorial Tournament presented by Workday
(Scottie Scheffler)
Fearsome15 2 Week Total 3,229,034 82  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Hovland, Viktor ** Played ** 8 / 9 (89) 329,000 15 329,000
McILroy, Rory ** Played ** 13 / 13 (100) 329,000 15 658,000
Fitzpatrick, Matthew ** Played ** 11 / 15 (73) 766,667 5 1,424,667
Kim, Tom ** Played ** 14 / 17 (82) 72,000 43 1,496,667
Thomas, Justin ** Played ** 9 / 12 (75) 106,500 33 1,603,167
Kirk, Chris ** Played ** 10 / 14 (71)   52 1,603,167
Lee, Min-Woo 10 / 11 (91)     1,603,167
Woods, Tiger 1 / 3 (33)     1,603,167
Bhatia, Akshay ** Played ** 11 / 17 (65) 200,200 22 1,803,367
Aberg, Ludvig ** Played ** 11 / 12 (92) 766,667 5 2,570,034
Matsuyama, Hideki ** Played ** 12 / 12 (100) 579,000 8 3,149,034
Tosti, Alejandro 8 / 15 (53)     3,149,034
Murray, Grayson 8 / 13 (62)     3,149,034
Coody, Pierceson 7 / 15 (47)     3,149,034
Zalatoris, Will ** Played ** 10 / 13 (77) 80,000 41 3,229,034
 
Week # 22
PGA: RBC Canadian Open
(Robert MacIntyre)
Fearsome15 2 Week Total 911,907 28  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Hovland, Viktor 8 / 9 (89)     3,229,034
McILroy, Rory ** Played ** 13 / 13 (100) 423,000 4 3,652,034
Fitzpatrick, Matthew 11 / 15 (73)     3,652,034
Kim, Tom ** Played ** 14 / 17 (82) 423,000 4 4,075,034
Thomas, Justin 9 / 12 (75)     4,075,034
Kirk, Chris 10 / 14 (71)     4,075,034
Lee, Min-Woo 10 / 11 (91)     4,075,034
Woods, Tiger 1 / 3 (33)     4,075,034
Bhatia, Akshay ** Played ** 11 / 17 (65) 21,056 60 4,096,090
Aberg, Ludvig 11 / 12 (92)     4,096,090
Matsuyama, Hideki 12 / 12 (100)     4,096,090
Tosti, Alejandro ** Played ** 8 / 15 (53)     4,096,090
Murray, Grayson 8 / 13 (62)     4,096,090
Coody, Pierceson ** Played ** 7 / 15 (47) 44,851 35 4,140,941
Zalatoris, Will 10 / 13 (77)     4,140,941
 
Week # 21
PGA: Charles Schwab Challenge
(Davis Riley)
Fearsome15 2 Week Total 586,186 85  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Hovland, Viktor ** Played ** 8 / 9 (89)     4,140,941
McILroy, Rory 13 / 13 (100)     4,140,941
Fitzpatrick, Matthew 11 / 15 (73)     4,140,941
Kim, Tom ** Played ** 14 / 17 (82) 70,866 24 4,211,807
Thomas, Justin 9 / 12 (75)     4,211,807
Kirk, Chris ** Played ** 10 / 14 (71)   72 4,211,807
Lee, Min-Woo ** Played ** 10 / 11 (91) 70,866 24 4,282,673
Woods, Tiger 1 / 3 (33)     4,282,673
Bhatia, Akshay ** Played ** 11 / 17 (65)   72 4,282,673
Aberg, Ludvig 11 / 12 (92)     4,282,673
Matsuyama, Hideki 12 / 12 (100)     4,282,673
Tosti, Alejandro ** Played ** 8 / 15 (53) 120,835 17 4,403,508
Murray, Grayson ** Played ** 8 / 13 (62)   72 4,403,508
Coody, Pierceson ** Played ** 7 / 15 (47) 323,619 5 4,727,127
Zalatoris, Will 10 / 13 (77)     4,727,127
 
Week # 20
PGA: PGA Championship
(Xander Schauffele)
Fearsome15 2 Week Total 2,566,964 70  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Hovland, Viktor ** Played ** 8 / 9 (89) 1,258,000 3 5,985,127
McILroy, Rory ** Played ** 13 / 13 (100) 359,943 12 6,345,070
Fitzpatrick, Matthew ** Played ** 11 / 15 (73)   79 6,345,070
Kim, Tom ** Played ** 14 / 17 (82) 113,962 26 6,459,032
Thomas, Justin ** Played ** 9 / 12 (75) 521,417 8 6,980,449
Kirk, Chris ** Played ** 10 / 14 (71)   79 6,980,449
Lee, Min-Woo ** Played ** 10 / 11 (91) 113,962 26 7,094,411
Woods, Tiger ** Played ** 1 / 3 (33)   79 7,094,411
Bhatia, Akshay ** Played ** 11 / 17 (65)   79 7,094,411
Aberg, Ludvig ** Played ** 11 / 12 (92)   79 7,094,411
Matsuyama, Hideki ** Played ** 12 / 12 (100) 79,182 35 7,173,593
Tosti, Alejandro ** Played ** 8 / 15 (53) 22,560 73 7,196,153
Murray, Grayson ** Played ** 8 / 13 (62) 48,969 43 7,245,122
Coody, Pierceson 7 / 15 (47)     7,245,122
Zalatoris, Will ** Played ** 10 / 13 (77) 48,969 43 7,294,091
 
Week # 19
PGA: Wells Fargo Championship (1) / Myrtle Beach Classic (2)
(Rory McIlroy (1) / Chris Gotterup (2))
Fearsome15 2 Week Total 4,801,963 32  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Hovland, Viktor ** Played ** Event 1 ** 8 / 9 (89) 166,500 24 7,460,591
McILroy, Rory ** Played ** Event 1 ** 13 / 13 (100) 3,600,000 1 11,060,591
Fitzpatrick, Matthew ** Played ** Event 1 ** 11 / 15 (73) 47,000 52 11,107,591
Kim, Tom ** Played ** Event 1 ** 14 / 17 (82) 53,420 47 11,161,011
Thomas, Justin ** Played ** Event 1 ** 9 / 12 (75) 224,667 21 11,385,678
Kirk, Chris ** Played ** Event 1 ** 10 / 14 (71) 68,500 43 11,454,178
Lee, Min-Woo 10 / 11 (91)     11,454,178
Woods, Tiger 1 / 3 (33)     11,454,178
Bhatia, Akshay ** Played ** Event 1 ** 11 / 17 (65) 78,500 42 11,532,678
Aberg, Ludvig ** Played ** Event 1 ** 11 / 12 (92)     11,532,678
Matsuyama, Hideki ** Played ** Event 1 ** 12 / 12 (100)     11,532,678
Tosti, Alejandro ** Played ** Event 2 ** 8 / 15 (53) 8,760 63 11,541,438
Murray, Grayson ** Played ** Event 1 ** 8 / 13 (62) 501,000 10 12,042,438
Coody, Pierceson ** Played ** Event 2 ** 7 / 15 (47) 9,416 54 12,051,854
Zalatoris, Will ** Played ** Event 1 ** 10 / 13 (77) 44,200 60 12,096,054
 
Week # 18
PGA: The CJ Cup Byron Nelson
(Taylor Pendrith)
Fearsome15 2 Week Total 99,831 70  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Hovland, Viktor 8 / 9 (89)     12,096,054
McILroy, Rory 13 / 13 (100)     12,096,054
Fitzpatrick, Matthew 11 / 15 (73)     12,096,054
Kim, Tom ** Played ** 14 / 17 (82) 22,406 52 12,118,460
Thomas, Justin 9 / 12 (75)     12,118,460
Kirk, Chris 10 / 14 (71)     12,118,460
Lee, Min-Woo ** Played ** 10 / 11 (91) 77,425 24 12,195,885
Woods, Tiger 1 / 3 (33)     12,195,885
Bhatia, Akshay 11 / 17 (65)     12,195,885
Aberg, Ludvig 11 / 12 (92)     12,195,885
Matsuyama, Hideki 12 / 12 (100)     12,195,885
Tosti, Alejandro ** Played ** 8 / 15 (53)   67 12,195,885
Murray, Grayson 8 / 13 (62)     12,195,885
Coody, Pierceson ** Played ** 7 / 15 (47)   67 12,195,885
Zalatoris, Will ** Played ** 10 / 13 (77)     12,195,885
 
Week # 17
PGA: Zurich Classic of New Orleans
(McIlroy/Lowry)
Fearsome15 2 Week Total 1,355,069 24  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Hovland, Viktor 8 / 9 (89)     12,195,885
McILroy, Rory ** Played ** 13 / 13 (100) 1,286,000 1 13,481,885
Fitzpatrick, Matthew ** Played ** 11 / 15 (73) 69,069 11 13,550,954
Kim, Tom 14 / 17 (82)     13,550,954
Thomas, Justin 9 / 12 (75)     13,550,954
Kirk, Chris 10 / 14 (71)     13,550,954
Lee, Min-Woo 10 / 11 (91)     13,550,954
Woods, Tiger 1 / 3 (33)     13,550,954
Bhatia, Akshay 11 / 17 (65)     13,550,954
Aberg, Ludvig 11 / 12 (92)     13,550,954
Matsuyama, Hideki 12 / 12 (100)     13,550,954
Tosti, Alejandro ** Played ** 8 / 15 (53)   40 13,550,954
Murray, Grayson 8 / 13 (62)     13,550,954
Coody, Pierceson ** Played ** 7 / 15 (47)   40 13,550,954
Zalatoris, Will ** Played ** 10 / 13 (77)   40 13,550,954
 
Week # 16
PGA: RBC Heritage (1) / Corales Puntacana Championship (2)
(Scottie Scheffler (1) / Billy Horschel (2))
Fearsome15 2 Week Total 2,758,744 82  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Hovland, Viktor 8 / 9 (89)     13,550,954
McILroy, Rory ** Played ** Event 1 ** 13 / 13 (100) 106,667 33 13,657,621
Fitzpatrick, Matthew ** Played ** Event 1 ** 11 / 15 (73) 137,000 28 13,794,621
Kim, Tom ** Played ** Event 1 ** 14 / 17 (82) 222,000 18 14,016,621
Thomas, Justin ** Played ** Event 1 ** 9 / 12 (75) 711,250 5 14,727,871
Kirk, Chris ** Played ** Event 1 ** 10 / 14 (71) 525,000 10 15,252,871
Lee, Min-Woo 10 / 11 (91)     15,252,871
Woods, Tiger 1 / 3 (33)     15,252,871
Bhatia, Akshay ** Played ** Event 1 ** 11 / 17 (65) 222,000 18 15,474,871
Aberg, Ludvig ** Played ** Event 1 ** 11 / 12 (92) 525,000 10 15,999,871
Matsuyama, Hideki 12 / 12 (100)     15,999,871
Tosti, Alejandro ** Played ** Event 2 ** 8 / 15 (53) 106,667 33 16,106,538
Murray, Grayson ** Played ** Event 1 ** 8 / 13 (62) 87,000 39 16,193,538
Coody, Pierceson ** Played ** Event 2 ** 7 / 15 (47) 53,000 18 16,246,538
Zalatoris, Will ** Played ** Event 1 ** 10 / 13 (77) 63,160 44 16,309,698
 
Week # 15
PGA: Masters Tournament
(Scottie Scheffler)
Fearsome15 2 Week Total 3,938,500 91  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Hovland, Viktor ** Played ** 8 / 9 (89)   61 16,309,698
McILroy, Rory ** Played ** 13 / 13 (100) 175,500 22 16,485,198
Fitzpatrick, Matthew ** Played ** 11 / 15 (73) 175,500 22 16,660,698
Kim, Tom ** Played ** 14 / 17 (82) 124,200 30 16,784,898
Thomas, Justin ** Played ** 9 / 12 (75)   61 16,784,898
Kirk, Chris ** Played ** 10 / 14 (71) 310,000 16 17,094,898
Lee, Min-Woo ** Played ** 10 / 11 (91) 175,500 22 17,270,398
Woods, Tiger ** Played ** 1 / 3 (33) 39,600 60 17,309,998
Bhatia, Akshay ** Played ** 11 / 17 (65) 103,000 35 17,412,998
Aberg, Ludvig ** Played ** 11 / 12 (92) 2,160,000 2 19,572,998
Matsuyama, Hideki ** Played ** 12 / 12 (100) 86,000 38 19,658,998
Tosti, Alejandro 8 / 15 (53)     19,658,998
Murray, Grayson ** Played ** 8 / 13 (62) 49,200 51 19,708,198
Coody, Pierceson 7 / 15 (47)     19,708,198
Zalatoris, Will ** Played ** 10 / 13 (77) 540,000 9 20,248,198
 
Week # 14
PGA: Valero Texas Open
(Akshay Bhatia)
Fearsome15 2 Week Total 2,952,659 4  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Hovland, Viktor 8 / 9 (89)     20,248,198
McILroy, Rory ** Played ** 13 / 13 (100) 634,800 3 20,882,998
Fitzpatrick, Matthew ** Played ** 11 / 15 (73) 223,100 10 21,106,098
Kim, Tom ** Played ** 14 / 17 (82)   83 21,106,098
Thomas, Justin 9 / 12 (75)     21,106,098
Kirk, Chris 10 / 14 (71)     21,106,098
Lee, Min-Woo 10 / 11 (91)     21,106,098
Woods, Tiger 1 / 3 (33)     21,106,098
Bhatia, Akshay ** Played ** 11 / 17 (65) 1,656,000 1 22,762,098
Aberg, Ludvig ** Played ** 11 / 12 (92) 131,602 14 22,893,700
Matsuyama, Hideki ** Played ** 12 / 12 (100) 289,033 7 23,182,733
Tosti, Alejandro ** Played ** 8 / 15 (53)   83 23,182,733
Murray, Grayson ** Played ** 8 / 13 (62)   83 23,182,733
Coody, Pierceson ** Played ** 7 / 15 (47) 18,124 74 23,200,857
Zalatoris, Will 10 / 13 (77)     23,200,857
 
Week # 13
PGA: Texas Children's Houston Open
(Stephan Jaeger)
Fearsome15 2 Week Total 803,439 34  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Hovland, Viktor 8 / 9 (89)     23,200,857
McILroy, Rory 13 / 13 (100)     23,200,857
Fitzpatrick, Matthew 11 / 15 (73)     23,200,857
Kim, Tom 14 / 17 (82)     23,200,857
Thomas, Justin 9 / 12 (75)     23,200,857
Kirk, Chris 10 / 14 (71)     23,200,857
Lee, Min-Woo 10 / 11 (91)     23,200,857
Woods, Tiger 1 / 3 (33)     23,200,857
Bhatia, Akshay ** Played ** 11 / 17 (65) 211,575 11 23,412,432
Aberg, Ludvig 11 / 12 (92)     23,412,432
Matsuyama, Hideki 12 / 12 (100)     23,412,432
Tosti, Alejandro ** Played ** 8 / 15 (53) 553,735 2 23,966,167
Murray, Grayson 8 / 13 (62)     23,966,167
Coody, Pierceson ** Played ** 7 / 15 (47) 20,475 57 23,986,642
Zalatoris, Will ** Played ** 10 / 13 (77) 17,654 74 24,004,296
 
Week # 12
PGA: Valspar Championship
(Peter Malnati)
Fearsome15 2 Week Total 138,292 88  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Hovland, Viktor 8 / 9 (89)     24,004,296
McILroy, Rory 13 / 13 (100)     24,004,296
Fitzpatrick, Matthew 11 / 15 (73)     24,004,296
Kim, Tom 14 / 17 (82)     24,004,296
Thomas, Justin ** Played ** 9 / 12 (75) 18,060 64 24,022,356
Kirk, Chris 10 / 14 (71)     24,022,356
Lee, Min-Woo ** Played ** 10 / 11 (91)   78 24,022,356
Woods, Tiger 1 / 3 (33)     24,022,356
Bhatia, Akshay ** Played ** 11 / 17 (65) 104,020 17 24,126,376
Aberg, Ludvig 11 / 12 (92)     24,126,376
Matsuyama, Hideki 12 / 12 (100)     24,126,376
Tosti, Alejandro ** Played ** 8 / 15 (53) 16,212 75 24,142,588
Murray, Grayson 8 / 13 (62)     24,142,588
Coody, Pierceson ** Played ** 7 / 15 (47)   78 24,142,588
Zalatoris, Will 10 / 13 (77)     24,142,588
 
Week # 11
PGA: THE Players Championship
(Scottie Scheffler)
Fearsome15 2 Week Total 3,359,286 55  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Hovland, Viktor ** Played ** 8 / 9 (89) 55,000 62 24,197,588
McILroy, Rory ** Played ** 13 / 13 (100) 285,536 19 24,483,124
Fitzpatrick, Matthew ** Played ** 11 / 15 (73) 1,025,000 5 25,508,124
Kim, Tom ** Played ** 14 / 17 (82)   74 25,508,124
Thomas, Justin ** Played ** 9 / 12 (75)   74 25,508,124
Kirk, Chris ** Played ** 10 / 14 (71) 186,250 26 25,694,374
Lee, Min-Woo ** Played ** 10 / 11 (91) 57,500 54 25,751,874
Woods, Tiger 1 / 3 (33)     25,751,874
Bhatia, Akshay ** Played ** 11 / 17 (65)   74 25,751,874
Aberg, Ludvig ** Played ** 11 / 12 (92) 781,250 8 26,533,124
Matsuyama, Hideki ** Played ** 12 / 12 (100) 875,000 6 27,408,124
Tosti, Alejandro 8 / 15 (53)     27,408,124
Murray, Grayson ** Played ** 8 / 13 (62) 93,750 42 27,501,874
Coody, Pierceson 7 / 15 (47)     27,501,874
Zalatoris, Will ** Played ** 10 / 13 (77)   74 27,501,874
 
Week # 10
PGA: Arnold Palmer Invitational presented by Mastercard (1) / Puerto Rico Open (2)
(Scottie Scheffler (1) / Brice Garnett(2))
Fearsome15 2 Week Total 2,536,539 63  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Hovland, Viktor ** Played ** Event 1 ** 8 / 9 (89) 88,375 36 27,590,249
McILroy, Rory ** Played ** Event 1 ** 13 / 13 (100) 224,750 21 27,814,999
Fitzpatrick, Matthew ** Played ** Event 1 ** 11 / 15 (73)   59 27,814,999
Kim, Tom ** Played ** Event 1 ** 14 / 17 (82) 49,000 52 27,863,999
Thomas, Justin ** Played ** Event 1 ** 9 / 12 (75) 389,667 12 28,253,666
Kirk, Chris ** Played ** Event 1 ** 10 / 14 (71) 64,000 44 28,317,666
Lee, Min-Woo 10 / 11 (91) 64,000 44 28,381,666
Woods, Tiger 1 / 3 (33)     28,381,666
Bhatia, Akshay 11 / 17 (65)     28,381,666
Aberg, Ludvig ** Played ** Event 1 ** 11 / 12 (92) 162,800 25 28,544,466
Matsuyama, Hideki ** Played ** Event 1 ** 12 / 12 (100) 389,667 12 28,934,133
Tosti, Alejandro ** Played ** Event 2 ** 8 / 15 (53)   73 28,934,133
Murray, Grayson ** Played ** Event 1 ** 8 / 13 (62) 162,800 25 29,096,933
Coody, Pierceson ** Played ** Event 2 ** 7 / 15 (47) 21,480 32 29,118,413
Zalatoris, Will ** Played ** Event 1 ** 10 / 13 (77) 920,000 4 30,038,413
 
Week # 9
PGA: Cognizant Classic
(Austin Eckroat)
Fearsome15 2 Week Total 1,055,314 46  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Hovland, Viktor 8 / 9 (89)     30,038,413
McILroy, Rory ** Played ** 13 / 13 (100) 87,750 21 30,126,163
Fitzpatrick, Matthew ** Played ** 11 / 15 (73) 87,750 21 30,213,913
Kim, Tom ** Played ** 14 / 17 (82) 19,800 62 30,233,713
Thomas, Justin 9 / 12 (75)     30,233,713
Kirk, Chris ** Played ** 10 / 14 (71) 59,014 28 30,292,727
Lee, Min-Woo ** Played ** 10 / 11 (91) 801,000 2 31,093,727
Woods, Tiger 1 / 3 (33)     31,093,727
Bhatia, Akshay ** Played ** 11 / 17 (65)   69 31,093,727
Aberg, Ludvig 11 / 12 (92)     31,093,727
Matsuyama, Hideki 12 / 12 (100)     31,093,727
Tosti, Alejandro ** Played ** 8 / 15 (53)   69 31,093,727
Murray, Grayson 8 / 13 (62)     31,093,727
Coody, Pierceson ** Played ** 7 / 15 (47)   69 31,093,727
Zalatoris, Will 10 / 13 (77)     31,093,727
 
Week # 8
PGA: Mexico Open at Vidanta
(Jake Knapp)
Fearsome15 2 Week Total 0 94  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Hovland, Viktor 8 / 9 (89)     31,093,727
McILroy, Rory 13 / 13 (100)     31,093,727
Fitzpatrick, Matthew 11 / 15 (73)     31,093,727
Kim, Tom 14 / 17 (82)     31,093,727
Thomas, Justin 9 / 12 (75)     31,093,727
Kirk, Chris 10 / 14 (71)     31,093,727
Lee, Min-Woo 10 / 11 (91)     31,093,727
Woods, Tiger 1 / 3 (33)     31,093,727
Bhatia, Akshay 11 / 17 (65)     31,093,727
Aberg, Ludvig 11 / 12 (92)     31,093,727
Matsuyama, Hideki 12 / 12 (100)     31,093,727
Tosti, Alejandro ** Played ** 8 / 15 (53)   66 31,093,727
Murray, Grayson 8 / 13 (62)     31,093,727
Coody, Pierceson ** Played ** 7 / 15 (47)   66 31,093,727
Zalatoris, Will ** Played ** 10 / 13 (77)     31,093,727
 
Week # 7
PGA: The Genesis Invitational
(Hideki Matsuyama)
Fearsome15 2 Week Total 6,632,514 33  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Hovland, Viktor ** Played ** 8 / 9 (89) 251,400 19 31,345,127
McILroy, Rory ** Played ** 13 / 13 (100) 164,857 24 31,509,984
Fitzpatrick, Matthew ** Played ** 11 / 15 (73)   52 31,509,984
Kim, Tom ** Played ** 14 / 17 (82) 164,857 24 31,674,841
Thomas, Justin ** Played ** 9 / 12 (75)   52 31,674,841
Kirk, Chris ** Played ** 10 / 14 (71)   52 31,674,841
Lee, Min-Woo 10 / 11 (91)     31,674,841
Woods, Tiger ** Played ** 1 / 3 (33)   52 31,674,841
Bhatia, Akshay 11 / 17 (65)     31,674,841
Aberg, Ludvig ** Played ** 11 / 12 (92) 251,400 19 31,926,241
Matsuyama, Hideki ** Played ** 12 / 12 (100) 4,000,000 1 35,926,241
Tosti, Alejandro 8 / 15 (53)     35,926,241
Murray, Grayson ** Played ** 8 / 13 (62)   52 35,926,241
Coody, Pierceson 7 / 15 (47)     35,926,241
Zalatoris, Will ** Played ** 10 / 13 (77) 1,800,000 2 37,726,241
 
Week # 6
PGA: WM Phoenix Open
(Nick Taylor)
Fearsome15 2 Week Total 568,509 83  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Hovland, Viktor ** Played ** 8 / 9 (89)     37,726,241
McILroy, Rory 13 / 13 (100)     37,726,241
Fitzpatrick, Matthew ** Played ** 11 / 15 (73) 156,200 15 37,882,441
Kim, Tom ** Played ** 14 / 17 (82) 125,400 17 38,007,841
Thomas, Justin ** Played ** 9 / 12 (75) 187,000 12 38,194,841
Kirk, Chris 10 / 14 (71)     38,194,841
Lee, Min-Woo ** Played ** 10 / 11 (91) 17,776 71 38,212,617
Woods, Tiger 1 / 3 (33)     38,212,617
Bhatia, Akshay ** Played ** 11 / 17 (65)   74 38,212,617
Aberg, Ludvig 11 / 12 (92)     38,212,617
Matsuyama, Hideki ** Played ** 12 / 12 (100) 82,133 22 38,294,750
Tosti, Alejandro ** Played ** 8 / 15 (53)     38,294,750
Murray, Grayson ** Played ** 8 / 13 (62)   74 38,294,750
Coody, Pierceson 7 / 15 (47)     38,294,750
Zalatoris, Will 10 / 13 (77)     38,294,750
 
Week # 5
PGA: AT&T Pebble Beach Pro-Am
(Wyndham Clark)
Fearsome15 2 Week Total 3,233,924 87  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Hovland, Viktor ** Played ** 8 / 9 (89) 38,250 58 38,333,000
McILroy, Rory ** Played ** 13 / 13 (100) 35,312 66 38,368,312
Fitzpatrick, Matthew ** Played ** 11 / 15 (73) 38,250 58 38,406,562
Kim, Tom ** Played ** 14 / 17 (82) 106,625 31 38,513,187
Thomas, Justin ** Played ** 9 / 12 (75) 642,500 6 39,155,687
Kirk, Chris ** Played ** 10 / 14 (71) 143,800 26 39,299,487
Lee, Min-Woo 10 / 11 (91)     39,299,487
Woods, Tiger 1 / 3 (33)     39,299,487
Bhatia, Akshay 11 / 17 (65)     39,299,487
Aberg, Ludvig ** Played ** 11 / 12 (92) 2,160,000 2 41,459,487
Matsuyama, Hideki ** Played ** 12 / 12 (100) 33,875 71 41,493,362
Tosti, Alejandro 8 / 15 (53)     41,493,362
Murray, Grayson ** Played ** 8 / 13 (62) 35,312 66 41,528,674
Coody, Pierceson 7 / 15 (47)     41,528,674
Zalatoris, Will 10 / 13 (77)     41,528,674
 
Week # 4
PGA: Farmers Insurance Open
(Matthieu Pavon)
Fearsome15 2 Week Total 762,918 77  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Hovland, Viktor 8 / 9 (89)     41,528,674
McILroy, Rory 13 / 13 (100)     41,528,674
Fitzpatrick, Matthew 11 / 15 (73)     41,528,674
Kim, Tom 14 / 17 (82)     41,528,674
Thomas, Justin ** Played ** 9 / 12 (75)     41,528,674
Kirk, Chris 10 / 14 (71)     41,528,674
Lee, Min-Woo ** Played ** 10 / 11 (91) 28,530 43 41,557,204
Woods, Tiger 1 / 3 (33)     41,557,204
Bhatia, Akshay ** Played ** 11 / 17 (65) 156,536 13 41,713,740
Aberg, Ludvig ** Played ** 11 / 12 (92) 236,250 9 41,949,990
Matsuyama, Hideki ** Played ** 12 / 12 (100) 156,536 13 42,106,526
Tosti, Alejandro ** Played ** 8 / 15 (53) 28,530 43 42,135,056
Murray, Grayson 8 / 13 (62)     42,135,056
Coody, Pierceson ** Played ** 7 / 15 (47)   80 42,135,056
Zalatoris, Will ** Played ** 10 / 13 (77) 156,536 13 42,291,592
 
Week # 3
PGA: The American Express
(Nick Dunlap)
Fearsome15 2 Week Total 804,205 90  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Hovland, Viktor 8 / 9 (89)     42,291,592
McILroy, Rory 13 / 13 (100)     42,291,592
Fitzpatrick, Matthew 11 / 15 (73)     42,291,592
Kim, Tom ** Played ** 14 / 17 (82)   68 42,291,592
Thomas, Justin ** Played ** 9 / 12 (75) 635,600 3 42,927,192
Kirk, Chris ** Played ** 10 / 14 (71) 23,705 47 42,950,897
Lee, Min-Woo ** Played ** 10 / 11 (91) 99,120 21 43,050,017
Woods, Tiger 1 / 3 (33)     43,050,017
Bhatia, Akshay ** Played ** 11 / 17 (65)   68 43,050,017
Aberg, Ludvig 11 / 12 (92)     43,050,017
Matsuyama, Hideki 12 / 12 (100)     43,050,017
Tosti, Alejandro ** Played ** 8 / 15 (53)   68 43,050,017
Murray, Grayson ** Played ** 8 / 13 (62)   68 43,050,017
Coody, Pierceson 7 / 15 (47)   68 43,050,017
Zalatoris, Will ** Played ** 10 / 13 (77) 45,780 34 43,095,797
 
Week # 2
PGA: Sony Open in Hawaii
(Grayson Murray)
Fearsome15 2 Week Total 1,859,671 1  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Hovland, Viktor 8 / 9 (89)     43,095,797
McILroy, Rory 13 / 13 (100)     43,095,797
Fitzpatrick, Matthew ** Played ** 11 / 15 (73)   82 43,095,797
Kim, Tom 14 / 17 (82)     43,095,797
Thomas, Justin 9 / 12 (75)     43,095,797
Kirk, Chris ** Played ** 10 / 14 (71) 106,102 18 43,201,899
Lee, Min-Woo 10 / 11 (91)     43,201,899
Woods, Tiger 1 / 3 (33)     43,201,899
Bhatia, Akshay ** Played ** 11 / 17 (65) 153,135 13 43,355,034
Aberg, Ludvig ** Played ** 11 / 12 (92) 44,751 30 43,399,785
Matsuyama, Hideki ** Played ** 12 / 12 (100) 44,751 30 43,444,536
Tosti, Alejandro ** Played ** 8 / 15 (53) 16,932 70 43,461,468
Murray, Grayson ** Played ** 8 / 13 (62) 1,494,000 1 44,955,468
Coody, Pierceson ** Played ** 7 / 15 (47)   82 44,955,468
Zalatoris, Will ** Played ** 10 / 13 (77)   82 44,955,468
 
Week # 1
PGA: The Sentry
(Chris Kirk)
Fearsome15 2 Week Total 4,641,000 12  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Hovland, Viktor ** Played ** 8 / 9 (89) 220,000 22 45,175,468
McILroy, Rory 13 / 13 (100)     45,175,468
Fitzpatrick, Matthew ** Played ** 11 / 15 (73) 320,250 14 45,495,718
Kim, Tom ** Played ** 14 / 17 (82) 68,000 45 45,563,718
Thomas, Justin 9 / 12 (75)     45,563,718
Kirk, Chris ** Played ** 10 / 14 (71) 3,600,000 1 49,163,718
Lee, Min-Woo 10 / 11 (91)     49,163,718
Woods, Tiger 1 / 3 (33)     49,163,718
