HCC12
FGL Detail Owner Report by Week

Pool Home Page

Logon to Manage Your Golfer Picks
Time Left : 3d 10h 0m 41s

HCC12 is Accepting New Members!

Join FGL Pool Now




Weekly Tour Leaderboards from

PGATour.Com

Leader Board

Sr. Leader Board

Detail Owner Report by Week
for NASSAU
Data Through Week 22 (2024-06-02)
Week # 22
PGA: RBC Canadian Open
(Robert MacIntyre)
NASSAU Week Total 2,678,139 1  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Lowry, Shane ** Played ** 11 / 12 (92) 54,755 33 54,755
Conners, Corey ** Played ** 15 / 15 (100) 340,750 6 395,505
Young, Cameron ** Played ** 12 / 13 (92)   70 395,505
Taylor, Nick ** Played ** 11 / 15 (73)   70 395,505
McNealy, Maverick ** Played ** 13 / 15 (87) 295,317 7 690,822
Hughes, Mackenzie ** Played ** 12 / 14 (86) 295,317 7 986,139
MacIntyre, Robert ** Played ** 9 / 16 (56) 1,692,000 1 2,678,139
 
Week # 21
PGA: Charles Schwab Challenge
(Davis Riley)
NASSAU Week Total 385,336 21  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Eckroat, Austin ** Played ** 12 / 15 (80)   72 2,678,139
Detry, Thomas ** Played ** 10 / 14 (71) 20,839 56 2,698,978
Bezuidenhout, Christiaan ** Played ** 11 / 14 (79) 120,835 17 2,819,813
Rai, Aaron ** Played ** 12 / 16 (75) 51,961 32 2,871,774
Finau, Tony ** Played ** 13 / 14 (93) 120,835 17 2,992,609
English, Harris ** Played ** 12 / 14 (86)   72 2,992,609
McCarthy, Denny ** Played ** 12 / 14 (86) 70,866 24 3,063,475
 
Week # 20
PGA: PGA Championship
(Xander Schauffele)
NASSAU Week Total 2,589,156 18  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
McILroy, Rory ** Played ** 12 / 12 (100) 359,943 12 3,423,418
Koepka, Brooks ** Played ** ** LIV ** 2 / 2 (100) 113,962 26 3,537,380
Smith, Cameron ** Played ** ** LIV ** 2 / 2 (100) 25,202 63 3,562,582
Rahm, Jon ** Played ** ** LIV ** 1 / 2 (50)   79 3,562,582
Niemann, Joaquin ** Played ** ** LIV ** 2 / 2 (100) 66,847 39 3,629,429
DeChambeau, Bryson ** Played ** ** LIV ** 2 / 2 (100) 1,998,000 2 5,627,429
Hatton, Tyrrell ** Played ** ** LIV ** 4 / 4 (100) 25,202 63 5,652,631
 
Week # 19
PGA: Wells Fargo Championship (1) / Myrtle Beach Classic (2)
(Rory McIlroy (1) / Chris Gotterup (2))
NASSAU Week Total 6,381,587 7  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
McILroy, Rory ** Played ** Event 1 ** 12 / 12 (100) 3,600,000 1 9,252,631
Homa, Max ** Played ** Event 1 ** 11 / 13 (85) 601,000 8 9,853,631
Clark, Wyndham ** Played ** Event 1 ** 9 / 12 (75) 53,420 47 9,907,051
Fleetwood, Tommy ** Played ** Event 1 ** 10 / 11 (91) 387,667 13 10,294,718
Morikawa, Collin ** Played ** Event 1 ** 11 / 13 (85) 301,000 16 10,595,718
Bhatia, Akshay ** Played ** Event 1 ** 10 / 16 (63) 78,500 42 10,674,218
An, Byeong-Hun ** Played ** Event 1 ** 12 / 14 (86) 1,360,000 3 12,034,218
 
Week # 18
PGA: The CJ Cup Byron Nelson
(Taylor Pendrith)
NASSAU Week Total 1,010,338 11  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Day, Jason ** Played ** 11 / 13 (85) 21,375 59 12,055,593
Spieth, Jordan ** Played ** 9 / 14 (64)   67 12,055,593
Kim, Tom ** Played ** 13 / 16 (81) 22,406 52 12,077,999
Hoge, Tom ** Played ** 15 / 17 (88) 33,725 41 12,111,724
Noren, Alexander ** Played ** 12 / 13 (92) 655,500 3 12,767,224
Jaeger, Stephan ** Played ** 11 / 14 (79) 112,100 20 12,879,324
Kim, Si-Woo ** Played ** 14 / 15 (93) 165,232 13 13,044,556
 
Week # 17
PGA: Zurich Classic of New Orleans
(McIlroy/Lowry)
NASSAU Week Total 1,501,207 7  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Lowry, Shane ** Played ** 11 / 12 (92) 1,286,000 1 14,330,556
McNealy, Maverick ** Played ** 13 / 15 (87)   40 14,330,556
Kitayama, Kurt ** Played ** 12 / 13 (92) 23,763 23 14,354,319
Hojgaard, Rasmus 2 / 4 (50)   40 14,354,319
Zalatoris, Will ** Played ** 9 / 12 (75)   40 14,354,319
Hadwin, Adam ** Played ** 11 / 15 (73) 122,375 10 14,476,694
Fitzpatrick, Alex ** Played ** 2 / 2 (100) 69,069 11 14,545,763
 
Week # 16
PGA: RBC Heritage (1) / Corales Puntacana Championship (2)
(Scottie Scheffler (1) / Billy Horschel (2))
NASSAU Week Total 2,076,467 13  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Fitzpatrick, Matthew ** Played ** Event 1 ** 10 / 14 (71) 137,000 28 14,682,763
Young, Cameron ** Played ** Event 1 ** 12 / 13 (92) 44,000 62 14,726,763
Schauffele, Xander ** Played ** Event 1 ** 13 / 13 (100) 222,000 18 14,948,763
Harman, Brian ** Played ** Event 1 ** 12 / 14 (86) 397,000 12 15,345,763
Cantlay, Patrick ** Played ** Event 1 ** 12 / 12 (100) 1,180,000 3 16,525,763
Davis, Cameron ** Played ** Event 1 ** 10 / 13 (77) 49,867 49 16,575,630
Homa, Max ** Played ** Event 1 ** 11 / 13 (85) 46,600 55 16,622,230
 
Week # 15
PGA: Masters Tournament
(Scottie Scheffler)
NASSAU Week Total 1,855,400 22  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Rahm, Jon ** Played ** ** LIV ** 1 / 2 (50) 57,200 45 16,679,430
Koepka, Brooks ** Played ** ** LIV ** 2 / 2 (100) 57,200 45 16,736,630
Niemann, Joaquin ** Played ** ** LIV ** 2 / 2 (100) 175,500 22 16,912,130
Hovland, Viktor ** Played ** 7 / 8 (88)   61 16,912,130
McILroy, Rory ** Played ** 12 / 12 (100) 175,500 22 17,087,630
Smith, Cameron ** Played ** ** LIV ** 2 / 2 (100) 695,000 6 17,782,630
DeChambeau, Bryson ** Played ** ** LIV ** 2 / 2 (100) 695,000 6 18,477,630
 
Week # 14
PGA: Valero Texas Open
(Akshay Bhatia)
NASSAU Week Total 2,230,187 3  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Rai, Aaron ** Played ** 12 / 16 (75) 20,148 58 18,497,778
Bhatia, Akshay ** Played ** 10 / 16 (63) 1,656,000 1 20,153,778
Noren, Alexander ** Played ** 12 / 13 (92) 131,602 14 20,285,380
Aberg, Ludvig ** Played ** 10 / 11 (91) 131,602 14 20,416,982
An, Byeong-Hun ** Played ** 12 / 14 (86)   83 20,416,982
Conners, Corey ** Played ** 15 / 15 (100) 67,735 25 20,484,717
Spieth, Jordan ** Played ** 9 / 14 (64) 223,100 10 20,707,817
 
Week # 13
PGA: Texas Children's Houston Open
(Stephan Jaeger)
NASSAU Week Total 2,879,013 1  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Finau, Tony ** Played ** 13 / 14 (93) 553,735 2 21,261,552
Theegala, Sahith ** Played ** 12 / 15 (80) 65,065 28 21,326,617
Noren, Alexander ** Played ** 12 / 13 (92) 211,575 11 21,538,192
Kim, Si-Woo ** Played ** 14 / 15 (93) 134,225 17 21,672,417
Day, Jason ** Played ** 11 / 13 (85)   84 21,672,417
Rai, Aaron ** Played ** 12 / 16 (75) 276,413 7 21,948,830
Jaeger, Stephan ** Played ** 11 / 14 (79) 1,638,000 1 23,586,830
 
Week # 12
PGA: Valspar Championship
(Peter Malnati)
NASSAU Week Total 1,016,834 6  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Harman, Brian ** Played ** 12 / 14 (86)   78 23,586,830
Taylor, Nick ** Played ** 11 / 15 (73) 18,060 64 23,604,890
McNealy, Maverick ** Played ** 13 / 15 (87) 25,704 45 23,630,594
Ryder, Sam ** Played ** 8 / 16 (50) 39,410 33 23,670,004
Burns, Sam ** Played ** 10 / 13 (77)   78 23,670,004
Young, Cameron ** Played ** 12 / 13 (92) 915,600 2 24,585,604
Thomas, Justin ** Played ** 8 / 11 (73) 18,060 64 24,603,664
 
Week # 11
PGA: THE Players Championship
(Scottie Scheffler)
NASSAU Week Total 5,837,322 22  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scott ** Played ** 12 / 12 (100) 4,500,000 1 29,103,664
Matsuyama, Hideki ** Played ** 11 / 11 (100) 875,000 6 29,978,664
Zalatoris, Will ** Played ** 9 / 12 (75)   74 29,978,664
Henley, Russell ** Played ** 11 / 12 (92)   74 29,978,664
Lowry, Shane ** Played ** 11 / 12 (92) 285,536 19 30,264,200
Lee, Min-Woo ** Played ** 10 / 11 (91) 57,500 54 30,321,700
Fleetwood, Tommy ** Played ** 10 / 11 (91) 119,286 35 30,440,986
 
Week # 10
PGA: Arnold Palmer Invitational presented by Mastercard (1) / Puerto Rico Open (2)
(Scottie Scheffler (1) / Brice Garnett(2))
NASSAU Week Total 5,445,000 4  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scott ** Played ** Event 1 ** 12 / 12 (100) 4,000,000 1 34,440,986
Fitzpatrick, Matthew ** Played ** Event 1 ** 10 / 14 (71)   59 34,440,986
Zalatoris, Will ** Played ** Event 1 ** 9 / 12 (75) 920,000 4 35,360,986
Bradley, Keegan ** Played ** Event 1 ** 10 / 13 (77) 88,375 36 35,449,361
Cantlay, Patrick ** Played ** Event 1 ** 12 / 12 (100) 88,375 36 35,537,736
Spieth, Jordan ** Played ** Event 1 ** 9 / 14 (64) 123,500 30 35,661,236
English, Harris ** Played ** Event 1 ** 12 / 14 (86) 224,750 21 35,885,986
 
Week # 9
PGA: Cognizant Classic
(Austin Eckroat)
NASSAU Week Total 1,298,700 4  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Young, Cameron ** Played ** 12 / 13 (92) 344,250 4 36,230,236
Cole, Eric ** Played ** 11 / 19 (58)   69 36,230,236
An, Byeong-Hun ** Played ** 12 / 14 (86) 87,750 21 36,317,986
Henley, Russell ** Played ** 11 / 12 (92) 32,850 41 36,350,836
Berger, Daniel ** Played ** 7 / 13 (54)   69 36,350,836
Conners, Corey ** Played ** 15 / 15 (100) 32,850 41 36,383,686
Lee, Min-Woo ** Played ** 10 / 11 (91) 801,000 2 37,184,686
 
Week # 8
PGA: Mexico Open at Vidanta
(Jake Knapp)
NASSAU Week Total 763,101 17  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Finau, Tony ** Played ** 13 / 14 (93) 145,125 13 37,329,811
Jaeger, Stephan ** Played ** 11 / 14 (79) 429,300 3 37,759,111
Hojgaard, Nicolai ** Played ** 8 / 13 (62) 19,467 52 37,778,578
Grillo, Emiliano ** Played ** 12 / 14 (86) 44,145 33 37,822,723
Olesen, Thorbjorn ** Played ** 7 / 11 (64) 25,515 46 37,848,238
Detry, Thomas ** Played ** 10 / 14 (71)   66 37,848,238
Mitchell, Keith ** Played ** 13 / 16 (81) 99,549 19 37,947,787
 
Week # 7
PGA: The Genesis Invitational
(Hideki Matsuyama)
NASSAU Week Total 3,204,591 4  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
McILroy, Rory ** Played ** 12 / 12 (100) 164,857 24 38,112,644
Schauffele, Xander ** Played ** 13 / 13 (100) 866,667 4 38,979,311
Clark, Wyndham ** Played ** 9 / 12 (75)   52 38,979,311
Day, Jason ** Played ** 11 / 13 (85) 600,000 9 39,579,311
Cantlay, Patrick ** Played ** 12 / 12 (100) 866,667 4 40,445,978
Burns, Sam ** Played ** 10 / 13 (77) 455,000 10 40,900,978
Aberg, Ludvig ** Played ** 10 / 11 (91) 251,400 19 41,152,378
 
Week # 6
PGA: WM Phoenix Open
(Nick Taylor)
NASSAU Week Total 2,845,670 1  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Burns, Sam ** Played ** 10 / 13 (77) 519,200 3 41,671,578
Theegala, Sahith ** Played ** 12 / 15 (80) 360,800 5 42,032,378
Clark, Wyndham ** Played ** 9 / 12 (75) 30,404 41 42,062,782
Grillo, Emiliano ** Played ** 12 / 14 (86) 82,133 22 42,144,915
Thomas, Justin ** Played ** 8 / 11 (73) 187,000 12 42,331,915
Taylor, Nick ** Played ** 11 / 15 (73) 1,584,000 1 43,915,915
Matsuyama, Hideki ** Played ** 11 / 11 (100) 82,133 22 43,998,048
 
Week # 5
PGA: AT&T Pebble Beach Pro-Am
(Wyndham Clark)
NASSAU Week Total 3,814,125 3  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Spieth, Jordan ** Played ** 9 / 14 (64) 70,125 39 44,068,173
Rose, Justin ** Played ** 9 / 12 (75) 455,000 11 44,523,173
Aberg, Ludvig ** Played ** 10 / 11 (91) 2,160,000 2 46,683,173
Fleetwood, Tommy ** Played ** 10 / 11 (91) 106,625 31 46,789,798
Hovland, Viktor ** Played ** 7 / 8 (88) 38,250 58 46,828,048
Hojgaard, Nicolai ** Played ** 8 / 13 (62) 106,625 31 46,934,673
Detry, Thomas ** Played ** 10 / 14 (71) 877,500 4 47,812,173
 
Week # 4
PGA: Farmers Insurance Open
(Matthieu Pavon)
NASSAU Week Total 370,440 24  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
English, Harris ** Played ** 12 / 14 (86) 19,080 64 47,831,253
Finau, Tony ** Played ** 13 / 14 (93) 303,750 6 48,135,003
Day, Jason ** Played ** 11 / 13 (85)   80 48,135,003
Bradley, Keegan ** Played ** 10 / 13 (77) 28,530 43 48,163,533
Ryder, Sam ** Played ** 8 / 16 (50)   80 48,163,533
Morikawa, Collin ** Played ** 11 / 13 (85)   80 48,163,533
Theegala, Sahith ** Played ** 12 / 15 (80) 19,080 64 48,182,613
 
Week # 3
PGA: The American Express
(Nick Dunlap)
NASSAU Week Total 1,380,445 5  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Thomas, Justin ** Played ** 8 / 11 (73) 635,600 3 48,818,213
Cole, Eric ** Played ** 11 / 19 (58) 99,120 21 48,917,333
Putnam, Andrew ** Played ** 11 / 15 (73) 23,705 47 48,941,038
Hadwin, Adam ** Played ** 11 / 15 (73) 310,800 6 49,251,838
Lee, Min-Woo ** Played ** 10 / 11 (91) 99,120 21 49,350,958
Kim, Tom ** Played ** 13 / 16 (81)   68 49,350,958
Poston, JT ** Played ** 12 / 14 (86) 212,100 11 49,563,058
 
Week # 2
PGA: Sony Open in Hawaii
(Grayson Murray)
NASSAU Week Total 1,058,306 12  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Harman, Brian ** Played ** 12 / 14 (86) 106,102 18 49,669,160
Poston, JT ** Played ** 12 / 14 (86) 300,875 6 49,970,035
Kirk, Chris ** Played ** 10 / 13 (77) 106,102 18 50,076,137
Henley, Russell ** Played ** 11 / 12 (92) 373,500 4 50,449,637
Conners, Corey ** Played ** 15 / 15 (100) 18,592 57 50,468,229
Spaun, J.J. ** Played ** 5 / 15 (33)   82 50,468,229
Bhatia, Akshay ** Played ** 10 / 16 (63) 153,135 13 50,621,364
 
Week # 1
PGA: The Sentry
(Chris Kirk)
NASSAU Week Total 1,930,000 25  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Finau, Tony ** Played ** 13 / 14 (93) 96,000 38 50,717,364
Kim, Tom ** Played ** 13 / 16 (81) 68,000 45 50,785,364
Kim, Si-Woo ** Played ** 14 / 15 (93) 170,750 25 50,956,114
Morikawa, Collin ** Played ** 11 / 13 (85) 690,500 5 51,646,614
Homa, Max ** Played ** 11 / 13 (85) 320,250 14 51,966,864
Davis, Cameron ** Played ** 10 / 13 (77) 54,500 52 52,021,364
Schauffele, Xander ** Played ** 13 / 13 (100) 530,000 10 52,551,364
 
You can NOT view any other Teams Golfer Picks until AFTER the Trade Day.
If you want to see your picks, Log on and view your picks in your management page.
** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
FGL Pool Home Page
FGL Home Page
MagaDraw - The Computer Experts
1500 Goodman Ave., Redondo Beach, CA 90278
Email
Scot A. Maga https://fglweb.com
Copyright © 1995-2024 All Rights Reserved (New v2)