Click Here to send email for any questions.
Knights Of Columbus 9206 Fantasy Golf Home Page

Primary Charity:

Team Results and Masters Leaderboard

Fantasy Golf Home and Instruction Page

Deadline has Passed for entering in Picks.

KofC Charity
Rules and Prizes

Payment Information

Email Us

General Charity Donation



Event Sponsor
Gold Sponsors
Manager's Message

2020-09-22 02:29:22
Results as of Week # 34
PGA Event: TOUR Championship
Results of All 82 Teams in Pool
Current
Rank
Last Wk
Rank
Team NameYTD PointsYTD Points GraphWeekly PointsYTD $$$Last Wk
$$
Weekly
Wins
0 0 Alexis' Aces 0.0   $788 $23  
0 0 Alternative K 0.0   $788 $23  
0 0 AnnaUSC 0.0   $788 $23  
0 0 Arnie79 0.0   $788 $23  
0 0 Autumn In Agusta 0.0   $788 $23  
0 0 AZ Wildcat 0.0   $788 $23  
0 0 Beach House Six 0.0   $788 $23  
0 0 Bert's Picks 0.0   $788 $23  
0 0 Brentwood 0.0   $788 $23  
0 0 Brett's Bashers 0.0   $788 $23  
0 0 ChubbsPetersonMemorial1 0.0   $788 $23  
0 0 ChubbsPetersonMemorial2 0.0   $788 $23  
0 0 ChubbsPetersonMemorial3 0.0   $788 $23  
0 0 Cody's Dream Team 0.0   $788 $23  
0 0 CRAM1 0.0   $788 $23  
0 0 CRAM2 0.0   $788 $23  
0 0 CRAM3 0.0   $788 $23  
0 0 Da Bears 0.0   $788 $23  
0 0 Dave & Chel 1 0.0   $788 $23  
0 0 Dave & Chel 2 0.0   $788 $23  
0 0 DeepBlueSea 0.0   $788 $23  
0 0 Dennisgolfers 0.0   $788 $23  
0 0 DevilMayCare 0.0   $788 $23  
0 0 DHIG2 0.0   $788 $23  
0 0 DHIG3 0.0   $788 $23  
0 0 DPSALLSTARS 0.0   $788 $23  
0 0 DPSALLSTARS2 0.0   $788 $23  
0 0 DPSALLSTARS3 0.0   $788 $23  
0 0 ELS Crew 0.0   $788 $23  
0 0 ESarubbi 0.0   $788 $23  
0 0 Felloffman 0.0   $788 $23  
0 0 Fighting Irish 0.0   $788 $23  
0 0 Fish Tacos 0.0   $788 $23  
0 0 FlyByNight 0.0   $788 $23  
0 0 Flying Armenians 0.0   $788 $23  
0 0 Fore The Win 0.0   $788 $23  
0 0 G Men 0.0   $788 $23  
0 0 G&G 0.0   $788 $23  
0 0 G-town Boys 0.0   $788 $23  
0 0 GEO 0.0   $788 $23  
0 0 Golf Stars 0.0   $788 $23  
0 0 Golf Stars 1 0.0   $788 $23  
0 0 Golf Stars 2 0.0   $788 $23  
0 0 Goofy Golfers 0.0   $788 $23  
0 0 Green Hornets 0.0   $788 $23  
0 0 Green Machine 0.0   $788 $23  
0 0 Hitting Balls With Crooked Sticks 0.0   $788 $23  
0 0 I Don't Know Golf 0.0   $788 $23  
0 0 JBTeam1 0.0   $788 $23  
0 0 JBTeam2 0.0   $788 $23  
0 0 JBTeam3 0.0   $788 $23  
0 0 Nana79 0.0   $788 $23  
0 0 Papa79 0.0   $788 $23  
0 0 Par For The Course 0.0   $788 $23  
0 0 Pauls Hackers 0.0   $788 $23  
0 0 PB&J 0.0   $788 $23  
0 0 Philly Philly 0.0   $788 $23  
0 0 Pink Hornets 0.0   $788 $23  
0 0 Pride Of The Foothills 0.0   $788 $23  
0 0 Purple Hornets 0.0   $788 $23  
0 0 Random Fantasy 0.0   $788 $23  
0 0 Rob's Masters Team 0.0   $788 $23  
0 0 SoxOBriens 0.0   $788 $23  
0 0 STL-Foley 0.0   $788 $23  
0 0 Team Viva Verde 0.0   $788 $23  
0 0 The Eagles 0.0   $788 $23  
0 0 The Eagles2 0.0   $788 $23  
0 0 The Snowman 0.0   $788 $23  
0 0 The Snowman2 0.0   $788 $23  
0 0 The Snowman3 0.0   $788 $23  
0 0 Theo29 0.0   $788 $23  
0 0 Tin Cup 0.0   $788 $23  
0 0 Tin Cup 2 0.0   $788 $23  
0 0 Tin Cup 3 0.0   $788 $23  
0 0 Tommy Trojan 0.0   $788 $23  
0 0 UnderParformers 0.0   $788 $23  
0 0 UnderParformers2 0.0   $788 $23  
0 0 UnderParformers3 0.0   $788 $23  
0 0 Way OB 0.0   $788 $23  
0 0 Yama1 0.0   $788 $23  
0 0 Yama2 0.0   $788 $23  
0 0 Yama3 0.0   $788 $23  

1st Place 2nd Place 3rd Place
Pool Reports (36-1)
Detail Owner Listing
Summary Owner Listing
Pool Manager: Don Fong
Pool Rules

Pick Cutoff : 2020-11-12
Current Time on Server : Friday 05:04:23 UTC
Deadline has Passed for entering in Picks.

FGL Pool Home Page
FGL Home Page
MagaDraw - The Computer Experts
1500 Goodman Ave., Redondo Beach, CA 90278
Email
Scot A. Maga https://fglweb.com
Copyright © 1995-2024 All Rights Reserved (New v2)