KRC Golf League
FGL Detail Owner Report for Next Week

Pool Home Page




Weekly Tour Leaderboards from

PGATour.Com

Leader Board

Detail Owner Report for Week 12
Sorted by YTD Ranking
PGA: Valero Texas Open
(Brian Harman (D))
2026-04-05
  Events   YTD
Team Name Q'd/Ent (%) YTD Total Rank
N B1G 16
Jeff / Jim
YTD Tot 18,463,186 1
Fleetwood, Tommy**Playing** 4/4 (100) 2,267,950 18
Gotterup, Christopher **NOT Playing** 7/8 (88) 4,218,363 6
Lee, Min-Woo **NOT Playing** 7/7 (100) 3,691,399 8
Bhatia, Akshay **NOT Playing** 5/7 (71) 5,857,708 3
Cauley, Bud**Playing** 6/8 (75) 577,899 71
Hojgaard, Nicolai**Playing** 7/7 (100) 2,291,827 17
 
A Twerk This
Timus
YTD Tot 10,843,077 2
Hovland, Viktor **NOT Playing** 5/6 (83) 1,142,378 44
Fitzpatrick, Matthew **NOT Playing** 7/7 (100) 5,262,488 4
Penge, Marco**Playing** 3/7 (43) 738,458 62
Gerard, Ryan **NOT Playing** 7/9 (78) 2,251,179 19
Thorbjornsen, Michael**Playing** 6/8 (75) 1,154,955 42
Castillo, Ricky**Playing** 8/8 (100) 1,327,179 35
 
A Crooked Stick
Tom S / Mike C
YTD Tot 10,589,030 3
MacIntyre, Robert**Playing** 6/6 (100) 2,168,475 23
Morikawa, Collin**Playing** 4/6 (67) 5,065,472 5
Scott, Adam **NOT Playing** 7/7 (100) 1,816,747 27
Potgieter, Aldrich **NOT Playing** 3/8 (38) 974,775 50
Kim, Tom**Playing** 8/8 (100) 388,033 96
Vilips, Karl**Playing** 4/7 (57) 314,966 105
 
A Ace Holes
Eric / Steve V
YTD Tot 10,454,662 4
McNealy, Maverick**Playing** 6/7 (86) 1,148,725 43
Conners, Corey **NOT Playing** 6/7 (86) 878,653 54
Novak, Andrew**Playing** 5/8 (63) 518,507 80
Fox, Ryan **NOT Playing** 4/5 (80) 1,004,520 47
Noren, Alexander**Playing** 4/6 (67) 825,450 57
Bridgeman, Jacob **NOT Playing** 8/8 (100) 6,564,485 1
 
A Long & Short
Greg / Rich
YTD Tot 10,073,638 5
Young, Cameron **NOT Playing** 6/6 (100) 6,471,920 2
Stevens, Sam **NOT Playing** 8/9 (89) 1,299,128 36
Finau, Tony**Playing** 6/9 (67) 821,654 58
Cole, Eric**Playing** 5/9 (56) 327,226 104
Yellamaraju, Sudarshan**Playing** 7/8 (88) 1,606,928 31
Koepka, Brooks **NOT Playing** 4/6 (67) 791,494 59
 
A Severely Handicapped
Billy / Tom N
YTD Tot 7,988,856 6
Griffin, Ben **NOT Playing** 6/9 (67) 472,208 88
Hisatsune, Ryo**Playing** 8/9 (89) 2,142,347 24
Matsuyama, Hideki**Playing** 7/7 (100) 2,310,721 15
Horschel, Billy**Playing** 6/9 (67) 538,166 75
Day, Jason **NOT Playing** 5/7 (71) 1,199,398 39
Theegala, Sahith **NOT Playing** 9/10 (90) 2,077,793 25
 
N Cold As Slice
Ron H & John H
YTD Tot 7,413,687 7
McILroy, Rory **NOT Playing** 4/4 (100) 2,214,875 22
Lowry, Shane **NOT Playing** 4/6 (67) 1,479,275 32
Hojgaard, Rasmus **NOT Playing** 6/8 (75) 494,257 83
Kim, Si-Woo**Playing** 8/8 (100) 2,309,038 16
Moore, Taylor**Playing** 5/7 (71) 898,106 52
Homa, Max**Playing** 5/7 (71) 481,170 87
 
A Ur Still Away
Terry / Roger
YTD Tot 7,121,423 8
Burns, Sam **NOT Playing** 4/7 (57) 1,253,471 38
Harman, Brian**Playing** 5/7 (71) 966,679 51
Echavarria, Nicolas **NOT Playing** 4/9 (44) 2,361,750 14
Pendrith, Taylor **NOT Playing** 5/9 (56) 617,230 67
Spieth, Jordan**Playing** 6/7 (86) 1,445,500 33
Knapp, Jake **NOT Playing** 6/7 (86) 2,489,463 12
 
N Pearl Jam
Earl / Scott
YTD Tot 7,022,369 9
English, Harris **NOT Playing** 7/8 (88) 853,532 56
Straka, Sepp**Playing** 5/6 (83) 3,038,670 10
Kitayama, Kurt **NOT Playing** 6/8 (75) 2,245,971 20
Glover, Lucas**Playing** 2/6 (33) 193,500 126
Hoge, Tom**Playing** 5/9 (56) 664,263 65
vanRooyen, Erik**Playing** 1/9 (11) 26,433 189
 
N The Loopers
Mike M. / Jack L.
YTD Tot 6,799,751 10
McCarty, Matt**Playing** 6/9 (67) 1,060,663 45
Rose, Justin **NOT Playing** 3/6 (50) 2,215,403 21
Rai, Aaron **NOT Playing** 4/6 (67) 270,129 113
Brennan, Michael **NOT Playing** 6/9 (67) 207,495 122
Berger, Daniel**Playing** 7/8 (88) 2,809,480 11
Thomas, Justin **NOT Playing** 2/3 (67) 782,392 60
 
A Nice Stab, OJ
Mike P./ Chuck
YTD Tot 5,279,429 11
Aberg, Ludvig**Playing** 4/6 (67) 2,462,875 13
Cantlay, Patrick **NOT Playing** 5/7 (71) 1,009,403 46
Kim, Michael**Playing** 5/8 (63) 366,760 99
Keefer, John**Playing** 5/8 (63) 727,291 63
Clark, Wyndham **NOT Playing** 6/8 (75) 445,892 90
Smotherman, Austin**Playing** 4/8 (50) 1,386,128 34
 
N Fore Skins
Larry S / Ken N
YTD Tot 5,109,922 12
Schauffele, Xander **NOT Playing** 6/7 (86) 3,137,238 9
Bradley, Keegan **NOT Playing** 4/7 (57) 238,204 118
Greyserman, Max **NOT Playing** 4/8 (50) 538,509 74
Coody, Pierceson**Playing** 7/10 (70) 1,638,356 30
McCarthy, Denny**Playing** 7/9 (78) 464,580 89
Hoey, Rico**Playing** 7/10 (70) 342,484 101
 
N Final Final
Dale / Dave
YTD Tot 5,010,974 13
Henley, Russell**Playing** 5/6 (83) 1,708,567 28
Taylor, Nick**Playing** 7/8 (88) 763,659 61
Fowler, Rickie**Playing** 6/7 (86) 1,281,077 37
Woodland, Gary**Playing** 4/8 (50) 1,982,753 26
Rodgers, Patrick**Playing** 9/10 (90) 1,698,394 29
Clanton, Luke**Playing** 2/7 (29) 167,305 131
 
N Bald Eagles
Blake / Joe T
YTD Tot 3,170,202 14
Spaun, J.J.**Playing** 3/7 (43) 309,772 106
Im, Sungjae **NOT Playing** 2/4 (50) 404,837 94
Poston, JT**Playing** 4/7 (57) 225,358 120
Jaeger, Stephan**Playing** 6/8 (75) 859,370 55
Hall, Harry **NOT Playing** 5/8 (63) 1,168,150 41
Schmid, Matthias**Playing** 8/11 (73) 636,464 66
 
** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
FGL Pool Home Page
FGL Home Page
MagaDraw - The Computer Experts
Redondo Beach, CA 90278
Email
Scot A. Maga https://www.fglweb.com
Copyright © 1995-2026 All Rights Reserved (New v2)