Aviano Pool
FGL Detail Owner Report by Week

Pool Home Page




Weekly Tour Leaderboards from

PGATour.Com

Leader Board

Sr. Leader Board

Detail Owner Report by Week
for Aaric Ostern
Data Through Week 18 (2025-05-25)
Week # 18
PGA: PGA Championship
(Scottie Scheffler)
Aaric Ostern Week Total 390.0 46  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scott ** Played ** 10 / 10 (100) 300.0 1 300.0
Aberg, Ludvig ** Played ** 7 / 11 (64)   75 300.0
Clark, Wyndham ** Played ** 10 / 13 (77)   50 300.0
MacIntyre, Robert ** Played ** 10 / 12 (83)   47 300.0
McCarthy, Denny ** Played ** 13 / 13 (100) 90.0 8 390.0
Kirk, Chris ** Played ** 9 / 13 (69)   55 390.0
Jaeger, Stephan ** Played ** 13 / 15 (87)   70 390.0
Glover, Lucas ** Played ** 9 / 13 (69)   37 390.0
Hatton, Tyrrell ** Played ** ** LIV ** 2 / 2 (100)   60 390.0
Clanton, Luke 3 / 5 (60)     390.0
 
Week # 17
PGA: Truist Championship (1) / Myrtle Beach Classic (2)
(Sepp Straka (1) / Ryan Fox (2))
Aaric Ostern Week Total 62.5 65  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scott 10 / 10 (100)     390.0
Aberg, Ludvig ** Played ** Event 1 ** 7 / 11 (64)   60 390.0
Clark, Wyndham ** Played ** Event 1 ** 10 / 13 (77)   63 390.0
MacIntyre, Robert ** Played ** Event 1 ** 10 / 12 (83)   34 390.0
McCarthy, Denny ** Played ** Event 1 ** 13 / 13 (100)   46 390.0
Kirk, Chris ** Played ** Event 1 ** 9 / 13 (69)   42 390.0
Jaeger, Stephan ** Played ** Event 1 ** 13 / 15 (87) 62.5 7 452.5
Glover, Lucas ** Played ** Event 2 ** 9 / 13 (69)   66 452.5
Hatton, Tyrrell ** LIV ** 2 / 2 (100)     452.5
Clanton, Luke 3 / 5 (60)     452.5
 
Week # 16
PGA: The CJ Cup Byron Nelson
(Scottie Scheffler)
Aaric Ostern Week Total 150.0 41  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scott ** Played ** 10 / 10 (100) 150.0 1 602.5
Aberg, Ludvig 7 / 11 (64)     602.5
Clark, Wyndham 10 / 13 (77)     602.5
MacIntyre, Robert 10 / 12 (83)     602.5
McCarthy, Denny 13 / 13 (100)     602.5
Kirk, Chris 9 / 13 (69)     602.5
Jaeger, Stephan ** Played ** 13 / 15 (87)   56 602.5
Glover, Lucas 9 / 13 (69)     602.5
Hatton, Tyrrell ** LIV ** 2 / 2 (100)     602.5
Clanton, Luke 3 / 5 (60)     602.5
 
Week # 15
PGA: Zurich Classic of New Orleans
(Andrew Novak & Ben Griffin)
Aaric Ostern Week Total 0.0 83  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scott 10 / 10 (100)     602.5
Aberg, Ludvig 7 / 11 (64)     602.5
Clark, Wyndham ** Played ** 10 / 13 (77)   37 602.5
MacIntyre, Robert ** Played ** 10 / 12 (83)   31 602.5
McCarthy, Denny 13 / 13 (100)     602.5
Kirk, Chris 9 / 13 (69)     602.5
Jaeger, Stephan 13 / 15 (87)     602.5
Glover, Lucas 9 / 13 (69)     602.5
Hatton, Tyrrell ** LIV ** 2 / 2 (100)     602.5
Clanton, Luke 3 / 5 (60)     602.5
 
Week # 14
PGA: RBC Heritage (1) / Corales Puntacana Championship (2)
(Justin Thomas (1) / Garrick Higgo (2))
Aaric Ostern Week Total 63.3 75  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scott ** Played ** Event 1 ** 10 / 10 (100) 60.0 8 662.5
Aberg, Ludvig ** Played ** Event 1 ** 7 / 11 (64)   54 662.5
Clark, Wyndham ** Played ** Event 1 ** 10 / 13 (77)   27 662.5
MacIntyre, Robert ** Played ** Event 1 ** 10 / 12 (83)   66 662.5
McCarthy, Denny ** Played ** Event 1 ** 13 / 13 (100)   49 662.5
Kirk, Chris ** Played ** Event 1 ** 9 / 13 (69) 3.3 18 665.8
Jaeger, Stephan ** Played ** Event 1 ** 13 / 15 (87)   32 665.8
Glover, Lucas ** Played ** Event 1 ** 9 / 13 (69)   61 665.8
Hatton, Tyrrell ** LIV ** 2 / 2 (100)     665.8
Clanton, Luke 3 / 5 (60)     665.8
 
Week # 13
PGA: Masters Tournament
(Rory McIlroy)
Aaric Ostern Week Total 360.0 55  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scott ** Played ** 10 / 10 (100) 180.0 4 845.8
Aberg, Ludvig ** Played ** 7 / 11 (64) 140.0 7 985.8
Clark, Wyndham ** Played ** 10 / 13 (77)   46 985.8
MacIntyre, Robert ** Played ** 10 / 12 (83)   54 985.8
McCarthy, Denny ** Played ** 13 / 13 (100)   29 985.8
Kirk, Chris ** Played ** 9 / 13 (69)   54 985.8
Jaeger, Stephan ** Played ** 13 / 15 (87)   52 985.8
Glover, Lucas ** Played ** 9 / 13 (69)   54 985.8
Hatton, Tyrrell ** Played ** ** LIV ** 2 / 2 (100) 40.0 14 1,025.8
Clanton, Luke 3 / 5 (60)     1,025.8
 
Week # 12
PGA: Valero Texas Open
(Brian Harman)
Aaric Ostern Week Total 3.8 56  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scott 10 / 10 (100)     1,025.8
Aberg, Ludvig ** Played ** 7 / 11 (64)   67 1,025.8
Clark, Wyndham 10 / 13 (77)     1,025.8
MacIntyre, Robert 10 / 12 (83)     1,025.8
McCarthy, Denny ** Played ** 13 / 13 (100) 3.8 18 1,029.6
Kirk, Chris ** Played ** 9 / 13 (69)   67 1,029.6
Jaeger, Stephan 13 / 15 (87)     1,029.6
Glover, Lucas 9 / 13 (69)     1,029.6
Hatton, Tyrrell ** LIV ** 2 / 2 (100)     1,029.6
Clanton, Luke 3 / 5 (60)     1,029.6
 
Week # 11
PGA: Texas Children's Houston Open
(Min-Woo Lee)
Aaric Ostern Week Total 225.0 6  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scott ** Played ** 10 / 10 (100) 110.0 2 1,139.6
Aberg, Ludvig 7 / 11 (64)     1,139.6
Clark, Wyndham ** Played ** 10 / 13 (77) 72.5 5 1,212.1
MacIntyre, Robert 10 / 12 (83)     1,212.1
McCarthy, Denny 13 / 13 (100)     1,212.1
Kirk, Chris 9 / 13 (69)     1,212.1
Jaeger, Stephan ** Played ** 13 / 15 (87) 42.5 11 1,254.6
Glover, Lucas 9 / 13 (69)     1,254.6
Hatton, Tyrrell ** LIV ** 2 / 2 (100)     1,254.6
Clanton, Luke 3 / 5 (60)     1,254.6
 
Week # 10
PGA: Valspar Championship
(Viktor Hovland)
Aaric Ostern Week Total 57.5 43  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scott 10 / 10 (100)     1,254.6
Aberg, Ludvig 7 / 11 (64)     1,254.6
Clark, Wyndham 10 / 13 (77)     1,254.6
MacIntyre, Robert 10 / 12 (83)     1,254.6
McCarthy, Denny 13 / 13 (100)     1,254.6
Kirk, Chris 9 / 13 (69)     1,254.6
Jaeger, Stephan ** Played ** 13 / 15 (87)   36 1,254.6
Glover, Lucas ** Played ** 9 / 13 (69) 57.5 8 1,312.1
Hatton, Tyrrell ** LIV ** 2 / 2 (100)     1,312.1
Clanton, Luke ** Played ** 3 / 5 (60)   42 1,312.1
 
Week # 9
PGA: THE Players Championship
(Rory McIlroy)
Aaric Ostern Week Total 173.5 12  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scott ** Played ** 10 / 10 (100) 0.5 20 1,312.6
Aberg, Ludvig ** Played ** 7 / 11 (64)   73 1,312.6
Clark, Wyndham ** Played ** 10 / 13 (77)   73 1,312.6
MacIntyre, Robert ** Played ** 10 / 12 (83) 60.0 9 1,372.6
McCarthy, Denny ** Played ** 13 / 13 (100) 22.5 14 1,395.1
Kirk, Chris ** Played ** 9 / 13 (69)   42 1,395.1
Jaeger, Stephan ** Played ** 13 / 15 (87) 0.5 20 1,395.6
Glover, Lucas ** Played ** 9 / 13 (69) 90.0 3 1,485.6
Hatton, Tyrrell ** LIV ** 2 / 2 (100)     1,485.6
Clanton, Luke 3 / 5 (60)     1,485.6
 
Week # 8
PGA: Arnold Palmer Invitational presented by Mastercard (1) / Puerto Rico Open (2)
(Russell Henley (1) / Karl Vilips (2))
Aaric Ostern Week Total 100.0 59  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scott ** Played ** Event 1 ** 10 / 10 (100) 42.5 11 1,528.1
Aberg, Ludvig ** Played ** Event 1 ** 7 / 11 (64)   22 1,528.1
Clark, Wyndham ** Played ** Event 1 ** 10 / 13 (77)   22 1,528.1
MacIntyre, Robert ** Played ** Event 1 ** 10 / 12 (83) 42.5 11 1,570.6
McCarthy, Denny ** Played ** Event 1 ** 13 / 13 (100) 15.0 18 1,585.6
Kirk, Chris ** Played ** Event 1 ** 9 / 13 (69)   22 1,585.6
Jaeger, Stephan ** Played ** Event 1 ** 13 / 15 (87)   52 1,585.6
Glover, Lucas ** Played ** Event 1 ** 9 / 13 (69)   36 1,585.6
Hatton, Tyrrell ** LIV ** 2 / 2 (100)     1,585.6
Clanton, Luke 3 / 5 (60)     1,585.6
 
Week # 7
PGA: Cognizant Classic in the Palm Beaches
(Joe Highsmith)
Aaric Ostern Week Total 4.3 69  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scott 10 / 10 (100)     1,585.6
Aberg, Ludvig 7 / 11 (64)     1,585.6
Clark, Wyndham 10 / 13 (77)     1,585.6
MacIntyre, Robert 10 / 12 (83)     1,585.6
McCarthy, Denny ** Played ** 13 / 13 (100)   48 1,585.6
Kirk, Chris ** Played ** 9 / 13 (69)   56 1,585.6
Jaeger, Stephan 13 / 15 (87)     1,585.6
Glover, Lucas ** Played ** 9 / 13 (69)   69 1,585.6
Hatton, Tyrrell ** LIV ** 2 / 2 (100)     1,585.6
Clanton, Luke ** Played ** 3 / 5 (60) 4.3 18 1,589.9
 
Week # 6
PGA: Mexico Open at Vidanta
(Brian Campbell)
Aaric Ostern Week Total 72.5 6  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scott 10 / 10 (100)     1,589.9
Aberg, Ludvig 7 / 11 (64)     1,589.9
Clark, Wyndham 10 / 13 (77)     1,589.9
MacIntyre, Robert 10 / 12 (83)     1,589.9
McCarthy, Denny 13 / 13 (100)     1,589.9
Kirk, Chris 9 / 13 (69)     1,589.9
Jaeger, Stephan ** Played ** 13 / 15 (87) 72.5 6 1,662.4
Glover, Lucas 9 / 13 (69)     1,662.4
Hatton, Tyrrell ** LIV ** 2 / 2 (100)     1,662.4
Clanton, Luke 3 / 5 (60)     1,662.4
 
Week # 5
PGA: The Genesis Invitational
(Ludvig ?berg)
Aaric Ostern Week Total 317.5 12  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scott ** Played ** 10 / 10 (100) 95.0 3 1,757.4
Aberg, Ludvig ** Played ** 7 / 11 (64) 150.0 1 1,907.4
Clark, Wyndham ** Played ** 10 / 13 (77)   31 1,907.4
MacIntyre, Robert ** Played ** 10 / 12 (83)   55 1,907.4
McCarthy, Denny ** Played ** 13 / 13 (100) 72.5 5 1,979.9
Kirk, Chris ** Played ** 9 / 13 (69)     1,979.9
Jaeger, Stephan ** Played ** 13 / 15 (87)   44 1,979.9
Glover, Lucas ** Played ** 9 / 13 (69)   31 1,979.9
Hatton, Tyrrell ** LIV ** 2 / 2 (100)     1,979.9
Clanton, Luke 3 / 5 (60)     1,979.9
 
Week # 4
PGA: WM Phoenix Open
(Thomas Detry)
Aaric Ostern Week Total 100.0 40  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scott ** Played ** 10 / 10 (100)   25 1,979.9
Aberg, Ludvig 7 / 11 (64)     1,979.9
Clark, Wyndham ** Played ** 10 / 13 (77) 15.0 16 1,994.9
MacIntyre, Robert ** Played ** 10 / 12 (83) 70.0 6 2,064.9
McCarthy, Denny ** Played ** 13 / 13 (100) 15.0 16 2,079.9
Kirk, Chris ** Played ** 9 / 13 (69)   78 2,079.9
Jaeger, Stephan 13 / 15 (87)     2,079.9
Glover, Lucas ** Played ** 9 / 13 (69)   78 2,079.9
Hatton, Tyrrell ** LIV ** 2 / 2 (100)     2,079.9
Clanton, Luke ** Played ** 3 / 5 (60)   78 2,079.9
 
Week # 3
PGA: AT&T Pebble Beach Pro-Am
(Rory McIlroy)
Aaric Ostern Week Total 150.0 25  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scott ** Played ** 10 / 10 (100) 55.0 9 2,134.9
Aberg, Ludvig ** Played ** 7 / 11 (64)   79 2,134.9
Clark, Wyndham ** Played ** 10 / 13 (77)   73 2,134.9
MacIntyre, Robert ** Played ** 10 / 12 (83)   40 2,134.9
McCarthy, Denny ** Played ** 13 / 13 (100)   58 2,134.9
Kirk, Chris ** Played ** 9 / 13 (69)   62 2,134.9
Jaeger, Stephan ** Played ** 13 / 15 (87)   40 2,134.9
Glover, Lucas ** Played ** 9 / 13 (69) 95.0 3 2,229.9
Hatton, Tyrrell ** LIV ** 2 / 2 (100)     2,229.9
Clanton, Luke 3 / 5 (60)     2,229.9
 
Week # 2
PGA: Farmers Insurance Open
(Harris English)
Aaric Ostern Week Total 10.5 38  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scott 10 / 10 (100)     2,229.9
Aberg, Ludvig ** Played ** 7 / 11 (64)   42 2,229.9
Clark, Wyndham 10 / 13 (77)     2,229.9
MacIntyre, Robert 10 / 12 (83)     2,229.9
McCarthy, Denny 13 / 13 (100)     2,229.9
Kirk, Chris 9 / 13 (69)     2,229.9
Jaeger, Stephan ** Played ** 13 / 15 (87)   71 2,229.9
Glover, Lucas 9 / 13 (69)     2,229.9
Hatton, Tyrrell ** LIV ** 2 / 2 (100)     2,229.9
Clanton, Luke ** Played ** 3 / 5 (60) 10.5 15 2,240.4
 
Week # 1
PGA: The American Express
(Sepp Straka)
Aaric Ostern Week Total 0.0 82  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scott 10 / 10 (100)     2,240.4
Aberg, Ludvig 7 / 11 (64)     2,240.4
Clark, Wyndham ** Played ** 10 / 13 (77)   72 2,240.4
MacIntyre, Robert 10 / 12 (83)     2,240.4
McCarthy, Denny ** Played ** 13 / 13 (100)     2,240.4
Kirk, Chris ** Played ** 9 / 13 (69)   34 2,240.4
Jaeger, Stephan 13 / 15 (87)     2,240.4
Glover, Lucas ** Played ** 9 / 13 (69)   72 2,240.4
Hatton, Tyrrell ** LIV ** 2 / 2 (100)     2,240.4
Clanton, Luke 3 / 5 (60)     2,240.4
 
Next Week's Pick (# 21)
PGA: Charles Schwab Challenge
Sorted by Pick Order
Aaric Ostern
  Events Golfer YTD YTD
Golfer Name Q'd/Ent (%) Total Earnings Rank
Scheffler, Scott ** Playing ** 10 / 10 (100) 993 2
Aberg, Ludvig 6 / 10 (60) 290 8
Clark, Wyndham 9 / 12 (75) 88 68
MacIntyre, Robert ** Playing ** 8 / 10 (80) 173 46
McCarthy, Denny 11 / 11 (100) 219 31
Kirk, Chris ** Playing ** 8 / 11 (73) 3 105
Jaeger, Stephan 11 / 13 (85) 178 40
Glover, Lucas ** Playing ** 8 / 12 (67) 243 23
Hatton, Tyrrell 2 / 2 (100) 40 151
Clanton, Luke 3 / 4 (75) 15 164
** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
FGL Pool Home Page
FGL Home Page
MagaDraw - The Computer Experts
Redondo Beach, CA 90278
Email
Scot A. Maga https://www.fglweb.com
Copyright © 1995-2025 All Rights Reserved (New v2)