19th Holers
FGL Detail Owner Report by Week

Pool Home Page




Weekly Tour Leaderboards from

PGATour.Com

Leader Board

Sr. Leader Board

Detail Owner Report by Week
for GOLDIE/GONZO
Data Through Week 6 (2025-02-16)
Week # 6
PGA: WM Phoenix Open
(Thomas Detry)
GOLDIE/GONZO Week Total 660,572 5  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Aberg, Ludvig 2 / 3 (67)      
Thomas, Justin ** Played ** 4 / 4 (100) 310,500 6 310,500
An, Byeong-Hun ** Played ** 3 / 4 (75) 18,308 73 328,808
Kim, Si-Woo ** Played ** 4 / 6 (67) 100,280 21 429,088
Straka, Sepp ** Played ** 5 / 5 (100) 167,900 15 596,988
Davis, Cameron 3 / 4 (75)     596,988
Hughes, Mackenzie ** Played ** 3 / 4 (75) 40,998 36 637,986
English, Harris 3 / 4 (75)     637,986
Todd, Brendon ** Played ** 1 / 4 (25)   78 637,986
Malnati, Peter ** Played ** 2 / 5 (40) 22,586 49 660,572
 
Week # 5
PGA: AT&T Pebble Beach Pro-Am
(Rory McIlroy)
GOLDIE/GONZO Week Total 2,189,123 4  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Aberg, Ludvig ** Played ** 2 / 3 (67)   79 660,572
Thomas, Justin ** Played ** 4 / 4 (100) 48,600 48 709,172
An, Byeong-Hun ** Played ** 3 / 4 (75) 158,273 22 867,445
Kim, Si-Woo ** Played ** 4 / 6 (67) 455,000 12 1,322,445
Straka, Sepp ** Played ** 5 / 5 (100) 640,000 7 1,962,445
Davis, Cameron ** Played ** 3 / 4 (75) 755,000 5 2,717,445
Hughes, Mackenzie ** Played ** 3 / 4 (75) 66,375 40 2,783,820
English, Harris ** Played ** 3 / 4 (75) 33,375 73 2,817,195
Todd, Brendon ** Played ** 1 / 4 (25) 32,500 78 2,849,695
Malnati, Peter ** Played ** 2 / 5 (40)     2,849,695
 
Week # 4
PGA: Farmers Insurance Open
(Harris English)
GOLDIE/GONZO Week Total 1,707,945 1  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Aberg, Ludvig ** Played ** 2 / 3 (67) 33,945 42 2,883,640
Thomas, Justin 4 / 4 (100)     2,883,640
An, Byeong-Hun 3 / 4 (75)     2,883,640
Kim, Si-Woo ** Played ** 4 / 6 (67)   71 2,883,640
Straka, Sepp 5 / 5 (100)     2,883,640
Davis, Cameron 3 / 4 (75)     2,883,640
Hughes, Mackenzie ** Played ** 3 / 4 (75)     2,883,640
English, Harris ** Played ** 3 / 4 (75) 1,674,000 1 4,557,640
Todd, Brendon 1 / 4 (25)     4,557,640
Malnati, Peter ** Played ** 2 / 5 (40)   71 4,557,640
 
Week # 3
PGA: The American Express
(Sepp Straka)
GOLDIE/GONZO Week Total 2,736,580 1  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Aberg, Ludvig 2 / 3 (67)     4,557,640
Thomas, Justin ** Played ** 4 / 4 (100) 959,200 2 5,516,840
An, Byeong-Hun 3 / 4 (75)     5,516,840
Kim, Si-Woo ** Played ** 4 / 6 (67) 21,032 51 5,537,872
Straka, Sepp ** Played ** 5 / 5 (100) 1,584,000 1 7,121,872
Davis, Cameron ** Played ** 3 / 4 (75) 125,400 18 7,247,272
Hughes, Mackenzie ** Played ** 3 / 4 (75) 19,712 58 7,266,984
English, Harris ** Played ** 3 / 4 (75) 27,236 43 7,294,220
Todd, Brendon ** Played ** 1 / 4 (25)   72 7,294,220
Malnati, Peter ** Played ** 2 / 5 (40)   72 7,294,220
 
Week # 2
PGA: Sony Open in Hawaii
(Nick Taylor)
GOLDIE/GONZO Week Total 52,138 10  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Aberg, Ludvig 2 / 3 (67)     7,294,220
Thomas, Justin 4 / 4 (100)     7,294,220
An, Byeong-Hun ** Played ** 3 / 4 (75)   77 7,294,220
Kim, Si-Woo ** Played ** 4 / 6 (67)   77 7,294,220
Straka, Sepp ** Played ** 5 / 5 (100) 52,138 30 7,346,358
Davis, Cameron ** Played ** 3 / 4 (75)   77 7,346,358
Hughes, Mackenzie ** Played ** 3 / 4 (75)   77 7,346,358
English, Harris ** Played ** 3 / 4 (75)   77 7,346,358
Todd, Brendon ** Played ** 1 / 4 (25)   77 7,346,358
Malnati, Peter ** Played ** 2 / 5 (40)   77 7,346,358
 
Week # 1
PGA: The Sentry
(Hideki Matsuyama)
GOLDIE/GONZO Week Total 1,897,000 4  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Aberg, Ludvig ** Played ** 2 / 3 (67) 744,167 5 8,090,525
Thomas, Justin ** Played ** 4 / 4 (100) 163,333 26 8,253,858
An, Byeong-Hun ** Played ** 3 / 4 (75) 118,000 32 8,371,858
Kim, Si-Woo ** Played ** 4 / 6 (67) 118,000 32 8,489,858
Straka, Sepp ** Played ** 5 / 5 (100) 292,000 15 8,781,858
Davis, Cameron ** Played ** 3 / 4 (75) 410,000 13 9,191,858
Hughes, Mackenzie 3 / 4 (75)     9,191,858
English, Harris 3 / 4 (75)     9,191,858
Todd, Brendon 1 / 4 (25)     9,191,858
Malnati, Peter ** Played ** 2 / 5 (40) 51,500 53 9,243,358
 
Next Week's Pick (# 7)
PGA: The Genesis Invitational
Sorted by Pick Order
GOLDIE/GONZO
  Events Golfer YTD YTD
Golfer Name Q'd/Ent (%) Total Earnings Rank
Aberg, Ludvig ** Playing ** 2 / 3 (67) 778,112 30
Thomas, Justin ** Playing ** 4 / 4 (100) 1,481,633 10
An, Byeong-Hun ** Playing ** 3 / 4 (75) 294,581 75
Kim, Si-Woo ** Playing ** 4 / 6 (67) 694,312 34
Straka, Sepp ** Playing ** 5 / 5 (100) 2,736,038 3
Davis, Cameron ** Playing ** 3 / 4 (75) 1,290,400 12
Hughes, Mackenzie ** Playing ** 3 / 4 (75) 127,085 113
English, Harris ** Playing ** 3 / 4 (75) 1,734,611 9
Todd, Brendon 1 / 4 (25) 32,500 158
Malnati, Peter 2 / 5 (40) 74,086 132
** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
FGL Pool Home Page
FGL Home Page
MagaDraw - The Computer Experts
Redondo Beach, CA 90278
Email
Scot A. Maga https://www.fglweb.com
Copyright © 1995-2025 All Rights Reserved (New v2)