Golf Pool 2025
FGL Detail Owner Report by Week

Pool Home Page

Golf Pool 2025 is Accepting New Members!

Join FGL Pool Now




Weekly Tour Leaderboards from

PGATour.Com

2nd Leader Board

Detail Owner Report by Week
for 13 1/2 CLUBS
Scotty Myers
Data Through Week 33 (2025-08-24)
Week # 33
PGA: BMW Championship
(Scottie Scheffler)
13 1/2 CLUBS
Scotty Myers
Week Total 4,029,250 8  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Aberg, Ludvig ** Played ** 15 / 20 (75) 645,000 7 645,000
Cantlay, Patrick ** Played ** 16 / 19 (84) 146,000 30 791,000
English, Harris ** Played ** 19 / 21 (90) 441,000 12 1,232,000
Fitzpatrick, Matthew ** Played ** 17 / 21 (81) 332,000 17 1,564,000
Kitayama, Kurt ** Played ** 14 / 22 (64) 272,750 19 1,836,750
Matsuyama, Hideki ** Played ** 19 / 22 (86) 177,500 26 2,014,250
Spaun, J.J. ** Played ** 19 / 23 (83) 213,000 23 2,227,250
Young, Cameron ** Played ** 17 / 24 (71) 520,000 11 2,747,250
Burns, Sam ** Played ** 21 / 24 (88) 910,000 4 3,657,250
Henley, Russell ** Played ** 16 / 18 (89) 372,000 15 4,029,250
 
Week # 32
PGA: FedEx St. Jude Championship
(Justin Rose)
13 1/2 CLUBS
Scotty Myers
Week Total 2,826,534 8  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Burns, Sam ** Played ** 21 / 24 (88) 139,500 28 4,168,750
English, Harris ** Played ** 19 / 21 (90) 53,900 48 4,222,650
Fitzpatrick, Matthew ** Played ** 17 / 21 (81) 111,167 32 4,333,817
Young, Cameron ** Played ** 17 / 24 (71) 800,000 5 5,133,817
Henley, Russell ** Played ** 16 / 18 (89) 281,000 17 5,414,817
Hovland, Viktor ** Played ** 15 / 18 (83) 111,167 32 5,525,984
Matsuyama, Hideki ** Played ** 19 / 22 (86) 281,000 17 5,806,984
Gotterup, Christopher ** Played ** 18 / 27 (67) 46,800 54 5,853,784
Griffin, Ben ** Played ** 22 / 28 (79) 501,000 9 6,354,784
Aberg, Ludvig ** Played ** 15 / 20 (75) 501,000 9 6,855,784
 
Week # 31
PGA: Wyndham Championship
(Cameron Young)
13 1/2 CLUBS
Scotty Myers
Week Total 739,360 10  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Griffin, Ben ** Played ** 22 / 28 (79) 198,850 11 7,054,634
Bhatia, Akshay ** Played ** 18 / 24 (75)   76 7,054,634
Rai, Aaron ** Played ** 17 / 21 (81) 316,725 5 7,371,359
Knapp, Jake ** Played ** 17 / 23 (74)   76 7,371,359
Hall, Harry ** Played ** 22 / 25 (88) 145,550 15 7,516,909
Grillo, Emiliano ** Played ** 17 / 23 (74) 23,951 44 7,540,860
Bezuidenhout, Christiaan ** Played ** 16 / 23 (70) 17,958 62 7,558,818
Hoey, Rico ** Played ** 16 / 24 (67) 17,220 67 7,576,038
Stevens, Sam ** Played ** 23 / 27 (85)   76 7,576,038
Hojgaard, Nicolai ** Played ** 10 / 15 (67) 19,106 55 7,595,144
 
Week # 30
PGA: 3M Open
(Kurt Kitayama)
13 1/2 CLUBS
Scotty Myers
Week Total 2,290,892 1  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Burns, Sam ** Played ** 21 / 24 (88) 18,396 61 7,613,540
Champ, Cameron ** Played ** 7 / 11 (64) 50,591 28 7,664,131
Clark, Wyndham ** Played ** 17 / 22 (77) 186,900 12 7,851,031
Finau, Tony ** Played ** 15 / 20 (75)   77 7,851,031
Thorbjornsen, Michael ** Played ** 12 / 20 (60)   77 7,851,031
McNealy, Maverick ** Played ** 20 / 24 (83)   77 7,851,031
Pendrith, Taylor ** Played ** 18 / 23 (78) 17,472 68 7,868,503
Knapp, Jake ** Played ** 17 / 23 (74) 410,025 3 8,278,528
Kitayama, Kurt ** Played ** 14 / 22 (64) 1,512,000 1 9,790,528
Grillo, Emiliano ** Played ** 17 / 23 (74) 95,508 20 9,886,036
 
Week # 29
PGA: The Open Championship (1) / Barracuda Championship (2)
(Scottie Scheffler (1) / Ryan Gerard (2))
13 1/2 CLUBS
Scotty Myers
Week Total 2,800,630 7  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Aberg, Ludvig ** Played ** Event 1 ** 15 / 20 (75) 138,040 23 10,024,076
Hatton, Tyrrell ** Played ** Event 1 ** ** LIV ** 4 / 4 (100) 185,257 16 10,209,333
Fitzpatrick, Matthew ** Played ** Event 1 ** 17 / 21 (81) 730,667 4 10,940,000
Rahm, Jon ** Played ** Event 1 ** ** LIV ** 4 / 4 (100) 86,517 34 11,026,517
DeChambeau, Bryson ** Played ** Event 1 ** ** LIV ** 3 / 4 (75) 304,650 10 11,331,167
Niemann, Joaquin ** Played ** Event 1 ** ** LIV ** 2 / 4 (50)   71 11,331,167
MacIntyre, Robert ** Played ** Event 1 ** 21 / 23 (91) 451,833 7 11,783,000
McILroy, Rory ** Played ** Event 1 ** 15 / 16 (94) 451,833 7 12,234,833
Schauffele, Xander ** Played ** Event 1 ** 15 / 15 (100) 451,833 7 12,686,666
Reed, Patrick ** Played ** Event 1 ** ** LIV ** 2 / 4 (50)   71 12,686,666
 
Week # 28
PGA: Genesis Scottish Open (1) / ISCO Championship (2)
(Chris Gotterup (1) / William Mouw (2))
13 1/2 CLUBS
Scotty Myers
Week Total 865,374 7  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Aberg, Ludvig ** Played ** Event 1 ** 15 / 20 (75) 233,400 8 12,920,066
Fitzpatrick, Matthew ** Played ** Event 1 ** 17 / 21 (81) 407,250 4 13,327,316
Fox, Ryan ** Played ** Event 1 ** 15 / 21 (71) 19,800 65 13,347,116
Hall, Harry ** Played ** Event 1 ** 22 / 25 (88) 120,510 17 13,467,626
Harman, Brian ** Played ** Event 1 ** 20 / 23 (87) 29,754 50 13,497,380
Lee, Min-Woo 13 / 17 (76)     13,497,380
MacIntyre, Robert ** Played ** Event 1 ** 21 / 23 (91) 19,800 65 13,517,180
Noren, Alexander ** Played ** Event 1 ** 6 / 9 (67)   80 13,517,180
Greyserman, Max ** Played ** Event 1 ** 19 / 25 (76)   80 13,517,180
Rai, Aaron ** Played ** Event 1 ** 17 / 21 (81) 34,860 47 13,552,040
 
Week # 27
PGA: John Deere Classic
(Brian Campbell)
13 1/2 CLUBS
Scotty Myers
Week Total 605,556 8  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Day, Jason ** Played ** 13 / 16 (81)   65 13,552,040
Kirk, Chris ** Played ** 15 / 22 (68) 18,396 64 13,570,436
Griffin, Ben ** Played ** 22 / 28 (79)   65 13,570,436
Hubbard, Mark ** Played ** 16 / 24 (67) 44,940 33 13,615,376
Thorbjornsen, Michael ** Played ** 12 / 20 (60) 91,980 21 13,707,356
McCarthy, Denny ** Played ** 20 / 22 (91) 174,300 11 13,881,656
Knapp, Jake ** Played ** 17 / 23 (74) 91,980 21 13,973,636
Gotterup, Christopher ** Played ** 18 / 27 (67) 91,980 21 14,065,616
Yu, Kevin ** Played ** 15 / 24 (63) 91,980 21 14,157,596
Poston, JT ** Played ** 20 / 24 (83)   65 14,157,596
 
Week # 26
PGA: Rocket Mortgage Classic
(Aldrich Potgieter)
13 1/2 CLUBS
Scotty Myers
Week Total 2,594,400 1  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Griffin, Ben ** Played ** 22 / 28 (79) 172,000 13 14,329,596
Hall, Harry ** Played ** 22 / 25 (88) 172,000 13 14,501,596
Gotterup, Christopher ** Played ** 18 / 27 (67) 70,080 26 14,571,676
Clark, Wyndham ** Played ** 17 / 22 (77)   87 14,571,676
Fitzpatrick, Matthew ** Played ** 17 / 21 (81) 261,600 8 14,833,276
Grillo, Emiliano ** Played ** 17 / 23 (74) 18,720 73 14,851,996
Moore, Taylor ** Played ** 12 / 20 (60)   87 14,851,996
Lee, Min-Woo ** Played ** 13 / 17 (76) 172,000 13 15,023,996
Rai, Aaron 17 / 21 (81)     15,023,996
Potgieter, Aldrich ** Played ** 7 / 18 (39) 1,728,000 1 16,751,996
 
Week # 25
PGA: Travelers Championship
(Keegan Bradley)
13 1/2 CLUBS
Scotty Myers
Week Total 6,938,750 2  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie ** Played ** 19 / 19 (100) 695,000 6 17,446,996
Schauffele, Xander ** Played ** 15 / 15 (100) 42,250 61 17,489,246
Cantlay, Patrick ** Played ** 16 / 19 (84) 440,000 12 17,929,246
Harman, Brian ** Played ** 20 / 23 (87) 620,000 8 18,549,246
Bradley, Keegan ** Played ** 19 / 21 (90) 3,600,000 1 22,149,246
Griffin, Ben ** Played ** 22 / 28 (79) 360,000 14 22,509,246
Young, Cameron ** Played ** 17 / 24 (71) 46,500 52 22,555,746
McCarthy, Denny ** Played ** 20 / 22 (91) 440,000 12 22,995,746
McILroy, Rory ** Played ** 15 / 16 (94) 695,000 6 23,690,746
Hovland, Viktor ** Played ** 15 / 18 (83)   68 23,690,746
 
Week # 24
PGA: U.S. Open
(Tommy Fleetwood)
13 1/2 CLUBS
Scotty Myers
Week Total 2,618,527 6  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
DeChambeau, Bryson ** Played ** ** LIV ** 3 / 4 (75)   67 23,690,746
Rahm, Jon ** Played ** ** LIV ** 4 / 4 (100) 615,786 7 24,306,532
Niemann, Joaquin ** Played ** ** LIV ** 2 / 4 (50)   67 24,306,532
Thomas, Justin ** Played ** 18 / 20 (90)   67 24,306,532
Schauffele, Xander ** Played ** 15 / 15 (100) 349,741 12 24,656,273
Lowry, Shane ** Played ** 17 / 20 (85)   67 24,656,273
Young, Cameron ** Played ** 17 / 24 (71) 878,815 4 25,535,088
Bradley, Keegan ** Played ** 19 / 21 (90) 113,755 33 25,648,843
English, Harris ** Played ** 19 / 21 (90) 44,644 59 25,693,487
Burns, Sam ** Played ** 21 / 24 (88) 615,786 7 26,309,273
 
Week # 23
PGA: RBC Canadian Open
(Ryan Fox)
13 1/2 CLUBS
Scotty Myers
Week Total 3,544,670 3  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Burns, Sam ** Played ** 21 / 24 (88) 1,068,200 2 27,377,473
Conners, Corey ** Played ** 20 / 21 (95) 64,353 27 27,441,826
Hall, Harry ** Played ** 22 / 25 (88) 86,730 24 27,528,556
Fox, Ryan ** Played ** 15 / 21 (71) 1,764,000 1 29,292,556
MacIntyre, Robert ** Played ** 21 / 23 (91) 44,660 36 29,337,216
Hughes, Mackenzie ** Played ** 15 / 23 (65) 64,353 27 29,401,569
Hisatsune, Ryo ** Played ** 15 / 23 (65) 26,401 47 29,427,970
Pendrith, Taylor ** Played ** 18 / 23 (78) 64,353 27 29,492,323
Lowry, Shane ** Played ** 17 / 20 (85) 180,810 13 29,673,133
Taylor, Nick ** Played ** 19 / 23 (83) 180,810 13 29,853,943
 
Week # 22
PGA: the Memorial Tournament presented by Workday
(Scottie Scheffler)
13 1/2 CLUBS
Scotty Myers
Week Total 5,731,881 4  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie ** Played ** 19 / 19 (100) 4,000,000 1 33,853,943
Cantlay, Patrick ** Played ** 16 / 19 (84) 415,000 12 34,268,943
Morikawa, Collin ** Played ** 16 / 19 (84) 250,667 20 34,519,610
Kim, Si-Woo ** Played ** 19 / 28 (68) 114,857 31 34,634,467
Lowry, Shane ** Played ** 17 / 20 (85) 208,000 23 34,842,467
English, Harris ** Played ** 19 / 21 (90) 415,000 12 35,257,467
Noren, Alexander ** Played ** 6 / 9 (67) 82,000 39 35,339,467
Novak, Andrew ** Played ** 18 / 26 (69) 49,500 51 35,388,967
Cauley, Bud ** Played ** 16 / 20 (80) 82,000 39 35,470,967
Fitzpatrick, Matthew ** Played ** 17 / 21 (81) 114,857 31 35,585,824
 
Week # 21
PGA: Charles Schwab Challenge
(Ben Griffin)
13 1/2 CLUBS
Scotty Myers
Week Total 406,655 10  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Spieth, Jordan ** Played ** 16 / 19 (84) 42,334 36 35,628,158
Berger, Daniel ** Played ** 17 / 21 (81)   79 35,628,158
Hisatsune, Ryo ** Played ** 15 / 23 (65) 299,725 6 35,927,883
Mitchell, Keith ** Played ** 15 / 20 (75) 42,334 36 35,970,217
Rai, Aaron ** Played ** 17 / 21 (81)   79 35,970,217
McNealy, Maverick ** Played ** 20 / 24 (83)   79 35,970,217
English, Harris ** Played ** 19 / 21 (90) 22,262 53 35,992,479
Riley, Davis ** Played ** 14 / 25 (56)   79 35,992,479
Hughes, Mackenzie ** Played ** 15 / 23 (65)   79 35,992,479
Hoge, Tom ** Played ** 17 / 24 (71)   79 35,992,479
 
Week # 20
PGA: PGA Championship
(Scottie Scheffler)
13 1/2 CLUBS
Scotty Myers
Week Total 5,559,809 5  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie ** Played ** 19 / 19 (100) 3,420,000 1 39,412,479
DeChambeau, Bryson ** Played ** ** LIV ** 3 / 4 (75) 1,418,667 2 40,831,146
McILroy, Rory ** Played ** 15 / 16 (94) 49,190 47 40,880,336
Koepka, Brooks ** Played ** ** LIV ** 1 / 4 (25)   75 40,880,336
Morikawa, Collin ** Played ** 16 / 19 (84) 40,674 50 40,921,010
Rahm, Jon ** Played ** ** LIV ** 4 / 4 (100) 454,781 8 41,375,791
Reed, Patrick ** Played ** ** LIV ** 2 / 4 (50)   75 41,375,791
Thomas, Justin ** Played ** 18 / 20 (90)   75 41,375,791
Schauffele, Xander ** Played ** 15 / 15 (100) 115,820 28 41,491,611
Fleetwood, Tommy ** Played ** 18 / 19 (95) 60,677 41 41,552,288
 
Week # 19
PGA: Truist Championship (1) / Myrtle Beach Classic (2)
(Sepp Straka (1) / Ryan Fox (2))
13 1/2 CLUBS
Scotty Myers
Week Total 4,654,955 6  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Berger, Daniel ** Played ** Event 1 ** 17 / 21 (81) 440,000 11 41,992,288
Cantlay, Patrick ** Played ** Event 1 ** 16 / 19 (84) 826,667 4 42,818,955
Harman, Brian ** Played ** Event 1 ** 20 / 23 (87) 53,600 46 42,872,555
Hoge, Tom ** Played ** Event 1 ** 17 / 24 (71) 41,250 63 42,913,805
Schauffele, Xander ** Played ** Event 1 ** 15 / 15 (100) 440,000 11 43,353,805
Spieth, Jordan ** Played ** Event 1 ** 16 / 19 (84) 95,063 34 43,448,868
McILroy, Rory ** Played ** Event 1 ** 15 / 16 (94) 602,500 7 44,051,368
Bradley, Keegan ** Played ** Event 1 ** 19 / 21 (90) 125,375 30 44,176,743
Morikawa, Collin ** Played ** Event 1 ** 16 / 19 (84) 270,500 17 44,447,243
Lowry, Shane ** Played ** Event 1 ** 17 / 20 (85) 1,760,000 2 46,207,243
 
Week # 18
PGA: The CJ Cup Byron Nelson
(Scottie Scheffler)
13 1/2 CLUBS
Scotty Myers
Week Total 282,348 12  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
An, Byeong-Hun ** Played ** 15 / 23 (65) 21,978 60 46,229,221
Jaeger, Stephan ** Played ** 16 / 23 (70) 22,770 56 46,251,991
Tosti, Alejandro ** Played ** 8 / 20 (40) 20,691 67 46,272,682
Knapp, Jake ** Played ** 17 / 23 (74) 40,095 39 46,312,777
Valimaki, Sami ** Played ** 13 / 20 (65) 40,095 39 46,352,872
Hughes, Mackenzie ** Played ** 15 / 23 (65)   71 46,352,872
Pendrith, Taylor ** Played ** 18 / 23 (78)   71 46,352,872
Kim, Si-Woo ** Played ** 19 / 28 (68) 136,719 15 46,489,591
Hisatsune, Ryo ** Played ** 15 / 23 (65)   71 46,489,591
Gerard, Ryan ** Played ** 22 / 26 (85)   71 46,489,591
 
Week # 17
PGA: Zurich Classic of New Orleans
(Andrew Novak & Ben Griffin)
13 1/2 CLUBS
Scotty Myers
Week Total 1,769,459 8  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Lowry, Shane ** Played ** 17 / 20 (85) 69,092 12 46,558,683
Griffin, Ben ** Played ** 22 / 28 (79) 1,329,400 1 47,888,083
Echavarria, Nicolas ** Played ** 15 / 22 (68) 20,700 27 47,908,783
Garnett, Brice ** Played ** 11 / 19 (58) 69,092 12 47,977,875
Detry, Thomas ** Played ** 19 / 24 (79) 19,228 31 47,997,103
Higgo, Garrick ** Played ** 7 / 11 (64)   37 47,997,103
Ramey, Chad ** Played ** 11 / 23 (48) 154,100 8 48,151,203
Mitchell, Keith ** Played ** 15 / 20 (75) 38,755 18 48,189,958
Hadwin, Adam ** Played ** 14 / 23 (61) 69,092 12 48,259,050
Moore, Taylor ** Played ** 12 / 20 (60)   37 48,259,050
 
Week # 16
PGA: RBC Heritage (1) / Corales Puntacana Championship (2)
(Justin Thomas (1) / Garrick Higgo (2))
13 1/2 CLUBS
Scotty Myers
Week Total 6,455,195 3  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Spieth, Jordan ** Played ** Event 1 ** 16 / 19 (84) 226,056 18 48,485,106
Fitzpatrick, Matthew ** Played ** Event 1 ** 17 / 21 (81) 86,250 38 48,571,356
Cantlay, Patrick ** Played ** Event 1 ** 16 / 19 (84) 364,000 13 48,935,356
Harman, Brian ** Played ** Event 1 ** 20 / 23 (87) 960,000 3 49,895,356
Im, Sungjae ** Played ** Event 1 ** 19 / 27 (70) 480,000 11 50,375,356
Schauffele, Xander ** Played ** Event 1 ** 15 / 15 (100) 226,056 18 50,601,412
MacIntyre, Robert ** Played ** Event 1 ** 21 / 23 (91) 39,750 66 50,641,162
Cauley, Bud ** Played ** Event 1 ** 16 / 20 (80) 109,083 32 50,750,245
Thomas, Justin ** Played ** Event 1 ** 18 / 20 (90) 3,600,000 1 54,350,245
Straka, Sepp ** Played ** Event 1 ** 18 / 22 (82) 364,000 13 54,714,245
 
Week # 15
PGA: Masters Tournament
(Rory McIlroy)
13 1/2 CLUBS
Scotty Myers
Week Total 7,476,000 8  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Schauffele, Xander ** Played ** 15 / 15 (100) 588,000 8 55,302,245
Scheffler, Scottie ** Played ** 19 / 19 (100) 1,008,000 4 56,310,245
Rahm, Jon ** Played ** ** LIV ** 4 / 4 (100) 336,000 14 56,646,245
McILroy, Rory ** Played ** 15 / 16 (94) 4,200,000 1 60,846,245
DeChambeau, Bryson ** Played ** ** LIV ** 3 / 4 (75) 798,000 5 61,644,245
Zalatoris, Will ** Played ** 9 / 11 (82)   54 61,644,245
Morikawa, Collin ** Played ** 16 / 19 (84) 336,000 14 61,980,245
Fleetwood, Tommy ** Played ** 18 / 19 (95) 210,000 21 62,190,245
Koepka, Brooks ** Played ** ** LIV ** 1 / 4 (25)   54 62,190,245
Henley, Russell ** Played ** 16 / 18 (89)   54 62,190,245
 
Week # 14
PGA: Valero Texas Open
(Brian Harman)
13 1/2 CLUBS
Scotty Myers
Week Total 677,749 9  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Conners, Corey ** Played ** 20 / 21 (95) 113,050 18 62,303,295
Bhatia, Akshay ** Played ** 18 / 24 (75)   67 62,303,295
Woodland, Gary ** Played ** 14 / 20 (70) 37,525 40 62,340,820
McCarthy, Denny ** Played ** 20 / 22 (91) 113,050 18 62,453,870
Fleetwood, Tommy ** Played ** 18 / 19 (95) 21,090 62 62,474,960
Berger, Daniel ** Played ** 17 / 21 (81) 62,225 30 62,537,185
Cauley, Bud ** Played ** 16 / 20 (80) 304,000 5 62,841,185
Perez, Victor ** Played ** 14 / 20 (70)   67 62,841,185
Stevens, Sam ** Played ** 23 / 27 (85)   67 62,841,185
Bradley, Keegan ** Played ** 19 / 21 (90) 26,809 47 62,867,994
 
Week # 13
PGA: Texas Children's Houston Open
(Min-Woo Lee)
13 1/2 CLUBS
Scotty Myers
Week Total 2,597,027 1  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Finau, Tony ** Played ** 15 / 20 (75) 51,911 32 62,919,905
Rai, Aaron ** Played ** 17 / 21 (81)   70 62,919,905
Spaun, J.J. ** Played ** 19 / 23 (83)   70 62,919,905
Lee, Min-Woo ** Played ** 13 / 17 (76) 1,710,000 1 64,629,905
Jaeger, Stephan ** Played ** 16 / 23 (70) 211,375 11 64,841,280
Greyserman, Max ** Played ** 19 / 25 (76)   70 64,841,280
McILroy, Rory ** Played ** 15 / 16 (94) 337,844 5 65,179,124
Perez, Victor ** Played ** 14 / 20 (70) 108,986 18 65,288,110
Thompson, Davis ** Played ** 15 / 23 (65) 67,925 27 65,356,035
English, Harris ** Played ** 19 / 21 (90) 108,986 18 65,465,021
 
Week # 12
PGA: Valspar Championship
(Viktor Hovland)
13 1/2 CLUBS
Scotty Myers
Week Total 699,419 10  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Fleetwood, Tommy ** Played ** 18 / 19 (95) 128,325 16 65,593,346
Zalatoris, Will ** Played ** 9 / 11 (82) 23,701 47 65,617,047
Bezuidenhout, Christiaan ** Played ** 16 / 23 (70)   79 65,617,047
Smalley, Alex ** Played ** 13 / 22 (59)   79 65,617,047
Moore, Taylor ** Played ** 12 / 20 (60)   79 65,617,047
Glover, Lucas ** Played ** 15 / 22 (68) 245,775 8 65,862,822
Kitayama, Kurt ** Played ** 14 / 22 (64)   79 65,862,822
Kim, Michael ** Played ** 21 / 26 (81) 55,843 28 65,918,665
Conners, Corey ** Played ** 20 / 21 (95) 245,775 8 66,164,440
Knapp, Jake ** Played ** 17 / 23 (74)   79 66,164,440
 
Week # 11
PGA: THE Players Championship
(Rory McIlroy)
13 1/2 CLUBS
Scotty Myers
Week Total 2,110,500 8  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie ** Played ** 19 / 19 (100) 240,250 20 66,404,690
Matsuyama, Hideki ** Played ** 19 / 22 (86)   73 66,404,690
McNealy, Maverick ** Played ** 20 / 24 (83)   73 66,404,690
Day, Jason ** Played ** 13 / 16 (81)     66,404,690
Straka, Sepp ** Played ** 18 / 22 (82) 418,750 14 66,823,440
Morikawa, Collin ** Played ** 16 / 19 (84) 656,250 10 67,479,690
Berger, Daniel ** Played ** 17 / 21 (81) 240,250 20 67,719,940
Fleetwood, Tommy ** Played ** 18 / 19 (95) 418,750 14 68,138,690
Aberg, Ludvig ** Played ** 15 / 20 (75)   73 68,138,690
Thomas, Justin ** Played ** 18 / 20 (90) 136,250 33 68,274,940
 
Week # 10
PGA: Arnold Palmer Invitational presented by Mastercard (1) / Puerto Rico Open (2)
(Russell Henley (1) / Karl Vilips (2))
13 1/2 CLUBS
Scotty Myers
Week Total 9,781,472 1  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie ** Played ** Event 1 ** 19 / 19 (100) 451,250 11 68,726,190
Henley, Russell ** Played ** Event 1 ** 16 / 18 (89) 4,000,000 1 72,726,190
Matsuyama, Hideki ** Played ** Event 1 ** 19 / 22 (86) 178,111 22 72,904,301
Aberg, Ludvig ** Played ** Event 1 ** 15 / 20 (75) 178,111 22 73,082,412
Cantlay, Patrick ** Played ** Event 1 ** 16 / 19 (84) 126,000 31 73,208,412
Conners, Corey ** Played ** Event 1 ** 20 / 21 (95) 1,400,000 3 74,608,412
Morikawa, Collin ** Played ** Event 1 ** 16 / 19 (84) 2,200,000 2 76,808,412
Lowry, Shane ** Played ** Event 1 ** 17 / 20 (85) 700,000 7 77,508,412
Fleetwood, Tommy ** Played ** Event 1 ** 18 / 19 (95) 451,250 11 77,959,662
Thomas, Justin ** Played ** Event 1 ** 18 / 20 (90) 96,750 36 78,056,412
 
Week # 9
PGA: Cognizant Classic in the Palm Beaches
(Joe Highsmith)
13 1/2 CLUBS
Scotty Myers
Week Total 1,200,157 5  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Lowry, Shane ** Played ** 17 / 20 (85) 184,986 11 78,241,398
Straka, Sepp ** Played ** 18 / 22 (82) 184,986 11 78,426,384
Henley, Russell ** Played ** 16 / 18 (89) 310,500 6 78,736,884
McCarthy, Denny ** Played ** 20 / 22 (91) 23,805 48 78,760,689
Berger, Daniel ** Played ** 17 / 21 (81) 73,271 25 78,833,960
Kitayama, Kurt ** Played ** 14 / 22 (64)   69 78,833,960
Thompson, Davis ** Played ** 15 / 23 (65)   69 78,833,960
Harman, Brian ** Played ** 20 / 23 (87) 52,637 32 78,886,597
Greyserman, Max ** Played ** 19 / 25 (76) 184,986 11 79,071,583
Lee, Min-Woo ** Played ** 13 / 17 (76) 184,986 11 79,256,569
 
Week # 8
PGA: Mexico Open at Vidanta
(Brian Campbell)
13 1/2 CLUBS
Scotty Myers
Week Total 1,798,682 1  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Rodgers, Patrick ** Played ** 15 / 25 (60) 59,350 25 79,315,919
Jaeger, Stephan ** Played ** 16 / 23 (70) 245,000 6 79,560,919
Grillo, Emiliano ** Played ** 17 / 23 (74) 15,190 65 79,576,109
Bhatia, Akshay ** Played ** 18 / 24 (75) 204,750 9 79,780,859
Rai, Aaron ** Played ** 17 / 21 (81) 315,000 4 80,095,859
Yu, Kevin ** Played ** 15 / 24 (63) 24,150 45 80,120,009
Lower, Justin ** Played ** 11 / 23 (48)   78 80,120,009
Moore, Taylor ** Played ** 12 / 20 (60) 35,159 34 80,155,168
Kim, Michael ** Played ** 21 / 26 (81) 137,083 13 80,292,251
Potgieter, Aldrich ** Played ** 7 / 18 (39) 763,000 2 81,055,251
 
Week # 7
PGA: The Genesis Invitational
(Ludvig ?berg)
13 1/2 CLUBS
Scotty Myers
Week Total 2,082,714 11  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Henley, Russell ** Played ** 16 / 18 (89) 82,000 39 81,137,251
Scott, Adam ** Played ** 14 / 17 (82) 96,500 37 81,233,751
Day, Jason ** Played ** 13 / 16 (81) 51,500 50 81,285,251
Finau, Tony ** Played ** 15 / 20 (75) 736,500 5 82,021,751
Im, Sungjae ** Played ** 19 / 27 (70)   55 82,021,751
Straka, Sepp ** Played ** 18 / 22 (82)   55 82,021,751
Bradley, Keegan ** Played ** 19 / 21 (90) 109,000 34 82,130,751
MacIntyre, Robert ** Played ** 21 / 23 (91)   55 82,130,751
Fleetwood, Tommy ** Played ** 18 / 19 (95) 736,500 5 82,867,251
McILroy, Rory ** Played ** 15 / 16 (94) 270,714 17 83,137,965
 
Week # 6
PGA: WM Phoenix Open
(Thomas Detry)
13 1/2 CLUBS
Scotty Myers
