Golf Pool 2026
FGL Detail Owner Report by Week

Pool Home Page

Logon to Manage Your Golfer Picks

Golf Pool 2026 is Accepting New Members!

Join FGL Pool Now




Weekly Tour Leaderboards from

PGATour.Com

Leader Board

Detail Owner Report by Week
for 4A ALL STARS
Josh Satin/Craig Wadler
Data Through Week 6 (2026-03-01)
Week # 6
PGA: The Genesis Invitational
(Jacob Bridgeman)
4A ALL STARS
Josh Satin/Craig Wadler
Week Total 3,167,900 11  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
McCarty, Matt ** Played ** 5 / 6 (83) 178,250 24 178,250
English, Harris ** Played ** 5 / 5 (100) 224,500 22 402,750
Schauffele, Xander ** Played ** 3 / 4 (75) 603,200 7 1,005,950
Cantlay, Patrick ** Played ** 3 / 4 (75) 92,250 37 1,098,200
Burns, Sam ** Played ** 2 / 4 (50)   52 1,098,200
Straka, Sepp ** Played ** 3 / 4 (75) 51,500 50 1,149,700
Scott, Adam ** Played ** 4 / 4 (100) 1,000,000 4 2,149,700
Scheffler, Scottie ** Played ** 4 / 4 (100) 415,000 12 2,564,700
Fleetwood, Tommy ** Played ** 2 / 2 (100) 603,200 7 3,167,900
Henley, Russell ** Played ** 3 / 4 (75)   52 3,167,900
 
Week # 5
PGA: AT&T Pebble Beach Pro-Am
(Collin Morikawa)
4A ALL STARS
Josh Satin/Craig Wadler
Week Total 2,390,950 6  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Kim, Si-Woo ** Played ** 6 / 6 (100) 57,000 45 3,224,900
Gotterup, Christopher ** Played ** 4 / 5 (80) 78,375 37 3,303,275
Young, Cameron ** Played ** 4 / 4 (100) 42,000 55 3,345,275
Fitzpatrick, Matthew ** Played ** 4 / 4 (100) 342,750 14 3,688,025
McNealy, Maverick ** Played ** 4 / 5 (80) 125,200 29 3,813,225
Hovland, Viktor ** Played ** 3 / 3 (100) 39,750 58 3,852,975
Fleetwood, Tommy ** Played ** 2 / 2 (100) 877,500 4 4,730,475
Knapp, Jake ** Played ** 5 / 5 (100) 515,000 8 5,245,475
Griffin, Ben ** Played ** 5 / 5 (100) 78,375 37 5,323,850
Henley, Russell ** Played ** 3 / 4 (75) 235,000 19 5,558,850
 
Week # 4
PGA: WM Phoenix Open
(Chris Gotterup)
4A ALL STARS
Josh Satin/Craig Wadler
Week Total 1,450,069 8  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Fowler, Rickie ** Played ** 4 / 4 (100) 122,720 18 5,681,570
Knapp, Jake ** Played ** 5 / 5 (100) 300,000 8 5,981,570
Berger, Daniel ** Played ** 4 / 5 (80) 160,800 16 6,142,370
Hojgaard, Rasmus ** Played ** 3 / 3 (100) 82,320 24 6,224,690
McNealy, Maverick ** Played ** 4 / 5 (80) 188,000 13 6,412,690
Thorbjornsen, Michael ** Played ** 3 / 4 (75) 439,680 3 6,852,370
Stevens, Sam ** Played ** 6 / 6 (100) 46,800 35 6,899,170
McCarty, Matt ** Played ** 5 / 6 (83)   74 6,899,170
Poston, JT ** Played ** 3 / 4 (75) 46,800 35 6,945,970
Lee, Min-Woo ** Played ** 4 / 4 (100) 62,949 28 7,008,919
 
Week # 3
PGA: Farmers Insurance Open
(Justin Rose)
4A ALL STARS
Josh Satin/Craig Wadler
Week Total 1,692,421 2  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Day, Jason ** Played ** 3 / 4 (75) 41,760 38 7,050,679
McNealy, Maverick ** Played ** 4 / 5 (80) 261,600 10 7,312,279
McCarty, Matt ** Played ** 5 / 6 (83) 132,000 18 7,444,279
Gerard, Ryan ** Played ** 5 / 5 (100) 193,029 11 7,637,308
Clark, Wyndham ** Played ** 5 / 5 (100) 20,352 65 7,657,660
Kim, Si-Woo ** Played ** 6 / 6 (100) 726,400 2 8,384,060
English, Harris ** Played ** 5 / 5 (100) 92,640 22 8,476,700
Cantlay, Patrick ** Played ** 3 / 4 (75)   75 8,476,700
Gotterup, Christopher ** Played ** 4 / 5 (80) 132,000 18 8,608,700
Young, Cameron ** Played ** 4 / 4 (100) 92,640 22 8,701,340
 
Week # 2
PGA: The American Express
(Scottie Scheffler)
4A ALL STARS
Josh Satin/Craig Wadler
Week Total 798,185 8  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Fitzpatrick, Matthew ** Played ** 4 / 4 (100) 19,688 63 8,721,028
Straka, Sepp ** Played ** 3 / 4 (75)   74 8,721,028
Burns, Sam ** Played ** 2 / 4 (50) 57,918 27 8,778,946
Rose, Justin ** Played ** 2 / 4 (50)   74 8,778,946
Gerard, Ryan ** Played ** 5 / 5 (100) 616,400 2 9,395,346
Rodgers, Patrick ** Played ** 6 / 6 (100) 25,377 44 9,420,723
Berger, Daniel ** Played ** 4 / 5 (80) 20,884 56 9,441,607
English, Harris ** Played ** 5 / 5 (100) 57,918 27 9,499,525
Noren, Alexander ** Played ** 2 / 4 (50)   74 9,499,525
Thompson, Davis ** Played ** 2 / 3 (67)   74 9,499,525
 
Week # 1
PGA: Sony Open in Hawaii
(Chris Gotterup)
4A ALL STARS
Josh Satin/Craig Wadler
Week Total 1,490,722 6  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Griffin, Ben ** Played ** 5 / 5 (100) 111,839 19 9,611,364
Spaun, J.J. ** Played ** 2 / 4 (50) 31,522 40 9,642,886
Matsuyama, Hideki ** Played ** 5 / 5 (100) 163,042 13 9,805,928
MacIntyre, Robert ** Played ** 4 / 4 (100) 409,500 4 10,215,428
Hall, Harry ** Played ** 3 / 5 (60) 287,105 6 10,502,533
Kim, Si-Woo ** Played ** 6 / 6 (100) 220,675 11 10,723,208
Taylor, Nick ** Played ** 5 / 5 (100) 163,042 13 10,886,250
Kitayama, Kurt ** Played ** 4 / 5 (80) 31,522 40 10,917,772
Bradley, Keegan ** Played ** 2 / 4 (50)   75 10,917,772
McNealy, Maverick ** Played ** 4 / 5 (80) 72,475 24 10,990,247
 
Next Week's Pick (# 7)
PGA: Cognizant Classic
Sorted by Pick Order
4A ALL STARS
Josh Satin/Craig Wadler
  Events Golfer YTD YTD
Golfer Name Q'd/Ent (%) Total Earnings Rank
Hojgaard, Nicolai ** Playing ** 0 / 0 (0)   44
Gerard, Ryan ** Playing ** 2 / 2 (100) 809,429 9
Lowry, Shane ** Playing ** 0 / 0 (0)   31
Hojgaard, Rasmus ** Playing ** 1 / 1 (100) 82,320 88
Bezuidenhout, Christiaan ** Playing ** 0 / 0 (0)   103
Homa, Max ** Playing ** 0 / 0 (0)   85
Thompson, Davis ** Playing ** 0 / 1 (0)   122
Olesen, Thorbjorn ** Playing ** 0 / 0 (0)   160
Neergaard-Petersen, Rasmus ** Playing ** 0 / 0 (0)   117
Rai, Aaron ** Playing ** 0 / 0 (0)   80
** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
FGL Pool Home Page
FGL Home Page
MagaDraw - The Computer Experts
Redondo Beach, CA 90278
Email
Scot A. Maga https://www.fglweb.com
Copyright © 1995-2026 All Rights Reserved (New v2)