HCC12
FGL Detail Owner Report by Week

Pool Home Page

Logon to Manage Your Golfer Picks
Time Left : 3d 15h 9m 58s

HCC12 is Accepting New Members!

Join FGL Pool Now




Weekly Tour Leaderboards from

PGATour.Com

Leader Board

Detail Owner Report by Week
for THE DREAM
Data Through Week 11 (2026-04-05)
Week # 11
PGA: Texas Children's Houston Open
(Gary Woodland)
THE DREAM Week Total 683,325 24  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Burns, Sam ** Played ** 4 / 7 (57) 96,525 21 96,525
Penge, Marco ** Played ** 3 / 7 (43)   76 96,525
Thorbjornsen, Michael ** Played ** 6 / 8 (75) 170,775 14 267,300
Scott, Adam ** Played ** 7 / 7 (100) 96,525 21 363,825
Theegala, Sahith ** Played ** 9 / 10 (90) 259,875 10 623,700
Zalatoris, Will ** Played ** 1 / 3 (33)   76 623,700
Hall, Harry ** Played ** 5 / 8 (63) 59,625 28 683,325
 
Week # 10
PGA: Valspar Championship
(Matt Fitzpatrick)
THE DREAM Week Total 432,341 19  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Hojgaard, Nicolai ** Played ** 7 / 7 (100) 20,657 55 703,982
Spieth, Jordan ** Played ** 6 / 7 (86) 211,575 11 915,557
Conners, Corey ** Played ** 6 / 7 (86) 161,525 14 1,077,082
Bradley, Keegan ** Played ** 4 / 7 (57) 20,657 55 1,097,739
Cauley, Bud ** Played ** 6 / 8 (75) 17,927 74 1,115,666
Rai, Aaron ** Played ** 4 / 6 (67)   75 1,115,666
Theegala, Sahith ** Played ** 9 / 10 (90)   75 1,115,666
 
Week # 9
PGA: THE Players Championship
(Cameron Young)
THE DREAM Week Total 1,658,056 23  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Morikawa, Collin ** Played ** 4 / 6 (67)   74 1,115,666
Koepka, Brooks ** Played ** 4 / 6 (67) 409,028 13 1,524,694
Straka, Sepp ** Played ** 5 / 6 (83) 731,250 8 2,255,944
Henley, Russell ** Played ** 5 / 6 (83) 409,028 13 2,664,972
Finau, Tony ** Played ** 6 / 9 (67) 50,750 70 2,715,722
Im, Sungjae ** Played ** 2 / 4 (50)   74 2,715,722
Gotterup, Christopher ** Played ** 7 / 8 (88) 58,000 56 2,773,722
 
Week # 8
PGA: Arnold Palmer Invitational presented by Mastercard (1) / Puerto Rico Open (2)
(Akshay Bhatia (1) / Ricky Castillo (2))
THE DREAM Week Total 3,781,000 6  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Aberg, Ludvig ** Played ** Event 1 ** 4 / 6 (67) 1,200,000 3 3,973,722
Young, Cameron ** Played ** Event 1 ** 6 / 6 (100) 1,200,000 3 5,173,722
Kitayama, Kurt ** Played ** Event 1 ** 6 / 8 (75) 261,000 18 5,434,722
Lee, Min-Woo ** Played ** Event 1 ** 7 / 7 (100) 702,000 6 6,136,722
English, Harris ** Played ** Event 1 ** 7 / 8 (88) 157,000 24 6,293,722
Griffin, Ben ** Played ** Event 1 ** 6 / 9 (67)   51 6,293,722
Bridgeman, Jacob ** Played ** Event 1 ** 8 / 8 (100) 261,000 18 6,554,722
 
Week # 7
PGA: Cognizant Classic
(Nico Echavarria)
THE DREAM Week Total 674,304 24  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Mitchell, Keith ** Played ** 9 / 9 (100) 324,000 6 6,878,722
Berger, Daniel ** Played ** 7 / 8 (88) 54,816 32 6,933,538
Smalley, Alex ** Played ** 8 / 9 (89) 22,992 52 6,956,530
Homa, Max ** Played ** 5 / 7 (71) 182,400 13 7,138,930
Power, Seamus ** Played ** 6 / 8 (75) 22,992 52 7,161,922
Thompson, Davis ** Played ** 5 / 8 (63) 21,504 60 7,183,426
Bezuidenhout, Christiaan ** Played ** 6 / 8 (75) 45,600 37 7,229,026
 
Week # 6
PGA: The Genesis Invitational
(Jacob Bridgeman)
THE DREAM Week Total 3,093,700 15  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie ** Played ** 6 / 6 (100) 415,000 12 7,644,026
Morikawa, Collin ** Played ** 4 / 6 (67) 603,200 7 8,247,226
Spieth, Jordan ** Played ** 6 / 7 (86) 415,000 12 8,662,226
Scott, Adam ** Played ** 7 / 7 (100) 1,000,000 4 9,662,226
Lee, Min-Woo ** Played ** 7 / 7 (100) 415,000 12 10,077,226
Taylor, Nick ** Played ** 7 / 8 (88) 136,500 28 10,213,726
Rodgers, Patrick ** Played ** 9 / 10 (90) 109,000 34 10,322,726
 
Week # 5
PGA: AT&T Pebble Beach Pro-Am
(Collin Morikawa)
THE DREAM Week Total 2,766,875 7  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Fleetwood, Tommy ** Played ** 4 / 4 (100) 877,500 4 11,200,226
Rose, Justin ** Played ** 3 / 6 (50) 78,375 37 11,278,601
Matsuyama, Hideki ** Played ** 7 / 7 (100) 515,000 8 11,793,601
Knapp, Jake ** Played ** 6 / 7 (86) 515,000 8 12,308,601
Hall, Harry ** Played ** 5 / 8 (63) 162,000 24 12,470,601
Pendrith, Taylor ** Played ** 5 / 9 (56) 104,000 34 12,574,601
Lowry, Shane ** Played ** 4 / 6 (67) 515,000 8 13,089,601
 
Week # 4
PGA: WM Phoenix Open
(Chris Gotterup)
THE DREAM Week Total 2,059,872 5  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Burns, Sam ** Played ** 4 / 7 (57)   74 13,089,601
Schauffele, Xander ** Played ** 6 / 7 (86) 34,080 41 13,123,681
Rodgers, Patrick ** Played ** 9 / 10 (90) 21,312 60 13,144,993
Gotterup, Christopher ** Played ** 7 / 8 (88) 1,728,000 1 14,872,993
Spaun, J.J. ** Played ** 3 / 7 (43)     14,872,993
Hovland, Viktor ** Played ** 5 / 6 (83) 242,400 10 15,115,393
Young, Cameron ** Played ** 6 / 6 (100) 34,080 41 15,149,473
 
Week # 3
PGA: Farmers Insurance Open
(Justin Rose)
THE DREAM Week Total 1,367,045 9  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Bradley, Keegan ** Played ** 4 / 7 (57) 31,264 43 15,180,737
Clark, Wyndham ** Played ** 6 / 8 (75) 20,352 65 15,201,089
Day, Jason ** Played ** 5 / 7 (71) 41,760 38 15,242,849
English, Harris ** Played ** 7 / 8 (88) 92,640 22 15,335,489
Gerard, Ryan ** Played ** 7 / 9 (78) 193,029 11 15,528,518
Kim, Si-Woo ** Played ** 8 / 8 (100) 726,400 2 16,254,918
McNealy, Maverick ** Played ** 6 / 7 (86) 261,600 10 16,516,518
 
Week # 2
PGA: The American Express
(Scottie Scheffler)
THE DREAM Week Total 293,005 25  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Cantlay, Patrick ** Played ** 5 / 7 (71) 169,740 13 16,686,258
Aberg, Ludvig ** Played ** 4 / 6 (67)   74 16,686,258
Straka, Sepp ** Played ** 5 / 6 (83)   74 16,686,258
MacIntyre, Robert ** Played ** 6 / 6 (100) 39,100 38 16,725,358
Hojgaard, Rasmus ** Played ** 6 / 8 (75) 25,377 44 16,750,735
Fitzpatrick, Matthew ** Played ** 7 / 7 (100) 19,688 63 16,770,423
Kim, Tom ** Played ** 8 / 8 (100) 39,100 38 16,809,523
 
Week # 1
PGA: Sony Open in Hawaii
(Chris Gotterup)
THE DREAM Week Total 400,711 23  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Henley, Russell ** Played ** 5 / 6 (83) 111,839 19 16,921,362
Griffin, Ben ** Played ** 6 / 9 (67) 111,839 19 17,033,201
Conners, Corey ** Played ** 6 / 7 (86) 72,475 24 17,105,676
Rai, Aaron ** Played ** 4 / 6 (67) 22,404 50 17,128,080
Kitayama, Kurt ** Played ** 6 / 8 (75) 31,522 40 17,159,602
Mitchell, Keith ** Played ** 9 / 9 (100) 19,110 66 17,178,712
McCarthy, Denny ** Played ** 7 / 9 (78) 31,522 40 17,210,234
 
Next Week's Pick (# 12)
PGA: Valero Texas Open
Sorted by Pick Order
THE DREAM
  Events Golfer YTD YTD
Golfer Name Q'd/Ent (%) Total Earnings Rank
MacIntyre, Robert ** Playing ** 1 / 1 (100) 39,100 23
Fleetwood, Tommy ** Playing ** 1 / 1 (100) 877,500 18
McNealy, Maverick ** Playing ** 1 / 1 (100) 261,600 43
Noren, Alexander ** Playing ** 0 / 0 (0)   57
Thorbjornsen, Michael ** Playing ** 1 / 1 (100) 170,775 42
Hoey, Rico ** Playing ** 0 / 0 (0)   101
Thompson, Davis ** Playing ** 1 / 1 (100) 21,504 109
** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
FGL Pool Home Page
FGL Home Page
MagaDraw - The Computer Experts
Redondo Beach, CA 90278
Email
Scot A. Maga https://www.fglweb.com
Copyright © 1995-2026 All Rights Reserved (New v2)