HCC12
FGL Detail Owner Report by Week

Pool Home Page

Logon to Manage Your Golfer Picks
Time Left : 3d 16h 59m 40s

HCC12 is Accepting New Members!

Join FGL Pool Now




Weekly Tour Leaderboards from

PGATour.Com

Leader Board

Detail Owner Report by Week
for DROPPIN' A DEUCE
Data Through Week 11 (2026-04-05)
Week # 11
PGA: Texas Children's Houston Open
(Gary Woodland)
DROPPIN' A DEUCE Week Total 1,441,936 13  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Koepka, Brooks ** Played ** 4 / 6 (67)   76  
Gotterup, Christopher ** Played ** 7 / 8 (88) 322,988 6 322,988
Lee, Min-Woo ** Played ** 7 / 7 (100) 584,100 3 907,088
Finau, Tony ** Played ** 6 / 9 (67) 41,085 39 948,173
Gerard, Ryan ** Played ** 7 / 9 (78)   76 948,173
Knapp, Jake ** Played ** 6 / 7 (86) 322,988 6 1,271,161
Thorbjornsen, Michael ** Played ** 6 / 8 (75) 170,775 14 1,441,936
 
Week # 10
PGA: Valspar Championship
(Matt Fitzpatrick)
DROPPIN' A DEUCE Week Total 607,789 10  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Thomas, Justin ** Played ** 2 / 3 (67) 51,142 30 1,493,078
Conners, Corey ** Played ** 6 / 7 (86) 161,525 14 1,654,603
Hisatsune, Ryo ** Played ** 8 / 9 (89) 51,142 30 1,705,745
Smotherman, Austin ** Played ** 4 / 8 (50)   75 1,705,745
Koepka, Brooks ** Played ** 4 / 6 (67) 108,290 18 1,814,035
Castillo, Ricky ** Played ** 8 / 8 (100) 24,115 46 1,838,150
Spieth, Jordan ** Played ** 6 / 7 (86) 211,575 11 2,049,725
 
Week # 9
PGA: THE Players Championship
(Cameron Young)
DROPPIN' A DEUCE Week Total 4,030,111 11  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Aberg, Ludvig ** Played ** 4 / 6 (67) 925,000 5 2,974,725
Kim, Si-Woo ** Played ** 8 / 8 (100) 61,083 50 3,035,808
Matsuyama, Hideki ** Played ** 7 / 7 (100) 178,750 27 3,214,558
Hoge, Tom ** Played ** 5 / 9 (56)   74 3,214,558
Schauffele, Xander ** Played ** 6 / 7 (86) 1,725,000 3 4,939,558
Hovland, Viktor ** Played ** 5 / 6 (83) 409,028 13 5,348,586
Straka, Sepp ** Played ** 5 / 6 (83) 731,250 8 6,079,836
 
Week # 8
PGA: Arnold Palmer Invitational presented by Mastercard (1) / Puerto Rico Open (2)
(Akshay Bhatia (1) / Ricky Castillo (2))
DROPPIN' A DEUCE Week Total 2,094,000 13  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Morikawa, Collin ** Played ** Event 1 ** 4 / 6 (67) 840,000 5 6,919,836
Fleetwood, Tommy ** Played ** Event 1 ** 4 / 4 (100) 56,000 49 6,975,836
Bridgeman, Jacob ** Played ** Event 1 ** 8 / 8 (100) 261,000 18 7,236,836
Knapp, Jake ** Played ** Event 1 ** 6 / 7 (86)     7,236,836
Fitzpatrick, Matthew ** Played ** Event 1 ** 7 / 7 (100) 78,000 41 7,314,836
Hojgaard, Nicolai ** Played ** Event 2 ** 7 / 7 (100) 157,000 24 7,471,836
Lee, Min-Woo ** Played ** Event 1 ** 7 / 7 (100) 702,000 6 8,173,836
 
Week # 7
PGA: Cognizant Classic
(Nico Echavarria)
DROPPIN' A DEUCE Week Total 1,182,816 15  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Gerard, Ryan ** Played ** 7 / 9 (78) 77,600 23 8,251,436
Lowry, Shane ** Played ** 4 / 6 (67) 726,400 2 8,977,836
Hojgaard, Nicolai ** Played ** 7 / 7 (100) 324,000 6 9,301,836
Li, Hao-tong ** Played ** 4 / 8 (50) 54,816 32 9,356,652
Thorbjornsen, Michael ** Played ** 6 / 8 (75)   68 9,356,652
Jaeger, Stephan ** Played ** 6 / 8 (75)   68 9,356,652
Zalatoris, Will ** Played ** 1 / 3 (33)     9,356,652
 
Week # 6
PGA: The Genesis Invitational
(Jacob Bridgeman)
DROPPIN' A DEUCE Week Total 3,738,150 8  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie ** Played ** 6 / 6 (100) 415,000 12 9,771,652
McILroy, Rory ** Played ** 4 / 4 (100) 1,800,000 2 11,571,652
Fleetwood, Tommy ** Played ** 4 / 4 (100) 603,200 7 12,174,852
Morikawa, Collin ** Played ** 4 / 6 (67) 603,200 7 12,778,052
Cantlay, Patrick ** Played ** 5 / 7 (71) 92,250 37 12,870,302
English, Harris ** Played ** 7 / 8 (88) 224,500 22 13,094,802
Burns, Sam ** Played ** 4 / 7 (57)   52 13,094,802
 
Week # 5
PGA: AT&T Pebble Beach Pro-Am
(Collin Morikawa)
DROPPIN' A DEUCE Week Total 1,064,700 24  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Berger, Daniel ** Played ** 7 / 8 (88) 33,125 75 13,127,927
Theegala, Sahith 9 / 10 (90) 38,250 60 13,166,177
Rose, Justin ** Played ** 3 / 6 (50) 78,375 37 13,244,552
Henley, Russell ** Played ** 5 / 6 (83) 235,000 19 13,479,552
Hovland, Viktor ** Played ** 5 / 6 (83) 39,750 58 13,519,302
Lowry, Shane ** Played ** 4 / 6 (67) 515,000 8 14,034,302
McNealy, Maverick ** Played ** 6 / 7 (86) 125,200 29 14,159,502
 
Week # 4
PGA: WM Phoenix Open
(Chris Gotterup)
DROPPIN' A DEUCE Week Total 1,793,840 8  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Matsuyama, Hideki ** Played ** 7 / 7 (100) 1,046,400 2 15,205,902
Theegala, Sahith ** Played ** 9 / 10 (90) 122,720 18 15,328,622
Spieth, Jordan ** Played ** 6 / 7 (86)   74 15,328,622
Knapp, Jake ** Played ** 6 / 7 (86) 300,000 8 15,628,622
Coody, Pierceson ** Played ** 7 / 10 (70) 242,400 10 15,871,022
Novak, Andrew ** Played ** 5 / 8 (63)   74 15,871,022
Kitayama, Kurt ** Played ** 6 / 8 (75) 82,320 24 15,953,342
 
Week # 3
PGA: Farmers Insurance Open
(Justin Rose)
DROPPIN' A DEUCE Week Total 486,840 22  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Young, Cameron ** Played ** 6 / 6 (100) 92,640 22 16,045,982
Day, Jason ** Played ** 5 / 7 (71) 41,760 38 16,087,742
Pendrith, Taylor ** Played ** 5 / 9 (56)   75 16,087,742
Gotterup, Christopher ** Played ** 7 / 8 (88) 132,000 18 16,219,742
Stevens, Sam ** Played ** 8 / 9 (89) 56,280 30 16,276,022
Rodgers, Patrick ** Played ** 9 / 10 (90) 71,520 27 16,347,542
Hojgaard, Nicolai ** Played ** 7 / 7 (100) 92,640 22 16,440,182
 
Week # 2
PGA: The American Express
(Scottie Scheffler)
DROPPIN' A DEUCE Week Total 1,157,410 3  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Hall, Harry ** Played ** 5 / 8 (63) 81,420 24 16,521,602
Burns, Sam ** Played ** 4 / 7 (57) 57,918 27 16,579,520
Berger, Daniel ** Played ** 7 / 8 (88) 20,884 56 16,600,404
Fitzpatrick, Matthew ** Played ** 7 / 7 (100) 19,688 63 16,620,092
Kim, Si-Woo ** Played ** 8 / 8 (100) 322,000 6 16,942,092
Poston, JT ** Played ** 4 / 7 (57) 39,100 38 16,981,192
Gerard, Ryan ** Played ** 7 / 9 (78) 616,400 2 17,597,592
 
Week # 1
PGA: Sony Open in Hawaii
(Chris Gotterup)
DROPPIN' A DEUCE Week Total 432,804 21  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Kim, Seonghyeon ** Played ** 6 / 9 (67) 163,042 13 17,760,634
Hoey, Rico ** Played ** 7 / 10 (70) 22,404 50 17,783,038
Kitayama, Kurt ** Played ** 6 / 8 (75) 31,522 40 17,814,560
Spaun, J.J. ** Played ** 3 / 7 (43) 31,522 40 17,846,082
Echavarria, Nicolas ** Played ** 4 / 9 (44)   75 17,846,082
McNealy, Maverick ** Played ** 6 / 7 (86) 72,475 24 17,918,557
Henley, Russell ** Played ** 5 / 6 (83) 111,839 19 18,030,396
 
Next Week's Pick (# 12)
PGA: Valero Texas Open
Sorted by Pick Order
DROPPIN' A DEUCE
  Events Golfer YTD YTD
Golfer Name Q'd/Ent (%) Total Earnings Rank
MacIntyre, Robert ** Playing ** 0 / 0 (0)   23
Mitchell, Keith ** Playing ** 0 / 0 (0)   48
Straka, Sepp ** Playing ** 1 / 1 (100) 731,250 10
Spieth, Jordan ** Playing ** 1 / 2 (50) 211,575 33
Harman, Brian ** Playing ** 0 / 0 (0)   51
McCarthy, Denny ** Playing ** 0 / 0 (0)   89
Yellamaraju, Sudarshan ** Playing ** 0 / 0 (0)   31
** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
FGL Pool Home Page
FGL Home Page
MagaDraw - The Computer Experts
Redondo Beach, CA 90278
Email
Scot A. Maga https://www.fglweb.com
Copyright © 1995-2026 All Rights Reserved (New v2)