Val Halla Fantasy Golf
FGL Detail Owner Report by Week

Pool Home Page




Weekly Tour Leaderboards from

PGATour.Com

Leader Board

Sr. Leader Board

Detail Owner Report by Week
for Spicy McFirepants
Shawn W. Casey
Data Through Week 6 (2025-02-16)
Week # 6
PGA: WM Phoenix Open
(Thomas Detry)
Spicy McFirepants
Shawn W. Casey
Week Total 963,226 66  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Bridgeman, Jacob ** Played ** 1 / 4 (25)   78  
Kim, Tom ** Played ** 3 / 4 (75) 29,054 44 29,054
Hall, Harry ** Played ** 4 / 5 (80)   78 29,054
Thompson, Davis ** Played ** 4 / 5 (80) 40,998 36 70,052
Bhatia, Akshay ** Played ** 3 / 3 (100) 53,705 32 123,757
Griffin, Ben ** Played ** 4 / 5 (80) 40,998 36 164,755
Griffin, Lanto ** Played ** 2 / 4 (50)   78 164,755
Kim, Chan ** Played ** 2 / 4 (50)   78 164,755
Greyserman, Max ** Played ** 5 / 5 (100) 22,586 49 187,341
Mitchell, Keith ** Played ** 4 / 4 (100) 69,197 25 256,538
Kitayama, Kurt ** Played ** 3 / 4 (75) 22,586 49 279,124
Springer, Hayden ** Played ** 1 / 2 (50)   78 279,124
Bryan, Wesley 1 / 2 (50)     279,124
Hossler, Beau ** Played ** 4 / 4 (100) 53,705 32 332,829
McNealy, Maverick ** Played ** 5 / 5 (100) 250,700 9 583,529
Blair, Zac 1 / 2 (50)     583,529
Scheffler, Scott ** Played ** 2 / 2 (100) 69,197 25 652,726
Thomas, Justin ** Played ** 4 / 4 (100) 310,500 6 963,226
 
Week # 5
PGA: AT&T Pebble Beach Pro-Am
(Rory McIlroy)
Spicy McFirepants
Shawn W. Casey
Week Total 1,694,748 61  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Bridgeman, Jacob 1 / 4 (25)     963,226
Kim, Tom ** Played ** 3 / 4 (75) 640,000 7 1,603,226
Hall, Harry ** Played ** 4 / 5 (80) 39,250 58 1,642,476
Thompson, Davis ** Played ** 4 / 5 (80) 39,250 58 1,681,726
Bhatia, Akshay ** Played ** 3 / 3 (100) 158,273 22 1,839,999
Griffin, Ben ** Played ** 4 / 5 (80) 34,500 69 1,874,499
Griffin, Lanto 2 / 4 (50)     1,874,499
Kim, Chan 2 / 4 (50)     1,874,499
Greyserman, Max ** Played ** 5 / 5 (100)   79 1,874,499
Mitchell, Keith ** Played ** 4 / 4 (100) 99,000 33 1,973,499
Kitayama, Kurt ** Played ** 3 / 4 (75)     1,973,499
Springer, Hayden 1 / 2 (50)     1,973,499
Bryan, Wesley 1 / 2 (50)     1,973,499
Hossler, Beau ** Played ** 4 / 4 (100) 34,500 69 2,007,999
McNealy, Maverick ** Played ** 5 / 5 (100) 66,375 40 2,074,374
Blair, Zac 1 / 2 (50)     2,074,374
Scheffler, Scott ** Played ** 2 / 2 (100) 535,000 9 2,609,374
Thomas, Justin ** Played ** 4 / 4 (100) 48,600 48 2,657,974
 
Week # 4
PGA: Farmers Insurance Open
(Harris English)
Spicy McFirepants
Shawn W. Casey
Week Total 903,603 9  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Bridgeman, Jacob ** Played ** 1 / 4 (25)   71 2,657,974
Kim, Tom 3 / 4 (75)     2,657,974
Hall, Harry ** Played ** 4 / 5 (80)     2,657,974
Thompson, Davis 4 / 5 (80)     2,657,974
Bhatia, Akshay ** Played ** 3 / 3 (100)     2,657,974
Griffin, Ben ** Played ** 4 / 5 (80)   71 2,657,974
Griffin, Lanto ** Played ** 2 / 4 (50) 225,525 9 2,883,499
Kim, Chan ** Played ** 2 / 4 (50) 33,945 42 2,917,444
Greyserman, Max ** Played ** 5 / 5 (100) 25,482 48 2,942,926
Mitchell, Keith 4 / 4 (100)     2,942,926
Kitayama, Kurt ** Played ** 3 / 4 (75)   71 2,942,926
Springer, Hayden ** Played ** 1 / 2 (50) 337,125 6 3,280,051
Bryan, Wesley ** Played ** 1 / 2 (50) 74,068 25 3,354,119
Hossler, Beau ** Played ** 4 / 4 (100) 132,732 15 3,486,851
McNealy, Maverick ** Played ** 5 / 5 (100) 22,646 52 3,509,497
Blair, Zac ** Played ** 1 / 2 (50) 52,080 32 3,561,577
Scheffler, Scott 2 / 2 (100)     3,561,577
Thomas, Justin 4 / 4 (100)     3,561,577
 
Week # 3
PGA: The American Express
(Sepp Straka)
Spicy McFirepants
Shawn W. Casey
Week Total 1,995,847 4  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Bridgeman, Jacob ** Played ** 1 / 4 (25) 83,270 21 3,644,847
Kim, Tom ** Played ** 3 / 4 (75)   72 3,644,847
Hall, Harry ** Played ** 4 / 5 (80) 83,270 21 3,728,117
Thompson, Davis ** Played ** 4 / 5 (80) 21,032 51 3,749,149
Bhatia, Akshay 3 / 3 (100)     3,749,149
Griffin, Ben ** Played ** 4 / 5 (80) 267,300 7 4,016,449
Griffin, Lanto ** Played ** 2 / 4 (50) 42,093 34 4,058,542
Kim, Chan ** Played ** 2 / 4 (50)   72 4,058,542
Greyserman, Max ** Played ** 5 / 5 (100) 267,300 7 4,325,842
Mitchell, Keith ** Played ** 4 / 4 (100) 83,270 21 4,409,112
Kitayama, Kurt ** Played ** 3 / 4 (75) 19,712 58 4,428,824
Springer, Hayden ** Played ** 1 / 2 (50)     4,428,824
Bryan, Wesley ** Played ** 1 / 2 (50)   72 4,428,824
Hossler, Beau ** Played ** 4 / 4 (100) 169,400 12 4,598,224
McNealy, Maverick 5 / 5 (100)     4,598,224
Blair, Zac ** Played ** 1 / 2 (50)   72 4,598,224
Scheffler, Scott 2 / 2 (100)     4,598,224
Thomas, Justin ** Played ** 4 / 4 (100) 959,200 2 5,557,424
 
Week # 2
PGA: Sony Open in Hawaii
(Nick Taylor)
Spicy McFirepants
Shawn W. Casey
Week Total 371,733 39  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Bridgeman, Jacob ** Played ** 1 / 4 (25)   77 5,557,424
Kim, Tom ** Played ** 3 / 4 (75) 18,444 65 5,575,868
Hall, Harry ** Played ** 4 / 5 (80) 195,025 10 5,770,893
Thompson, Davis ** Played ** 4 / 5 (80)   77 5,770,893
Bhatia, Akshay 3 / 3 (100)     5,770,893
Griffin, Ben ** Played ** 4 / 5 (80) 24,382 45 5,795,275
Griffin, Lanto ** Played ** 2 / 4 (50)   77 5,795,275
Kim, Chan ** Played ** 2 / 4 (50) 20,387 53 5,815,662
Greyserman, Max 5 / 5 (100)     5,815,662
Mitchell, Keith ** Played ** 4 / 4 (100) 52,138 30 5,867,800
Kitayama, Kurt ** Played ** 3 / 4 (75) 36,975 37 5,904,775
Springer, Hayden 1 / 2 (50)     5,904,775
Bryan, Wesley 1 / 2 (50)     5,904,775
Hossler, Beau 4 / 4 (100)     5,904,775
McNealy, Maverick ** Played ** 5 / 5 (100) 24,382 45 5,929,157
Blair, Zac 1 / 2 (50)     5,929,157
Scheffler, Scott 2 / 2 (100)     5,929,157
Thomas, Justin 4 / 4 (100)     5,929,157
 
Week # 1
PGA: The Sentry
(Hideki Matsuyama)
Spicy McFirepants
Shawn W. Casey
Week Total 1,675,083 69  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Bridgeman, Jacob 1 / 4 (25)     5,929,157
Kim, Tom 3 / 4 (75)     5,929,157
Hall, Harry ** Played ** 4 / 5 (80) 550,000 8 6,479,157
Thompson, Davis ** Played ** 4 / 5 (80) 97,750 36 6,576,907
Bhatia, Akshay ** Played ** 3 / 3 (100) 118,000 32 6,694,907
Griffin, Ben 4 / 5 (80)     6,694,907
Griffin, Lanto 2 / 4 (50)     6,694,907
Kim, Chan 2 / 4 (50)     6,694,907
Greyserman, Max ** Played ** 5 / 5 (100) 196,000 24 6,890,907
Mitchell, Keith 4 / 4 (100)     6,890,907
Kitayama, Kurt 3 / 4 (75)     6,890,907
Springer, Hayden 1 / 2 (50)     6,890,907
Bryan, Wesley 1 / 2 (50)     6,890,907
Hossler, Beau 4 / 4 (100)     6,890,907
McNealy, Maverick ** Played ** 5 / 5 (100) 550,000 8 7,440,907
Blair, Zac 1 / 2 (50)     7,440,907
Scheffler, Scott 2 / 2 (100)     7,440,907
Thomas, Justin ** Played ** 4 / 4 (100) 163,333 26 7,604,240
 
Next Week's Pick (# 7)
PGA: The Genesis Invitational
Sorted by Pick Order
Spicy McFirepants
Shawn W. Casey
  Events Golfer YTD YTD
Golfer Name Q'd/Ent (%) Total Earnings Rank
Bridgeman, Jacob 1 / 4 (25) 83,270 126
Kim, Tom ** Playing ** 3 / 4 (75) 687,498 36
Hall, Harry 4 / 5 (80) 867,545 24
Thompson, Davis ** Playing ** 4 / 5 (80) 199,030 91
Bhatia, Akshay ** Playing ** 3 / 3 (100) 329,978 67
Griffin, Ben ** Playing ** 4 / 5 (80) 367,180 61
Griffin, Lanto 2 / 4 (50) 267,618 77
Kim, Chan 2 / 4 (50) 54,332 140
Greyserman, Max ** Playing ** 5 / 5 (100) 511,368 46
Mitchell, Keith ** Playing ** 4 / 4 (100) 303,605 71
Kitayama, Kurt 3 / 4 (75) 79,273 130
Springer, Hayden 1 / 2 (50) 337,125 66
Bryan, Wesley 1 / 2 (50) 74,068 133
Hossler, Beau ** Playing ** 4 / 4 (100) 390,337 58
McNealy, Maverick ** Playing ** 5 / 5 (100) 914,103 21
Blair, Zac 1 / 2 (50) 52,080 141
Scheffler, Scott ** Playing ** 2 / 2 (100) 604,197 42
Thomas, Justin ** Playing ** 4 / 4 (100) 1,481,633 10
** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
FGL Pool Home Page
FGL Home Page
MagaDraw - The Computer Experts
Redondo Beach, CA 90278
Email
Scot A. Maga https://www.fglweb.com
Copyright © 1995-2025 All Rights Reserved (New v2)