Doug Forde 2026 Golf Pool
FGL Detail Owner Report by Week

Pool Home Page

Deadline has Passed for entering in Picks.



Weekly Tour Leaderboards from

PGATour.Com

Leader Board

Sr. Leader Board

Detail Owner Report by Week
for Franklin - Marley
Data Through Week 10 (2026-03-29)
Week # 10
PGA: Valspar Championship
(Matt Fitzpatrick)
Franklin - Marley Week Total 382,958 50  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie 6 / 6 (100)      
Fleetwood, Tommy 4 / 4 (100)      
Aberg, Ludvig 4 / 6 (67)      
Schauffele, Xander ** Played ** 6 / 7 (86) 382,958 4 382,958
Clark, Wyndham ** Played ** 6 / 7 (86)   75 382,958
Homa, Max ** Played ** 5 / 7 (71)   75 382,958
Zalatoris, Will 1 / 2 (50)     382,958
Shelton, Robby 0 / 0 (0)     382,958
Frittelli, Dylan 0 / 0 (0)     382,958
Wise, Aaron 0 / 3 (0)     382,958
Harrington, Padraig ** Played ** 0 / 0 (0)     382,958
Haas, Bill 0 / 0 (0)     382,958
Gribble, Cody 0 / 0 (0)     382,958
Knox, Russell 0 / 0 (0)     382,958
Stuard, Brian 0 / 0 (0)     382,958
 
Week # 9
PGA: THE Players Championship
(Cameron Young)
Franklin - Marley Week Total 3,872,000 32  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie ** Played ** 6 / 6 (100) 271,250 22 654,208
Fleetwood, Tommy ** Played ** 4 / 4 (100) 731,250 8 1,385,458
Aberg, Ludvig ** Played ** 4 / 6 (67) 925,000 5 2,310,458
Schauffele, Xander ** Played ** 6 / 7 (86) 1,725,000 3 4,035,458
Clark, Wyndham ** Played ** 6 / 7 (86) 91,250 42 4,126,708
Homa, Max ** Played ** 5 / 7 (71) 128,250 32 4,254,958
Zalatoris, Will 1 / 2 (50)     4,254,958
Shelton, Robby 0 / 0 (0)     4,254,958
Frittelli, Dylan 0 / 0 (0)     4,254,958
Wise, Aaron 0 / 3 (0)     4,254,958
Harrington, Padraig 0 / 0 (0)     4,254,958
Haas, Bill 0 / 0 (0)     4,254,958
Gribble, Cody 0 / 0 (0)     4,254,958
Knox, Russell 0 / 0 (0)     4,254,958
Stuard, Brian 0 / 0 (0)     4,254,958
 
Week # 8
PGA: Arnold Palmer Invitational presented by Mastercard (1) / Puerto Rico Open (2)
(Akshay Bhatia (1) / Ricky Castillo (2))
Franklin - Marley Week Total 1,570,000 55  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie ** Played ** Event 1 ** 6 / 6 (100) 157,000 24 4,411,958
Fleetwood, Tommy ** Played ** Event 1 ** 4 / 4 (100) 56,000 49 4,467,958
Aberg, Ludvig ** Played ** Event 1 ** 4 / 6 (67) 1,200,000 3 5,667,958
Schauffele, Xander ** Played ** Event 1 ** 6 / 7 (86) 157,000 24 5,824,958
Clark, Wyndham ** Played ** Event 1 ** 6 / 7 (86)     5,824,958
Homa, Max 5 / 7 (71)     5,824,958
Zalatoris, Will 1 / 2 (50)     5,824,958
Shelton, Robby 0 / 0 (0)     5,824,958
Frittelli, Dylan 0 / 0 (0)     5,824,958
Wise, Aaron ** Played ** Event 2 ** 0 / 3 (0)   69 5,824,958
Harrington, Padraig ** Played ** Event 1 ** 0 / 0 (0)     5,824,958
Haas, Bill 0 / 0 (0)     5,824,958
Gribble, Cody 0 / 0 (0)     5,824,958
Knox, Russell 0 / 0 (0)     5,824,958
Stuard, Brian 0 / 0 (0)     5,824,958
 
Week # 7
PGA: Cognizant Classic
(Nico Echavarria)
Franklin - Marley Week Total 182,400 35  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie 6 / 6 (100)     5,824,958
Fleetwood, Tommy 4 / 4 (100)     5,824,958
Aberg, Ludvig 4 / 6 (67)     5,824,958
Schauffele, Xander 6 / 7 (86)     5,824,958
Clark, Wyndham 6 / 7 (86)     5,824,958
Homa, Max ** Played ** 5 / 7 (71) 182,400 13 6,007,358
Zalatoris, Will ** Played ** 1 / 2 (50)     6,007,358
Shelton, Robby 0 / 0 (0)     6,007,358
Frittelli, Dylan 0 / 0 (0)     6,007,358
Wise, Aaron ** Played ** 0 / 3 (0)   68 6,007,358
Harrington, Padraig 0 / 0 (0)     6,007,358
Haas, Bill 0 / 0 (0)     6,007,358
Gribble, Cody 0 / 0 (0)     6,007,358
Knox, Russell 0 / 0 (0)     6,007,358
Stuard, Brian 0 / 0 (0)     6,007,358
 
Week # 6
PGA: The Genesis Invitational
(Jacob Bridgeman)
Franklin - Marley Week Total 2,051,150 44  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie ** Played ** 6 / 6 (100) 415,000 12 6,422,358
Fleetwood, Tommy ** Played ** 4 / 4 (100) 603,200 7 7,025,558
Aberg, Ludvig ** Played ** 4 / 6 (67) 259,500 20 7,285,058
Schauffele, Xander ** Played ** 6 / 7 (86) 603,200 7 7,888,258
Clark, Wyndham ** Played ** 6 / 7 (86) 78,000 41 7,966,258
Homa, Max ** Played ** 5 / 7 (71) 92,250 37 8,058,508
Zalatoris, Will 1 / 2 (50)     8,058,508
Shelton, Robby 0 / 0 (0)     8,058,508
Frittelli, Dylan 0 / 0 (0)     8,058,508
Wise, Aaron 0 / 3 (0)     8,058,508
Harrington, Padraig 0 / 0 (0)     8,058,508
Haas, Bill 0 / 0 (0)     8,058,508
Gribble, Cody 0 / 0 (0)     8,058,508
Knox, Russell 0 / 0 (0)     8,058,508
Stuard, Brian 0 / 0 (0)     8,058,508
 
Week # 5
PGA: AT&T Pebble Beach Pro-Am
(Collin Morikawa)
Franklin - Marley Week Total 2,108,125 35  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie ** Played ** 6 / 6 (100) 877,500 4 8,936,008
Fleetwood, Tommy ** Played ** 4 / 4 (100) 877,500 4 9,813,508
Aberg, Ludvig ** Played ** 4 / 6 (67) 78,375 37 9,891,883
Schauffele, Xander ** Played ** 6 / 7 (86) 235,000 19 10,126,883
Clark, Wyndham ** Played ** 6 / 7 (86) 39,750 58 10,166,633
Homa, Max 5 / 7 (71)     10,166,633
Zalatoris, Will 1 / 2 (50)     10,166,633
Shelton, Robby 0 / 0 (0)     10,166,633
Frittelli, Dylan 0 / 0 (0)     10,166,633
Wise, Aaron 0 / 3 (0)     10,166,633
Harrington, Padraig 0 / 0 (0)     10,166,633
Haas, Bill 0 / 0 (0)     10,166,633
Gribble, Cody 0 / 0 (0)     10,166,633
Knox, Russell 0 / 0 (0)     10,166,633
Stuard, Brian 0 / 0 (0)     10,166,633
 
Week # 4
PGA: WM Phoenix Open
(Chris Gotterup)
Franklin - Marley Week Total 540,912 54  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie ** Played ** 6 / 6 (100) 439,680 3 10,606,313
Fleetwood, Tommy 4 / 4 (100)     10,606,313
Aberg, Ludvig 4 / 6 (67)     10,606,313
Schauffele, Xander ** Played ** 6 / 7 (86) 34,080 41 10,640,393
Clark, Wyndham ** Played ** 6 / 7 (86) 46,800 35 10,687,193
Homa, Max ** Played ** 5 / 7 (71) 20,352 66 10,707,545
Zalatoris, Will 1 / 2 (50)     10,707,545
Shelton, Robby 0 / 0 (0)     10,707,545
Frittelli, Dylan 0 / 0 (0)     10,707,545
Wise, Aaron 0 / 3 (0)     10,707,545
Harrington, Padraig 0 / 0 (0)     10,707,545
Haas, Bill 0 / 0 (0)     10,707,545
Gribble, Cody 0 / 0 (0)     10,707,545
Knox, Russell 0 / 0 (0)     10,707,545
Stuard, Brian 0 / 0 (0)     10,707,545
 
Week # 3
PGA: Farmers Insurance Open
(Justin Rose)
Franklin - Marley Week Total 20,352 57  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie 6 / 6 (100)     10,707,545
Fleetwood, Tommy 4 / 4 (100)     10,707,545
Aberg, Ludvig ** Played ** 4 / 6 (67)   75 10,707,545
Schauffele, Xander ** Played ** 6 / 7 (86)   75 10,707,545
Clark, Wyndham ** Played ** 6 / 7 (86) 20,352 65 10,727,897
Homa, Max ** Played ** 5 / 7 (71)   75 10,727,897
Zalatoris, Will ** Played ** 1 / 2 (50)   75 10,727,897
Shelton, Robby 0 / 0 (0)     10,727,897
Frittelli, Dylan 0 / 0 (0)     10,727,897
Wise, Aaron ** Played ** 0 / 3 (0)   75 10,727,897
Harrington, Padraig 0 / 0 (0)     10,727,897
Haas, Bill 0 / 0 (0)     10,727,897
Gribble, Cody 0 / 0 (0)     10,727,897
Knox, Russell 0 / 0 (0)     10,727,897
Stuard, Brian 0 / 0 (0)     10,727,897
 
Week # 2
PGA: The American Express
(Scottie Scheffler)
Franklin - Marley Week Total 2,001,265 10  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie ** Played ** 6 / 6 (100) 1,656,000 1 12,383,897
Fleetwood, Tommy 4 / 4 (100)     12,383,897
Aberg, Ludvig ** Played ** 4 / 6 (67)   74 12,383,897
Schauffele, Xander 6 / 7 (86)     12,383,897
Clark, Wyndham ** Played ** 6 / 7 (86) 169,740 13 12,553,637
Homa, Max ** Played ** 5 / 7 (71) 57,918 27 12,611,555
Zalatoris, Will ** Played ** 1 / 2 (50) 117,607 18 12,729,162
Shelton, Robby 0 / 0 (0)     12,729,162
Frittelli, Dylan 0 / 0 (0)     12,729,162
Wise, Aaron 0 / 3 (0)     12,729,162
Harrington, Padraig 0 / 0 (0)     12,729,162
Haas, Bill 0 / 0 (0)     12,729,162
Gribble, Cody 0 / 0 (0)     12,729,162
Knox, Russell 0 / 0 (0)     12,729,162
Stuard, Brian 0 / 0 (0)     12,729,162
 
Week # 1
PGA: Sony Open in Hawaii
(Chris Gotterup)
Franklin - Marley Week Total 0 58  
  Events   Week's Team's
Golfer Name Q'd/Ent (%) Week Total Rank YTD Cum
Scheffler, Scottie 6 / 6 (100)     12,729,162
Fleetwood, Tommy 4 / 4 (100)     12,729,162
Aberg, Ludvig 4 / 6 (67)     12,729,162
Schauffele, Xander 6 / 7 (86)     12,729,162
Clark, Wyndham 6 / 7 (86)     12,729,162
Homa, Max 5 / 7 (71)     12,729,162
Zalatoris, Will 1 / 2 (50)     12,729,162
Shelton, Robby 0 / 0 (0)     12,729,162
Frittelli, Dylan 0 / 0 (0)     12,729,162
Wise, Aaron 0 / 3 (0)     12,729,162
Harrington, Padraig 0 / 0 (0)     12,729,162
Haas, Bill 0 / 0 (0)     12,729,162
Gribble, Cody 0 / 0 (0)     12,729,162
Knox, Russell 0 / 0 (0)     12,729,162
Stuard, Brian 0 / 0 (0)     12,729,162
 
Next Week's Pick (# 11)
PGA: Texas Children's Houston Open
Sorted by Pick Order
Franklin - Marley
  Events Golfer YTD YTD
Golfer Name Q'd/Ent (%) Total Earnings Rank
Scheffler, Scottie ** Playing ** 6 / 6 (100) 3,816,430 7
Fleetwood, Tommy 4 / 4 (100) 2,267,950 16
Aberg, Ludvig 4 / 6 (67) 2,462,875 12
Schauffele, Xander 6 / 7 (86) 3,137,238 8
Clark, Wyndham ** Playing ** 6 / 7 (86) 445,892 81
Homa, Max 5 / 7 (71) 481,170 79
Zalatoris, Will ** Playing ** 1 / 2 (50) 117,607 139
Shelton, Robby 0 / 0 (0)   201
Frittelli, Dylan 0 / 0 (0)   201
Wise, Aaron ** Playing ** 0 / 3 (0)   201
Harrington, Padraig ** Playing ** 0 / 0 (0)   201
Haas, Bill 0 / 0 (0)   201
Gribble, Cody 0 / 0 (0)   201
Knox, Russell 0 / 0 (0)   201
Stuard, Brian 0 / 0 (0)   201
** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
FGL Pool Home Page
FGL Home Page
MagaDraw - The Computer Experts
Redondo Beach, CA 90278
Email
Scot A. Maga https://www.fglweb.com
Copyright © 1995-2026 All Rights Reserved (New v2)