Doug Forde Major Pool
FGL Drafted Golfer Report

Pool Home Page

Deadline has Passed for entering in Picks.



Weekly Tour Leaderboards from

PGATour.Com

Leader Board

Sr. Leader Board

Drafted Golfer Listing Through Week Number 1
Sorted by Golfer Name
2026-04-12
PGA: Masters Tournament
(Rory McIlroy)
# of YTD     Events Top na YTD
Owners Rank Golfer Name Tour Q'd/Ent 10's Apr - 12 2026-04-12
1 211 Abbate, Ryan PGA     *  
34 13 Aberg, Ludvig PGA 6 / 8 (75) 3 252,000* 252,000
1 17 Berger, Daniel PGA 7 / 9 (78) 2 CUT*  
7 5 Bhatia, Akshay PGA 5 / 8 (63) 3 CUT*  
4 3 Bridgeman, Jacob PGA 9 / 9 (100) 4 83,250* 83,250
3 30 Burns, Sam PGA 5 / 8 (63) 2 725,625* 725,625
3 60 Conners, Corey PGA 7 / 8 (88)   57,600* 57,600
8 35 Day, Jason PGA 6 / 8 (75) 2 427,500* 427,500
35 211 DeChambeau, Bryson ** LIV ** PGA 0 / 1 (0)   CUT*  
1 22 Echavarria, Nicolas PGA 4 / 10 (40) 2 CUT*  
1 56 English, Harris PGA 8 / 9 (89)   146,250* 146,250
2 67 Finau, Tony PGA 7 / 10 (70)   *  
18 7 Fitzpatrick, Matthew PGA 8 / 8 (100) 3 315,000* 315,000
18 19 Fleetwood, Tommy PGA 6 / 6 (100) 4 121,500* 121,500
12 8 Gotterup, Christopher PGA 8 / 9 (89) 3 182,250* 182,250
1 53 Hatton, Tyrrell ** LIV ** PGA 1 / 1 (100) 1 1,080,000* 1,080,000
1 25 Hojgaard, Nicolai PGA 7 / 8 (88) 3 CUT*  
3 39 Hovland, Viktor PGA 6 / 7 (86) 1 315,000* 315,000
3 100 Im, Sungjae PGA 3 / 5 (60) 1 69,750* 69,750
1 188 Johnson, Zach PGA 2 / 3 (67)   CUT*  
3 20 Kim, Si-Woo PGA 10 / 10 (100) 4 65,260* 65,260
2 14 Knapp, Jake PGA 7 / 8 (88) 5 562,500* 562,500
10 46 Koepka, Brooks PGA 5 / 7 (71) 1 427,500* 427,500
2 10 Lee, Min-Woo PGA 7 / 8 (88) 3 CUT*  
4 36 Lowry, Shane PGA 5 / 7 (71) 2 146,250* 146,250
9 15 MacIntyre, Robert PGA 7 / 8 (88) 3 CUT*  
7 16 Matsuyama, Hideki PGA 9 / 9 (100) 2 427,500* 427,500
30 2 McILroy, Rory PGA 5 / 5 (100) 2 4,500,000* 4,500,000
3 37 McNealy, Maverick PGA 8 / 9 (89) 1 315,000* 315,000
9 6 Morikawa, Collin PGA 5 / 7 (71) 4 725,625* 725,625
2 63 Penge, Marco PGA 5 / 9 (56) 1 57,600* 57,600
25 157 Rahm, Jon ** LIV ** PGA 1 / 1 (100)   101,250* 101,250
9 104 Reed, Patrick ** LIV ** PGA 1 / 1 (100)   427,500* 427,500
13 11 Rose, Justin PGA 4 / 7 (57) 2 1,080,000* 1,080,000
21 9 Schauffele, Xander PGA 7 / 8 (88) 4 630,000* 630,000
51 4 Scheffler, Scottie PGA 7 / 7 (100) 4 2,430,000* 2,430,000
3 29 Scott, Adam PGA 8 / 8 (100) 1 182,250* 182,250
2 211 Smith, Cameron ** LIV ** PGA 0 / 1 (0)   CUT*  
5 28 Spaun, J.J. PGA 4 / 9 (44) 1 CUT*  
5 31 Spieth, Jordan PGA 8 / 9 (89)   427,500* 427,500
4 12 Straka, Sepp PGA 6 / 8 (75) 2 83,250* 83,250
2 65 Thomas, Justin PGA 3 / 4 (75) 1 83,250* 83,250
1 49 Thorbjornsen, Michael PGA 6 / 9 (67) 1 *  
4 26 Woodland, Gary PGA 5 / 9 (56) 1 121,500* 121,500
22 1 Young, Cameron PGA 7 / 7 (100) 4 1,080,000* 1,080,000
* Starter
** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
FGL Pool Home Page
FGL Home Page
MagaDraw - The Computer Experts
Redondo Beach, CA 90278
Email
Scot A. Maga https://www.fglweb.com
Copyright © 1995-2026 All Rights Reserved (New v2)