FGL Report Page
FGL Golfer Detail Report



Weekly Tour Leaderboards from

PGATour.Com

2nd Leader Board

Detail Golfer Report
Golfer: Hoffman, Charley (PGA)
YTD Rank: 84
Top 10's: 3
Top 20's: 5
Earnings For Past Year 15
Date Tournament Place Earnings YTD
Earnings
Rd 1
Score
Rd 2
Score
Rd 3
Score
Rd 4
Score
Rd 5
Score
Total
Score
2014-10-19 Shriners Hospitals for Children Open (Week # 2) 80 CUT   76 68       144
2014-10-26 The McGladrey Classic (Week # 3) 89 CUT   71 71       142
2014-11-09 WGC-HSBC Champions (1) / Sanderson Farms Championship (Week # 5) 35 18,475 18,475 70 70 69 75   284
2014-11-16 OHL Classic at Mayakoba (Week # 6) 1 1,098,000 1,116,475 66 68 67 66   267
2015-01-11 Hyundai Tournament of Champions (Week # 7) 14 110,000 1,226,475 70 66 73 70   279
2015-01-25 Humana Challenge (Week # 9) 2 342,000 1,568,475 71 63 69 64   267
2015-02-01 Waste Management Phoenix Open (Week # 10) 52 14,616 1,583,091 69 73 71 69   282
2015-02-08 Farmers Insurance Open (Week # 11) 75 CUT 1,583,091 73 72       145
2015-02-22 Northern Trust Open (Week # 13) 30 38,116 1,621,207 76 68 71 70   285
2015-03-08 WGC-Cadillac Championship (1) / Puerto Rico Open (2) (Week # 15) 38 65,500 1,686,707 70 74 72 76   292
2015-03-15 Valspar Championship (Week # 16) 72 CUT 1,686,707 79 76       155
2015-03-29 Valero Texas Open (Week # 18) 11 136,400 1,823,107 67 72 79 70   288
2015-04-05 Shell Houston Open (Week # 19) 11 135,300 1,958,407 69 68 74 67   278
2015-04-12 The Masters (Week # 20) 9 270,000 2,228,407 67 68 71 74   280
2015-04-19 RBC Heritage (Week # 21) 64 12,508 2,240,915 71 70 71 72   284
2015-05-03 WGC-Accenture Match Play Championship (Week # 23) 17 85,824 2,326,739 70 70 70 70   280
2015-05-10 THE PLAYERS Championship (Week # 24) 30 58,125 2,384,864 67 74 71 72   284
2015-05-24 Crowne Plaza Invitational at Colonial (Week # 26) 10 134,875 2,519,739 66 69 66 70   271
2015-05-31 AT&T Byron Nelson Championship (Week # 27) 2 530,133 3,049,872 69 65 64 65   263
2015-06-21 U.S. Open (Week # 30) 76 CUT 3,049,872 76 70       146
2015-07-19 The British Open (1) / Barbasol Championship (2) (Week # 34) 81 CUT 3,049,872 72 78       150
2015-07-26 RBC Canadian Open (Week # 35) 7 174,725 3,224,597 71 66 69 70   276
2015-08-09 WGC-Bridestone Invitational (1) /Barracuda Championship (2) (Week # 37) 31 70,500 3,295,097 75 66 71 69   281
2015-08-16 PGA Championship (Week # 38) 78 CUT 3,295,097 79 78       157
2015-08-30 The Barclays (Week # 40) 62 17,572 3,312,669 69 71 72 72   284
2015-09-06 Deutsche Bank Championship (Week # 41) 3 561,000 3,873,669 67 63 76 67   273
2015-09-20 BMW Championship (Week # 43) 53 18,920 3,892,589 72 71 70 70   283
2015-09-27 THE TOUR Championship (Week # 44) 22 148,500 4,041,089 73 72 70 70   285
Averages 37.7 144,325   71.1 70.0 70.8 69.9   246.6
Overall Scoring Average 70.5 Total Wins: 1 out of 28 Tourns.
FGL Home Page
MagaDraw - The Computer Experts
1500 Goodman Ave., Redondo Beach, CA 90278
Email
Scot A. Maga https://fglweb.com
Copyright © 1995-2024 All Rights Reserved (New v2)