FGL Report Page
FGL Golfer Detail Report



Weekly Tour Leaderboards from

PGATour.Com

2nd Leader Board

Detail Golfer Report
Golfer: English, Harris (PGA)
YTD Rank: 58
Top 10's: 2
Top 20's: 6
Earnings For Past Year 15
Date Tournament Place Earnings YTD
Earnings
Rd 1
Score
Rd 2
Score
Rd 3
Score
Rd 4
Score
Rd 5
Score
Total
Score
2014-10-12 Frys.Com Open (Week # 1) 75 CUT   72 72       144
2014-10-19 Shriners Hospitals for Children Open (Week # 2) 16 102,300 102,300 71 68 66 67   272
2014-10-26 The McGladrey Classic (Week # 3) 89 CUT 102,300 68 73       141
2014-11-16 OHL Classic at Mayakoba (Week # 6) 37 26,230 128,530 67 71 69 70   277
2015-01-18 Sony Open in Hawaii (Week # 8) 3 291,200 419,730 66 69 65 67   267
2015-01-25 Humana Challenge (Week # 9) 30 31,091 450,821 67 68 69 70   274
2015-02-01 Waste Management Phoenix Open (Week # 10) 39 25,200 476,021 72 70 71 67   280
2015-02-08 Farmers Insurance Open (Week # 11) 2 470,400 946,421 68 66 73 72   279
2015-02-22 Northern Trust Open (Week # 13) 30 38,116 984,537 72 69 71 73   285
2015-03-01 The Honda Classic (Week # 14) 72 CUT 984,537 71 74       145
2015-03-15 Valspar Championship (Week # 16) 10 126,429 1,110,966 69 72 74 65   280
2015-03-22 Arnold Palmer Invitational (Week # 17) 29 40,058 1,151,024 68 66 72 75   281
2015-03-29 Valero Texas Open (Week # 18) 30 38,502 1,189,526 75 72 73 72   292
2015-04-26 Zurich Classic of New Orleans (Week # 22) 72 CUT 1,189,526 72 68       140
2015-05-03 WGC-Accenture Match Play Championship (Week # 23) 17 85,824 1,275,350 70 70 70 70   280
2015-05-10 THE PLAYERS Championship (Week # 24) 76 CUT 1,275,350 75 71       146
2015-05-31 AT&T Byron Nelson Championship (Week # 27) 60 15,407 1,290,757 69 66 67 73   275
2015-06-07 The Memorial Tournament (Week # 28) 18 78,120 1,368,877 67 71 72 71   281
2015-06-14 FedEx St. Jude Classic (Week # 29) 45 16,817 1,385,694 69 67 75 69   280
2015-06-28 Travelers Championship (Week # 31) 25 41,234 1,426,928 64 71 67 71   273
2015-07-12 John Deere Classic (Week # 33) 72 9,259 1,436,187 69 69 77 72   287
2015-07-19 The British Open (1) / Barbasol Championship (2) (Week # 34) 68 23,331 1,459,518 71 72 69 75   287
2015-08-02 Quicken Loans National (Week # 36) 46 18,224 1,477,742 70 67 72 71   280
2015-08-16 PGA Championship (Week # 38) 48 25,750 1,503,492 68 71 76 72   287
2015-08-23 Wyndham Championship (Week # 39) 31 30,626 1,534,118 68 65 67 71   271
2015-08-30 The Barclays (Week # 40) 30 46,933 1,581,051 74 68 66 70   278
2015-09-06 Deutsche Bank Championship (Week # 41) 12 138,600 1,719,651 67 74 68 69   278
2015-09-20 BMW Championship (Week # 43) 19 103,538 1,823,189 65 68 69 72   274
2015-09-27 THE TOUR Championship (Week # 44) 22 148,500 1,971,689 71 76 71 67   285
Averages 38.7 67,989   69.5 69.8 70.4 70.5   255.8
Overall Scoring Average 70.0 Total Wins: 0 out of 29 Tourns.
FGL Home Page
MagaDraw - The Computer Experts
1500 Goodman Ave., Redondo Beach, CA 90278
Email
Scot A. Maga https://fglweb.com
Copyright © 1995-2024 All Rights Reserved (New v2)