Clinton County Jacks
FGL Golfer Detail Report

Pool Home Page




Weekly Tour Leaderboards from

PGATour.Com

2nd Leader Board

Detail Golfer Report
Golfer: Riegger, John (PGA/Champions)
YTD Rank: 526
Top 10's: 0
Top 20's: 0
Earnings For Past Year 16
Date Tournament Place Earnings YTD
Earnings
Rd 1
Score
Rd 2
Score
Rd 3
Score
Rd 4
Score
Rd 5
Score
Total
Score
2016-03-20 Tucson Conquistadores Classic (Week # 18) 49 4,439 4,439 75 70 69     214
2016-04-03 Mississippi Gulf Resort Classic (Week # 20) 29 11,340 15,779 74 72 73     219
2016-04-17 Mitsubishi Electric Classic (Week # 22) 53 4,230 20,009 70 77 73     220
2016-06-05 Principal Charity Classic (Week # 29) 46 5,600 25,609 67 73 75     215
2016-06-26 American Family Insurance Championship (Week # 32) 36 10,425 36,034 67 71 71     209
2016-07-10 Dick's Sporting Goods Open (Week # 34) 4 107,000 143,034 66 67 73     206
2016-09-25 Pacific Links Hawaii Championship (Week # 45) 12 48,000 191,034 70 69 64     203
Averages 32.7 27,291   69.9 71.3 71.1     212.3
Overall Scoring Average 70.8 Total Wins: 0 out of 7 Tourns.
FGL Pool Home Page
FGL Home Page
MagaDraw - The Computer Experts
1500 Goodman Ave., Redondo Beach, CA 90278
Email
Scot A. Maga https://fglweb.com
Copyright © 1995-2024 All Rights Reserved (New v2)