Clinton County Arnies
FGL Golfer Detail Report

Pool Home Page




Weekly Tour Leaderboards from

PGATour.Com

2nd Leader Board

Detail Golfer Report
Golfer: Hicks, Justin (PGA)
YTD Rank: 376
Top 10's: 0
Top 20's: 0
Earnings For Past Year 14
Date Tournament Place Earnings YTD
Earnings
Rd 1
Score
Rd 2
Score
Rd 3
Score
Rd 4
Score
Rd 5
Score
Total
Score
2013-10-13 Frys.Com Open (Week # 1) 16 75,000 75,000 68 68 68 70   274
2013-10-20 Shriners Hospitals for Children Open (Week # 2) 43 19,800 94,800 71 65 72 69   277
2013-11-10 The McGladrey Classic (Week # 5) 74 CUT 94,800 71 73       144
2013-11-17 OHL Classic at Mayakoba (Week # 6) 6 194,250 289,050 69 67 66 67   269
2014-01-12 Sony Open in Hawaii (Week # 8) 51 12,902 301,952 69 69 70 68   276
2014-01-19 Humana Challenge (Week # 9) 48 13,817 315,769 64 71 70 69   274
2014-01-26 Farmers Insurance Open (Week # 10) 43 20,740 336,509 71 68 75 74   288
2014-02-02 Waste Management Phoenix Open (Week # 11) 19 63,302 399,811 71 70 69 67   277
2014-02-09 AT&T Pebble Beach Natl Pro-Am (Week # 12) 77 CUT 399,811 74 75 73     222
2014-02-16 Northern Trust Open (Week # 13) 78 CUT 399,811 74 73       147
2014-03-02 The Honda Classic (Week # 15) 63 12,660 412,471 70 70 71 73   284
2014-03-16 Valspar Championship (Week # 17) 32 31,540 444,011 72 72 70 72   286
2014-03-23 Arnold Palmer Invitational (Week # 18) 73 11,966 455,977 78 68 71 79   296
2014-03-30 Valero Texas Open (Week # 19) 15 111,600 567,577 69 73 72 72   286
2014-04-06 Shell Houston Open (Week # 20) 43 18,374 585,951 67 73 74 74   288
2014-04-20 RBC Heritage (Week # 22) 37 23,200 609,151 75 70 68 72   285
2014-05-04 Wells Fargo Championship (Week # 24) 69 13,800 622,951 74 71 74 76   295
2014-05-11 THE PLAYERS Championship (Week # 25) 17 135,333 758,284 73 70 71 68   282
2014-05-18 HP Byron Nelson Championship (Week # 26) 84 CUT 758,284 73 76       149
2014-05-25 Crowne Plaza Invitational at Colonial (Week # 27) 76 CUT 758,284 72 72       144
2014-06-01 The Memorial Tournament (Week # 28) 46 18,063 776,347 73 67 71 75   286
2014-06-22 Travelers Championship (Week # 31) 57 13,826 790,173 66 71 69 72   278
2014-06-29 Quicken Loans National (Week # 32) 76 CUT 790,173 73 76       149
2014-07-06 The Greenbrier Classic (Week # 33) 90 CUT 790,173 68 73       141
2014-07-13 John Deere Classic (Week # 34) 27 30,628 820,801 66 70 70 68   274
2014-07-27 RBC Canadian Open (Week # 36) 3 387,600 1,208,401 66 67 70 64   267
2014-08-03 WGC-Bridestone Invitational (1) / Barracuda Championship (2) (Week # 37) 2 324,000 1,532,401 70 70 70 70   280
2014-08-17 Wyndham Championship (Week # 39) 57 11,660 1,544,061 69 69 69 70   277
2014-08-24 The Barclays (Week # 40) 80 CUT 1,544,061 68 76       144
2014-08-31 Deutsche Bank Championship (Week # 41) 81 CUT 1,544,061 77 70       147
Averages 49.4 51,469   70.7 70.8 70.6 70.9   242.9
Overall Scoring Average 70.7 Total Wins: 0 out of 30 Tourns.
FGL Pool Home Page
FGL Home Page
MagaDraw - The Computer Experts
1500 Goodman Ave., Redondo Beach, CA 90278
Email
Scot A. Maga https://fglweb.com
Copyright © 1995-2024 All Rights Reserved (New v2)