PGA Survivor
FGL Golfer Detail Report

Pool Home Page

PGA Survivor is Accepting New Members!

Join FGL Pool Now




Weekly Tour Leaderboards from

PGATour.Com

2nd Leader Board

Detail Golfer Report
Golfer: Lee, Danny ( ~~ LIV ~~)
YTD Rank: 376
Top 10's: 0
Top 20's: 0
Earnings For Past Year 15
Date Tournament Place Earnings YTD
Earnings
Rd 1
Score
Rd 2
Score
Rd 3
Score
Rd 4
Score
Rd 5
Score
Total
Score
2014-10-12 Frys.Com Open (Week # 1) 46 16,046 16,046 73 67 72 73   285
2014-10-19 Shriners Hospitals for Children Open (Week # 2) 80 CUT 16,046 70 71       141
2014-10-26 The McGladrey Classic (Week # 3) 89 CUT 16,046 75 69       144
2014-11-02 CIMB Asia Pacific Classic (Week # 4) 13 123,667 139,713 69 69 73 68   279
2014-11-09 WGC-HSBC Champions (1) / Sanderson Farms Championship (Week # 5) 51 9,360 149,073 72 68 74 72   286
2014-11-16 OHL Classic at Mayakoba (Week # 6) 3 353,800 502,873 66 69 67 67   269
2015-01-18 Sony Open in Hawaii (Week # 8) 85 CUT 502,873 68 71       139
2015-01-25 Humana Challenge (Week # 9) 64 11,856 514,729 68 69 70 72   279
2015-02-01 Waste Management Phoenix Open (Week # 10) 76 CUT 514,729 77 70       147
2015-02-08 Farmers Insurance Open (Week # 11) 32 32,690 547,419 71 70 73 73   287
2015-02-15 AT&T Pebble Beach Natl Pro-Am (Week # 12) 77 CUT 547,419 70 72 68     210
2015-02-22 Northern Trust Open (Week # 13) 69 13,400 560,819 70 73 77 76   296
2015-03-01 The Honda Classic (Week # 14) 72 CUT 560,819 72 75       147
2015-03-15 Valspar Championship (Week # 16) 7 183,883 744,702 72 69 71 67   279
2015-03-22 Arnold Palmer Invitational (Week # 17) 17 91,350 836,052 72 64 71 72   279
2015-03-29 Valero Texas Open (Week # 18) 76 CUT 836,052 80         80
2015-04-05 Shell Houston Open (Week # 19) 72 CUT 836,052 75 66       141
2015-04-19 RBC Heritage (Week # 21) 60 12,803 848,855 71 71 69 72   283
2015-04-26 Zurich Classic of New Orleans (Week # 22) 22 64,055 912,910 70 64 68 71   273
2015-05-10 THE PLAYERS Championship (Week # 24) 76 CUT 912,910 73 73       146
2015-05-17 Wells Fargo Championship (Week # 25) 13 137,267 1,050,177 71 69 69 70   279
2015-05-24 Crowne Plaza Invitational at Colonial (Week # 26) 10 134,875 1,185,052 66 69 70 66   271
2015-05-31 AT&T Byron Nelson Championship (Week # 27) 34 36,636 1,221,688 67 69 66 69   271
2015-06-07 The Memorial Tournament (Week # 28) 72 CUT 1,221,688 75 70       145
2015-06-21 U.S. Open (Week # 30) 76 CUT 1,221,688 78 74       152
2015-06-28 Travelers Championship (Week # 31) 25 41,234 1,262,922 66 67 69 71   273
2015-07-05 The Greenbrier Classic (Week # 32) 1 1,206,000 2,468,922 63 69 68 67   267
2015-07-12 John Deere Classic (Week # 33) 3 272,600 2,741,522 68 68 62 67   265
2015-07-19 The British Open (1) / Barbasol Championship (2) (Week # 34) 81 CUT 2,741,522 73 74       147
2015-08-02 Quicken Loans National (Week # 36) 4 242,875 2,984,397 67 67 69 69   272
2015-08-09 WGC-Bridestone Invitational (1) /Barracuda Championship (2) (Week # 37) 6 219,000 3,203,397 65 72 70 68   275
2015-08-16 PGA Championship (Week # 38) 43 30,000 3,233,397 68 77 69 72   286
2015-08-30 The Barclays (Week # 40) 30 46,933 3,280,330 66 71 71 70   278
2015-09-06 Deutsche Bank Championship (Week # 41) 33 43,588 3,323,918 70 66 69 77   282
2015-09-20 BMW Championship (Week # 43) 47 23,265 3,347,183 67 70 73 71   281
2015-09-27 THE TOUR Championship (Week # 44) 2 618,750 3,965,933 69 72 69 65   275
Averages 43.5 110,165   70.4 69.8 69.9 70.2   233.6
Overall Scoring Average 70.1 Total Wins: 1 out of 36 Tourns.
FGL Pool Home Page
FGL Home Page
MagaDraw - The Computer Experts
1500 Goodman Ave., Redondo Beach, CA 90278
Email
Scot A. Maga https://fglweb.com
Copyright © 1995-2024 All Rights Reserved (New v2)