The 19th Hole- PGA Weekly Pick Em
FGL Golfer Detail Report

Pool Home Page




Weekly Tour Leaderboards from

PGATour.Com

2nd Leader Board

Detail Golfer Report
Golfer: Dunlap, Scott (PGA/Champions)
YTD Rank: 396
Top 10's: 2
Top 20's: 2
Earnings For Past Year 16
Date Tournament Place Earnings YTD
Earnings
Rd 1
Score
Rd 2
Score
Rd 3
Score
Rd 4
Score
Rd 5
Score
Total
Score
2015-10-18 San Antonio Championship (Week # 1) 2 158,400 158,400 68 71 68     207
2015-11-01 Toshiba Classic (Week # 3) 32 11,366 169,766 65 69 71     205
2015-11-08 Charles Schwab Cup Championship (Week # 4) 24 29,500 199,266 71 70 74 68   283
2016-01-24 Mitsubishi Electric Championship (Week # 10) 37 11,033 210,299 71 75 71     217
2016-02-07 Allianz Championship (Week # 12) 10 38,850 249,149 71 67 71     209
2016-02-14 Ace Group Classic (Week # 13) 3 95,467 344,616 69 66 70     205
2016-03-20 Tucson Conquistadores Classic (Week # 18) 28 13,175 357,791 70 73 67     210
2016-04-03 Mississippi Gulf Resort Classic (Week # 20) 2 140,800 498,591 66 69 69     204
2016-04-17 Mitsubishi Electric Classic (Week # 22) 20 20,550 519,141 73 74 66     213
2016-05-08 Insperity Champioship (Week # 25) 32 13,260 532,401 74 70 73     217
2016-05-22 Regions Tradition (Week # 27) 48 7,590 539,991 68 71 81 71   291
2016-05-29 Senior PGA Championship (Week # 28) 31 15,500 555,491 70 71 69 70   280
2016-06-05 Principal Charity Classic (Week # 29) 17 21,016 576,507 69 75 66     210
2016-06-12 Constellation SENIOR PLAYERS Championship (Week # 30) 49 8,120 584,627 70 69 76 79   294
2016-06-26 American Family Insurance Championship (Week # 32) 47 6,600 591,227 70 72 69     211
2016-07-10 Dick's Sporting Goods Open (Week # 34) 11 44,000 635,227 64 70 75     209
2016-07-24 Senior British Open (Week # 36) 14 24,074 659,301 75 70 70 71   286
2016-08-07 3M Championship (Week # 38) 17 22,641 681,942 67 70 69     206
2016-08-14 U.S. Senior Open Championship (Week # 39) 14 59,882 741,824 73 70 69 72   284
2016-08-28 Boeing Classic (Week # 41) 60 3,100 744,924 75 69 75     219
2016-09-04 Shaw Charity Classic (Week # 42) 6 72,850 817,774 72 65 63     200
2016-09-18 Nature Valley First Tee Open at Pebble Beach (Week # 44) 15 31,033 848,807 68 72 72     212
2016-09-25 Pacific Links Hawaii Championship (Week # 45) 3 136,875 985,682 67 65 68     200
Averages 22.7 42,856   69.8 70.1 70.5 71.8   229.2
Overall Scoring Average 70.3 Total Wins: 0 out of 23 Tourns.
FGL Pool Home Page
FGL Home Page
MagaDraw - The Computer Experts
1500 Goodman Ave., Redondo Beach, CA 90278
Email
Scot A. Maga https://fglweb.com
Copyright © 1995-2024 All Rights Reserved (New v2)