Johncourtney
FGL Golfer Detail Report

Pool Home Page

Logon to Manage Your Golfer Picks

Johncourtney is Accepting New Members!

Join FGL Pool Now




Weekly Tour Leaderboards from

PGATour.Com

2nd Leader Board

Detail Golfer Report
Golfer: Waldorf, Duffy (PGA/Champions)
YTD Rank: 435
Top 10's: 0
Top 20's: 4
Earnings For Past Year 18
Date Tournament Place Earnings YTD
Earnings
Rd 1
Score
Rd 2
Score
Rd 3
Score
Rd 4
Score
Rd 5
Score
Total
Score
2017-10-15 SAS Championship (Week # 2) 67 2,205 2,205 71 75 74     220
2017-10-22 Dominion Energy Charity Classic (Week # 3) 6 76,000 78,205 71 68 66     205
2017-10-29 PowerShares QQQ Championship (Week # 4) 29 14,486 92,691 74 68 76     218
2017-11-12 Charles Schwab Cub Championship (Week # 6) 27 18,250 110,941 69 70 68     207
2018-01-14 Diamond Resorts Invitational (Week # 10) 13 19,125 130,066 68 68 72     208
2018-01-21 Mitsubishi Electric Championship (Week # 11) 16 28,200 158,266 69 67 70     206
2018-02-11 Boca Raton Championship (Week # 14) 44 5,600 163,866 67 74 74     215
2018-02-18 Chubb Classic (Week # 15) 64 1,920 165,786 74 74 72     220
2018-03-04 Cologuard Classic (Week # 17) 30 12,013 177,799 71 74 69     214
2018-03-11 Toshiba Classic (Week # 18) 59 3,240 181,039 72 72 73     217
2018-03-25 Rapiscan Systems Classic (Week # 20) 57 3,280 184,319 76 73 74     223
2018-04-15 Mitsubishi Electric Classic (Week # 23) 12 37,800 222,119 77 67 68     212
2018-04-22 Bass Pro Shops Legends of Golf (Week # 24) 45 9,900 232,019 69 35 51 51   206
2018-05-06 Insperity Championship (Week # 26) 20 26,510 258,529 70 71 69     210
2018-05-20 Regions Traditin (Week # 28) 5 99,200 357,729 70 71 66 66   273
2018-05-27 Senior PGA Championship (Week # 29) 23 27,330 385,059 69 69 70 71   279
2018-06-10 Principal Charity Classic (Week # 31) 50 4,900 389,959 68 74       142
2018-06-24 American Family Insurance Championship (Week # 33) 28 15,171 405,130 69 69 71     209
2018-07-01 U.S. Senior Open Championship (Week # 34) 31 22,155 427,285 73 74 75 68   290
2018-07-15 Constellation Senior Players Championship (Week # 36) 6 95,200 522,485 70 71 67 64   272
2018-07-22 The Open Championship (1) / Barbasol Championship (2) (Week # 37) 74 CUT 522,485 69 72       141
2018-07-29 Senior British Open (Week # 38) 28 16,892 539,377 74 71 69 75   289
2018-08-05 3M Championship (Week # 39) 13 33,250 572,627 69 70 66     205
2018-08-19 Dick's Sporting Goods Open (Week # 41) 19 24,249 596,876 73 69 66     208
2018-08-26 Boeing Classic (Week # 42) 15 34,650 631,526 71 69 68     208
2018-09-02 Shaw Charity Classic (Week # 43) 23 24,675 656,201 68 67 70     205
2018-09-16 The Ally Challenge (Week # 45) 42 8,800 665,001 71 71 71     213
2018-09-23 Sanford International (Week # 46) 14 32,400 697,401 66 70 69     205
Averages 30.7 24,907   70.6 69.4 69.4 65.8   218.6
Overall Scoring Average 69.5 Total Wins: 0 out of 28 Tourns.
FGL Pool Home Page
FGL Home Page
MagaDraw - The Computer Experts
1500 Goodman Ave., Redondo Beach, CA 90278
Email
Scot A. Maga https://fglweb.com
Copyright © 1995-2024 All Rights Reserved (New v2)