Johncourtney
FGL Golfer Detail Report

Pool Home Page

Logon to Manage Your Golfer Picks

Johncourtney is Accepting New Members!

Join FGL Pool Now




Weekly Tour Leaderboards from

PGATour.Com

2nd Leader Board

Detail Golfer Report
Golfer: Couples, Fred (PGA/Champions)
YTD Rank: 448
Top 10's: 0
Top 20's: 2
Earnings For Past Year 15
Date Tournament Place Earnings YTD
Earnings
Rd 1
Score
Rd 2
Score
Rd 3
Score
Rd 4
Score
Rd 5
Score
Total
Score
2014-10-26 AT&T Championship (Week # 3) 25 17,388 17,388 73 68 70     211
2014-11-02 Charles Schwab Cup Championship (Week # 4) 7 99,000 116,388 71 64 69 70   274
2015-01-25 Mitsubishi Electric Championship (Week # 9) 3 133,000 249,388 72 64 66     202
2015-02-22 Northern Trust Open (Week # 13) 76 CUT 249,388 71 75       146
2015-03-22 Tucson Conquistadores Classic (Week # 17) 59 2,890 252,278 72 75 74     221
2015-03-29 Mississippi Gulf Resort Classic (Week # 18) 15 28,000 280,278 71 70 73     214
2015-04-12 The Masters (Week # 20) 56 10,000 290,278 79 74       153
2015-07-12 Encompass Championship (Week # 33) 10 45,600 335,878 68 72 67     207
2015-07-26 Senior British Open (Week # 35) 5 74,076 409,954 68 66 69 69   272
2015-08-09 Shaw Charity Classic (Week # 37) 5 86,245 496,199 67 65 68     200
2015-08-23 Boeing Classic (Week # 39) 3 109,500 605,699 69 71 69     209
2015-09-27 Nature Valley First Tee Open (Week # 44) 6 68,000 673,699 72 66 71     209
Averages 22.5 56,142   71.1 69.2 69.6 69.5   209.8
Overall Scoring Average 69.9 Total Wins: 0 out of 12 Tourns.
FGL Pool Home Page
FGL Home Page
MagaDraw - The Computer Experts
1500 Goodman Ave., Redondo Beach, CA 90278
Email
Scot A. Maga https://fglweb.com
Copyright © 1995-2024 All Rights Reserved (New v2)