Sportsdave
FGL Golfer Detail Report

Pool Home Page

Logon to Manage Your Golfer Picks

Sportsdave is Accepting New Members!

Join FGL Pool Now




Weekly Tour Leaderboards from

PGATour.Com

Leader Board

Detail Golfer Report
Golfer: Cochran, Russ (PGA/Champions)
YTD Rank: 0
Top 10's: 0
Top 20's: 0
Earnings For Past Year 20
Date Tournament Place Earnings YTD
Earnings
Rd 1
Score
Rd 2
Score
Rd 3
Score
Rd 4
Score
Rd 5
Score
Total
Score
2019-09-15 The Ally Challenge (Week # 1) 68 1,940 1,940 75 73 75     223
2019-09-29 PURE Insurance Championship (Week # 3) 50 6,300 8,240 67 77 77     221
2019-10-13 SAS Championship (Week # 5) 36 11,160 19,400 73 68 73     214
2020-03-08 Hoag Classic (Week # 22) 36 9,566 28,966 70 74 66     210
2020-08-02 The Ally Challenge (Week # 43) 45 7,000 35,966 71 70 73     214
2020-09-20 PURE Insurance Championship (Week # 50) 36 12,144 48,110 74 70 71     215
2020-10-11 SAS Championship (Week # 53) 75 1,218 49,328 79 73 77     229
2020-10-18 Dominion Energy Charity Classic (Week # 54) 64 2,800 52,128 74 72 71     217
2020-11-01 TimberTech Championship (Week # 56) 71 1,424 53,552 69 78 71     218
Averages 53.4 5,950   72.4 72.8 72.7     217.9
Overall Scoring Average 72.6 Total Wins: 0 out of 9 Tourns.
FGL Pool Home Page
FGL Home Page
MagaDraw - The Computer Experts
1500 Goodman Ave., Redondo Beach, CA 90278
Email
Scot A. Maga https://fglweb.com
Copyright © 1995-2024 All Rights Reserved (New v2)