The Altoona Mulligans
FGL Golfer Detail Report

Pool Home Page




Weekly Tour Leaderboards from

PGATour.Com

2nd Leader Board

Detail Golfer Report
Golfer: Yang, Yong Eun (PGA)
YTD Rank: 376
Top 10's: 5
Top 20's: 12
Earnings For Past Year 10
Date Tournament Place Earnings Points YTD
Points
Rd 1
Score
Rd 2
Score
Rd 3
Score
Rd 4
Score
Rd 5
Score
Total
Score
2010-01-10 SBS Championship (Week # 1) 19 90,000 NA NA 70 74 66 71   281
2010-01-17 Sony Open in Hawaii (Week # 2) 46 14,960 NA NA 70 69 69 70   278
2010-02-07 Northern Trust Open (Week # 5) 15 102,400 NA NA 71 70 68 68   277
2010-02-21 World Golf Championships-Accenture Match Play Champ. (1) / Mayakoba Golf Classic (2) (Week # 7) 17 95,000 NA NA 72 72 72 72 72 360
2010-02-28 Waste Management Phoenix Open (Week # 8) 3 408,000 NA NA 66 70 69 65   270
2010-03-07 The Honda Classic (Week # 9) 75 CUT NA NA 79 70       149
2010-03-14 World Golf Championships-CA Championship (1) / Puerto Rico Open (2) (Week # 10) 30 70,000 NA NA 73 72 75 65   285
2010-04-04 Shell Houston Open (Week # 13) 31 35,163 NA NA 74 71 70 70   285
2010-04-11 The Masters (Week # 14) 8 250,000 NA NA 67 72 72 70   281
2010-05-09 THE PLAYERS Championship (Week # 18) 34 49,020 NA NA 70 68 73 74   285
2010-05-23 HP Byron Nelson Championship (Week # 20) 32 35,317 NA NA 70 69 69 71   279
2010-05-30 Crowne Plaza Invitational (Week # 21) 77 CUT NA NA 73 68       141
2010-06-06 Memorial Tournament (Week # 22) 23 53,400 NA NA 70 74 67 73   284
2010-06-20 U.S. Open (Week # 24) 84 CUT NA NA 73 83       156
2010-07-04 AT&T National (Week # 26) 72 CUT NA NA 75 72       147
2010-07-18 The Open Championship (1) / Legends Reno-Tahoe Open (2) (Week # 28) 60 18,048 NA NA 67 74 76 74   291
2010-08-08 World Golf Championships-Bridgestone Invitational (1) / Turning Stone Resort Championship (2) (Week # 31) 46 50,214 NA NA 74 68 71 70   283
2010-08-15 PGA Championship (Week # 32) 72 CUT NA NA 72 76       148
2010-08-29 The Barclays (Week # 34) 47 19,830 NA NA 73 67 74 69   283
2010-09-05 Deutsche Bank Championship (Week # 35) 45 19,550 NA NA 67 70 68 77   282
2010-09-12 BMW Championship (Week # 36) 63 15,825 NA NA 73 78 69 77   297
2010-10-31 CIMB Asia Pacific Classic Malaysia (Week # 43) 24 67,000 NA NA 72 69 66 69   276
2010-11-07 WGC-HSBC Champions (Week # 44) 51 38,250 NA NA 69 74 73 76   292
Averages 42.3 62,260 0.0   71.3 71.7 70.4 71.2 72.0 257.0
Overall Scoring Average 71.2 Total Wins: 0 out of 23 Tourns.
FGL Pool Home Page
FGL Home Page
MagaDraw - The Computer Experts
1500 Goodman Ave., Redondo Beach, CA 90278
Email
Scot A. Maga https://fglweb.com
Copyright © 1995-2024 All Rights Reserved (New v2)