Yo Dicky
FGL Golfer Detail Report

Pool Home Page




Weekly Tour Leaderboards from

PGATour.Com

2nd Leader Board

Detail Golfer Report
Golfer: GLASSON, BILL (PGA/Champions)
YTD Rank: 526
Top 10's: 0
Top 20's: 0
Earnings For Past Year 10
Date Tournament Place Earnings Points YTD
Points
Rd 1
Score
Rd 2
Score
Rd 3
Score
Rd 4
Score
Rd 5
Score
Total
Score
2010-05-16 Regions Charity Classic (Week # 19) 31 10,767 NA NA 71 67 70     208
2010-05-30 Senior PGA Championship (Week # 21) 6 64,000 NA NA 69 75 70 71   285
2010-06-27 Dick's Sporting Goods Open (Week # 25) 6 61,200 NA NA 69 66 69     204
2010-07-04 New Event TBA (Week # 26) 10 38,700 NA NA 68 70 66     204
2010-08-08 3M Championship (Week # 31) 34 9,742 NA NA 72 71 68     211
2010-08-29 Boeing Classic (Week # 34) 74 1,254 NA NA 73 80 77     230
2010-09-05 First Tee Open at Pebble Beach (Week # 35) 58 3,150 NA NA 77 71 72     220
2010-09-26 SAS Championship (Week # 38) 42 8,820 NA NA 71 74 72     217
2010-10-10 Constellation Energy Senior Players Championship (Week # 40) 57 5,130 NA NA 78 74 69 74   295
2010-10-24 Administaff Small Business Classic (Week # 42) 42 6,970 NA NA 71 73 74     218
2010-10-31 AT&T Championship (Week # 43) 55 3,763 NA NA 69 72 73     214
Averages 37.7 19,409 0.0   71.6 72.1 70.9 72.5   227.8
Overall Scoring Average 71.6 Total Wins: 0 out of 11 Tourns.
FGL Pool Home Page
FGL Home Page
MagaDraw - The Computer Experts
1500 Goodman Ave., Redondo Beach, CA 90278
Email
Scot A. Maga https://fglweb.com
Copyright © 1995-2024 All Rights Reserved (New v2)