Yo Dicky
FGL Golfer Detail Report

Pool Home Page




Weekly Tour Leaderboards from

PGATour.Com

2nd Leader Board

Detail Golfer Report
Golfer: SUH, JUSTIN (PGA)
YTD Rank: 177
Top 10's: 0
Top 20's: 2
Earnings For Past Year 23
Date Tournament Place Earnings Points YTD
Points
Rd 1
Score
Rd 2
Score
Rd 3
Score
Rd 4
Score
Rd 5
Score
Total
Score
2022-09-18 Fortinet Championship (Week # 1) 74 CUT NA NA 73 74       147
2022-10-02 Sanderson Farms Championship (Week # 2) 79 CUT NA NA 76 76       152
2022-10-09 Shriners Children's Open (Week # 3) 78 CUT NA NA 69 71       140
2022-10-23 THE CJ CUP in South Carolina (Week # 5) 29 65,730 NA NA 74 67 69 69   279
2022-11-06 World Wide Technology Championship at Mayakoba (Week # 7) 48 21,271 NA NA 67 69 67 72   275
2022-11-13 Cadence Bank Houston Open (Week # 8) 47 23,705 NA NA 69 68 71 74   282
2022-11-20 The RSM Classic (Week # 9) 66 17,253 NA NA 66 68 70 75   279
2023-01-15 Sony Open in Hawaii (Week # 12) 41 28,045 NA NA 70 65 68 69   272
2023-01-22 The American Express (Week # 13) 54 18,400 NA NA 72 65 66 72   275
2023-01-28 Farmers Insurance Open (Week # 14) 20 98,919 NA NA 68 75 71 72   286
2023-02-05 AT&T Pebble Beach Pro-Am (Week # 15) 76 CUT NA NA            
2023-02-19 The Genesis Invitational (Week # 17) 40 79,000 NA NA 71 70 68 73   282
2023-02-26 The Honda Classic (Week # 18) 5 288,120 NA NA 66 64 70 71   271
2023-03-05 Arnold Palmer Invitational presented by Mastercard (1) / Puerto Rico Open (2) (Week # 19) 24 163,000 NA NA 69 73 73 71   286
2023-03-12 THE PLAYERS Championship (Week # 20) 6 736,607 NA NA 68 73 69 70   280
2023-03-19 Valspar Championship (Week # 21) 45 21,519 NA NA 72 69 73 72   286
2023-03-26 World Golf Championships-Dell Technologies Match Play (1) / Corales Puntacana Championship (2) (Week # 22) 31 113,761 NA NA 65 65 65 65   260
2023-04-16 RBC Heritage (Week # 25) 73 39,800 NA NA 73 67 74 78   292
2023-04-23 Zurich Classic of New Orleans (Week # 26) 23 24,596 NA NA 63 69 65 73   270
2023-05-07 Wells Fargo Championship (Week # 28) 59 44,600 NA NA 72 69 73 72   286
2023-05-14 AT&T Byron Nelson (Week # 29) 85 CUT NA NA 68 74       142
2023-05-21 PGA Championship (Week # 30) 26 135,000 NA NA 69 68 73 74   284
2023-05-28 Charles Schwab Challenge (Week # 31) 16 132,675 NA NA 68 70 66 74   278
2023-06-04 the Memorial Tournament (Week # 32) 41 71,000 NA NA 70 66 77 79   292
2023-06-18 U.S. Open (Week # 34) 27 143,295 NA NA 69 69 72 72   282
2023-06-25 Travelers Championship (Week # 35) 56 46,000 NA NA 68 66 72 68   274
2023-07-02 Rocket Mortgage Classic (Week # 36) 78 16,456 NA NA 65 72 73 74   284
2023-07-23 The Open Championship (1) / Barracuda Championship (2) (Week # 39) 34 19,798 NA NA 72 72 72 72   288
2023-07-30 3M Open (Week # 40) 43 24,726 NA NA 65 72 70 69   276
2023-08-06 Wyndham Championship (Week # 41) 74 CUT NA NA 68 73       141
Averages 46.6 79,109 0.0   69.1 69.6 70.3 72.1   256.6
Overall Scoring Average 70.2 Total Wins: 0 out of 30 Tourns.
FGL Pool Home Page
FGL Home Page
MagaDraw - The Computer Experts
1500 Goodman Ave., Redondo Beach, CA 90278
Email
Scot A. Maga https://fglweb.com
Copyright © 1995-2024 All Rights Reserved (New v2)