Bob Day Memorial
FGL Golfer Detail Report

Pool Home Page




Weekly Tour Leaderboards from

PGATour.Com

2nd Leader Board

Detail Golfer Report
Golfer: RAI, AARON (PGA)
YTD Rank: 29
Top 10's: 6
Top 20's: 10
Earnings For Past Year 22
Date Tournament Place Earnings Points YTD
Points
Rd 1
Score
Rd 2
Score
Rd 3
Score
Rd 4
Score
Rd 5
Score
Total
Score
2021-09-19 Fortinet Championship (Week # 1) 71 CUT NA NA 70 72       142
2021-10-03 Sanderson Farms Championship (Week # 2) 69 CUT NA NA 73 71       144
2021-10-10 Shriners Hospitals for Children Open (Week # 3) 73 CUT NA NA 70 69       139
2021-10-31 Butterfield Bermuda Championship (Week # 6) 62 14,365 NA NA 71 69 71 73   284
2021-11-07 World Wide Technology Championship (Week # 7) 15 109,800 NA NA 67 71 66 67   271
2021-11-14 Houston Open (Week # 8) 19 85,661 NA NA 71 69 70 68   278
2021-11-08 The RSM Classic (Week # 9) 16 106,200 NA NA 68 67 68 68   271
2022-01-16 Sony Open in Hawaii (Week # 12) 66 CUT NA NA 67 71       138
2022-01-23 The American Express (Week # 13) 59 17,024 NA NA 67 67 72 75   281
2022-01-30 Farmers Insurance Open (Week # 14) 6 265,020 41.0 41.0 67 68 68 72   275
2022-02-06 AT&T Pebble Beach Pro-Am (Week # 15) 64 17,661 5.0 46.0 72 71 68     211
2022-02-20 The Genesis Invitational (Week # 17) 61 26,160 5.0 51.0 72 70 68 73   283
2022-02-27 The Honda Classic (Week # 18) 66 16,800 5.0 56.0 67 72 73 75   287
2022-03-06 Arnold Palmer Invitational (1) / Puerto Rico Open (2) (Week # 19) 78 CUT NA 56.0 74 78       152
2022-03-27 WGC-Dell Technologies Match Play (1) / Corales Puntacana Resort & Club Championship (2) (Week # 22) 66 CUT NA 56.0 72 73       145
2022-04-03 Valero Texas Open (Week # 23) 29 55,112 5.0 61.0 67 74 68 73   282
2022-04-24 Zurich Classic of New Orleans (Week # 26) 4 191,938 88.0 149.0 61 67 65 72   265
2022-05-01 Mexico Open (Week # 27) 24 60,955 6.2 155.2 65 69 69 72   275
2022-05-08 Wells Fargo Championship (Week # 28) 66 CUT NA 155.2 65 76       141
2022-05-15 AT&T Byron Nelson (Week # 29) 46 25,680 5.0 160.2 68 68 68 70   274
2022-05-29 Charles Schwab Challenge (Week # 31) 68 17,556 5.0 165.2 71 68 76 74   289
2022-06-05 the Memorial Tournament (Week # 32) 26 89,400 10.0 175.2 74 72 69 72   287
2022-06-12 RBC Canadian Open (Week # 33) 13 160,515 27.0 202.2 69 70 67 66   272
2022-06-26 Travelers Championship (Week # 35) 40 36,105 5.0 207.2 68 68 67 71   274
2022-07-10 Genesis Scottish Open (1) / Barbasol Championship (2) (Week # 37) 73 CUT NA 207.2 71 77       148
2022-07-17 The Open Championship (1) / Barracuda Championship (2) (Week # 38) 84 CUT NA 207.2 75 72       147
2022-08-07 Wyndham Championship (Week # 41) 71 14,600 5.0 212.2 70 69 66 73   278
2022-08-14 FedEx St. Jude Championship (Week # 42) 51 36,050 NA 212.2 69 68 69 71   277
Averages 49.5 48,093 7.6   69.3 70.6 68.8 71.4   232.5
Overall Scoring Average 70.0 Total Wins: 0 out of 28 Tourns.
FGL Pool Home Page
FGL Home Page
MagaDraw - The Computer Experts
1500 Goodman Ave., Redondo Beach, CA 90278
Email
Scot A. Maga https://fglweb.com
Copyright © 1995-2024 All Rights Reserved (New v2)