Southside FGL
FGL Golfer Detail Report

Pool Home Page




Weekly Tour Leaderboards from

PGATour.Com

2nd Leader Board

Detail Golfer Report
Golfer: MICKELSON, PHIL ( ~~ LIV ~~)
YTD Rank: 380
Top 10's: 0
Top 20's: 0
Earnings For Past Year 11
Date Tournament Place Earnings Points YTD
Points
Rd 1
Score
Rd 2
Score
Rd 3
Score
Rd 4
Score
Rd 5
Score
Total
Score
2011-01-30 Farmers Insurance Open (Week # 4) 2 626,400 NA NA 67 69 68 69   273
2011-02-06 Waste Management Phoenix Open (Week # 5) 29 37,134 NA NA 67 65 71 71   274
2011-02-13 AT&T Pebble Beach Natl Pro-Am (Week # 6) 9 163,800 NA NA 71 67 69 71   278
2011-02-20 Northern Trust Open (Week # 7) 35 28,698 NA NA 71 70 74 68   283
2011-02-27 WGC-Accenture Match Play Championship (1) / Mayakoba Classic (2) (Week # 8) 17 95,000 NA NA 70 70 70 70 70 350
2011-03-13 WGC-Cadillac Championship (1) / Puerto Rico Open (2) (Week # 10) 55 45,500 NA NA 73 71 72 76   292
2011-03-27 Arnold Palmer Invitational (Week # 12) 24 48,600 NA NA 70 75 69 73   287
2011-04-03 Shell Houston Open (Week # 13) 1 1,062,000 NA NA 70 70 63 65   268
2011-04-10 The Masters (Week # 14) 27 54,400 NA NA 70 72 71 74   287
2011-05-08 Wells Fargo Championship (Week # 18) 9 150,429 NA NA 69 66 74 69   278
2011-05-15 THE PLAYERS Championship (Week # 19) 33 50,192 NA NA 71 71 69 72   283
2011-06-05 The Memorial Tournament (Week # 22) 13 112,840 NA NA 72 70 72 67   281
2011-06-19 U.S. Open (Week # 24) 52 21,792 NA NA 74 69 77 71   291
2011-07-17 The British Open (1) / Viking Classic (2) (Week # 28) 2 689,617 NA NA 70 69 71 68   278
2011-07-31 The Greenbrier Classic (Week # 30) 76 CUT NA NA 70 73       143
2011-08-07 WGC-Bridestone Invitational (1) / Reno Tahoe Open (2) (Week # 31) 48 49,300 NA NA 67 73 71 72   283
2011-08-14 PGA Championship (Week # 32) 19 81,214 NA NA 71 70 69 70   280
2011-08-28 The Barclays (Week # 34) 43 23,840 NA NA 67 70 68     205
2011-09-04 Deutsche Bank Championship (Week # 35) 10 177,333 NA NA 70 73 63 69   275
2011-09-18 BMW Championship (Week # 37) 56 18,080 NA NA 72 73 71 75   291
2011-09-25 THE TOUR Championship (Week # 38) 10 227,200 NA NA 68 70 67 71   276
Averages 27.1 179,208 0.0   70.0 70.3 70.0 70.6 70.0 274.1
Overall Scoring Average 70.2 Total Wins: 1 out of 21 Tourns.
FGL Pool Home Page
FGL Home Page
MagaDraw - The Computer Experts
1500 Goodman Ave., Redondo Beach, CA 90278
Email
Scot A. Maga https://fglweb.com
Copyright © 1995-2024 All Rights Reserved (New v2)